Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
6/12/2021 - Southern Oregon Speedway
White City, OR
8th Annual Roger Haudenshild Tribute
Classes
Track Contact
Full Event Information on MyRacePass
SportComp
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Brad Martin Dexter, OR | Dexter, OR | - | |
2 | 3 | 7D | Dylan Sauer | 1 | ||
3 | 2 | 18 | Brittany Scott Gold Beach, OR | Gold Beach, OR | -1 | |
4 | 5 | 17 | Bre Tritchler | 1 | ||
5 | 4 | 56 | Darrel Nelson Medford, OR | Medford, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Dylan Sauer | - | ||
2 | 5 | 22 | Brad Martin Dexter, OR | Dexter, OR | 3 | |
3 | 3 | 56 | Darrel Nelson Medford, OR | Medford, OR | - | |
4 | 4 | 17 | Bre Tritchler | - | ||
5 | 2 | 18 | Brittany Scott Gold Beach, OR | Gold Beach, OR | -3 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Joey Tanner Portland, OR | Portland, OR | - | |
2 | 5 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 3 | |
3 | 3 | 75 | Miles Deubert | - | ||
4 | 7 | 7W | Richard Wallace Gold Beach, OR | Gold Beach, OR | 3 | |
5 | 10 | 422 | Chuck Christian Eugene, OR | Eugene, OR | 5 | |
6 | 2 | 88 | Braden Fugate Bandon, OR | Bandon, OR | -4 | |
7 | 4 | 7 | Bryan Norton Stayton, OR | Stayton, OR | -3 | |
8 | 9 | 20 | Chris Biggs White City, OR | White City, OR | 1 | |
9 | 6 | 42JD | John Duffie Medford, OR | Medford, OR | -3 | |
10 | 8 | 6 | Bob Dees | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Joey Tanner Portland, OR | Portland, OR | - | |
2 | 2 | 75 | Miles Deubert | - | ||
3 | 4 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 1 | |
4 | 3 | 88 | Braden Fugate Bandon, OR | Bandon, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Joey Tanner Portland, OR | Portland, OR | - | |
2 | 2 | 75 | Miles Deubert | - | ||
3 | 3 | 4E | Trent Elliott La Pine, OR | La Pine, OR | - | |
4 | 4 | 7W | Richard Wallace Gold Beach, OR | Gold Beach, OR | - | |
5 | 5 | 20 | Chris Biggs White City, OR | White City, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 1 | |
2 | 1 | 7 | Bryan Norton Stayton, OR | Stayton, OR | -1 | |
3 | 5 | 42JD | John Duffie Medford, OR | Medford, OR | 2 | |
4 | 4 | 6 | Bob Dees | - | ||
5 | 6 | 422 | Chuck Christian Eugene, OR | Eugene, OR | 1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Joey Tanner Portland, OR | Portland, OR | 15.055 | |
2 | 9 | 75 | Miles Deubert | 15.563 | ||
3 | 5 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 15.831 | |
4 | 3 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 15.836 | |
5 | 10 | 42JD | John Duffie Medford, OR | Medford, OR | 15.881 | |
6 | 7 | 7W | Richard Wallace Gold Beach, OR | Gold Beach, OR | 15.922 | |
7 | 8 | 6 | Bob Dees | 16.053 | ||
8 | 6 | 20 | Chris Biggs White City, OR | White City, OR | 16.063 | |
9 | 1 | 7 | Bryan Norton Stayton, OR | Stayton, OR | 16.701 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21TP | Travis Peery Yreka, CA | Yreka, CA | 5 | |
2 | 1 | 44 | Tyler Rodgers Chico, CA | Chico, CA | -1 | |
3 | 11 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 8 | |
4 | 7 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 3 | |
5 | 2 | 26 | Dustin Comer Springfield, OR | Springfield, OR | -3 | |
6 | 9 | 69 | Dwayne Melivin Medford, OR | Medford, OR | 3 | |
7 | 3 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -4 | |
8 | 12 | 08 | Ryder Boswell Yreka, CA | Yreka, CA | 4 | |
9 | 8 | 12W | Branden Wilson Central Point, OR | Central Point, OR | -1 | |
10 | 18 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | 8 | |
11 | 13 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 2 | |
12 | 10 | 7W | Wyatt Westfall Medford, OR | Medford, OR | -2 | |
13 | 19 | 14JR | Billy Richey Central Point, OR | Central Point, OR | 6 | |
14 | 16 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 2 | |
15 | 23 | 42 | Jacob Hoppes Medford, OR | Medford, OR | 8 | |
16 | 22 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | 6 | |
17 | 17 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | - | |
18 | 20 | 25P | Braxton Possinger Medford, OR | Medford, OR | 2 | |
19 | 5 | 30M | Mike Medel Medford, OR | Medford, OR | -14 | |
20 | 4 | 84 | Jorddon Braaten Medford, OR | Medford, OR | -16 | |
21 | 14 | 95 | Rich McCoy Medford, OR | Medford, OR | -7 | |
22 | 15 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | -7 | |
23 | 21 | 4B | Bart Foster Medford, OR | Medford, OR | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 44 | Tyler Rodgers Chico, CA | Chico, CA | 9 | |
2 | 2 | 69 | Dwayne Melivin Medford, OR | Medford, OR | - | |
3 | 1 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -2 | |
4 | 7 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 3 | |
5 | 6 | 26 | Dustin Comer Springfield, OR | Springfield, OR | 1 | |
6 | 4 | 7W | Wyatt Westfall Medford, OR | Medford, OR | -2 | |
7 | 9 | 21TP | Travis Peery Yreka, CA | Yreka, CA | 2 | |
8 | 5 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | -3 | |
DNS | 3 | 30M | Mike Medel Medford, OR | Medford, OR | - | |
DNS | 8 | 84 | Jorddon Braaten Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Tyler Rodgers Chico, CA | Chico, CA | - | |
2 | 2 | 21P | Ryan Peery Yreka, CA | Yreka, CA | - | |
3 | 4 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 1 | |
4 | 3 | 7W | Wyatt Westfall Medford, OR | Medford, OR | -1 | |
5 | 5 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | - | |
6 | 7 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 1 | |
7 | 6 | 14JR | Billy Richey Central Point, OR | Central Point, OR | -1 | |
8 | 8 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21TP | Travis Peery Yreka, CA | Yreka, CA | - | |
2 | 3 | 30M | Mike Medel Medford, OR | Medford, OR | 1 | |
3 | 2 | 26 | Dustin Comer Springfield, OR | Springfield, OR | -1 | |
4 | 5 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 1 | |
5 | 4 | 95 | Rich McCoy Medford, OR | Medford, OR | -1 | |
6 | 6 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | - | |
7 | 7 | 25P | Braxton Possinger Medford, OR | Medford, OR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Jorddon Braaten Medford, OR | Medford, OR | - | |
2 | 3 | 69 | Dwayne Melivin Medford, OR | Medford, OR | 1 | |
3 | 4 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 1 | |
4 | 5 | 08 | Ryder Boswell Yreka, CA | Yreka, CA | 1 | |
5 | 2 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | -3 | |
6 | 7 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | 1 | |
7 | 6 | 4B | Bart Foster Medford, OR | Medford, OR | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 44 | Tyler Rodgers Chico, CA | Chico, CA | ||
2 | 20 | 21TP | Travis Peery Yreka, CA | Yreka, CA | ||
3 | 6 | 84 | Jorddon Braaten Medford, OR | Medford, OR | ||
4 | 19 | 21P | Ryan Peery Yreka, CA | Yreka, CA | ||
5 | 22 | 26 | Dustin Comer Springfield, OR | Springfield, OR | ||
6 | 8 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | ||
7 | 16 | 7W | Wyatt Westfall Medford, OR | Medford, OR | ||
8 | 5 | 30M | Mike Medel Medford, OR | Medford, OR | ||
9 | 7 | 69 | Dwayne Melivin Medford, OR | Medford, OR | ||
10 | 21 | 7S | Steven Sanders Brookings, OR | Brookings, OR | ||
11 | 15 | 95 | Rich McCoy Medford, OR | Medford, OR | ||
12 | 9 | 12W | Branden Wilson Central Point, OR | Central Point, OR | ||
13 | 2 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | ||
14 | 3 | 2M | Matt Sanders Brookings, OR | Brookings, OR | ||
15 | 17 | 08 | Ryder Boswell Yreka, CA | Yreka, CA | ||
16 | 12 | 14JR | Billy Richey Central Point, OR | Central Point, OR | ||
17 | 11 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | ||
18 | 1 | 4B | Bart Foster Medford, OR | Medford, OR | ||
19 | 18 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | ||
20 | 10 | 25P | Braxton Possinger Medford, OR | Medford, OR | ||
21 | 4 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR |