Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
7/3/2021 - Southern Oregon Speedway
White City, OR
Battle at the border ( CD Architects night at the races )
Classes
Track Contact
Full Event Information on MyRacePass
Super4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Charlie Eaton | - | ||
2 | 3 | 2 | Steve Thompson West Richland, WA | West Richland, WA | 1 | |
3 | 2 | 22 | Jim Cunningham | -1 | ||
4 | 4 | 7 | Ross Payant | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Charlie Eaton | - | ||
2 | 4 | 7 | Ross Payant | 2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Charlie Eaton | 1 | ||
2 | 3 | 22 | Jim Cunningham | 1 | ||
3 | 4 | 2 | Steve Thompson West Richland, WA | West Richland, WA | 1 | |
4 | 1 | 7 | Ross Payant | -3 | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ross Payant | 16.520 | ||
2 | 3 | 5 | Charlie Eaton | 16.662 | ||
3 | 4 | 22 | Jim Cunningham | 17.098 | ||
4 | 1 | 2 | Steve Thompson West Richland, WA | West Richland, WA | 17.098 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Joey Tanner Portland, OR | Portland, OR | 1 | |
2 | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 7 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 4 | |
4 | 3 | 9 | Rob Campos Scio, OR | Scio, OR | -1 | |
5 | 5 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | - | |
6 | 8 | 6 | Bob Dees | 2 | ||
7 | 11 | 20 | Chris Biggs White City, OR | White City, OR | 4 | |
8 | 6 | 75 | Miles Deubert | -2 | ||
9 | 1 | 37 | Rob Mayea Bend, OR | Bend, OR | -8 | |
10 | 10 | 19X | Brian Bowman Medford, OR | Medford, OR | - | |
11 | 9 | 42 | John Duffie Medford, OR | Medford, OR | -2 | |
12 | 12 | 18M | Eric Massey Medford, OR | Medford, OR | - | |
13 | 13 | 39 | Greg Arnold | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Joey Tanner Portland, OR | Portland, OR | - | |
2 | 4 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 2 | |
3 | 3 | 37 | Rob Mayea Bend, OR | Bend, OR | - | |
4 | 2 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Joey Tanner Portland, OR | Portland, OR | - | |
2 | 2 | 37 | Rob Mayea Bend, OR | Bend, OR | - | |
3 | 3 | 9 | Rob Campos Scio, OR | Scio, OR | - | |
4 | 5 | 75 | Miles Deubert | 1 | ||
5 | 4 | 42 | John Duffie Medford, OR | Medford, OR | -1 | |
6 | 6 | 20 | Chris Biggs White City, OR | White City, OR | - | |
7 | 7 | 39 | Greg Arnold | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 1 | |
2 | 1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 3 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | - | |
4 | 6 | 6 | Bob Dees | 2 | ||
5 | 4 | 19X | Brian Bowman Medford, OR | Medford, OR | -1 | |
6 | 5 | 18M | Eric Massey Medford, OR | Medford, OR | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 18 | Joey Tanner Portland, OR | Portland, OR | ||
2 | 10 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | ||
3 | 12 | 37 | Rob Mayea Bend, OR | Bend, OR | ||
4 | 9 | 4E | Trent Elliott La Pine, OR | La Pine, OR | ||
5 | 5 | 9 | Rob Campos Scio, OR | Scio, OR | ||
6 | 2 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | ||
7 | 8 | 42 | John Duffie Medford, OR | Medford, OR | ||
8 | 7 | 75 | Miles Deubert | |||
9 | 4 | 19X | Brian Bowman Medford, OR | Medford, OR | ||
10 | 11 | 18M | Eric Massey Medford, OR | Medford, OR | ||
11 | 3 | 20 | Chris Biggs White City, OR | White City, OR | ||
12 | 6 | 6 | Bob Dees | |||
13 | 1 | 39 | Greg Arnold |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.402 | ||
2 | 42 | John Duffie Medford, OR | Medford, OR | 15.904 | ||
3 | 39 | Greg Arnold | 16.300 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 15.445 | ||
2 | 19X | Brian Bowman Medford, OR | Medford, OR | 15.938 | ||
3 | 18M | Eric Massey Medford, OR | Medford, OR | 16.071 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | Joey Tanner Portland, OR | Portland, OR | 14.930 | ||
2 | 75 | Miles Deubert | 15.909 | |||
3 | 20 | Chris Biggs White City, OR | White City, OR | 16.186 |
Outlaw ProStocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0M | Matt Harlow Medford, OR | Medford, OR | 1 | |
2 | 1 | 03 | Johnny Cobb Midland, OR | Midland, OR | -1 | |
3 | 4 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 1 | |
4 | 6 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 2 | |
5 | 9 | 12 | Rick Lukens Keno, OR | Keno, OR | 4 | |
6 | 7 | 1 | Ken Irving | 1 | ||
7 | 10 | 57 | Chance Trout Grants Pass, OR | Grants Pass, OR | 3 | |
8 | 8 | 00 | Ginny Flowers Klamath Falls, OR | Klamath Falls, OR | - | |
9 | 11 | 122S | Taylor Buckley Malin, OR | Malin, OR | 2 | |
10 | 3 | 05 | Jeff Haudenshild Klamath, OR | Klamath, OR | -7 | |
11 | 5 | 7 | Colby Hammond Bonanza, OR | Bonanza, OR | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 05 | Jeff Haudenshild Klamath, OR | Klamath, OR | - | ||
2 | 0M | Matt Harlow Medford, OR | Medford, OR | - | ||
3 | 1 | 03 | Johnny Cobb Midland, OR | Midland, OR | -2 | |
4 | 4 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Johnny Cobb Midland, OR | Midland, OR | - | |
2 | 6 | 05 | Jeff Haudenshild Klamath, OR | Klamath, OR | 4 | |
3 | 3 | 7 | Colby Hammond Bonanza, OR | Bonanza, OR | - | |
4 | 2 | 1 | Ken Irving | -2 | ||
5 | 4 | 12 | Rick Lukens Keno, OR | Keno, OR | -1 | |
6 | 5 | 122S | Taylor Buckley Malin, OR | Malin, OR | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0M | Matt Harlow Medford, OR | Medford, OR | 2 | |
2 | 2 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | - | |
3 | 1 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | -2 | |
4 | 5 | 00 | Ginny Flowers Klamath Falls, OR | Klamath Falls, OR | 1 | |
5 | 4 | 57 | Chance Trout Grants Pass, OR | Grants Pass, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 03 | Johnny Cobb Midland, OR | Midland, OR | 16.662 | |
2 | 5 | 1 | Ken Irving | 17.304 | ||
3 | 1 | 7 | Colby Hammond Bonanza, OR | Bonanza, OR | 17.377 | |
4 | 3 | 12 | Rick Lukens Keno, OR | Keno, OR | 17.729 | |
5 | 2 | 122S | Taylor Buckley Malin, OR | Malin, OR | 19.111 | |
6 | 6 | 05 | Jeff Haudenshild Klamath, OR | Klamath, OR | 19.111 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 16.755 | |
2 | 5 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 17.010 | |
3 | 2 | 0M | Matt Harlow Medford, OR | Medford, OR | 17.025 | |
4 | 4 | 57 | Chance Trout Grants Pass, OR | Grants Pass, OR | 17.168 | |
5 | 1 | 00 | Ginny Flowers Klamath Falls, OR | Klamath Falls, OR | 18.009 |