Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
7/24/2021 - Southern Oregon Speedway
White City, OR
PSM Showdown (Dusty Transmission night at the races)
Classes
Track Contact
Full Event Information on MyRacePass
Super4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 80 | Skipper Klimcheck | 6 | ||
2 | 4 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 2 | |
3 | 5 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 2 | |
4 | 8 | 5 | Charlie Eaton | 4 | ||
5 | 3 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | -2 | |
6 | 6 | 2 | Steve Thompson Jr Falling Waters, WV | Falling Waters, WV | - | |
7 | 1 | 22 | Jim Cunningham | -6 | ||
8 | 2 | 7 | Ross Payant | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | - | |
2 | 2 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - | |
3 | 3 | 2 | Steve Thompson Jr Falling Waters, WV | Falling Waters, WV | - | |
4 | 4 | 22 | Jim Cunningham | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Charlie Eaton | 3 | ||
2 | 2 | 2 | Steve Thompson Jr Falling Waters, WV | Falling Waters, WV | - | |
3 | 1 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | -2 | |
4 | 3 | 7 | Ross Payant | -1 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 80 | Skipper Klimcheck | 3 | ||
2 | 1 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -1 | |
3 | 3 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | - | |
4 | 2 | 22 | Jim Cunningham | -2 | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 16.765 | |
2 | 5 | 7 | Ross Payant | 17.034 | ||
3 | 7 | 5 | Charlie Eaton | 17.200 | ||
4 | 1 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 17.666 | |
5 | 3 | 2 | Steve Thompson Jr Falling Waters, WV | Falling Waters, WV | 18.780 |
SODCA Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 09S | Josh King Medford, OR | Medford, OR | 5 | |
2 | 8 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | 6 | |
3 | 15 | 65 | Gary Wegener | 12 | ||
4 | 20 | 98 | Erin Morgenstern Roseburg, OR | Roseburg, OR | 16 | |
5 | 4 | 8S | Trevor Davis Central Point, OR | Central Point, OR | -1 | |
6 | 17 | 20S | Jason Robustelli Medford, OR | Medford, OR | 11 | |
7 | 11 | 43O | Tanner Curr Albany, OR | Albany, OR | 4 | |
8 | 14 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 6 | |
9 | 16 | 95S | Kaycee Sheeler Grants Pass, OR | Grants Pass, OR | 7 | |
10 | 7 | 526 | Ryan Smith Medford, OR | Medford, OR | -3 | |
11 | 10 | 13S | Steve Walker Moonville, OR | Moonville, OR | -1 | |
12 | 19 | 007S | Andrew Hall Medford, OR | Medford, OR | 7 | |
13 | 9 | 18S | Kalvin Morton Medford, OR | Medford, OR | -4 | |
14 | 5 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | -9 | |
15 | 13 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -2 | |
16 | 2 | 71S | Chad Cardoza Medford, OR | Medford, OR | -14 | |
17 | 12 | 8O | Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | -5 | |
18 | 3 | 88 | Anthony Pope Roseburg, OR | Roseburg, OR | -15 | |
19 | 18 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | -1 | |
20 | 22 | 32S | Ashleigh Strain Eagle Point, OR | Eagle Point, OR | 2 | |
21 | 23 | 5 | Randy Houston Central Point, OR | Central Point, OR | 2 | |
22 | 1 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | -21 | |
23 | 21 | 77S | Reggie Ayres | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 09S | Josh King Medford, OR | Medford, OR | 2 | |
2 | 2 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | - | |
3 | 5 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | 2 | |
4 | 1 | 71S | Chad Cardoza Medford, OR | Medford, OR | -3 | |
5 | 6 | 88 | Anthony Pope Roseburg, OR | Roseburg, OR | 1 | |
6 | 4 | 8S | Trevor Davis Central Point, OR | Central Point, OR | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 526 | Ryan Smith Medford, OR | Medford, OR | - | |
2 | 5 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 3 | |
3 | 3 | 18S | Kalvin Morton Medford, OR | Medford, OR | - | |
4 | 2 | 13S | Steve Walker Moonville, OR | Moonville, OR | -2 | |
5 | 4 | 43O | Tanner Curr Albany, OR | Albany, OR | -1 | |
6 | 6 | 8O | Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71S | Chad Cardoza Medford, OR | Medford, OR | - | |
2 | 3 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 1 | |
3 | 8 | 526 | Ryan Smith Medford, OR | Medford, OR | 5 | |
4 | 6 | 43O | Tanner Curr Albany, OR | Albany, OR | 2 | |
5 | 2 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -3 | |
6 | 4 | 95S | Kaycee Sheeler Grants Pass, OR | Grants Pass, OR | -2 | |
7 | 5 | 007S | Andrew Hall Medford, OR | Medford, OR | -2 | |
8 | 7 | 32S | Ashleigh Strain Eagle Point, OR | Eagle Point, OR | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 2 | |
2 | 2 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | - | |
3 | 5 | 13S | Steve Walker Moonville, OR | Moonville, OR | 2 | |
4 | 4 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | - | |
5 | 1 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -4 | |
6 | 7 | 20S | Jason Robustelli Medford, OR | Medford, OR | 1 | |
7 | 6 | 98 | Erin Morgenstern Roseburg, OR | Roseburg, OR | -1 | |
8 | 8 | 5 | Randy Houston Central Point, OR | Central Point, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 09S | Josh King Medford, OR | Medford, OR | 2 | |
2 | 4 | 88 | Anthony Pope Roseburg, OR | Roseburg, OR | 2 | |
3 | 7 | 18S | Kalvin Morton Medford, OR | Medford, OR | 4 | |
4 | 6 | 8O | Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | 2 | |
5 | 1 | 65 | Gary Wegener | -4 | ||
6 | 5 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | -1 | |
7 | 2 | 77S | Reggie Ayres | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8O | Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | 16.632 | |
2 | 12 | 09S | Josh King Medford, OR | Medford, OR | 16.951 | |
3 | 13S | Steve Walker Moonville, OR | Moonville, OR | 16.990 | ||
4 | 4 | 98 | Erin Morgenstern Roseburg, OR | Roseburg, OR | 17.034 | |
5 | 6 | 18S | Kalvin Morton Medford, OR | Medford, OR | 17.077 | |
6 | 9 | 65 | Gary Wegener | 17.134 | ||
7 | 7 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 17.219 | |
8 | 8 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 17.293 | |
9 | 15 | 5 | Randy Houston Central Point, OR | Central Point, OR | 17.403 | |
10 | 14 | 526 | Ryan Smith Medford, OR | Medford, OR | 17.497 | |
11 | 13 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 17.499 | |
12 | 17 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | 17.506 | |
13 | 5 | 95S | Kaycee Sheeler Grants Pass, OR | Grants Pass, OR | 17.535 | |
14 | 11 | 88 | Anthony Pope Roseburg, OR | Roseburg, OR | 17.567 | |
15 | 16 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 17.572 | |
16 | 1 | 43O | Tanner Curr Albany, OR | Albany, OR | 17.755 | |
17 | 3 | 77S | Reggie Ayres | 17.929 | ||
18 | 71S | Chad Cardoza Medford, OR | Medford, OR | 17.991 | ||
19 | 20S | Jason Robustelli Medford, OR | Medford, OR | 18.419 | ||
20 | 10 | 007S | Andrew Hall Medford, OR | Medford, OR | 18.624 | |
21 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 18.676 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 1 | |
2 | 4 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 2 | |
3 | 1 | 21TP | Travis Peery Yreka, CA | Yreka, CA | -2 | |
4 | 5 | 75P | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 14 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 9 | |
6 | 12 | 44 | Tyler Rodgers Chico, CA | Chico, CA | 6 | |
7 | 9 | 21T | Chase Thomas Atwater, CA | Atwater, CA | 2 | |
8 | 7 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | -1 | |
9 | 13 | 3 | Austin Petray Central Point, OR | Central Point, OR | 4 | |
10 | 17 | 5 | Scott Lenz Eagle Point, OR | Eagle Point, OR | 7 | |
11 | 3 | 17C | Brian Cooper Yuba City, CA | Yuba City, CA | -8 | |
12 | 22 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 10 | |
13 | 20 | 60K | Jimmy Ford Yuba City, CA | Yuba City, CA | 7 | |
14 | 15 | 26 | Dustin Comer Springfield, OR | Springfield, OR | 1 | |
15 | 10 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | -5 | |
16 | 18 | 30M | Mike Medel Medford, OR | Medford, OR | 2 | |
17 | 16 | 99C | Doug Coffman Roseburg, OR | Roseburg, OR | -1 | |
18 | 19 | 08 | Ryder Boswell Yreka, CA | Yreka, CA | 1 | |
19 | 8 | 69 | Dwayne Melivin Medford, OR | Medford, OR | -11 | |
20 | 21 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 1 | |
21 | 6 | 86 | Phillip Shelby Olivehurst, CA | Olivehurst, CA | -15 | |
22 | 11 | 27C | Todd Cooper Yuba City, CA | Yuba City, CA | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Scott Lenz Eagle Point, OR | Eagle Point, OR | - | |
2 | 9 | 08 | Ryder Boswell Yreka, CA | Yreka, CA | 7 | |
3 | 13 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | 10 | |
4 | 4 | 63 | Buddy Olschowka Tracy, CA | Tracy, CA | - | |
5 | 6 | 14JR | Billy Richey Central Point, OR | Central Point, OR | 1 | |
6 | 3 | 12W | Branden Wilson Central Point, OR | Central Point, OR | -3 | |
7 | 2 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | -5 | |
8 | 12 | 74 | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 4 | |
9 | 11 | 42 | Jacob Hoppes Medford, OR | Medford, OR | 2 | |
10 | 10 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | - | |
11 | 5 | 60 | Mike Jones | -6 | ||
12 | 7 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -5 | |
13 | 8 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30M | Mike Medel Medford, OR | Medford, OR | - | |
2 | 2 | 60K | Jimmy Ford Yuba City, CA | Yuba City, CA | - | |
3 | 4 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 1 | |
4 | 5 | 11 | Trevor Points Salem, OR | Salem, OR | 1 | |
5 | 6 | 1 | Bruce Ray Amity, OR | Amity, OR | 1 | |
6 | 12 | 58M | Mike Merritt Yuba City, CA | Yuba City, CA | 6 | |
7 | 8 | 14M | Byron Anderson | 1 | ||
8 | 7 | 17 | Mike Desilva Springfield, OR | Springfield, OR | -1 | |
9 | 11 | 55W | Chad Wormington Montague, CA | Montague, CA | 2 | |
10 | 3 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -7 | |
11 | 9 | 4B | Bart Foster Medford, OR | Medford, OR | -2 | |
12 | 10 | 70 | Curt Ballard | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27C | Todd Cooper Yuba City, CA | Yuba City, CA | - | |
2 | 2 | 5 | Scott Lenz Eagle Point, OR | Eagle Point, OR | - | |
3 | 4 | 63 | Buddy Olschowka Tracy, CA | Tracy, CA | 1 | |
4 | 3 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -1 | |
5 | 5 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | - | |
6 | 6 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Tyler Rodgers Chico, CA | Chico, CA | - | |
2 | 2 | 30M | Mike Medel Medford, OR | Medford, OR | - | |
3 | 3 | 7S | Steven Sanders Brookings, OR | Brookings, OR | - | |
4 | 4 | 17 | Mike Desilva Springfield, OR | Springfield, OR | - | |
5 | 5 | 70 | Curt Ballard | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Austin Petray Central Point, OR | Central Point, OR | - | |
2 | 2 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | - | |
3 | 3 | 60 | Mike Jones | - | ||
4 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | - | |
5 | 5 | 42 | Jacob Hoppes Medford, OR | Medford, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | - | |
2 | 2 | 60K | Jimmy Ford Yuba City, CA | Yuba City, CA | - | |
3 | 3 | 11 | Trevor Points Salem, OR | Salem, OR | - | |
4 | 4 | 14M | Byron Anderson | - | ||
5 | 5 | 55W | Chad Wormington Montague, CA | Montague, CA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Dustin Comer Springfield, OR | Springfield, OR | - | |
2 | 2 | 12W | Branden Wilson Central Point, OR | Central Point, OR | - | |
3 | 3 | 14JR | Billy Richey Central Point, OR | Central Point, OR | - | |
4 | 4 | 08 | Ryder Boswell Yreka, CA | Yreka, CA | - | |
5 | 5 | 74 | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99C | Doug Coffman Roseburg, OR | Roseburg, OR | - | |
2 | 3 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 1 | |
3 | 5 | 1 | Bruce Ray Amity, OR | Amity, OR | 2 | |
4 | 4 | 4B | Bart Foster Medford, OR | Medford, OR | - | |
5 | 2 | 58M | Mike Merritt Yuba City, CA | Yuba City, CA | -3 |