


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

8/21/2021 - Southern Oregon Speedway
White City, OR
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 7 |
| 2 | 3 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 1 |
| 3 | 6 | 69 |
|
Dwayne Melivin Medford, OR | Medford, OR | 3 |
| 4 | 9 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 5 |
| 5 | 10 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 5 |
| 6 | 7 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | 1 |
| 7 | 1 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | -6 |
| 8 | 5 | 60 |
|
Mike Jones | -3 | |
| 9 | 2 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | -7 |
| 10 | 4 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | -6 |
| 11 | 12 | 14JR |
|
Billy Richey Central Point, OR | Central Point, OR | 1 |
| 12 | 15 | 14M |
|
Byron Anderson | 3 | |
| 13 | 11 | 21W |
|
John Wilson | -2 | |
| 14 | 13 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | -1 |
| DNS | 14 | 4B |
|
Bart Foster Medford, OR | Medford, OR | - |
| DQ | 16 | 3 |
|
Austin Petray Central Point, OR | Central Point, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | 1 |
| 2 | 3 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 1 |
| 3 | 4 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | 1 |
| 4 | 1 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | - |
| 2 | 8 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 6 |
| 3 | 3 | 30M |
|
Mike Medel Medford, OR | Medford, OR | - |
| 4 | 7 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 3 |
| 5 | 5 | 69 |
|
Dwayne Melivin Medford, OR | Medford, OR | - |
| 6 | 4 | 21W |
|
John Wilson | -2 | |
| 7 | 2 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | -5 |
| 8 | 6 | 14M |
|
Byron Anderson | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 1 |
| 2 | 7 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 5 |
| 3 | 4 | 60 |
|
Mike Jones | 1 | |
| 4 | 5 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | 1 |
| 5 | 3 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | -2 |
| 6 | 6 | 14JR |
|
Billy Richey Central Point, OR | Central Point, OR | - |
| 7 | 1 | 4B |
|
Bart Foster Medford, OR | Medford, OR | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 16.619 |
| 2 | 1 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | 16.804 |
| 3 | 7 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 16.870 |
| 4 | 11 | 14M |
|
Byron Anderson | 17.031 | |
| 5 | 3 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | 17.086 |
| 6 | 4 | 60 |
|
Mike Jones | 17.174 | |
| 7 | 10 | 69 |
|
Dwayne Melivin Medford, OR | Medford, OR | 17.301 |
| 8 | 9 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 17.322 |
| 9 | 13 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 17.327 |
| 10 | 8 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | 17.469 |
| 11 | 16 | 14JR |
|
Billy Richey Central Point, OR | Central Point, OR | 17.494 |
| 12 | 5 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 17.503 |
| 13 | 2 | 4B |
|
Bart Foster Medford, OR | Medford, OR | 30.446 |




















