


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

8/28/2021 - Southern Oregon Speedway
White City, OR
sherwin williams night at the races
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
David Steele Talent, OR | Talent, OR | 3 |
| 2 | 7 | 33M |
|
Hunter Magnan klamath, OR | klamath, OR | 5 |
| 3 | 6 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 3 |
| 4 | 5 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 1 |
| 5 | 2 | 16 |
|
Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | -3 |
| 6 | 3 | 42 |
|
Scott Yerges | -3 | |
| 7 | 1 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | -6 |
| DNS | 8 | 14T |
|
Tim Hedges | - | |
| DNS | 9 | 55 |
|
Steve Goetz Eagle Point, OR | Eagle Point, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 1 |
| 2 | 1 | 67 |
|
David Steele Talent, OR | Talent, OR | -1 |
| 3 | 3 | 89M |
|
kristopher mix Medford, OR | Medford, OR | - |
| 4 | 4 | 33M |
|
Hunter Magnan klamath, OR | klamath, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 1 |
| 2 | 1 | 67 |
|
David Steele Talent, OR | Talent, OR | -1 |
| 3 | 4 | 16 |
|
Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 1 |
| 4 | 5 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | 1 |
| 5 | 3 | 33M |
|
Hunter Magnan klamath, OR | klamath, OR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 1 |
| 2 | 4 | 42 |
|
Scott Yerges | 2 | |
| 3 | 1 | 55 |
|
Steve Goetz Eagle Point, OR | Eagle Point, OR | -2 |
| 4 | 3 | 14T |
|
Tim Hedges | -1 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
David Steele Talent, OR | Talent, OR | 17.613 |
| 2 | 4 | 55 |
|
Steve Goetz Eagle Point, OR | Eagle Point, OR | 17.789 |
| 3 | 9 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 17.974 |
| 4 | 5 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 18.300 |
| 5 | 8 | 33M |
|
Hunter Magnan klamath, OR | klamath, OR | 18.313 |
| 6 | 1 | 14T |
|
Tim Hedges | 18.321 | |
| 7 | 2 | 16 |
|
Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 18.532 |
| 8 | 6 | 42 |
|
Scott Yerges | 18.973 | |
| 9 | 3 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | 18.973 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 |
| 2 | 3 | 18M |
|
Rich McCoy Medford, OR | Medford, OR | 1 |
| 3 | 5 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 2 |
| 4 | 1 | 6 |
|
Bob Dees | -3 | |
| 5 | 2 | 42 |
|
John Duffie Medford, OR | Medford, OR | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 1 |
| 2 | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 3 | 18M |
|
Rich McCoy Medford, OR | Medford, OR | - |
| 4 | 4 | 42 |
|
John Duffie Medford, OR | Medford, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 1 |
| 2 | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 3 | 18M |
|
Rich McCoy Medford, OR | Medford, OR | - |
| 4 | 4 | 42 |
|
John Duffie Medford, OR | Medford, OR | - |
| 5 | 5 | 6 |
|
Bob Dees | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.530 |
| 2 | 2 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 16.022 |
| 3 | 5 | 18M |
|
Rich McCoy Medford, OR | Medford, OR | 16.039 |
| 4 | 1 | 42 |
|
John Duffie Medford, OR | Medford, OR | 16.099 |
| 5 | 4 | 6 |
|
Bob Dees | 16.359 | |
Outlaw ProStocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 7 |
| 2 | 4 | 21 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 2 |
| 3 | 2 | 7H |
|
Colby Hammond Bonanza, OR | Bonanza, OR | -1 |
| 4 | 3 | 04 |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | -1 |
| 5 | 7 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | 2 |
| 6 | 6 | 55 |
|
Cory Biggs Yreka, CA | Yreka, CA | - |
| 7 | 1 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | -6 |
| 8 | 14 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 6 |
| 9 | 9 | 14E |
|
Darek Alford Etna, CA | Etna, CA | - |
| 10 | 11 | 1 |
|
Ken Irving | 1 | |
| 11 | 15 | 00G |
|
Jinny Flowers | 4 | |
| 12 | 5 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | -7 |
| 13 | 12 | 122S |
|
Taylor Buckley Malin, OR | Malin, OR | -1 |
| 14 | 13 | 69 |
|
Robert Day | -1 | |
| 15 | 10 | 33 |
|
Dan Randall Grants Pass, OR | Grants Pass, OR | -5 |
| DNS | 16 | 34 |
|
Dean Hackworth Central Point, OR | Central Point, OR | - |
| DNS | 18 | 10X |
|
Lloyd Speer Medford, OR | Medford, OR | - |
| DNS | 17 | 57 |
|
Chance Trout Grants Pass, OR | Grants Pass, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | - |
| 2 | 3 | 55 |
|
Cory Biggs Yreka, CA | Yreka, CA | 1 |
| 3 | 2 | 21 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | -1 |
| 4 | 4 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | - |
| 2 | 2 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | - |
| 3 | 3 | 7H |
|
Colby Hammond Bonanza, OR | Bonanza, OR | - |
| 4 | 5 | 33 |
|
Dan Randall Grants Pass, OR | Grants Pass, OR | 1 |
| 5 | 6 | 57 |
|
Chance Trout Grants Pass, OR | Grants Pass, OR | 1 |
| 6 | 4 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | 1 |
| 2 | 1 | 21 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | -1 |
| 3 | 3 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | - |
| 4 | 4 | 1 |
|
Ken Irving | - | |
| 5 | 6 | 10X |
|
Lloyd Speer Medford, OR | Medford, OR | 1 |
| 6 | 5 | 00G |
|
Jinny Flowers | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Cory Biggs Yreka, CA | Yreka, CA | - |
| 2 | 2 | 04 |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | - |
| 3 | 3 | 14E |
|
Darek Alford Etna, CA | Etna, CA | - |
| 4 | 4 | 122S |
|
Taylor Buckley Malin, OR | Malin, OR | - |
| 5 | 5 | 69 |
|
Robert Day | - | |
| 6 | 6 | 34 |
|
Dean Hackworth Central Point, OR | Central Point, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 16.701 |
| 2 | 1 | 21 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 16.843 |
| 3 | 4 | 55 |
|
Cory Biggs Yreka, CA | Yreka, CA | 16.862 |
| 4 | 9 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | 16.871 |
| 5 | 10 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | 16.900 |
| 6 | 18 | 04 |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | 16.936 |
| 7 | 5 | 7H |
|
Colby Hammond Bonanza, OR | Bonanza, OR | 16.957 |
| 8 | 6 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | 17.100 |
| 9 | 15 | 14E |
|
Darek Alford Etna, CA | Etna, CA | 17.269 |
| 10 | 3 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 17.338 |
| 11 | 7 | 1 |
|
Ken Irving | 17.705 | |
| 12 | 8 | 122S |
|
Taylor Buckley Malin, OR | Malin, OR | 17.916 |
| 13 | 11 | 33 |
|
Dan Randall Grants Pass, OR | Grants Pass, OR | 18.275 |
| 14 | 2 | 00G |
|
Jinny Flowers | 18.859 | |
| 15 | 16 | 69 |
|
Robert Day | 18.991 | |
| 16 | 13 | 57 |
|
Chance Trout Grants Pass, OR | Grants Pass, OR | 18.991 |
| 17 | 12 | 10X |
|
Lloyd Speer Medford, OR | Medford, OR | 18.991 |
| 18 | 17 | 34 |
|
Dean Hackworth Central Point, OR | Central Point, OR | 18.991 |
ISCS 360 SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 4 |
| 2 | 3 | 5 |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 1 |
| 3 | 4 | 4D |
|
Patrick Desbiens Roseburg, OR | Roseburg, OR | 1 |
| 4 | 2 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | -2 |
| 5 | 1 | 8E |
|
Edrel Jamie Medford, OR | Medford, OR | -4 |
| 6 | 6 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | - |
| DNS | 7 | 13B |
|
Dave Button Siletz, OR | Siletz, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 1 |
| 2 | 1 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | -1 |
| 3 | 4 | 5 |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 1 |
| 4 | 3 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | - |
| 2 | 3 | 4D |
|
Patrick Desbiens Roseburg, OR | Roseburg, OR | 1 |
| 3 | 2 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | -1 |
| 4 | 4 | 13B |
|
Dave Button Siletz, OR | Siletz, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| 2 | 2 | 5 |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | - |
| 3 | 3 | 8E |
|
Edrel Jamie Medford, OR | Medford, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 13.777 |
| 2 | 3 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 13.840 |
| 3 | 6 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | 14.045 |
| 4 | 1 | 5 |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 14.193 |
| 5 | 7 | 4D |
|
Patrick Desbiens Roseburg, OR | Roseburg, OR | 14.395 |
| 6 | 4 | 8E |
|
Edrel Jamie Medford, OR | Medford, OR | 14.613 |
| 7 | 5 | 13B |
|
Dave Button Siletz, OR | Siletz, OR | 14.613 |































