


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

9/11/2021 - Southern Oregon Speedway
White City, OR
Championship night #1 ( Massey Construction Nite at the races)
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
David Steele Talent, OR | Talent, OR | 6 |
| 2 | 6 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 4 |
| 3 | 3 | 42 |
|
Scott Yerges | - | |
| 4 | 5 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 1 |
| 5 | 4 | 16 |
|
Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | -1 |
| 6 | 2 | 8 |
|
Darrel Nelson Medford, OR | Medford, OR | -4 |
| 7 | 1 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
David Steele Talent, OR | Talent, OR | - |
| 2 | 2 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | - |
| 3 | 4 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 1 |
| 4 | 3 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
David Steele Talent, OR | Talent, OR | - |
| 2 | 2 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | - |
| 3 | 4 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 1 |
| 4 | 6 | 16 |
|
Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 2 |
| 5 | 5 | 42 |
|
Scott Yerges | - | |
| 6 | 7 | 8 |
|
Darrel Nelson Medford, OR | Medford, OR | 1 |
| 7 | 3 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
David Steele Talent, OR | Talent, OR | 17.686 |
| 2 | 3 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 18.637 |
| 3 | 6 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | 19.131 |
| 4 | 4 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 19.198 |
| 5 | 7 | 42 |
|
Scott Yerges | 19.393 | |
| 6 | 1 | 16 |
|
Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 19.435 |
| 7 | 2 | 8 |
|
Darrel Nelson Medford, OR | Medford, OR | 20.224 |
Super4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | 6 |
| 2 | 6 | 4M |
|
David Marble Shady Cove, OR | Shady Cove, OR | 4 |
| 3 | 4 | 5 |
|
Charlie Eaton | 1 | |
| 4 | 8 | 95 |
|
Chris Salyer Central Point, OR | Central Point, OR | 4 |
| 5 | 5 | 22 |
|
Jim Cunningham | - | |
| 6 | 2 | 2 |
|
Steve Thompson Jr Falling Waters, WV | Falling Waters, WV | -4 |
| 7 | 1 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | -6 |
| 8 | 3 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Chris Salyer Central Point, OR | Central Point, OR | 1 |
| 2 | 8 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | 6 |
| 3 | 1 | 4M |
|
David Marble Shady Cove, OR | Shady Cove, OR | -2 |
| 4 | 3 | 22 |
|
Jim Cunningham | -1 | |
| 5 | 4 | 5 |
|
Charlie Eaton | -1 | |
| 6 | 7 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | 1 |
| 7 | 5 | 2 |
|
Steve Thompson Jr Falling Waters, WV | Falling Waters, WV | -2 |
| 8 | 6 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4M |
|
David Marble Shady Cove, OR | Shady Cove, OR | 16.671 |
| 2 | 6 | 95 |
|
Chris Salyer Central Point, OR | Central Point, OR | 16.703 |
| 3 | 7 | 22 |
|
Jim Cunningham | 16.795 | |
| 4 | 1 | 5 |
|
Charlie Eaton | 17.250 | |
| 5 | 2 | 2 |
|
Steve Thompson Jr Falling Waters, WV | Falling Waters, WV | 18.304 |
| 6 | 3 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 18.725 |
| 7 | 5 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | 18.725 |
| 8 | 4 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | 18.725 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Joey Tanner Portland, OR | Portland, OR | 5 |
| 2 | 5 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 3 |
| 3 | 7 | 70 |
|
Rich McCoy Medford, OR | Medford, OR | 4 |
| 4 | 2 | 6 |
|
Bob Dees | -2 | |
| 5 | 9 | 80 |
|
Skipper Klimcheck | 4 | |
| 6 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 7 | 8 | 30 |
|
Cliff Massey Medford, OR | Medford, OR | 1 |
| 8 | 3 | 36 |
|
Jody Tanner Portland, OR | Portland, OR | -5 |
| 9 | 1 | 42 |
|
John Duffie Medford, OR | Medford, OR | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Joey Tanner Portland, OR | Portland, OR | 8 |
| 2 | 8 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 6 |
| 3 | 3 | 70 |
|
Rich McCoy Medford, OR | Medford, OR | - |
| 4 | 4 | 6 |
|
Bob Dees | - | |
| 5 | 2 | 80 |
|
Skipper Klimcheck | -3 | |
| 6 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 7 | 1 | 30 |
|
Cliff Massey Medford, OR | Medford, OR | -6 |
| 8 | 7 | 42 |
|
John Duffie Medford, OR | Medford, OR | -1 |
| 9 | 6 | 36 |
|
Jody Tanner Portland, OR | Portland, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| 2 | 3 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 3 | 5 | 30 |
|
Cliff Massey Medford, OR | Medford, OR | 2 |
| 4 | 2 | 42 |
|
John Duffie Medford, OR | Medford, OR | -2 |
| 5 | 4 | 70 |
|
Rich McCoy Medford, OR | Medford, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 2 | 2 | 36 |
|
Jody Tanner Portland, OR | Portland, OR | - |
| 3 | 3 | 6 |
|
Bob Dees | - | |
| 4 | 4 | 80 |
|
Skipper Klimcheck | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Joey Tanner Portland, OR | Portland, OR | 14.839 |
| 2 | 9 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.381 |
| 3 | 2 | 42 |
|
John Duffie Medford, OR | Medford, OR | 15.470 |
| 4 | 8 | 36 |
|
Jody Tanner Portland, OR | Portland, OR | 15.534 |
| 5 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.627 |
| 6 | 3 | 6 |
|
Bob Dees | 15.857 | |
| 7 | 1 | 70 |
|
Rich McCoy Medford, OR | Medford, OR | 15.869 |
| 8 | 4 | 80 |
|
Skipper Klimcheck | 16.004 | |
| 9 | 5 | 30 |
|
Cliff Massey Medford, OR | Medford, OR | 16.617 |
ISCS 360 SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | - |
| 2 | 4 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 2 |
| 3 | 2 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | -1 |
| 4 | 3 | 5 |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | -1 |
| 5 | 5 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| 2 | 5 | 5 |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 3 |
| 3 | 4 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 1 |
| 4 | 2 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.874 |
| 2 | 5 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 12.877 |
| 3 | 4 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | 13.124 |
| 4 | 1 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 13.247 |
| 5 | 2 | 5 |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 13.264 |





























