


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

9/23/2022 - Southern Oregon Speedway
White City, OR
WINGLESS SPRINT TOUR
Classes
Track Contact
Full Event Information on MyRacePass
Super4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Skipper Klimcheck | - | |
| 2 | 2 | 6 |
|
Dan King | - | |
| 3 | 3 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | - |
| 4 | 6 | 18 |
|
Cliff Massey Medford, OR | Medford, OR | 2 |
| 5 | 4 | 7B |
|
JOHN BARGER Medford, OR | Medford, OR | -1 |
| 6 | 5 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 80 |
|
Skipper Klimcheck | 4 | |
| 2 | 1 | 6 |
|
Dan King | -1 | |
| 3 | 2 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | -1 |
| 4 | 6 | 18 |
|
Cliff Massey Medford, OR | Medford, OR | 2 |
| 5 | 4 | 7B |
|
JOHN BARGER Medford, OR | Medford, OR | -1 |
| 6 | 3 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dan King | 15.818 | |
| 2 | 5 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | 15.912 |
| 3 | 6 | 18 |
|
Cliff Massey Medford, OR | Medford, OR | 16.299 |
| 4 | 3 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | 16.305 |
| 5 | 4 | 7B |
|
JOHN BARGER Medford, OR | Medford, OR | 16.374 |
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 8 |
| 2 | 7 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 5 |
| 3 | 3 | 28 |
|
Jace Wright Gazelle, CA | Gazelle, CA | - |
| 4 | 6 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 2 |
| 5 | 8 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 3 |
| 6 | 5 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | -1 |
| 7 | 11 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | 4 |
| 8 | 1 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | -7 |
| 9 | 4 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | -5 |
| 10 | 2 | 89M |
|
kristopher mix Medford, OR | Medford, OR | -8 |
| 11 | 10 | 17M |
|
Marissa Henson Hesperia, CA | Hesperia, CA | -1 |
| 12 | 14 | 3 |
|
Varon Allen Medford, OR | Medford, OR | 2 |
| 13 | 12 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | -1 |
| 14 | 13 | 68T |
|
DANIEL TAYLOR Medford, OR | Medford, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Jace Wright Gazelle, CA | Gazelle, CA | 3 |
| 2 | 2 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | - |
| 3 | 6 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 3 |
| 4 | 7 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 3 |
| 5 | 5 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | - |
| 6 | 3 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | -3 |
| 7 | 1 | 68T |
|
DANIEL TAYLOR Medford, OR | Medford, OR | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 5 |
| 2 | 5 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 3 |
| 3 | 7 | 17M |
|
Marissa Henson Hesperia, CA | Hesperia, CA | 4 |
| 4 | 4 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | - |
| 5 | 3 | 89M |
|
kristopher mix Medford, OR | Medford, OR | -2 |
| 6 | 1 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | -5 |
| 7 | 2 | 3 |
|
Varon Allen Medford, OR | Medford, OR | -5 |
| All transfer | ||||||
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | - |
| 2 | 2 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | - |
| 3 | 6 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | 3 |
| 4 | 7 | 30F |
|
Andy Freeman Central Point, OR | Central Point, OR | 3 |
| 5 | 4 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -1 |
| 6 | 8 | XX |
|
Chris Biggs White City, OR | White City, OR | 2 |
| 7 | 9 | 0 |
|
Duane Orsburn Hornbrook, CA | Hornbrook, CA | 2 |
| 8 | 10 | 21C |
|
Curt Coggins Medford, OR | Medford, OR | 2 |
| 9 | 11 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 2 |
| 10 | 5 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | -5 |
| 11 | 3 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | - |
| 2 | 3 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | 1 |
| 3 | 5 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 2 |
| 4 | 2 | 30F |
|
Andy Freeman Central Point, OR | Central Point, OR | -2 |
| 5 | 4 | 0 |
|
Duane Orsburn Hornbrook, CA | Hornbrook, CA | -1 |
| 6 | 6 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 1 |
| 2 | 1 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -1 |
| 3 | 3 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | - |
| 4 | 4 | XX |
|
Chris Biggs White City, OR | White City, OR | - |
| 5 | 5 | 21C |
|
Curt Coggins Medford, OR | Medford, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 15.897 |
| 2 | 3 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 16.197 |
| 3 | 9 | 30F |
|
Andy Freeman Central Point, OR | Central Point, OR | 16.240 |
| 4 | 2 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 16.302 |
| 5 | 8 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | 16.332 |
| 6 | 10 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | 16.373 |
| 7 | 1 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 16.403 |
| 8 | 11 | XX |
|
Chris Biggs White City, OR | White City, OR | 16.477 |
| 9 | 4 | 0 |
|
Duane Orsburn Hornbrook, CA | Hornbrook, CA | 16.579 |
| 10 | 6 | 21C |
|
Curt Coggins Medford, OR | Medford, OR | 16.661 |
| 11 | 5 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 16.757 |






























