Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Wheeler Sweeps SOS Doubleheader Weekend With Dave'...
9/3/2024 -
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Sout
Killingsworth Takes Care Of Business At Southern O...
9/1/2024 -
Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories
By Ben Deatherage
White City, Oregon (August 31
Latest News
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
Killingsworth Takes Care Of Business At Southern Oregon; Smith, M...
9/1/2024Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories
By Ben Deatherage
White City, Oregon (August 31st, 2024)—Ethan Killingsworth flexed his muscles again at Southern Oregon Speedway in another display of his skill and...more
Wheeler Wins Saturday Leg Of IHS Event At SOS
9/1/2024Wheeler Wins Saturday Leg Of IHS Event At SOS
By Ben Deatherage
White City, Oregon (August 31st, 2024)—Jake Wheeler once again showcased his dominance in the Dave's Home Supply Iron Head Sprints, securing his fourth win of the 2024 tour, and his third consecutive victory....more
9/23/2022 - Southern Oregon Speedway
White City, OR
WINGLESS SPRINT TOUR
Classes
Track Contact
Full Event Information on MyRacePass
Super4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Skipper Klimcheck | - | ||
2 | 2 | 6 | Dan King | - | ||
3 | 3 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | - | |
4 | 6 | 18 | Cliff Massey Medford, OR | Medford, OR | 2 | |
5 | 4 | 7B | JOHN BARGER Medford, OR | Medford, OR | -1 | |
6 | 5 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 80 | Skipper Klimcheck | 4 | ||
2 | 1 | 6 | Dan King | -1 | ||
3 | 2 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | -1 | |
4 | 6 | 18 | Cliff Massey Medford, OR | Medford, OR | 2 | |
5 | 4 | 7B | JOHN BARGER Medford, OR | Medford, OR | -1 | |
6 | 3 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dan King | 15.818 | ||
2 | 5 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 15.912 | |
3 | 6 | 18 | Cliff Massey Medford, OR | Medford, OR | 16.299 | |
4 | 3 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 16.305 | |
5 | 4 | 7B | JOHN BARGER Medford, OR | Medford, OR | 16.374 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 8 | |
2 | 7 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 5 | |
3 | 3 | 28 | Jace Wright Gazelle, CA | Gazelle, CA | - | |
4 | 6 | 30M | Mike Medel Medford, OR | Medford, OR | 2 | |
5 | 8 | P11 | Austin Petray Central Point, OR | Central Point, OR | 3 | |
6 | 5 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -1 | |
7 | 11 | 42 | Jacob Hoppes Medford, OR | Medford, OR | 4 | |
8 | 1 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | -7 | |
9 | 4 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -5 | |
10 | 2 | 89M | kristopher mix Medford, OR | Medford, OR | -8 | |
11 | 10 | 17M | Marissa Henson Hesperia, CA | Hesperia, CA | -1 | |
12 | 14 | 3 | Varon Allen Medford, OR | Medford, OR | 2 | |
13 | 12 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | -1 | |
14 | 13 | 68T | DANIEL TAYLOR Medford, OR | Medford, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Jace Wright Gazelle, CA | Gazelle, CA | 3 | |
2 | 2 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | - | |
3 | 6 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 3 | |
4 | 7 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 3 | |
5 | 5 | 7S | Steven Sanders Brookings, OR | Brookings, OR | - | |
6 | 3 | 42 | Jacob Hoppes Medford, OR | Medford, OR | -3 | |
7 | 1 | 68T | DANIEL TAYLOR Medford, OR | Medford, OR | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | P11 | Austin Petray Central Point, OR | Central Point, OR | 5 | |
2 | 5 | 30M | Mike Medel Medford, OR | Medford, OR | 3 | |
3 | 7 | 17M | Marissa Henson Hesperia, CA | Hesperia, CA | 4 | |
4 | 4 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | - | |
5 | 3 | 89M | kristopher mix Medford, OR | Medford, OR | -2 | |
6 | 1 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | -5 | |
7 | 2 | 3 | Varon Allen Medford, OR | Medford, OR | -5 | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Mark Wauge Medford, OR | Medford, OR | - | |
2 | 2 | B40 | Steve Borror Klamath, OR | Klamath, OR | - | |
3 | 6 | 82M | James Anderson White City, OR | White City, OR | 3 | |
4 | 7 | 30F | Andy Freeman Central Point, OR | Central Point, OR | 3 | |
5 | 4 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | -1 | |
6 | 8 | XX | Chris Biggs White City, OR | White City, OR | 2 | |
7 | 9 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | 2 | |
8 | 10 | 21C | Curt Coggins Medford, OR | Medford, OR | 2 | |
9 | 11 | 64 | Ray Kniffen Jr White City, OR | White City, OR | 2 | |
10 | 5 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | -5 | |
11 | 3 | 34G | Albert Gill Central Point, OR | Central Point, OR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Mark Wauge Medford, OR | Medford, OR | - | |
2 | 3 | 34G | Albert Gill Central Point, OR | Central Point, OR | 1 | |
3 | 5 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 2 | |
4 | 2 | 30F | Andy Freeman Central Point, OR | Central Point, OR | -2 | |
5 | 4 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | -1 | |
6 | 6 | 64 | Ray Kniffen Jr White City, OR | White City, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B40 | Steve Borror Klamath, OR | Klamath, OR | 1 | |
2 | 1 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | -1 | |
3 | 3 | 82M | James Anderson White City, OR | White City, OR | - | |
4 | 4 | XX | Chris Biggs White City, OR | White City, OR | - | |
5 | 5 | 21C | Curt Coggins Medford, OR | Medford, OR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1M | Mark Wauge Medford, OR | Medford, OR | 15.897 | |
2 | 3 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | 16.197 | |
3 | 9 | 30F | Andy Freeman Central Point, OR | Central Point, OR | 16.240 | |
4 | 2 | B40 | Steve Borror Klamath, OR | Klamath, OR | 16.302 | |
5 | 8 | 34G | Albert Gill Central Point, OR | Central Point, OR | 16.332 | |
6 | 10 | 82M | James Anderson White City, OR | White City, OR | 16.373 | |
7 | 1 | 64 | Ray Kniffen Jr White City, OR | White City, OR | 16.403 | |
8 | 11 | XX | Chris Biggs White City, OR | White City, OR | 16.477 | |
9 | 4 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | 16.579 | |
10 | 6 | 21C | Curt Coggins Medford, OR | Medford, OR | 16.661 | |
11 | 5 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 16.757 |