Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Wheeler Sweeps SOS Doubleheader Weekend With Dave'...
9/3/2024 -
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Sout
Killingsworth Takes Care Of Business At Southern O...
9/1/2024 -
Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories
By Ben Deatherage
White City, Oregon (August 31
Latest News
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
Killingsworth Takes Care Of Business At Southern Oregon; Smith, M...
9/1/2024Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories
By Ben Deatherage
White City, Oregon (August 31st, 2024)—Ethan Killingsworth flexed his muscles again at Southern Oregon Speedway in another display of his skill and...more
Wheeler Wins Saturday Leg Of IHS Event At SOS
9/1/2024Wheeler Wins Saturday Leg Of IHS Event At SOS
By Ben Deatherage
White City, Oregon (August 31st, 2024)—Jake Wheeler once again showcased his dominance in the Dave's Home Supply Iron Head Sprints, securing his fourth win of the 2024 tour, and his third consecutive victory....more
5/14/2022 - Southern Oregon Speedway
White City, OR
General Admission $12.00
Seniors $7.00
Veterans $7.00
Kids 6 under Free
Family Pass $30.00
you can now download ticket hoss app and buy your tickets online, save time at the gate and enter thru the pre paid line
Classes
Track Contact
Full Event Information on MyRacePass
Super4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - | |
2 | 2 | 7 | Ross Payant | - | ||
3 | 7 | 27 | ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | 4 | |
4 | 4 | 7B | JOHN BARGER Medford, OR | Medford, OR | - | |
5 | 6 | 5 | Charlie Eaton | 1 | ||
6 | 3 | 95 | Chris Salyer Central Point, OR | Central Point, OR | -3 | |
7 | 5 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - | |
2 | 3 | 95 | Chris Salyer Central Point, OR | Central Point, OR | 1 | |
3 | 2 | 7 | Ross Payant | -1 | ||
4 | 4 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - | |
2 | 2 | 7 | Ross Payant | - | ||
3 | 3 | 95 | Chris Salyer Central Point, OR | Central Point, OR | - | |
4 | 5 | 7B | JOHN BARGER Medford, OR | Medford, OR | 1 | |
5 | 4 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | -1 | |
6 | 7 | 5 | Charlie Eaton | 1 | ||
7 | 6 | 27 | ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 15.873 | |
2 | 2 | 7 | Ross Payant | 16.559 | ||
3 | 3 | 95 | Chris Salyer Central Point, OR | Central Point, OR | 16.608 | |
4 | 1 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 16.919 | |
5 | 6 | 7B | JOHN BARGER Medford, OR | Medford, OR | 17.173 | |
6 | 5 | 27 | ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | 17.845 | |
7 | 7 | 5 | Charlie Eaton | 18.114 |
SODCA Dwarfs
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 09S | Josh King Medford, OR | Medford, OR | 9 | |
2 | 1 | 8S | Trevor Davis Central Point, OR | Central Point, OR | -1 | |
3 | 12 | 74 | Brett James Jacksonville, OR | Jacksonville, OR | 9 | |
4 | 6 | 88O | John Chrisman Hillsboro, OR | Hillsboro, OR | 2 | |
5 | 11 | 32S | RC Levin Roseburg, OR | Roseburg, OR | 6 | |
6 | 8 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 2 | |
7 | 4 | 6R | Morgan Burks Tenmile, OR | Tenmile, OR | -3 | |
8 | 9 | 17N | Jacob Huff Oakland, OR | Oakland, OR | 1 | |
9 | 5 | 53 | Robert Glenney Redmond, OR | Redmond, OR | -4 | |
10 | 2 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | -8 | |
11 | 3 | 007S | Andrew Hall Medford, OR | Medford, OR | -8 | |
12 | 7 | 7S | Paul Haselow | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | - | |
2 | 4 | 09S | Josh King Medford, OR | Medford, OR | 2 | |
3 | 2 | 74 | Brett James Jacksonville, OR | Jacksonville, OR | -1 | |
4 | 3 | 43O | Tanner Curr Albany, OR | Albany, OR | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 1 | |
2 | 1 | 18 | Shane Youngren Tigard, OR | Tigard, OR | -1 | |
3 | 3 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | - | |
4 | 4 | 26S | Cadyn Smith Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 2 | |
2 | 2 | 18 | Shane Youngren Tigard, OR | Tigard, OR | - | |
3 | 5 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 2 | |
4 | 7 | 26S | Cadyn Smith Medford, OR | Medford, OR | 3 | |
5 | 1 | 8S | Trevor Davis Central Point, OR | Central Point, OR | -4 | |
6 | 8 | 6R | Morgan Burks Tenmile, OR | Tenmile, OR | 2 | |
7 | 4 | 09S | Josh King Medford, OR | Medford, OR | -3 | |
8 | 6 | 19Z | Randy Houston Central Point, OR | Central Point, OR | -2 | |
9 | 9 | 7S | Paul Haselow | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 1 | |
2 | 4 | 43O | Tanner Curr Albany, OR | Albany, OR | 2 | |
3 | 3 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | - | |
4 | 8 | 71S | Chad Cardoza Medford, OR | Medford, OR | 4 | |
5 | 1 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | -4 | |
6 | 7 | 53 | Robert Glenney Redmond, OR | Redmond, OR | 1 | |
7 | 5 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -2 | |
8 | 6 | 32S | RC Levin Roseburg, OR | Roseburg, OR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 1 | |
2 | 3 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 1 | |
3 | 5 | 18S | Kalvin Morton Medford, OR | Medford, OR | 2 | |
4 | 8 | 98 | Jake Waddell Roseburg, OR | Roseburg, OR | 4 | |
5 | 6 | 007S | Andrew Hall Medford, OR | Medford, OR | 1 | |
6 | 1 | 88O | John Chrisman Hillsboro, OR | Hillsboro, OR | -5 | |
7 | 7 | 17N | Jacob Huff Oakland, OR | Oakland, OR | - | |
8 | 4 | 74 | Brett James Jacksonville, OR | Jacksonville, OR | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 09S | Josh King Medford, OR | Medford, OR | 16.015 | |
2 | 4 | 43O | Tanner Curr Albany, OR | Albany, OR | 16.030 | |
3 | 14 | 74 | Brett James Jacksonville, OR | Jacksonville, OR | 16.136 | |
4 | 22 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | 16.278 | |
5 | 11 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 16.287 | |
6 | 25 | 18 | Shane Youngren Tigard, OR | Tigard, OR | 16.302 | |
7 | 16 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 16.338 | |
8 | 5 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 16.501 | |
9 | 1 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 16.501 | |
10 | 19 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 16.554 | |
11 | 18 | 32S | RC Levin Roseburg, OR | Roseburg, OR | 16.598 | |
12 | 3 | 88O | John Chrisman Hillsboro, OR | Hillsboro, OR | 16.599 | |
13 | 17 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 16.614 | |
14 | 24 | 98 | Jake Waddell Roseburg, OR | Roseburg, OR | 16.643 | |
15 | 2 | 71S | Chad Cardoza Medford, OR | Medford, OR | 16.656 | |
16 | 20 | 18S | Kalvin Morton Medford, OR | Medford, OR | 16.682 | |
17 | 12 | 19Z | Randy Houston Central Point, OR | Central Point, OR | 16.871 | |
18 | 8 | 007S | Andrew Hall Medford, OR | Medford, OR | 16.901 | |
19 | 6 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 16.901 | |
20 | 9 | 6R | Morgan Burks Tenmile, OR | Tenmile, OR | 17.198 | |
21 | 7 | 53 | Robert Glenney Redmond, OR | Redmond, OR | 17.239 | |
22 | 13 | 17N | Jacob Huff Oakland, OR | Oakland, OR | 18.043 | |
23 | 23 | 26S | Cadyn Smith Medford, OR | Medford, OR | 18.043 | |
24 | 21 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 18.043 | |
25 | 10 | 7S | Paul Haselow | 18.043 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 6 | |
2 | 9 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 7 | |
3 | 3 | 11 | Trevor Points Salem, OR | Salem, OR | - | |
4 | 4 | 7S | Steven Sanders Brookings, OR | Brookings, OR | - | |
5 | 18 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 13 | |
6 | 6 | 83H | Garrett Hamilton Grenada, CA | Grenada, CA | - | |
7 | 11 | 19 | Trevor Tiffee Yreka, CA | Yreka, CA | 4 | |
8 | 19 | 7W | Wyatt Westfall Medford, OR | Medford, OR | 11 | |
9 | 1 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | -8 | |
10 | 8 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | -2 | |
11 | 14 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 3 | |
12 | 5 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -7 | |
13 | 16 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | 3 | |
14 | 2 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | -12 | |
15 | 15 | 99C | Doug Coffman Roseburg, OR | Roseburg, OR | - | |
16 | 20 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 4 | |
17 | 12 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | -5 | |
18 | 10 | 162 | Cory Biggs Yreka, CA | Yreka, CA | -8 | |
19 | 13 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -6 | |
20 | 17 | 42 | Chuck Carson Springfield, OR | Springfield, OR | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 7 | |
2 | 2 | 7W | Wyatt Westfall Medford, OR | Medford, OR | - | |
3 | 4 | 42 | Chuck Carson Springfield, OR | Springfield, OR | 1 | |
4 | 6 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 2 | |
5 | 1 | 3 | Varon Allen Medford, OR | Medford, OR | -4 | |
6 | 3 | 55W | Chad Wormington Montague, CA | Montague, CA | -3 | |
7 | 7 | 21W | John Wilson | - | ||
8 | 5 | 89M | kristopher mix Medford, OR | Medford, OR | -3 | |
9 | 9 | 35 | BRIAN BURT Shady Cove, OR | Shady Cove, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Ryan Peery Yreka, CA | Yreka, CA | - | |
2 | 2 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
3 | 4 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 1 | |
4 | 3 | 83H | Garrett Hamilton Grenada, CA | Grenada, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 1 | 83H | Garrett Hamilton Grenada, CA | Grenada, CA | -1 | |
3 | 5 | 19 | Trevor Tiffee Yreka, CA | Yreka, CA | 2 | |
4 | 6 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 2 | |
Top 4 transfer | ||||||
5 | 7 | 3 | Varon Allen Medford, OR | Medford, OR | 2 | |
6 | 4 | 89M | kristopher mix Medford, OR | Medford, OR | -2 | |
7 | 3 | 35 | BRIAN BURT Shady Cove, OR | Shady Cove, OR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Ryan Peery Yreka, CA | Yreka, CA | - | |
2 | 6 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 4 | |
3 | 2 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -1 | |
4 | 5 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 1 | |
Top 4 transfer | ||||||
5 | 3 | 7W | Wyatt Westfall Medford, OR | Medford, OR | -2 | |
6 | 4 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Trevor Points Salem, OR | Salem, OR | 3 | |
2 | 2 | 162 | Cory Biggs Yreka, CA | Yreka, CA | - | |
3 | 7 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 4 | |
4 | 6 | 99C | Doug Coffman Roseburg, OR | Roseburg, OR | 2 | |
Top 4 transfer | ||||||
5 | 5 | 55W | Chad Wormington Montague, CA | Montague, CA | - | |
6 | 3 | 21W | John Wilson | -3 | ||
7 | 1 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
2 | 3 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 1 | |
3 | 4 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | 1 | |
4 | 2 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | -2 | |
Top 4 transfer | ||||||
5 | 6 | 42 | Chuck Carson Springfield, OR | Springfield, OR | 1 | |
6 | 5 | 26 | Zach Nelson Medford, OR | Medford, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 15.883 | |
2 | 4 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.003 | |
3 | 1 | 83H | Garrett Hamilton Grenada, CA | Grenada, CA | 16.017 | |
4 | 21 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 16.130 | |
5 | 15 | 11 | Trevor Points Salem, OR | Salem, OR | 16.257 | |
6 | 22 | 99C | Doug Coffman Roseburg, OR | Roseburg, OR | 16.299 | |
7 | 5 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 16.310 | |
8 | 3 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 16.310 | |
9 | 6 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 16.449 | |
10 | 16 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | 16.505 | |
11 | 26 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 16.523 | |
12 | 17 | 19 | Trevor Tiffee Yreka, CA | Yreka, CA | 16.550 | |
13 | 18 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 16.649 | |
14 | 7 | 162 | Cory Biggs Yreka, CA | Yreka, CA | 16.818 | |
15 | 14 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 16.818 | |
16 | 10 | 7W | Wyatt Westfall Medford, OR | Medford, OR | 16.874 | |
17 | 12 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 16.941 | |
18 | 11 | 21W | John Wilson | 17.048 | ||
19 | 23 | 42 | Chuck Carson Springfield, OR | Springfield, OR | 17.362 | |
20 | 20 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 17.560 | |
21 | 13 | 89M | kristopher mix Medford, OR | Medford, OR | 18.481 | |
22 | 24 | 55W | Chad Wormington Montague, CA | Montague, CA | 20.030 | |
23 | 27 | 17M | Merissa Henson Medford, OR | Medford, OR | 20.030 | |
24 | 8 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | 20.030 | |
25 | 9 | 35 | BRIAN BURT Shady Cove, OR | Shady Cove, OR | 20.030 | |
26 | 25 | 3 | Varon Allen Medford, OR | Medford, OR | 20.030 | |
27 | 19 | 26 | Zach Nelson Medford, OR | Medford, OR | 20.030 |
Outlaw ProStocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 6 | |
2 | 6 | 05 | Jeff Haudenshild Klamath, OR | Klamath, OR | 4 | |
3 | 2 | 0M | Matt Harlow Medford, OR | Medford, OR | -1 | |
4 | 5 | 55 | James Flowers Klamath Falls, OR | Klamath Falls, OR | 1 | |
5 | 3 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | -2 | |
6 | 1 | 7H | Colby Hammond Bonanza, OR | Bonanza, OR | -5 | |
7 | 10 | 03 | Johnny Cobb Midland, OR | Midland, OR | 3 | |
8 | 4 | 14E | Darek Alford Etna, CA | Etna, CA | -4 | |
9 | 9 | 10X | Lloyd Speer Medford, OR | Medford, OR | - | |
10 | 8 | 57 | Chance Trout Grants Pass, OR | Grants Pass, OR | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14E | Darek Alford Etna, CA | Etna, CA | 1 | |
2 | 1 | 55 | James Flowers Klamath Falls, OR | Klamath Falls, OR | -1 | |
3 | 4 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | - | |
2 | 4 | 14E | Darek Alford Etna, CA | Etna, CA | 2 | |
3 | 2 | 0M | Matt Harlow Medford, OR | Medford, OR | -1 | |
4 | 3 | 03 | Johnny Cobb Midland, OR | Midland, OR | -1 | |
5 | 5 | 57 | Chance Trout Grants Pass, OR | Grants Pass, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Jeff Haudenshild Klamath, OR | Klamath, OR | - | |
2 | 2 | 55 | James Flowers Klamath Falls, OR | Klamath Falls, OR | - | |
3 | 4 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 1 | |
4 | 3 | 7H | Colby Hammond Bonanza, OR | Bonanza, OR | -1 | |
5 | 5 | 10X | Lloyd Speer Medford, OR | Medford, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 16.497 | |
2 | 8 | 05 | Jeff Haudenshild Klamath, OR | Klamath, OR | 16.602 | |
3 | 7 | 0M | Matt Harlow Medford, OR | Medford, OR | 16.830 | |
4 | 4 | 55 | James Flowers Klamath Falls, OR | Klamath Falls, OR | 17.212 | |
5 | 3 | 03 | Johnny Cobb Midland, OR | Midland, OR | 17.260 | |
6 | 6 | 7H | Colby Hammond Bonanza, OR | Bonanza, OR | 17.631 | |
7 | 2 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 17.855 | |
8 | 9 | 10X | Lloyd Speer Medford, OR | Medford, OR | 17.855 | |
9 | 10 | 57 | Chance Trout Grants Pass, OR | Grants Pass, OR | 17.855 | |
10 | 1 | 14E | Darek Alford Etna, CA | Etna, CA | 17.855 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 10 | |
2 | 2 | 34G | Albert Gill Central Point, OR | Central Point, OR | - | |
3 | 4 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | 1 | |
4 | 5 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 1 | |
5 | 6 | 1M | Mark Wauge Medford, OR | Medford, OR | 1 | |
6 | 10 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 4 | |
7 | 3 | 4Y | James Lipke Yreka, CA | Yreka, CA | -4 | |
8 | 9 | 84 | Eric Ashley Jasper, OR | Jasper, OR | 1 | |
9 | 12 | 2G | James Welshonse Medford, OR | Medford, OR | 3 | |
10 | 8 | 16 | John Dees Central Point, OR | Central Point, OR | -2 | |
11 | 13 | 4TH | John Player Oregon, OR | Oregon, OR | 2 | |
12 | 14 | 64 | Ray Kniffen Jr White City, OR | White City, OR | 2 | |
13 | 1 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | -12 | |
14 | 7 | 02B | Ron Brewster Spokane, WA | Spokane, WA | -7 | |
15 | 15 | 42 | Paul Culp Creswell, OR | Creswell, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 1 | |
2 | 1 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | -1 | |
3 | 3 | 4Y | James Lipke Yreka, CA | Yreka, CA | - | |
4 | 4 | 2G | James Welshonse Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 1 | |
2 | 4 | 1M | Mark Wauge Medford, OR | Medford, OR | 2 | |
3 | 1 | 34G | Albert Gill Central Point, OR | Central Point, OR | -2 | |
4 | 5 | 02B | Ron Brewster Spokane, WA | Spokane, WA | 1 | |
5 | 3 | 4TH | John Player Oregon, OR | Oregon, OR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4Y | James Lipke Yreka, CA | Yreka, CA | - | |
2 | 5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 3 | |
3 | 3 | 84 | Eric Ashley Jasper, OR | Jasper, OR | - | |
4 | 2 | 2G | James Welshonse Medford, OR | Medford, OR | -2 | |
5 | 4 | 64 | Ray Kniffen Jr White City, OR | White City, OR | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 2 | |
2 | 4 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | 2 | |
3 | 2 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | -1 | |
4 | 1 | 16 | John Dees Central Point, OR | Central Point, OR | -3 | |
5 | 5 | 42 | Paul Culp Creswell, OR | Creswell, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 15.979 | |
2 | 4 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 16.098 | |
3 | 2 | 4Y | James Lipke Yreka, CA | Yreka, CA | 16.136 | |
4 | 5 | 2G | James Welshonse Medford, OR | Medford, OR | 16.346 | |
5 | 1 | 34G | Albert Gill Central Point, OR | Central Point, OR | 16.388 | |
6 | 11 | 64 | Ray Kniffen Jr White City, OR | White City, OR | 16.630 | |
7 | 3 | 16 | John Dees Central Point, OR | Central Point, OR | 16.702 | |
8 | 10 | 1M | Mark Wauge Medford, OR | Medford, OR | 16.831 | |
9 | 6 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | 17.106 | |
10 | 8 | 84 | Eric Ashley Jasper, OR | Jasper, OR | 17.160 | |
11 | 14 | 42 | Paul Culp Creswell, OR | Creswell, OR | 17.367 | |
12 | 7 | 4TH | John Player Oregon, OR | Oregon, OR | 17.367 | |
13 | 15 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 17.367 | |
14 | 13 | 02B | Ron Brewster Spokane, WA | Spokane, WA | 17.367 | |
15 | 12 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | 17.367 |