Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Wheeler Sweeps SOS Doubleheader Weekend With Dave'...
9/3/2024 -
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Sout
Killingsworth Takes Care Of Business At Southern O...
9/1/2024 -
Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories
By Ben Deatherage
White City, Oregon (August 31
Latest News
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
Killingsworth Takes Care Of Business At Southern Oregon; Smith, M...
9/1/2024Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories
By Ben Deatherage
White City, Oregon (August 31st, 2024)—Ethan Killingsworth flexed his muscles again at Southern Oregon Speedway in another display of his skill and...more
Wheeler Wins Saturday Leg Of IHS Event At SOS
9/1/2024Wheeler Wins Saturday Leg Of IHS Event At SOS
By Ben Deatherage
White City, Oregon (August 31st, 2024)—Jake Wheeler once again showcased his dominance in the Dave's Home Supply Iron Head Sprints, securing his fourth win of the 2024 tour, and his third consecutive victory....more
5/21/2022 - Southern Oregon Speedway
White City, OR
Kids Bike Night
A Mod drivers, Sport Mod drivers, Mini stock drivers !! help is needed to support bike night for kids
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54D | Ashtin Hedges White City, OR | White City, OR | 1 | |
2 | 1 | 67 | David Steele Talent, OR | Talent, OR | -1 | |
3 | 3 | 16 | Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | - | |
4 | 4 | 14T | Tim Hedges | - | ||
5 | 5 | 11 | Dylan Irving Grants Pass, OR | Grants Pass, OR | - | |
6 | 7 | 45G | Garrett Fredrichson Medford, OR | Medford, OR | 1 | |
7 | 6 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | -1 | |
8 | 9 | 19 | Dawn Rich Medford, OR | Medford, OR | 1 | |
9 | 8 | 42 | Scott Yerges | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | David Steele Talent, OR | Talent, OR | - | |
2 | 4 | 14T | Tim Hedges | 2 | ||
3 | 5 | 11 | Dylan Irving Grants Pass, OR | Grants Pass, OR | 2 | |
4 | 2 | 54D | Ashtin Hedges White City, OR | White City, OR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | David Steele Talent, OR | Talent, OR | - | |
2 | 4 | 16 | Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 2 | |
3 | 2 | 11 | Dylan Irving Grants Pass, OR | Grants Pass, OR | -1 | |
4 | 5 | 45G | Garrett Fredrichson Medford, OR | Medford, OR | 1 | |
5 | 3 | 19 | Dawn Rich Medford, OR | Medford, OR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54D | Ashtin Hedges White City, OR | White City, OR | - | |
2 | 2 | 14T | Tim Hedges | - | ||
3 | 3 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | - | |
4 | 4 | 42 | Scott Yerges | - | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 67 | David Steele Talent, OR | Talent, OR | 19.642 | |
2 | 1 | 54D | Ashtin Hedges White City, OR | White City, OR | 21.634 | |
3 | 5 | 11 | Dylan Irving Grants Pass, OR | Grants Pass, OR | 21.734 | |
4 | 6 | 14T | Tim Hedges | 30.018 | ||
5 | 9 | 19 | Dawn Rich Medford, OR | Medford, OR | 30.018 | |
6 | 2 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | 30.018 | |
7 | 3 | 16 | Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 30.018 | |
8 | 7 | 42 | Scott Yerges | 30.018 | ||
9 | 8 | 45G | Garrett Fredrichson Medford, OR | Medford, OR | 30.018 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 17M | Rich McCoy Medford, OR | Medford, OR | - | |
3 | 6 | 75 | Miles Deubert | 3 | ||
4 | 8 | 69 | Greg Arnold | 4 | ||
5 | 10 | 18M | Eric Massey Medford, OR | Medford, OR | 5 | |
6 | 9 | 42 | John Duffie Medford, OR | Medford, OR | 3 | |
7 | 7 | 19 | Cliff Massey Medford, OR | Medford, OR | - | |
8 | 3 | 6 | Bob Dees | -5 | ||
9 | 5 | 222 | Brian Bowman Medford, OR | Medford, OR | -4 | |
10 | 4 | 88 | Braden Fugate Bandon, OR | Bandon, OR | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 17M | Rich McCoy Medford, OR | Medford, OR | - | |
3 | 4 | 6 | Bob Dees | 1 | ||
4 | 3 | 222 | Brian Bowman Medford, OR | Medford, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
2 | 3 | 6 | Bob Dees | 1 | ||
3 | 2 | 222 | Brian Bowman Medford, OR | Medford, OR | -1 | |
4 | 5 | 19 | Cliff Massey Medford, OR | Medford, OR | 1 | |
5 | 4 | 42 | John Duffie Medford, OR | Medford, OR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Rich McCoy Medford, OR | Medford, OR | - | |
2 | 2 | 88 | Braden Fugate Bandon, OR | Bandon, OR | - | |
3 | 4 | 75 | Miles Deubert | 1 | ||
4 | 3 | 69 | Greg Arnold | -1 | ||
5 | 5 | 18M | Eric Massey Medford, OR | Medford, OR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.099 | |
2 | 2 | 17M | Rich McCoy Medford, OR | Medford, OR | 16.343 | |
3 | 1 | 222 | Brian Bowman Medford, OR | Medford, OR | 16.569 | |
4 | 7 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 16.780 | |
5 | 6 | 6 | Bob Dees | 17.256 | ||
6 | 8 | 69 | Greg Arnold | 17.270 | ||
7 | 3 | 42 | John Duffie Medford, OR | Medford, OR | 14.273 | |
8 | 5 | 75 | Miles Deubert | 14.273 | ||
9 | 10 | 18M | Eric Massey Medford, OR | Medford, OR | 14.273 | |
10 | 9 | 19 | Cliff Massey Medford, OR | Medford, OR | 14.273 |
SODCA Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25S | Camden Robustelli Medford, OR | Medford, OR | 6 | |
2 | 10 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 8 | |
3 | 6 | 13S | Steve Walker Moonville, OR | Moonville, OR | 3 | |
4 | 11 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 7 | |
5 | 9 | 09S | Josh King Medford, OR | Medford, OR | 4 | |
6 | 3 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -3 | |
7 | 4 | 18S | Kalvin Morton Medford, OR | Medford, OR | -3 | |
8 | 14 | 19Z | Randy Houston Central Point, OR | Central Point, OR | 6 | |
9 | 17 | 26S | Cadyn Smith Medford, OR | Medford, OR | 8 | |
10 | 20 | 17N | Jacob Huff Oakland, OR | Oakland, OR | 10 | |
11 | 19 | 19S | Drew Berry Yreka, CA | Yreka, CA | 8 | |
12 | 2 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -10 | |
13 | 12 | 20S | Jason Robustelli Medford, OR | Medford, OR | -1 | |
14 | 5 | 74 | Brett James Jacksonville, OR | Jacksonville, OR | -9 | |
15 | 15 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | - | |
16 | 1 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -15 | |
17 | 8 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | -9 | |
18 | 18 | 77S | Reggie Ayres | - | ||
19 | 16 | 7S | Paul Haselow | -3 | ||
20 | 13 | 71S | Chad Cardoza Medford, OR | Medford, OR | -7 | |
21 | 21 | 17S | Austin Petray Central Point, OR | Central Point, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25S | Camden Robustelli Medford, OR | Medford, OR | 1 | |
2 | 4 | 09S | Josh King Medford, OR | Medford, OR | 2 | |
3 | 3 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | - | |
4 | 1 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -3 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Brett James Jacksonville, OR | Jacksonville, OR | - | |
2 | 4 | 18S | Kalvin Morton Medford, OR | Medford, OR | 2 | |
3 | 2 | 26S | Cadyn Smith Medford, OR | Medford, OR | -1 | |
4 | 3 | 13S | Steve Walker Moonville, OR | Moonville, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 09S | Josh King Medford, OR | Medford, OR | 3 | |
2 | 5 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | 3 | |
3 | 3 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | - | |
4 | 1 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -3 | |
5 | 6 | 71S | Chad Cardoza Medford, OR | Medford, OR | 1 | |
6 | 7 | 19S | Drew Berry Yreka, CA | Yreka, CA | 1 | |
7 | 2 | 26S | Cadyn Smith Medford, OR | Medford, OR | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 3 | |
2 | 2 | 74 | Brett James Jacksonville, OR | Jacksonville, OR | - | |
3 | 3 | 18S | Kalvin Morton Medford, OR | Medford, OR | - | |
4 | 1 | 8S | Trevor Davis Central Point, OR | Central Point, OR | -3 | |
5 | 5 | 19Z | Randy Houston Central Point, OR | Central Point, OR | - | |
6 | 6 | 7S | Paul Haselow | - | ||
7 | 7 | 17S | Austin Petray Central Point, OR | Central Point, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25S | Camden Robustelli Medford, OR | Medford, OR | 3 | |
2 | 3 | 13S | Steve Walker Moonville, OR | Moonville, OR | 1 | |
3 | 5 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 2 | |
4 | 1 | 20S | Jason Robustelli Medford, OR | Medford, OR | -3 | |
5 | 2 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | -3 | |
6 | 7 | 17N | Jacob Huff Oakland, OR | Oakland, OR | 1 | |
7 | 6 | 77S | Reggie Ayres | -1 |
Limited Sprints -
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 1 | |
2 | 1 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | -1 | |
3 | 3 | 51 | Colin baker Central Point, OR | Central Point, OR | - | |
4 | 4 | 9T | Camden Robustelli Medford, OR | Medford, OR | - | |
5 | 11 | 37 | Brandan Grovenor Phoenix, OR | Phoenix, OR | 6 | |
6 | 10 | 3 | David Hibbard Medford, OR | Medford, OR | 4 | |
7 | 12 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 5 | |
8 | 9 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 1 | |
9 | 5 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | -4 | |
10 | 6 | 21 | Johnny Burke Medford, OR | Medford, OR | -4 | |
11 | 7 | 48E | Enrique Jaime Medford, OR | Medford, OR | -4 | |
12 | 8 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9T | Camden Robustelli Medford, OR | Medford, OR | 1 | |
2 | 3 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 1 | |
3 | 1 | 51 | Colin baker Central Point, OR | Central Point, OR | -2 | |
4 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 1 | |
2 | 1 | 51 | Colin baker Central Point, OR | Central Point, OR | -1 | |
3 | 3 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - | |
4 | 4 | 48E | Enrique Jaime Medford, OR | Medford, OR | - | |
5 | 6 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 1 | |
6 | 5 | 37 | Brandan Grovenor Phoenix, OR | Phoenix, OR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 1 | |
2 | 1 | 9T | Camden Robustelli Medford, OR | Medford, OR | -1 | |
3 | 6 | 21 | Johnny Burke Medford, OR | Medford, OR | 3 | |
4 | 5 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | 1 | |
5 | 3 | 3 | David Hibbard Medford, OR | Medford, OR | -2 | |
6 | 4 | 1 | Bailey Hibbard Medford, OR | Medford, OR | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Colin baker Central Point, OR | Central Point, OR | ||
2 | 6 | 9T | Camden Robustelli Medford, OR | Medford, OR | ||
3 | 11 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | ||
4 | 4 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | ||
5 | 3 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | ||
6 | 8 | 3 | David Hibbard Medford, OR | Medford, OR | ||
7 | 10 | 48E | Enrique Jaime Medford, OR | Medford, OR | ||
8 | 2 | 1 | Bailey Hibbard Medford, OR | Medford, OR | ||
9 | 1 | 37 | Brandan Grovenor Phoenix, OR | Phoenix, OR | ||
10 | 12 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | ||
11 | 7 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | ||
12 | 9 | 21 | Johnny Burke Medford, OR | Medford, OR |