Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Wheeler Sweeps SOS Doubleheader Weekend With Dave'...
9/3/2024 -
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Sout
Killingsworth Takes Care Of Business At Southern O...
9/1/2024 -
Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories
By Ben Deatherage
White City, Oregon (August 31
Latest News
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
Killingsworth Takes Care Of Business At Southern Oregon; Smith, M...
9/1/2024Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories
By Ben Deatherage
White City, Oregon (August 31st, 2024)—Ethan Killingsworth flexed his muscles again at Southern Oregon Speedway in another display of his skill and...more
Wheeler Wins Saturday Leg Of IHS Event At SOS
9/1/2024Wheeler Wins Saturday Leg Of IHS Event At SOS
By Ben Deatherage
White City, Oregon (August 31st, 2024)—Jake Wheeler once again showcased his dominance in the Dave's Home Supply Iron Head Sprints, securing his fourth win of the 2024 tour, and his third consecutive victory....more
5/26/2022 - Southern Oregon Speedway
White City, OR
NARC 410 SPRINTS
Classes
Track Contact
Full Event Information on MyRacePass
Super4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Chris Salyer Central Point, OR | Central Point, OR | 3 | |
2 | 10 | 80 | Skipper Klimcheck | 8 | ||
3 | 3 | 5 | Charlie Eaton | - | ||
4 | 6 | 7B | JOHN BARGER Medford, OR | Medford, OR | 2 | |
5 | 8 | 27 | ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | 3 | |
6 | 2 | 6 | Dan King | -4 | ||
7 | 7 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | - | |
8 | 9 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 1 | |
9 | 5 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | -4 | |
10 | 1 | 7 | Ross Payant | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Ross Payant | 3 | ||
2 | 3 | 5 | Charlie Eaton | 1 | ||
3 | 5 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 2 | |
4 | 1 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | -3 | |
5 | 2 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Dan King | 2 | ||
2 | 2 | 95 | Chris Salyer Central Point, OR | Central Point, OR | - | |
3 | 5 | 7B | JOHN BARGER Medford, OR | Medford, OR | 2 | |
4 | 4 | 27 | ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | - | |
5 | 1 | 80 | Skipper Klimcheck | -4 | ||
All transfer |
NARC 410
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 3 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
3 | 6 | 29 | Willie Croft Colfax, CA | Colfax, CA | 3 | |
4 | 11 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 7 | |
5 | 9 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 4 | |
6 | 5 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
7 | 10 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 | |
8 | 7 | 2L | Logan Forler Boise, ID | Boise, ID | -1 | |
9 | 8 | 2XM | Max Mittry Redding, CA | Redding, CA | -1 | |
10 | 14 | 22 | Garen Linder Central Point, OR | Central Point, OR | 4 | |
11 | 1 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | -10 | |
12 | 18 | A1 | Jared Hood Grants Pass, OR | Grants Pass, OR | 6 | |
13 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -9 | |
14 | 15 | 9T | T.J. Winningham Gold Hill, OR | Gold Hill, OR | 1 | |
15 | 13 | 26 | Billy Aton Benicia, CA | Benicia, CA | -2 | |
16 | 16 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | - | |
17 | 12 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -5 | |
18 | 17 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Willie Croft Colfax, CA | Colfax, CA | 1 | |
2 | 3 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
3 | 4 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
4 | 5 | 26 | Billy Aton Benicia, CA | Benicia, CA | 1 | |
5 | 1 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -4 | |
6 | 6 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
2 | 4 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 2 | |
3 | 2 | 16A | Colby Copeland Roseville, CA | Roseville, CA | -1 | |
4 | 3 | 2XM | Max Mittry Redding, CA | Redding, CA | -1 | |
5 | 6 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | 1 | |
6 | 5 | 9T | T.J. Winningham Gold Hill, OR | Gold Hill, OR | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
2 | 4 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
3 | 1 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | -2 | |
4 | 3 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 | |
5 | 5 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | |
6 | 6 | A1 | Jared Hood Grants Pass, OR | Grants Pass, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 11.490 | |
2 | 15 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 11.710 | |
3 | 14 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 11.720 | |
4 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 11.730 | |
5 | 3 | 2XM | Max Mittry Redding, CA | Redding, CA | 11.870 | |
6 | 10 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.890 | |
7 | 13 | 29 | Willie Croft Colfax, CA | Colfax, CA | 11.920 | |
8 | 5 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 11.960 | |
9 | 8 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.980 | |
10 | 7 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.040 | |
11 | 17 | 2L | Logan Forler Boise, ID | Boise, ID | 12.070 | |
12 | 18 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 12.110 | |
13 | 6 | 26 | Billy Aton Benicia, CA | Benicia, CA | 12.320 | |
14 | 9 | 9T | T.J. Winningham Gold Hill, OR | Gold Hill, OR | 12.460 | |
15 | 2 | 22 | Garen Linder Central Point, OR | Central Point, OR | 12.490 | |
16 | 1 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | 12.560 | |
17 | 11 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | 12.890 | |
18 | 12 | A1 | Jared Hood Grants Pass, OR | Grants Pass, OR | 13.210 |