Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Wheeler Sweeps SOS Doubleheader Weekend With Dave'...
9/3/2024 -
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Sout
Killingsworth Takes Care Of Business At Southern O...
9/1/2024 -
Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories
By Ben Deatherage
White City, Oregon (August 31
Latest News
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
Killingsworth Takes Care Of Business At Southern Oregon; Smith, M...
9/1/2024Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories
By Ben Deatherage
White City, Oregon (August 31st, 2024)—Ethan Killingsworth flexed his muscles again at Southern Oregon Speedway in another display of his skill and...more
Wheeler Wins Saturday Leg Of IHS Event At SOS
9/1/2024Wheeler Wins Saturday Leg Of IHS Event At SOS
By Ben Deatherage
White City, Oregon (August 31st, 2024)—Jake Wheeler once again showcased his dominance in the Dave's Home Supply Iron Head Sprints, securing his fourth win of the 2024 tour, and his third consecutive victory....more
7/3/2022 - Southern Oregon Speedway
White City, OR
R CHARLES SNYDER SALUTE
MODIFIEDS $7007.00 TO WIN $707 TO START A MAIN
Classes
Track Contact
Full Event Information on MyRacePass
SODCA Dwarfs
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 43O | Tanner Curr Albany, OR | Albany, OR | 7 | |
2 | 10 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 8 | |
3 | 9 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 6 | |
4 | 6 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 2 | |
5 | 7 | 71S | Chad Cardoza Medford, OR | Medford, OR | 2 | |
6 | 1 | 20S | Jason Robustelli Medford, OR | Medford, OR | -5 | |
7 | 11 | 71R | RC Levin Roseburg, OR | Roseburg, OR | 4 | |
8 | 4 | 007S | Andrew Hall Medford, OR | Medford, OR | -4 | |
9 | 5 | 7S | Paul Haselow | -4 | ||
10 | 12 | 4S | Karson Hood Klamath Falls, OR | Klamath Falls, OR | 2 | |
11 | 3 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | -8 | |
12 | 2 | 95 | Mitch Sheeler Grants Pass, OR | Grants Pass, OR | -10 | |
13 | 13 | 6S | Greg Meilicke Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 09S | Josh King Medford, OR | Medford, OR | 3 | |
2 | 1 | 98 | Erin Morgenstern Roseburg, OR | Roseburg, OR | -1 | |
3 | 3 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | - | |
4 | 5 | 20S | Jason Robustelli Medford, OR | Medford, OR | 1 | |
5 | 6 | 7S | Paul Haselow | 1 | ||
6 | 2 | 43O | Tanner Curr Albany, OR | Albany, OR | -4 | |
7 | 7 | 6S | Greg Meilicke Medford, OR | Medford, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 1 | |
2 | 1 | 26S | Cadyn Smith Medford, OR | Medford, OR | -1 | |
3 | 3 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | - | |
4 | 6 | 95 | Mitch Sheeler Grants Pass, OR | Grants Pass, OR | 2 | |
5 | 5 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | - | |
6 | 4 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8S | Trevor Davis Central Point, OR | Central Point, OR | - | |
2 | 2 | 18S | Kalvin Morton Medford, OR | Medford, OR | - | |
3 | 3 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | - | |
4 | 6 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 2 | |
5 | 5 | 71S | Chad Cardoza Medford, OR | Medford, OR | - | |
6 | 4 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | - | |
2 | 3 | 6R | Anthony Pope Roseburg, OR | Roseburg, OR | 1 | |
3 | 4 | 25S | Camden Robustelli Medford, OR | Medford, OR | 1 | |
4 | 5 | 007S | Andrew Hall Medford, OR | Medford, OR | 1 | |
5 | 6 | 4S | Karson Hood Klamath Falls, OR | Klamath Falls, OR | 1 | |
6 | 7 | 71R | RC Levin Roseburg, OR | Roseburg, OR | 1 |
Outlaw ProStocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 6 | |
2 | 8 | 0M | Matt Harlow Medford, OR | Medford, OR | 6 | |
3 | 10 | 14E | Darek Alford Etna, CA | Etna, CA | 7 | |
4 | 6 | 7H | Colby Hammond Bonanza, OR | Bonanza, OR | 2 | |
5 | 12 | 05 | Jeff Haudenshild Klamath, OR | Klamath, OR | 7 | |
6 | 5 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | -1 | |
7 | 11 | 12 | Rick Lukens Keno, OR | Keno, OR | 4 | |
8 | 14 | L88 | Scott Bennett Klamath Falls, OR | Klamath Falls, OR | 6 | |
9 | 15 | 74 | Scott Keith | 6 | ||
10 | 3 | 1 | Ken Irving | -7 | ||
11 | 1 | 33 | Dan Randall Grants Pass, OR | Grants Pass, OR | -10 | |
12 | 4 | LS88 | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | -8 | |
13 | 9 | 55 | James Flowers Klamath Falls, OR | Klamath Falls, OR | -4 | |
14 | 13 | 57 | Chance Trout Grants Pass, OR | Grants Pass, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14E | Darek Alford Etna, CA | Etna, CA | 3 | |
2 | 1 | 0M | Matt Harlow Medford, OR | Medford, OR | -1 | |
3 | 5 | 7H | Colby Hammond Bonanza, OR | Bonanza, OR | 2 | |
4 | 6 | LS88 | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | 2 | |
5 | 7 | 10X | Lloyd Speer Medford, OR | Medford, OR | 2 | |
6 | 8 | 05 | Jeff Haudenshild Klamath, OR | Klamath, OR | 2 | |
7 | 3 | L88 | Scott Bennett Klamath Falls, OR | Klamath Falls, OR | -4 | |
8 | 2 | 20 | Johnny Cobb Midland, OR | Midland, OR | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | James Flowers Klamath Falls, OR | Klamath Falls, OR | 3 | |
2 | 3 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 1 | |
3 | 7 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 4 | |
4 | 8 | 1 | Ken Irving | 4 | ||
5 | 1 | 33 | Dan Randall Grants Pass, OR | Grants Pass, OR | -4 | |
6 | 2 | 12 | Rick Lukens Keno, OR | Keno, OR | -4 | |
7 | 6 | 57 | Chance Trout Grants Pass, OR | Grants Pass, OR | -1 | |
8 | 5 | 74 | Scott Keith | -3 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 8 | |
2 | 8 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 6 | |
3 | 16 | 1M | Mark Wauge Medford, OR | Medford, OR | 13 | |
4 | 2 | 13 | Bricen James Albany, OR | Albany, OR | -2 | |
5 | 1 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | -4 | |
6 | 13 | S | Collen Winebarger Corbett, OR | Corbett, OR | 7 | |
7 | 5 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | -2 | |
8 | 12 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | 4 | |
9 | 4 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | -5 | |
10 | 7 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -3 | |
11 | 6 | 34G | Albert Gill Central Point, OR | Central Point, OR | -5 | |
12 | 20 | 97TB | Tyson Blood Tumwater, WA | Tumwater, WA | 8 | |
13 | 15 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | 2 | |
14 | 14 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | - | |
15 | 3 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | -12 | |
16 | 11 | 10RM | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -5 | |
17 | 10 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | -7 | |
18 | 19 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 1 | |
19 | 18 | 88 | Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | -1 | |
20 | 17 | 25C | Chad Groves Bend, OR | Bend, OR | -3 | |
21 | 21 | 2G | James Welshonse Medford, OR | Medford, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | S | Collen Winebarger Corbett, OR | Corbett, OR | 1 | |
2 | 4 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | 2 | |
3 | 1 | 25C | Chad Groves Bend, OR | Bend, OR | -2 | |
4 | 3 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | -1 | |
5 | 7 | 29H | Phillip Shelby Olivehurst, CA | Olivehurst, CA | 2 | |
6 | 6 | 64 | Ray Kniffen Jr White City, OR | White City, OR | - | |
7 | 8 | B40 | Steve Borror Klamath, OR | Klamath, OR | 1 | |
8 | 5 | 21D | Matt Duste Central Point, OR | Central Point, OR | -3 | |
9 | 10 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | 1 | |
10 | 9 | 82M | James Anderson White City, OR | White City, OR | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 1 | |
2 | 9 | 1M | Mark Wauge Medford, OR | Medford, OR | 7 | |
3 | 1 | 88 | Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | -2 | |
4 | 4 | 97TB | Tyson Blood Tumwater, WA | Tumwater, WA | - | |
5 | 8 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 3 | |
6 | 5 | 16 | John Dees Central Point, OR | Central Point, OR | -1 | |
7 | 6 | 20 | Chris Biggs White City, OR | White City, OR | -1 | |
8 | 7 | 42 | Paul Culp Creswell, OR | Creswell, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 2 | |
2 | 2 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | - | |
3 | 1 | 2G | James Welshonse Medford, OR | Medford, OR | -2 | |
4 | 5 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 1 | |
5 | 4 | 64 | Ray Kniffen Jr White City, OR | White City, OR | -1 | |
6 | 7 | 20 | Chris Biggs White City, OR | White City, OR | 1 | |
7 | 6 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 3 | |
2 | 2 | 10RM | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
3 | 5 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
4 | 3 | 97TB | Tyson Blood Tumwater, WA | Tumwater, WA | -1 | |
5 | 1 | 42 | Paul Culp Creswell, OR | Creswell, OR | -4 | |
6 | 6 | B40 | Steve Borror Klamath, OR | Klamath, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 1 | |
2 | 1 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | -1 | |
3 | 3 | 88 | Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | - | |
4 | 6 | 25C | Chad Groves Bend, OR | Bend, OR | 2 | |
5 | 4 | 16 | John Dees Central Point, OR | Central Point, OR | -1 | |
6 | 5 | 82M | James Anderson White City, OR | White City, OR | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Bricen James Albany, OR | Albany, OR | 3 | |
2 | 3 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 1 | |
3 | 6 | 34G | Albert Gill Central Point, OR | Central Point, OR | 3 | |
4 | 5 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 1 | |
5 | 2 | 29H | Phillip Shelby Olivehurst, CA | Olivehurst, CA | -3 | |
6 | 1 | 1M | Mark Wauge Medford, OR | Medford, OR | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | - | |
2 | 2 | 49 | Troy Foulger Oakley, CA | Oakley, CA | - | |
3 | 3 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | |
4 | 4 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | - | |
5 | 5 | 21D | Matt Duste Central Point, OR | Central Point, OR | - | |
6 | 6 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | - |