Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
7/9/2022 - Southern Oregon Speedway
White City, OR
Haudenshild Tribute with Kids Bike Night
Sprint car drivers, Late Model drivers are needed for bike night support
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 54D | Ashtin Hedges White City, OR | White City, OR | 7 | |
2 | 7 | 67 | David Steele Talent, OR | Talent, OR | 5 | |
3 | 9 | 42 | Scott Yerges | 6 | ||
4 | 4 | 11I | Dylan Irving Grants Pass, OR | Grants Pass, OR | - | |
5 | 3 | 11 | Marilyn Yawnick Yreka, CA | Yreka, CA | -2 | |
6 | 1 | 7W | Brandyn Wonsyld Grants Pass, OR | Grants Pass, OR | -5 | |
7 | 5 | 16 | Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | -2 | |
8 | 6 | 14T | Tim Hedges | -2 | ||
9 | 10 | 01 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | - | |
2 | 2 | 42 | Scott Yerges | - | ||
3 | 4 | 01 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 1 | |
4 | 3 | 67 | David Steele Talent, OR | Talent, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54D | Ashtin Hedges White City, OR | White City, OR | - | |
2 | 3 | 14T | Tim Hedges | 1 | ||
3 | 4 | 11I | Dylan Irving Grants Pass, OR | Grants Pass, OR | 1 | |
4 | 5 | 19 | Dawn Rich Medford, OR | Medford, OR | 1 | |
5 | 2 | 42 | Scott Yerges | -3 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | David Steele Talent, OR | Talent, OR | - | |
2 | 2 | 16 | Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | - | |
3 | 3 | 11 | Marilyn Yawnick Yreka, CA | Yreka, CA | - | |
4 | 4 | 7W | Brandyn Wonsyld Grants Pass, OR | Grants Pass, OR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 54D | Ashtin Hedges White City, OR | White City, OR | 18.437 | |
2 | 2 | 67 | David Steele Talent, OR | Talent, OR | 18.633 | |
3 | 4 | 42 | Scott Yerges | 18.977 | ||
4 | 5 | 16 | Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 19.065 | |
5 | 7 | 14T | Tim Hedges | 19.275 | ||
6 | 9 | 11 | Marilyn Yawnick Yreka, CA | Yreka, CA | 19.668 | |
7 | 3 | 11I | Dylan Irving Grants Pass, OR | Grants Pass, OR | 20.081 | |
8 | 10 | 7W | Brandyn Wonsyld Grants Pass, OR | Grants Pass, OR | 21.170 | |
9 | 8 | 19 | Dawn Rich Medford, OR | Medford, OR | 21.503 | |
10 | 6 | 01 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 23.168 |
Super4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 2 | |
2 | 5 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 3 | |
3 | 2 | 27 | ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | -1 | |
DQ | 1 | 7B | JOHN BARGER Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - | |
2 | 2 | 80 | Skipper Klimcheck | - | ||
3 | 5 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 2 | |
4 | 4 | 27 | ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | - | |
5 | 3 | 7B | JOHN BARGER Medford, OR | Medford, OR | -2 | |
6 | 8 | 95 | Cliff Massey Medford, OR | Medford, OR | 2 | |
7 | 6 | 5 | Charlie Eaton | -1 | ||
8 | 7 | 6 | Dan King | -1 | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 16.138 | |
2 | 7 | 80 | Skipper Klimcheck | 16.601 | ||
3 | 4 | 7B | JOHN BARGER Medford, OR | Medford, OR | 16.968 | |
4 | 6 | 27 | ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | 17.674 | |
5 | 2 | 95 | Cliff Massey Medford, OR | Medford, OR | 17.727 | |
6 | 3 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 17.734 | |
7 | 5 | 5 | Charlie Eaton | 17.933 | ||
8 | 1 | 6 | Dan King | 18.096 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 4 | |
2 | 1 | 21P | Ryan Peery Yreka, CA | Yreka, CA | -1 | |
3 | 2 | 44 | Tyler Rodgers Chico, CA | Chico, CA | -1 | |
4 | 15 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 11 | |
5 | 11 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | 6 | |
6 | 12 | 7AP | Joel Dean Pahrump, NV | Pahrump, NV | 6 | |
7 | 7 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | - | |
8 | 13 | 42 | Jacob Hoppes Medford, OR | Medford, OR | 5 | |
9 | 14 | 162 | Cory Biggs Yreka, CA | Yreka, CA | 5 | |
10 | 9 | 60 | Mike Jones | -1 | ||
11 | 3 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | -8 | |
12 | 17 | 7W | Wyatt Westfall Medford, OR | Medford, OR | 5 | |
13 | 4 | 2M | Matt Sanders Brookings, OR | Brookings, OR | -9 | |
14 | 10 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | -4 | |
15 | 6 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | -9 | |
16 | 8 | 17M | Merissa Henson Medford, OR | Medford, OR | -8 | |
17 | 16 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -1 | |
18 | 19 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 1 | |
19 | 20 | 21W | John Wilson | 1 | ||
DQ | 18 | 45 | Colton Chew Janesville, CA | Janesville, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Jacob Hoppes Medford, OR | Medford, OR | - | |
2 | 5 | 162 | Cory Biggs Yreka, CA | Yreka, CA | 3 | |
3 | 14 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 11 | |
4 | 3 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -1 | |
5 | 6 | 7W | Wyatt Westfall Medford, OR | Medford, OR | 1 | |
6 | 15 | 45 | Colton Chew Janesville, CA | Janesville, CA | 9 | |
7 | 13 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 6 | |
8 | 2 | 21W | John Wilson | -6 | ||
9 | 4 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | -5 | |
10 | 8 | 3 | Varon Allen Medford, OR | Medford, OR | -2 | |
11 | 12 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 1 | |
12 | 9 | 26 | Zach Nelson Medford, OR | Medford, OR | -3 | |
13 | 16 | 89M | kristopher mix Medford, OR | Medford, OR | 3 | |
14 | 10 | 35 | BRIAN BURT Shady Cove, OR | Shady Cove, OR | -4 | |
15 | 7 | 17R | michael rule Eagle Point, OR | Eagle Point, OR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Tyler Rodgers Chico, CA | Chico, CA | - | |
2 | 2 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | - | |
3 | 3 | 60 | Mike Jones | - | ||
4 | 5 | 42 | Jacob Hoppes Medford, OR | Medford, OR | 1 | |
5 | 7 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | 2 | |
6 | 4 | 3 | Varon Allen Medford, OR | Medford, OR | -2 | |
7 | 6 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -1 | |
8 | 8 | 89M | kristopher mix Medford, OR | Medford, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Ryan Peery Yreka, CA | Yreka, CA | - | |
2 | 2 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
3 | 4 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 1 | |
4 | 6 | 21W | John Wilson | 2 | ||
5 | 5 | 162 | Cory Biggs Yreka, CA | Yreka, CA | - | |
6 | 7 | 26 | Zach Nelson Medford, OR | Medford, OR | 1 | |
7 | 3 | 12W | Branden Wilson Central Point, OR | Central Point, OR | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 1 | |
2 | 4 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | 2 | |
3 | 3 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | - | |
4 | 5 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 1 | |
5 | 6 | 7W | Wyatt Westfall Medford, OR | Medford, OR | 1 | |
6 | 7 | 35 | BRIAN BURT Shady Cove, OR | Shady Cove, OR | 1 | |
7 | 1 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Merissa Henson Medford, OR | Medford, OR | - | |
2 | 3 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | 1 | |
3 | 2 | 7AP | Joel Dean Pahrump, NV | Pahrump, NV | -1 | |
4 | 5 | 13B | Donald Bandfield Medford, OR | Medford, OR | 1 | |
5 | 6 | 17R | michael rule Eagle Point, OR | Eagle Point, OR | 1 | |
6 | 7 | 70 | Derrel Nelson Medford, OR | Medford, OR | 1 | |
7 | 4 | 45 | Colton Chew Janesville, CA | Janesville, CA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 44 | Tyler Rodgers Chico, CA | Chico, CA | 16.407 | |
2 | 6 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 16.450 | |
3 | 29 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 16.496 | |
4 | 17 | 17M | Merissa Henson Medford, OR | Medford, OR | 16.599 | |
5 | 13 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | 16.654 | |
6 | 26 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.703 | |
7 | 18 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 16.755 | |
8 | 19 | 7AP | Joel Dean Pahrump, NV | Pahrump, NV | 16.766 | |
9 | 1 | 60 | Mike Jones | 16.885 | ||
10 | 14 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 16.893 | |
11 | 25 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | 16.969 | |
12 | 28 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | 17.033 | |
13 | 20 | 3 | Varon Allen Medford, OR | Medford, OR | 17.064 | |
14 | 22 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 17.091 | |
15 | 8 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | 17.099 | |
16 | 24 | 45 | Colton Chew Janesville, CA | Janesville, CA | 17.105 | |
17 | 10 | 42 | Jacob Hoppes Medford, OR | Medford, OR | 17.171 | |
18 | 21 | 162 | Cory Biggs Yreka, CA | Yreka, CA | 17.246 | |
19 | 2 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 17.253 | |
20 | 16 | 13B | Donald Bandfield Medford, OR | Medford, OR | 17.313 | |
21 | 12 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 17.489 | |
22 | 27 | 21W | John Wilson | 17.549 | ||
23 | 23 | 7W | Wyatt Westfall Medford, OR | Medford, OR | 17.556 | |
24 | 5 | 17R | michael rule Eagle Point, OR | Eagle Point, OR | 17.636 | |
25 | 4 | 18G | Chance Gorden Eagle Point, OR | Eagle Point, OR | 17.700 | |
26 | 9 | 26 | Zach Nelson Medford, OR | Medford, OR | 17.916 | |
27 | 7 | 35 | BRIAN BURT Shady Cove, OR | Shady Cove, OR | 18.548 | |
28 | 11 | 70 | Derrel Nelson Medford, OR | Medford, OR | 18.548 | |
29 | 3 | 89M | kristopher mix Medford, OR | Medford, OR | 18.548 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 1 | |
2 | 4 | 88 | Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | 2 | |
3 | 6 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 3 | |
4 | 5 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | 1 | |
5 | 7 | 1M | Mark Wauge Medford, OR | Medford, OR | 2 | |
6 | 8 | 34G | Albert Gill Central Point, OR | Central Point, OR | 2 | |
7 | 3 | 4Y | James Lipke Yreka, CA | Yreka, CA | -4 | |
8 | 9 | 30F | Andy Freeman Central Point, OR | Central Point, OR | 1 | |
9 | 11 | 73M | Dave Duste Jr. Central Point, OR | Central Point, OR | 2 | |
10 | 10 | B40 | Steve Borror Klamath, OR | Klamath, OR | - | |
11 | 12 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | 1 | |
12 | 14 | 21D | Matt Duste Central Point, OR | Central Point, OR | 2 | |
13 | 13 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | - | |
14 | 1 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | |
2 | 4 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 2 | |
3 | 2 | 1M | Mark Wauge Medford, OR | Medford, OR | -1 | |
4 | 6 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | 2 | |
5 | 5 | 30F | Andy Freeman Central Point, OR | Central Point, OR | - | |
6 | 3 | 73M | Dave Duste Jr. Central Point, OR | Central Point, OR | -3 | |
7 | 7 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 1 | |
2 | 1 | 88 | Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | -1 | |
3 | 5 | 34G | Albert Gill Central Point, OR | Central Point, OR | 2 | |
4 | 3 | 4Y | James Lipke Yreka, CA | Yreka, CA | -1 | |
5 | 4 | B40 | Steve Borror Klamath, OR | Klamath, OR | -1 | |
6 | 6 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | - | |
7 | 7 | 21D | Matt Duste Central Point, OR | Central Point, OR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | 15.999 | |
2 | 6 | 88 | Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | 16.297 | |
3 | 13 | 1M | Mark Wauge Medford, OR | Medford, OR | 16.319 | |
4 | 9 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 16.435 | |
5 | 3 | 73M | Dave Duste Jr. Central Point, OR | Central Point, OR | 16.469 | |
6 | 8 | 4Y | James Lipke Yreka, CA | Yreka, CA | 16.571 | |
7 | 7 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 16.587 | |
8 | 2 | B40 | Steve Borror Klamath, OR | Klamath, OR | 16.630 | |
9 | 11 | 30F | Andy Freeman Central Point, OR | Central Point, OR | 16.805 | |
10 | 10 | 34G | Albert Gill Central Point, OR | Central Point, OR | 16.877 | |
11 | 4 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | 16.895 | |
12 | 5 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | 16.899 | |
13 | 12 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 17.112 | |
14 | 14 | 21D | Matt Duste Central Point, OR | Central Point, OR | 17.613 |