


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

7/23/2022 - Southern Oregon Speedway
White City, OR
non points race for sport mods because of Elma Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 7 |
| 2 | 7 | 16 |
|
Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 5 |
| 3 | 4 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | 1 |
| 4 | 5 | M11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 1 |
| 5 | 2 | 14T |
|
Tim Hedges | -3 | |
| 6 | 3 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | -3 |
| 7 | 6 | 42 |
|
Scott Yerges | -1 | |
| 8 | 1 | 19 |
|
Dawn Rich Medford, OR | Medford, OR | -7 |
| 9 | 9 | 7W |
|
Brandyn Wonsyld Grants Pass, OR | Grants Pass, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | - |
| 2 | 4 | M11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 2 |
| 3 | 3 | 42 |
|
Scott Yerges | - | |
| 4 | 2 | 16 |
|
Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | - |
| 2 | 2 | 42 |
|
Scott Yerges | - | |
| 3 | 3 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | - |
| 4 | 5 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 1 |
| 5 | 4 | 19 |
|
Dawn Rich Medford, OR | Medford, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | - |
| 2 | 2 | M11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | - |
| 3 | 4 | 7W |
|
Brandyn Wonsyld Grants Pass, OR | Grants Pass, OR | 1 |
| 4 | 3 | 14T |
|
Tim Hedges | -1 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 18.335 |
| 2 | 3 | 16 |
|
Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 18.404 |
| 3 | 7 | 42 |
|
Scott Yerges | 18.651 | |
| 4 | 5 | M11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 18.831 |
| 5 | 8 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | 18.879 |
| 6 | 2 | 14T |
|
Tim Hedges | 19.330 | |
| 7 | 1 | 19 |
|
Dawn Rich Medford, OR | Medford, OR | 19.600 |
| 8 | 9 | 7W |
|
Brandyn Wonsyld Grants Pass, OR | Grants Pass, OR | 19.808 |
| 9 | 4 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 20.646 |
Super4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Ross Payant | 6 | |
| 2 | 6 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | 4 |
| 3 | 5 | 7B |
|
JOHN BARGER Medford, OR | Medford, OR | 2 |
| 4 | 4 | 27 |
|
ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dan King | 1 | |
| 2 | 1 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | -1 |
| 3 | 4 | 7B |
|
JOHN BARGER Medford, OR | Medford, OR | 1 |
| 4 | 3 | 95 |
|
Cliff Massey Medford, OR | Medford, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | - |
| 2 | 3 | 7B |
|
JOHN BARGER Medford, OR | Medford, OR | 1 |
| 3 | 4 | 27 |
|
ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | 1 |
| 4 | 2 | 95 |
|
Cliff Massey Medford, OR | Medford, OR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ross Payant | 2 | |
| 2 | 1 | 6 |
|
Dan King | -1 | |
| 3 | 2 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | -1 |
| 4 | 4 | 5 |
|
Charlie Eaton | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | |
| 2 | 1 | 6 |
|
Dan King | ||
| 3 | 5 | 95 |
|
Cliff Massey Medford, OR | Medford, OR | |
| 4 | 2 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | |
| 5 | 3 | 7B |
|
JOHN BARGER Medford, OR | Medford, OR | |
| 6 | 7 | 7 |
|
Ross Payant | ||
| 7 | 6 | 27 |
|
ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | |
| 8 | 4 | 5 |
|
Charlie Eaton | ||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | 15.613 |
| 2 | 1 | 6 |
|
Dan King | 16.007 | |
| 3 | 5 | 95 |
|
Cliff Massey Medford, OR | Medford, OR | 16.239 |
| 4 | 2 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | 16.318 |
| 5 | 3 | 7B |
|
JOHN BARGER Medford, OR | Medford, OR | 16.359 |
| 6 | 7 | 7 |
|
Ross Payant | 16.717 | |
| 7 | 6 | 27 |
|
ANTHONY BARTELL Shady Cove, OR | Shady Cove, OR | 16.824 |
| 8 | 4 | 5 |
|
Charlie Eaton | 24.490 | |
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 5 |
| 2 | 5 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 3 |
| 3 | 2 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | -1 |
| 4 | 7 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 3 |
| 5 | 4 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | -1 |
| 6 | 3 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | -3 |
| 7 | 1 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | -6 |
| 8 | 12 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | 4 |
| 9 | 11 | 12C |
|
Colt Boswell Yreka, CA | Yreka, CA | 2 |
| 10 | 10 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | - |
| 11 | 13 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 2 |
| 12 | 16 | 3 |
|
Varon Allen Medford, OR | Medford, OR | 4 |
| 13 | 14 | 35 |
|
BRIAN BURT Shady Cove, OR | Shady Cove, OR | 1 |
| 14 | 8 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | -6 |
| 15 | 15 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | - |
| 16 | 9 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | -7 |
| 17 | 17 | 30M |
|
Mike Medel Medford, OR | Medford, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | - |
| 2 | 3 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 1 |
| 3 | 2 | 30M |
|
Mike Medel Medford, OR | Medford, OR | -1 |
| 4 | 4 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | - |
| 2 | 3 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 1 |
| 3 | 2 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | -1 |
| 4 | 4 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | - |
| 5 | 6 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 1 |
| 6 | 5 | 3 |
|
Varon Allen Medford, OR | Medford, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 1 |
| 2 | 3 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | 1 |
| 3 | 4 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | 1 |
| 4 | 5 | 12C |
|
Colt Boswell Yreka, CA | Yreka, CA | 1 |
| 5 | 6 | 35 |
|
BRIAN BURT Shady Cove, OR | Shady Cove, OR | 1 |
| 6 | 1 | 30M |
|
Mike Medel Medford, OR | Medford, OR | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | - |
| 2 | 4 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 2 |
| 3 | 5 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | 2 |
| 4 | 3 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | -1 |
| 5 | 2 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 15.919 |
| 2 | 7 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 16.035 |
| 3 | 17 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 16.044 |
| 4 | 5 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | 16.206 |
| 5 | 16 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 16.263 |
| 6 | 9 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | 16.277 |
| 7 | 14 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 16.312 |
| 8 | 10 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | 16.408 |
| 9 | 13 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | 16.438 |
| 10 | 11 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 16.555 |
| 11 | 4 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | 16.577 |
| 12 | 6 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 16.619 |
| 13 | 3 | 3 |
|
Varon Allen Medford, OR | Medford, OR | 16.676 |
| 14 | 8 | 12C |
|
Colt Boswell Yreka, CA | Yreka, CA | 16.785 |
| 15 | 1 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | 16.939 |
| 16 | 15 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 16.985 |
| 17 | 12 | 35 |
|
BRIAN BURT Shady Cove, OR | Shady Cove, OR | 17.545 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 15.956 |
| 2 | 14 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 16.265 |
| 3 | 5 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | 16.066 |
| 4 | 11 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 16.758 |
| 5 | 15 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 16.793 |
| 6 | 3 | 3 |
|
Varon Allen Medford, OR | Medford, OR | 17.253 |
ISCS 360 SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| 2 | 2 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | - |
| 3 | 3 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| 2 | 2 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | - |
| 3 | 3 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| 2 | 2 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | - |
| 3 | 3 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | - |
| 4 | 4 | 10H |
|
Jett Hood Grants Pass, OR | Grants Pass, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | 13.258 |
| 2 | 1 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | 13.258 |
| 3 | 2 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 13.258 |
| 4 | 3 | 10H |
|
Jett Hood Grants Pass, OR | Grants Pass, OR | 13.258 |

































