


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

8/13/2022 - Southern Oregon Speedway
White City, OR
SUPER SHOWDOWN
LATE MODELS $4,000.00 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | - |
| 2 | 2 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | - |
| 3 | 4 | 14T |
|
Tim Hedges | 1 | |
| 4 | 3 | 42 |
|
Scott Yerges | -1 | |
| 5 | 5 | 51L |
|
Brad Lenz Shady Cove, OR | Shady Cove, OR | - |
| 6 | 8 | 19 |
|
Dawn Rich Medford, OR | Medford, OR | 2 |
| 7 | 7 | 11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | - |
| 8 | 6 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | - |
| 2 | 2 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | - |
| 3 | 4 | 42 |
|
Scott Yerges | 1 | |
| 4 | 3 | 11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | - |
| 2 | 3 | 14T |
|
Tim Hedges | 1 | |
| 3 | 4 | 51L |
|
Brad Lenz Shady Cove, OR | Shady Cove, OR | 1 |
| 4 | 2 | 11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Scott Yerges | 1 | |
| 2 | 1 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | -1 |
| 3 | 4 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 1 |
| 4 | 3 | 19 |
|
Dawn Rich Medford, OR | Medford, OR | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 18.542 |
| 2 | 7 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | 18.626 |
| 3 | 2 | 11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 18.819 |
| 4 | 8 | 42 |
|
Scott Yerges | 18.905 | |
| 5 | 3 | 14T |
|
Tim Hedges | 19.170 | |
| 6 | 1 | 19 |
|
Dawn Rich Medford, OR | Medford, OR | 19.734 |
| 7 | 4 | 51L |
|
Brad Lenz Shady Cove, OR | Shady Cove, OR | 19.813 |
| 8 | 6 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 20.362 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 18.684 |
| 2 | 7 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | 19.138 |
| 3 | 8 | 42 |
|
Scott Yerges | 19.774 | |
| 4 | 2 | 11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 20.006 |
| 5 | 3 | 14T |
|
Tim Hedges | 20.042 | |
| 6 | 1 | 19 |
|
Dawn Rich Medford, OR | Medford, OR | 20.605 |
| 7 | 6 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 21.087 |
| 8 | 4 | 51L |
|
Brad Lenz Shady Cove, OR | Shady Cove, OR | 21.087 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 |
| 2 | 5 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 3 |
| 3 | 6 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 3 |
| 4 | 3 | 75 |
|
Miles Deubert | -1 | |
| 5 | 8 | 17M |
|
Rich McCoy Medford, OR | Medford, OR | 3 |
| 6 | 4 | 70 |
|
Eric Massey Medford, OR | Medford, OR | -2 |
| 7 | 1 | 4P |
|
Shawn DeForest Livermore, CA | Livermore, CA | -6 |
| 8 | 11 | 6 |
|
Bob Dees | 3 | |
| 9 | 12 | 80 |
|
Skipper Klimcheck | 3 | |
| 10 | 7 | 5 |
|
Richard Vander Ploeg Oroville, CA | Oroville, CA | -3 |
| 11 | 10 | 19M |
|
Cliff Massey Medford, OR | Medford, OR | -1 |
| DNS | 9 | 42 |
|
John Duffie Medford, OR | Medford, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 1 |
| 2 | 1 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | -1 |
| 3 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 |
| 4 | 70 |
|
Eric Massey Medford, OR | Medford, OR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | - |
| 2 | 2 | 17M |
|
Rich McCoy Medford, OR | Medford, OR | - |
| 3 | 3 | 4P |
|
Shawn DeForest Livermore, CA | Livermore, CA | - |
| 4 | 4 | 42 |
|
John Duffie Medford, OR | Medford, OR | - |
| 5 | 6 | 5 |
|
Richard Vander Ploeg Oroville, CA | Oroville, CA | 1 |
| 6 | 5 | 19M |
|
Cliff Massey Medford, OR | Medford, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| 2 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 3 | 3 | 70 |
|
Eric Massey Medford, OR | Medford, OR | - |
| 4 | 4 | 75 |
|
Miles Deubert | - | |
| 5 | 5 | 6 |
|
Bob Dees | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 5 |
| 2 | 4 | 4P |
|
Shawn DeForest Livermore, CA | Livermore, CA | 2 |
| 3 | 1 | 5 |
|
Richard Vander Ploeg Oroville, CA | Oroville, CA | -2 |
| 4 | 3 | 42 |
|
John Duffie Medford, OR | Medford, OR | -1 |
| 5 | 2 | 19M |
|
Cliff Massey Medford, OR | Medford, OR | -3 |
| 6 | 5 | 17M |
|
Rich McCoy Medford, OR | Medford, OR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 5 |
| 2 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 |
| 3 | 3 | 75 |
|
Miles Deubert | - | |
| 4 | 4 | 70 |
|
Eric Massey Medford, OR | Medford, OR | - |
| 5 | 2 | 6 |
|
Bob Dees | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 14.851 |
| 2 | 11 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 15.079 |
| 3 | 3 | 70 |
|
Eric Massey Medford, OR | Medford, OR | 15.319 |
| 4 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.459 |
| 5 | 2 | 4P |
|
Shawn DeForest Livermore, CA | Livermore, CA | 15.499 |
| 6 | 7 | 17M |
|
Rich McCoy Medford, OR | Medford, OR | 16.016 |
| 7 | 12 | 42 |
|
John Duffie Medford, OR | Medford, OR | 16.134 |
| 8 | 1 | 75 |
|
Miles Deubert | 16.158 | |
| 9 | 6 | 19M |
|
Cliff Massey Medford, OR | Medford, OR | 16.187 |
| 10 | 5 | 6 |
|
Bob Dees | 16.347 | |
| 11 | 9 | 5 |
|
Richard Vander Ploeg Oroville, CA | Oroville, CA | 16.519 |
| 12 | 8 | 80 |
|
Skipper Klimcheck | 16.519 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 15.107 |
| 2 | 10 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 15.526 |
| 3 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.645 |
| 4 | 5 | 6 |
|
Bob Dees | 16.191 | |
| 5 | 3 | 70 |
|
Eric Massey Medford, OR | Medford, OR | 16.318 |
| 6 | 12 | 42 |
|
John Duffie Medford, OR | Medford, OR | 16.424 |
| 7 | 2 | 4P |
|
Shawn DeForest Livermore, CA | Livermore, CA | 16.503 |
| 8 | 6 | 19M |
|
Cliff Massey Medford, OR | Medford, OR | 16.745 |
| 9 | 1 | 75 |
|
Miles Deubert | 16.920 | |
| 10 | 9 | 5 |
|
Richard Vander Ploeg Oroville, CA | Oroville, CA | 17.674 |
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 1 |
| 2 | 3 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 1 |
| 3 | 1 | 28 |
|
Jace Wright Gazelle, CA | Gazelle, CA | -2 |
| 4 | 5 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 1 |
| 5 | 6 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | 1 |
| 6 | 8 | 3 |
|
Varon Allen Medford, OR | Medford, OR | 2 |
| 7 | 7 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | - |
| 8 | 4 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | -4 |
| 9 | 9 | 21W |
|
John Wilson | - | |
| 10 | 10 | 343 |
|
Phillip Lane Grants Pass, OR | Grants Pass, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | - |
| 2 | 3 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 1 |
| 3 | 4 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 1 |
| 4 | 2 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jace Wright Gazelle, CA | Gazelle, CA | 1 |
| 2 | 4 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 2 |
| 3 | 5 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 2 |
| 4 | 3 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | -1 |
| 5 | 1 | 21W |
|
John Wilson | -4 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 3 |
| 2 | 2 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | - |
| 3 | 3 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | - |
| 4 | 1 | 3 |
|
Varon Allen Medford, OR | Medford, OR | -3 |
| 5 | 5 | 343 |
|
Phillip Lane Grants Pass, OR | Grants Pass, OR | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 16.693 |
| 2 | 8 | 28 |
|
Jace Wright Gazelle, CA | Gazelle, CA | 16.764 |
| 3 | 6 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 16.770 |
| 4 | 10 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 16.780 |
| 5 | 3 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 16.825 |
| 6 | 1 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | 16.896 |
| 7 | 7 | 3 |
|
Varon Allen Medford, OR | Medford, OR | 17.129 |
| 8 | 2 | 21W |
|
John Wilson | 17.430 | |
| 9 | 4 | 343 |
|
Phillip Lane Grants Pass, OR | Grants Pass, OR | 18.827 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | 7 |
| 2 | 3 | 16P |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 6 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 3 |
| 4 | 1 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -3 |
| 5 | 4 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | -1 |
| 6 | 5 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | -1 |
| 7 | 12 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | 5 |
| 8 | 11 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | 3 |
| 9 | 10 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 1 |
| 10 | 7 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | -3 |
| 11 | 9 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -2 |
| 12 | 2 | 16 |
|
John Dees Central Point, OR | Central Point, OR | -10 |
| 13 | 13 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 3 |
| 2 | 1 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -1 |
| 3 | 3 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | - |
| 4 | 2 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | 2 |
| 2 | 4 | 88 |
|
Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | 2 |
| 3 | 5 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | 2 |
| 4 | 1 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16P |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 |
| 2 | 4 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 2 |
| 3 | 3 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | - |
| 4 | 5 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | 1 |
| 5 | 1 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | 1 |
| 2 | 3 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 1 |
| 3 | 1 | 16 |
|
John Dees Central Point, OR | Central Point, OR | -2 |
| 4 | 4 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 16.123 |
| 2 | 13 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | 16.339 |
| 3 | 9 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 16.363 |
| 4 | 10 | 88 |
|
Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | 16.449 |
| 5 | 15 | 16 |
|
John Dees Central Point, OR | Central Point, OR | 16.503 |
| 6 | 3 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | 16.514 |
| 7 | 7 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 16.576 |
| 8 | 6 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 16.606 |
| 9 | 5 | 16P |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.609 |
| 10 | 12 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 16.859 |
| 11 | 8 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | 16.868 |
| 12 | 14 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | 16.903 |
| 13 | 2 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | 17.066 |
| 14 | 11 | 20 |
|
Chris Biggs White City, OR | White City, OR | 17.156 |
| 15 | 1 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 17.253 |








































