


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 - 
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 - 
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 - 
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

5/28/2023 - Southern Oregon Speedway
White City, OR
THE MEMORIAL CUP ***** ROGER HAUDENSHILD / ROCKY NASH
PRO STOCKS ROCKY NASH MEMORIAL
A MODS AND SPORT MODS ROGER HAUDENSHILD TRIBUTE
FORMAT; A MODS AND SPORT MODS
POINTS FROM SATURDAY WILL SET QUALIFIERS (15 LAPS)
CAR COUNT WILL DETERMINE HOW MANY QUALIFIERS AND HOW MANY TRANSFER
TOP 8-10 LOCKED IN DRIVERS WILL RE DRAW FOR POSITION
A MAINS:
A MODS 40 LAPS
SPORT MODS 30 LAPS
PRO STOCKS 25 LAPS
MINI STOCKS 20 LAPS
A Mods $2500 to win $200 to start
Sport mods $1500 to win $150 to start
Pro stocks $1,000.00 TO WIN
SUBJECT TO CHANGE !!!
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |   | Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 4 | 
| 2 | 1 | 01 |   | Trenton Breshears Eagle Point, OR | Eagle Point, OR | -1 | 
| 3 | 4 | M11W |   | Marilyn Yawnick Yreka, CA | Yreka, CA | 1 | 
| 4 | 7 | 8J |   | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 3 | 
| 5 | 3 | 11 |   | Dylan Irving Grants Pass, OR | Grants Pass, OR | -2 | 
| 6 DNF | 2 | 101 |   | Dawn Rich Medford, OR | Medford, OR | -4 | 
| 7 DNF | 6 | 54D |   | Ashtin Hedges White City, OR | White City, OR | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54D |   | Ashtin Hedges White City, OR | White City, OR | 3 | 
| 2 | 6 | 16 |   | Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 4 | 
| 3 | 1 | M11W |   | Marilyn Yawnick Yreka, CA | Yreka, CA | -2 | 
| 4 | 2 | 11 |   | Dylan Irving Grants Pass, OR | Grants Pass, OR | -2 | 
| 5 | 5 | 101 |   | Dawn Rich Medford, OR | Medford, OR | - | 
| 6 | 7 | 8J |   | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 1 | 
| 7 | 3 | 01 |   | Trenton Breshears Eagle Point, OR | Eagle Point, OR | -4 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |   | Quintyn Ericks Klamath Falls, OR | Klamath Falls, OR | 18.701 | 
| 2 | 5 | 54D |   | Ashtin Hedges White City, OR | White City, OR | 19.162 | 
| 3 | 4 | 01 |   | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 20.542 | 
| 4 | 1 | M11W |   | Marilyn Yawnick Yreka, CA | Yreka, CA | 21.665 | 
| 5 | 6 | 101 |   | Dawn Rich Medford, OR | Medford, OR | 21.828 | 
| 6 | 7 | 8J |   | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 21.878 | 
| 7 | 3 | 11 |   | Dylan Irving Grants Pass, OR | Grants Pass, OR | 22.433 | 
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |   | Ethan Killingsworth Yreka, CA | Yreka, CA | - | 
| 2 | 2 | 84 |   | Jorddon Braaten Medford, OR | Medford, OR | - | 
| 3 | 4 | 44 |   | Tyler Rodgers Chico, CA | Chico, CA | 1 | 
| 4 | 6 | 12I |   | Isaac Sanders Brookings, OR | Brookings, OR | 2 | 
| 5 | 5 | 2M |   | Matt Sanders Brookings, OR | Brookings, OR | - | 
| 6 | 11 | P11 |   | Austin Petray Central Point, OR | Central Point, OR | 5 | 
| 7 | 3 | 16P |   | Travis Peery Yreka, CA | Yreka, CA | -4 | 
| 8 | 9 | 17M |   | Merissa Henson Medford, OR | Medford, OR | 1 | 
| 9 | 8 | 30M |   | Mike Medel Medford, OR | Medford, OR | -1 | 
| 10 | 10 | 19X |   | Jason Ferguson Sweet Home, OR | Sweet Home, OR | - | 
| 11 | 13 | 12W |   | Branden Wilson Central Point, OR | Central Point, OR | 2 | 
| 12 | 18 | 555 |   | Joby Shields Gold Hill, OR | Gold Hill, OR | 6 | 
| 13 | 17 | 7SEVEN |   | Jantzen Knips Medford, OR | Medford, OR | 4 | 
| 14 | 22 | 111 |   | Cole Olexiewicz Susanville, CA | Susanville, CA | 8 | 
| 15 | 19 | 21P |   | Landyn Philpott Lapine, OR | Lapine, OR | 4 | 
| 16 | 20 | 68T |   | Daniel Taylor Butte falls, OR | Butte falls, OR | 4 | 
| 17 | 15 | 19 |   | Trevor Tiffee Dorris, CA | Dorris, CA | -2 | 
| 18 | 21 | SL08 |   | Ryder Boswell Yreka, CA | Yreka, CA | 3 | 
| 19 | 16 | 55W |   | Chad Wormington Montague, CA | Montague, CA | -3 | 
| 20 | 12 | 7S |   | Steven Sanders Brookings, OR | Brookings, OR | -8 | 
| 21 | 14 | 45 |   | Colton Chew Janesville, CA | Janesville, CA | -7 | 
| 22 | 7 | 95 |   | Rich McCoy Medford, OR | Medford, OR | -15 | 
B1 Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |   | Merissa Henson Medford, OR | Medford, OR | - | 
| 2 | 5 | P11 |   | Austin Petray Central Point, OR | Central Point, OR | 3 | 
| 3 | 4 | 12W |   | Branden Wilson Central Point, OR | Central Point, OR | 1 | 
| 4 | 2 | 19 |   | Trevor Tiffee Dorris, CA | Dorris, CA | -2 | 
| 5 | 6 | 7SEVEN |   | Jantzen Knips Medford, OR | Medford, OR | 1 | 
| 6 | 3 | 21P |   | Landyn Philpott Lapine, OR | Lapine, OR | -3 | 
| Top 6 transfer | ||||||
| 7 | 12 | 18G |   | Chance Gorden Eagle Point, OR | Eagle Point, OR | 5 | 
| 8 | 7 | 007 |   | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -1 | 
| 9 | 10 | 22 |   | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 1 | 
| 10 | 8 | 28L |   | Steven Lysinger Gold Hill, OR | Gold Hill, OR | -2 | 
| 11 | 11 | 89M |   | kristopher mix Medford, OR | Medford, OR | - | 
| 12 | 13 | 57 |   | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 1 | 
| 13 | 14 | 111 |   | Cole Olexiewicz Susanville, CA | Susanville, CA | 1 | 
| DNS | 9 | 7JR |   | Mike Ficklin Jr Oroville, CA | Oroville, CA | - | 
B2 Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |   | Jason Ferguson Sweet Home, OR | Sweet Home, OR | - | 
| 2 | 2 | 7S |   | Steven Sanders Brookings, OR | Brookings, OR | - | 
| 3 | 10 | 45 |   | Colton Chew Janesville, CA | Janesville, CA | 7 | 
| 4 | 6 | 55W |   | Chad Wormington Montague, CA | Montague, CA | 2 | 
| 5 | 8 | 555 |   | Joby Shields Gold Hill, OR | Gold Hill, OR | 3 | 
| 6 | 3 | 68T |   | Daniel Taylor Butte falls, OR | Butte falls, OR | -3 | 
| Top 6 transfer | ||||||
| 7 | 11 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 4 | 
| 8 | 13 | 28W |   | Jace Wright Gazelle, CA | Gazelle, CA | 5 | 
| 9 | 7 | 26 |   | Zach Nelson Medford, OR | Medford, OR | -2 | 
| 10 | 5 | 51 |   | Connor Franklin Montague, CA | Montague, CA | -5 | 
| 11 | 4 | SL08 |   | Ryder Boswell Yreka, CA | Yreka, CA | -7 | 
| 12 | 9 | 67G |   | Tyler David Williams Tulelake, CA | Tulelake, CA | -3 | 
| DNS | 12 | 7SR |   | Mike Ficklin Oroville, CA | Oroville, CA | - | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 84 |   | Jorddon Braaten Medford, OR | Medford, OR | 16.157 | |
| 2 | 16 | P11 |   | Austin Petray Central Point, OR | Central Point, OR | 16.430 | 
| 3 | 23 | 12W |   | Branden Wilson Central Point, OR | Central Point, OR | 16.466 | 
| 4 | 11 | 17M |   | Merissa Henson Medford, OR | Medford, OR | 16.470 | 
| 5 | 26 | 28W |   | Jace Wright Gazelle, CA | Gazelle, CA | 16.489 | 
| 6 | 18 | 7S |   | Steven Sanders Brookings, OR | Brookings, OR | 16.660 | 
| 7 | 3 | 45 |   | Colton Chew Janesville, CA | Janesville, CA | 16.676 | 
| 8 | 24 | 55W |   | Chad Wormington Montague, CA | Montague, CA | 16.726 | 
| 9 | 21 | 19 |   | Trevor Tiffee Dorris, CA | Dorris, CA | 16.739 | 
| 10 | 12 | 7SEVEN |   | Jantzen Knips Medford, OR | Medford, OR | 16.770 | 
| 11 | 1 | SL08 |   | Ryder Boswell Yreka, CA | Yreka, CA | 16.816 | 
| 12 | 22 | 67G |   | Tyler David Williams Tulelake, CA | Tulelake, CA | 16.818 | 
| 13 | 30M |   | Mike Medel Medford, OR | Medford, OR | 16.842 | |
| 14 | 4 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 17.036 | 
| 15 | 6 | 19X |   | Jason Ferguson Sweet Home, OR | Sweet Home, OR | 17.157 | 
| 16 | 10 | 18G |   | Chance Gorden Eagle Point, OR | Eagle Point, OR | 17.303 | 
| 17 | 9 | 51 |   | Connor Franklin Montague, CA | Montague, CA | 17.308 | 
| 18 | 19 | 555 |   | Joby Shields Gold Hill, OR | Gold Hill, OR | 17.474 | 
| 19 | 14 | 89M |   | kristopher mix Medford, OR | Medford, OR | 17.703 | 
| 20 | 15 | 26 |   | Zach Nelson Medford, OR | Medford, OR | 17.796 | 
| 21 | 25 | 57 |   | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 18.987 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |   | Ethan Killingsworth Yreka, CA | Yreka, CA | 15.922 | 
| 2 | 6 | 44 |   | Tyler Rodgers Chico, CA | Chico, CA | 16.343 | 
| 3 | 1 | 84 |   | Jorddon Braaten Medford, OR | Medford, OR | 16.363 | 
| 4 | 8 | 2M |   | Matt Sanders Brookings, OR | Brookings, OR | 16.414 | 
| 5 | 7 | 12I |   | Isaac Sanders Brookings, OR | Brookings, OR | 16.502 | 
| 6 | 4 | 30M |   | Mike Medel Medford, OR | Medford, OR | 16.592 | 
| 7 | 5 | 16P |   | Travis Peery Yreka, CA | Yreka, CA | 16.598 | 
| 8 | 3 | 95 |   | Rich McCoy Medford, OR | Medford, OR | 16.747 | 
Outlaw ProStocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21JT |   | Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | 5 | 
| 2 | 4 | 401K |   | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 2 | 
| 3 | 11 | 250 |   | Ryan Smith Coalinga, CA | Coalinga, CA | 8 | 
| 4 | 8 | 75 |   | Travis White Fallon, NV | Fallon, NV | 4 | 
| 5 | 3 | 33 |   | Rusty Azevedo Bonanza, OR | Bonanza, OR | -2 | 
| 6 | 7 | 3D |   | Chris Smith Corona, CA | Corona, CA | 1 | 
| 7 | 18 | 5 |   | Steve Borror Klamath, OR | Klamath, OR | 11 | 
| 8 | 10 | 22M |   | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 2 | 
| 9 | 15 | 28M |   | Phil Moreno Antioch, CA | Antioch, CA | 6 | 
| 10 | 14 | 6 |   | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 4 | 
| 11 | 16 | 7H |   | Colby Hammond Bonanza, OR | Bonanza, OR | 5 | 
| 12 | 19 | 21G |   | Gene Guinn Woodland, CA | Woodland, CA | 7 | 
| 13 | 1 | 4T |   | Brent Lawrence Grass Valley, CA | Grass Valley, CA | -12 | 
| 14 | 21 | 05 |   | Jeff Haudenshild Klamath, OR | Klamath, OR | 7 | 
| 15 | 9 | 92 |   | Jay Bryant Folsom, CA | Folsom, CA | -6 | 
| 16 | 20 | 74 |   | Keith Scott Klamath Falls, OR | Klamath Falls, OR | 4 | 
| 17 | 12 | 2A |   | Donny Richardson Oakdale, CA | Oakdale, CA | -5 | 
| 18 | 17 | 04 |   | James Flowers Klamath Falls, OR | Klamath Falls, OR | -1 | 
| 19 | 2 | 84 |   | Scott Lenz Eagle Point, OR | Eagle Point, OR | -17 | 
| 20 | 5 | L88 |   | Jeffrey Hudson Keno, OR | Keno, OR | -15 | 
| 21 | 13 | 14E |   | Darek Alford Etna, CA | Etna, CA | -8 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21JT |   | Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | 1 | 
| 2 | 5 | L88 |   | Jeffrey Hudson Keno, OR | Keno, OR | 3 | 
| 3 | 3 | 401K |   | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | - | 
| 4 | 4 | 33 |   | Rusty Azevedo Bonanza, OR | Bonanza, OR | - | 
| 5 | 1 | 84 |   | Scott Lenz Eagle Point, OR | Eagle Point, OR | -4 | 
| 6 | 6 | 4T |   | Brent Lawrence Grass Valley, CA | Grass Valley, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |   | Scott Lenz Eagle Point, OR | Eagle Point, OR | 2 | 
| 2 | 2 | 33 |   | Rusty Azevedo Bonanza, OR | Bonanza, OR | - | 
| 3 | 1 | 3D |   | Chris Smith Corona, CA | Corona, CA | -2 | 
| 4 | 5 | 22M |   | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 1 | 
| 5 | 6 | 05 |   | Jeff Haudenshild Klamath, OR | Klamath, OR | 1 | 
| 6 | 4 | 28M |   | Phil Moreno Antioch, CA | Antioch, CA | -2 | 
| DNS | 7 | 5 |   | Steve Borror Klamath, OR | Klamath, OR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21JT |   | Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | 4 | 
| 2 | 6 | L88 |   | Jeffrey Hudson Keno, OR | Keno, OR | 4 | 
| 3 | 1 | 75 |   | Travis White Fallon, NV | Fallon, NV | -2 | 
| 4 | 4 | 250 |   | Ryan Smith Coalinga, CA | Coalinga, CA | - | 
| 5 | 3 | 14E |   | Darek Alford Etna, CA | Etna, CA | -2 | 
| 6 | 2 | 7H |   | Colby Hammond Bonanza, OR | Bonanza, OR | -4 | 
| 7 | 7 | 21G |   | Gene Guinn Woodland, CA | Woodland, CA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 401K |   | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 5 | 
| 2 | 2 | 4T |   | Brent Lawrence Grass Valley, CA | Grass Valley, CA | - | 
| 3 | 1 | 92 |   | Jay Bryant Folsom, CA | Folsom, CA | -2 | 
| 4 | 5 | 2A |   | Donny Richardson Oakdale, CA | Oakdale, CA | 1 | 
| 5 | 4 | 6 |   | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | -1 | 
| 6 | 7 | 04 |   | James Flowers Klamath Falls, OR | Klamath Falls, OR | 1 | 
| 7 | 3 | 74 |   | Keith Scott Klamath Falls, OR | Klamath Falls, OR | -4 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |   | Travis White Fallon, NV | Fallon, NV | 15.589 | 
| 2 | 17 | L88 |   | Jeffrey Hudson Keno, OR | Keno, OR | 15.624 | 
| 3 | 18 | 401K |   | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 15.971 | 
| 4 | 14 | 21JT |   | Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | 16.121 | 
| 5 | 12 | 6 |   | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 16.313 | 
| 6 | 21 | 04 |   | James Flowers Klamath Falls, OR | Klamath Falls, OR | 16.360 | 
| 7 | 10 | 28M |   | Phil Moreno Antioch, CA | Antioch, CA | 16.452 | 
| 8 | 11 | 250 |   | Ryan Smith Coalinga, CA | Coalinga, CA | 16.604 | 
| 9 | 16 | 05 |   | Jeff Haudenshild Klamath, OR | Klamath, OR | 16.620 | 
| 10 | 15 | 2A |   | Donny Richardson Oakdale, CA | Oakdale, CA | 16.622 | 
| 11 | 7 | 84 |   | Scott Lenz Eagle Point, OR | Eagle Point, OR | 16.629 | 
| 12 | 19 | 5 |   | Steve Borror Klamath, OR | Klamath, OR | 16.736 | 
| 13 | 3 | 92 |   | Jay Bryant Folsom, CA | Folsom, CA | 17.227 | 
| 14 | 6 | 4T |   | Brent Lawrence Grass Valley, CA | Grass Valley, CA | 17.271 | 
| 15 | 1 | 3D |   | Chris Smith Corona, CA | Corona, CA | 17.537 | 
| 16 | 5 | 7H |   | Colby Hammond Bonanza, OR | Bonanza, OR | 17.747 | 
| 17 | 8 | 14E |   | Darek Alford Etna, CA | Etna, CA | 17.833 | 
| 18 | 4 | 33 |   | Rusty Azevedo Bonanza, OR | Bonanza, OR | 17.985 | 
| 19 | 13 | 22M |   | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 18.088 | 
| 20 | 9 | 74 |   | Keith Scott Klamath Falls, OR | Klamath Falls, OR | 18.600 | 
| 21 | 20 | 21G |   | Gene Guinn Woodland, CA | Woodland, CA | 18.865 | 
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21J |   | Jon Debenedetti Rogue River, OR | Rogue River, OR | 4 | 
| 2 | 1 | 83R |   | Jeffrey Hudson Keno, OR | Keno, OR | -1 | 
| 3 | 8 | 21P |   | Ryan Peery Yreka, CA | Yreka, CA | 5 | 
| 4 | 2 | 4X |   | Anthony Slaney Martinez, CA | Martinez, CA | -2 | 
| 5 | 9 | 1M |   | Mark Wauge Medford, OR | Medford, OR | 4 | 
| 6 | 7 | 15JT |   | Justin McCreadie Phoenix, OR | Phoenix, OR | 1 | 
| 7 | 3 | 34G |   | Albert Gill Central Point, OR | Central Point, OR | -4 | 
| 8 | 10 | ONE2 |   | Josh Combs Roseville, CA | Roseville, CA | 2 | 
| 9 | 11 | 42 |   | Paul Culp Creswell, OR | Creswell, OR | 2 | 
| 10 | 6 | 26A |   | Paris Archie Sparks, NV | Sparks, NV | -4 | 
| 11 | 13 | 82JM |   | James Anderson Eagle Point, OR | Eagle Point, OR | 2 | 
| 12 | 14 | 23 |   | Troy Lent Redmond, OR | Redmond, OR | 2 | 
| 13 | 16 | 0 |   | Duane Orsburn Hornbrook, CA | Hornbrook, CA | 3 | 
| 14 | 4 | 15J |   | Jeremy Richey Medford, OR | Medford, OR | -10 | 
| 15 | 17 | 68 |   | Jesse Bailey Central Point, OR | Central Point, OR | 2 | 
| 16 | 12 | 20 |   | Chris Biggs White City, OR | White City, OR | -4 | 
| DNS | 15 | 64 |   | Ray Kniffen Jr White City, OR | White City, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34G |   | Albert Gill Central Point, OR | Central Point, OR | - | 
| 2 | 4 | 21J |   | Jon Debenedetti Rogue River, OR | Rogue River, OR | 2 | 
| 3 | 2 | 15JT |   | Justin McCreadie Phoenix, OR | Phoenix, OR | -1 | 
| 4 | 3 | 82JM |   | James Anderson Eagle Point, OR | Eagle Point, OR | -1 | 
| 5 | 5 | ONE2 |   | Josh Combs Roseville, CA | Roseville, CA | - | 
| DNS | 6 | 68 |   | Jesse Bailey Central Point, OR | Central Point, OR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26A |   | Paris Archie Sparks, NV | Sparks, NV | 2 | 
| 2 | 6 | 21P |   | Ryan Peery Yreka, CA | Yreka, CA | 4 | 
| 3 | 4 | 1M |   | Mark Wauge Medford, OR | Medford, OR | 1 | 
| 4 | 5 | 15J |   | Jeremy Richey Medford, OR | Medford, OR | 1 | 
| 5 | 2 | 23 |   | Troy Lent Redmond, OR | Redmond, OR | -3 | 
| 6 | 1 | 0 |   | Duane Orsburn Hornbrook, CA | Hornbrook, CA | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |   | Anthony Slaney Martinez, CA | Martinez, CA | 2 | 
| 2 | 5 | 83R |   | Jeffrey Hudson Keno, OR | Keno, OR | 3 | 
| 3 | 1 | 42 |   | Paul Culp Creswell, OR | Creswell, OR | -2 | 
| 4 | 2 | 20 |   | Chris Biggs White City, OR | White City, OR | -2 | 
| 5 | 4 | 64 |   | Ray Kniffen Jr White City, OR | White City, OR | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | ONE2 |   | Josh Combs Roseville, CA | Roseville, CA | 16.019 | 
| 2 | 14 | 15J |   | Jeremy Richey Medford, OR | Medford, OR | 16.065 | 
| 3 | 8 | 26A |   | Paris Archie Sparks, NV | Sparks, NV | 16.136 | 
| 4 | 1 | 34G |   | Albert Gill Central Point, OR | Central Point, OR | 16.181 | 
| 5 | 16 | 68 |   | Jesse Bailey Central Point, OR | Central Point, OR | 16.345 | 
| 6 | 4 | 15JT |   | Justin McCreadie Phoenix, OR | Phoenix, OR | 16.365 | 
| 7 | 15 | 83R |   | Jeffrey Hudson Keno, OR | Keno, OR | 16.375 | 
| 8 | 11 | 1M |   | Mark Wauge Medford, OR | Medford, OR | 16.381 | 
| 9 | 9 | 4X |   | Anthony Slaney Martinez, CA | Martinez, CA | 16.434 | 
| 10 | 10 | 21J |   | Jon Debenedetti Rogue River, OR | Rogue River, OR | 16.466 | 
| 11 | 5 | 23 |   | Troy Lent Redmond, OR | Redmond, OR | 16.468 | 
| 12 | 6 | 20 |   | Chris Biggs White City, OR | White City, OR | 16.570 | 
| 13 | 17 | 21P |   | Ryan Peery Yreka, CA | Yreka, CA | 16.582 | 
| 14 | 7 | 82JM |   | James Anderson Eagle Point, OR | Eagle Point, OR | 16.679 | 
| 15 | 2 | 0 |   | Duane Orsburn Hornbrook, CA | Hornbrook, CA | 16.765 | 
| 16 | 3 | 42 |   | Paul Culp Creswell, OR | Creswell, OR | 16.982 | 
| 17 | 12 | 64 |   | Ray Kniffen Jr White City, OR | White City, OR | 17.204 | 








