Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
6/17/2023 - Southern Oregon Speedway
White City, OR
IMCA SPEEDWEEK ( MR DIZZY MOTORSPORTS STUNT MAN )
WE HAVE A SPECIAL GUEST APPEARANCE FROM MR DIZZY WHO WILL BE DOING A SPECAIL STUNT AFTER THE MAIN EVENTS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 1 | |
2 | 4 | 16P | Travis Peery Yreka, CA | Yreka, CA | 2 | |
3 | 3 | 84 | Jorddon Braaten Medford, OR | Medford, OR | - | |
4 | 12 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 8 | |
5 | 5 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | - | |
6 | 13 | 11 | Trevor Points Salem, OR | Salem, OR | 7 | |
7 | 10 | 38 | KC Keller Tracy, CA | Tracy, CA | 3 | |
8 | 1 | 17M | Merissa Henson Medford, OR | Medford, OR | -7 | |
9 | 8 | 30M | Mike Medel Medford, OR | Medford, OR | -1 | |
10 | 11 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 1 | |
11 | 18 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | 7 | |
12 | 7 | 21P | Landyn Philpott Lapine, OR | Lapine, OR | -5 | |
13 | 17 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 4 | |
14 | 19 | 18G | Jesse Merriman Central Point, OR | Central Point, OR | 5 | |
15 | 6 | 8A | Varon Allen Medford, OR | Medford, OR | -9 | |
16 | 15 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | -1 | |
17 | 9 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -8 | |
18 | 16 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -2 | |
19 | 20 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | 1 | |
20 | 14 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 1 | |
2 | 4 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 2 | |
3 | 5 | 18G | Jesse Merriman Central Point, OR | Central Point, OR | 2 | |
4 | 8 | 28K | Chester Kniss Antioch, CA | Antioch, CA | 4 | |
5 | 1 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -4 | |
6 | 3 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -3 | |
7 | 7 | 21W | John Wilson | - | ||
8 | 6 | 69 | Kasi Comer Eugene, OR | Eugene, OR | -2 | |
All transfer |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | 3 | |
2 | 1 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | -1 | |
3 | 6 | 51 | Connor Franklin Montague, CA | Montague, CA | 3 | |
4 | 5 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 1 | |
5 | 7 | 71 | Dallin Shirley Yreka, CA | Yreka, CA | 2 | |
6 | 2 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | -4 | |
7 | 3 | 19A | Madilynn Ashley Jasper, OR | Jasper, OR | -4 | |
8 | 8 | 35 | BRIAN BURT Shady Cove, OR | Shady Cove, OR | - | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 3 | |
2 | 5 | 17M | Merissa Henson Medford, OR | Medford, OR | 3 | |
3 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
4 | 7 | 8A | Varon Allen Medford, OR | Medford, OR | 3 | |
5 | 6 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 1 | |
6 | 2 | 21W | John Wilson | -4 | ||
7 | 1 | 35 | BRIAN BURT Shady Cove, OR | Shady Cove, OR | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 4 | |
2 | 3 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 1 | |
3 | 2 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -1 | |
4 | 4 | 7S | Steven Sanders Brookings, OR | Brookings, OR | - | |
5 | 6 | 19A | Madilynn Ashley Jasper, OR | Jasper, OR | 1 | |
6 | 1 | 28K | Chester Kniss Antioch, CA | Antioch, CA | -5 | |
7 | 7 | 71 | Dallin Shirley Yreka, CA | Yreka, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
2 | 3 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 1 | |
3 | 5 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 2 | |
4 | 6 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | 2 | |
5 | 4 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -1 | |
6 | 2 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16P | Travis Peery Yreka, CA | Yreka, CA | 1 | |
2 | 1 | 11 | Trevor Points Salem, OR | Salem, OR | -1 | |
3 | 5 | 21P | Landyn Philpott Lapine, OR | Lapine, OR | 2 | |
4 | 3 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | -1 | |
5 | 6 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 1 | |
6 | 4 | 69 | Kasi Comer Eugene, OR | Eugene, OR | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30M | Mike Medel Medford, OR | Medford, OR | 3 | |
2 | 1 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | -1 | |
3 | 6 | 38 | KC Keller Tracy, CA | Tracy, CA | 3 | |
4 | 5 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | 1 | |
5 | 2 | 18G | Jesse Merriman Central Point, OR | Central Point, OR | -3 | |
6 | 3 | 51 | Connor Franklin Montague, CA | Montague, CA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 16.190 | |
2 | 22 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 16.242 | |
3 | 30 | 38 | KC Keller Tracy, CA | Tracy, CA | 16.273 | |
4 | 9 | 16P | Travis Peery Yreka, CA | Yreka, CA | 16.382 | |
5 | 3 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.397 | |
6 | 21 | 17M | Merissa Henson Medford, OR | Medford, OR | 16.405 | |
7 | 25 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | 16.449 | |
8 | 23 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 16.460 | |
9 | 28 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | 16.514 | |
10 | 4 | 11 | Trevor Points Salem, OR | Salem, OR | 16.647 | |
11 | 20 | 30M | Mike Medel Medford, OR | Medford, OR | 16.654 | |
12 | 17 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 16.681 | |
13 | 8 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | 16.709 | |
14 | 16 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 16.721 | |
15 | 2 | 28K | Chester Kniss Antioch, CA | Antioch, CA | 16.774 | |
16 | 7 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.820 | |
17 | 6 | 21W | John Wilson | 17.016 | ||
18 | 14 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | 17.061 | |
19 | 19 | 69 | Kasi Comer Eugene, OR | Eugene, OR | 17.080 | |
20 | 12 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 17.104 | |
21 | 24 | 21P | Landyn Philpott Lapine, OR | Lapine, OR | 17.161 | |
22 | 1 | 35 | BRIAN BURT Shady Cove, OR | Shady Cove, OR | 17.410 | |
23 | 10 | 18G | Jesse Merriman Central Point, OR | Central Point, OR | 17.533 | |
24 | 26 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 17.571 | |
25 | 29 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 17.612 | |
26 | 31 | 8A | Varon Allen Medford, OR | Medford, OR | 17.734 | |
27 | 32 | 71 | Dallin Shirley Yreka, CA | Yreka, CA | 17.794 | |
28 | 27 | 19A | Madilynn Ashley Jasper, OR | Jasper, OR | 17.825 | |
29 | 11 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 18.369 | |
30 | 15 | 51 | Connor Franklin Montague, CA | Montague, CA | 21.712 | |
31 | 5 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | 26.550 | |
32 | 18 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 26.550 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 12 | |
2 | 9 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 7 | |
3 | 5 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 2 | |
4 | 14 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 10 | |
5 | 4 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | -1 | |
6 | 11 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | 5 | |
7 | 6 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | -1 | |
8 | 17 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 9 | |
9 | 1 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | -8 | |
10 | 20 | 25 | Craig Cassell Albany, OR | Albany, OR | 10 | |
11 | 19 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 8 | |
12 | 18 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 6 | |
13 | 16 | 12 | Dustin Comer Springfield, OR | Springfield, OR | 3 | |
14 | 3 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -11 | |
15 | 8 | 28G | Clark Guglielmoni Vacaville, CA | Vacaville, CA | -7 | |
16 | 12 | 08 | Jared Domingos Santa Maria, CA | Santa Maria, CA | -4 | |
17 | 2 | 21P | Ryan Peery Yreka, CA | Yreka, CA | -15 | |
18 | 10 | 34G | Albert Gill Central Point, OR | Central Point, OR | -8 | |
19 | 15 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -4 | |
20 | 7 | 66 | Kevin Pendergrass Redding, CA | Redding, CA | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 | |
2 | 2 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | - | |
3 | 1 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | -2 | |
4 | 3 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -1 | |
5 | 8 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | |
6 | 4 | 58 | Devon Reed Woodland, WA | Woodland, WA | -2 | |
7 | 9 | 1M | Mark Wauge Medford, OR | Medford, OR | 2 | |
8 | 6 | 74S | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | -2 | |
9 | 5 | 42 | Paul Culp Creswell, OR | Creswell, OR | -4 | |
All transfer |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | |
2 | 4 | 25 | Craig Cassell Albany, OR | Albany, OR | 2 | |
3 | 2 | 22G | Randy Shafer Vacaville, CA | Vacaville, CA | -1 | |
4 | 5 | 99X | John Gaynor Vancouver, WA | Vancouver, WA | 1 | |
5 | 3 | 82JM | James Anderson White City, OR | White City, OR | -2 | |
6 | 8 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 2 | |
7 | 7 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | - | |
8 | 6 | 2G | James Welshonse Medford, OR | Medford, OR | -2 | |
9 | 9 | 17 | Tom O'Gorman yreka, OR | yreka, OR | - | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
2 | 6 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 4 | |
3 | 1 | 12 | Dustin Comer Springfield, OR | Springfield, OR | -2 | |
4 | 4 | 22G | Randy Shafer Vacaville, CA | Vacaville, CA | - | |
5 | 7 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 2 | |
6 | 2 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -4 | |
7 | 5 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 34G | Albert Gill Central Point, OR | Central Point, OR | -1 | |
3 | 4 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 1 | |
4 | 5 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 1 | |
5 | 6 | 82JM | James Anderson White City, OR | White City, OR | 1 | |
6 | 3 | 2G | James Welshonse Medford, OR | Medford, OR | -3 | |
7 | 7 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | 1 | |
2 | 4 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 2 | |
3 | 5 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 2 | |
4 | 1 | 25 | Craig Cassell Albany, OR | Albany, OR | -3 | |
5 | 7 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 2 | |
6 | 6 | 99X | John Gaynor Vancouver, WA | Vancouver, WA | - | |
7 | 3 | 1M | Mark Wauge Medford, OR | Medford, OR | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28G | Clark Guglielmoni Vacaville, CA | Vacaville, CA | - | |
2 | 4 | 08 | Jared Domingos Santa Maria, CA | Santa Maria, CA | 2 | |
3 | 6 | 66 | Kevin Pendergrass Redding, CA | Redding, CA | 3 | |
4 | 2 | 58 | Devon Reed Woodland, WA | Woodland, WA | -2 | |
5 | 7 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 2 | |
6 | 5 | 74S | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | -1 | |
7 | 3 | 17 | Tom O'Gorman yreka, OR | yreka, OR | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 2 | |
2 | 5 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 3 | |
3 | 6 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 3 | |
4 | 4 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | |
5 | 2 | 42 | Paul Culp Creswell, OR | Creswell, OR | -3 | |
6 | 1 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 16.132 | |
2 | 7 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 16.462 | |
3 | 4 | 28G | Clark Guglielmoni Vacaville, CA | Vacaville, CA | 16.471 | |
4 | 15 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 16.532 | |
5 | 16 | 22G | Randy Shafer Vacaville, CA | Vacaville, CA | 16.538 | |
6 | 8 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | 16.930 | |
7 | 20 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 16.973 | |
8 | 27 | 82JM | James Anderson White City, OR | White City, OR | 16.980 | |
9 | 17 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 17.052 | |
10 | 18 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 17.301 | |
11 | 6 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 17.301 | |
12 | 9 | 58 | Devon Reed Woodland, WA | Woodland, WA | 17.492 | |
13 | 11 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 17.878 | |
14 | 13 | 1M | Mark Wauge Medford, OR | Medford, OR | 18.115 | |
15 | 2 | 34G | Albert Gill Central Point, OR | Central Point, OR | 18.309 | |
16 | 22 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 18.396 | |
17 | 5 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 18.428 | |
18 | 24 | 74S | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 18.454 | |
19 | 32 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | 18.472 | |
20 | 26 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 18.518 | |
21 | 30 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 18.629 | |
22 | 1 | 12 | Dustin Comer Springfield, OR | Springfield, OR | 18.654 | |
23 | 28 | 99X | John Gaynor Vancouver, WA | Vancouver, WA | 18.880 | |
24 | 21 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 18.952 | |
25 | 34 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 19.110 | |
26 | 19 | 08 | Jared Domingos Santa Maria, CA | Santa Maria, CA | 19.149 | |
27 | 10 | 42 | Paul Culp Creswell, OR | Creswell, OR | 19.337 | |
28 | 29 | 66 | Kevin Pendergrass Redding, CA | Redding, CA | 19.389 | |
29 | 31 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 19.413 | |
30 | 33 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 19.890 | |
31 | 25 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 19.890 | |
32 | 3 | 25 | Craig Cassell Albany, OR | Albany, OR | 21.567 | |
33 | 12 | 2G | James Welshonse Medford, OR | Medford, OR | 21.567 | |
34 | 14 | 17 | Tom O'Gorman yreka, OR | yreka, OR | 21.567 |
IMCA STOCK CARS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | B.J. Wild Colville, WA | Colville, WA | 2 | |
2 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - | |
3 | 8 | 08 | Chase Berkeley Colville, WA | Colville, WA | 5 | |
4 | 5 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | 1 | |
5 | 15 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 10 | |
6 | 1 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | -5 | |
7 | 11 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | 4 | |
8 | 4 | 1S | Sid Schott Sandy, OR | Sandy, OR | -4 | |
9 | 12 | 17T | Terry Decarlo Jr Martinez, CA | Martinez, CA | 3 | |
10 | 6 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | -4 | |
11 | 14 | 45 | Tiana Wild Colville, WA | Colville, WA | 3 | |
12 | 10 | GO7 | Graig Osborne | -2 | ||
13 | 9 | 15A | Dave Hill South San Francisco, CA | South San Francisco, CA | -4 | |
14 | 7 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | -7 | |
15 | 13 | 121 | Calista Johnson Gresham, OR | Gresham, OR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Chase Berkeley Colville, WA | Colville, WA | 3 | |
2 | 3 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | 1 | |
3 | 5 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 2 | |
4 | 1 | 17T | Terry Decarlo Jr Martinez, CA | Martinez, CA | -3 | |
5 | 2 | 45 | Tiana Wild Colville, WA | Colville, WA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | 4 | |
2 | 3 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 1 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | -2 | |
4 | 4 | GO7 | Graig Osborne | - | ||
5 | 2 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | B.J. Wild Colville, WA | Colville, WA | 3 | |
2 | 2 | 1S | Sid Schott Sandy, OR | Sandy, OR | - | |
3 | 1 | 15A | Dave Hill South San Francisco, CA | South San Francisco, CA | -2 | |
4 | 3 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | -1 | |
5 | 5 | 121 | Calista Johnson Gresham, OR | Gresham, OR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 17.253 | |
2 | 8 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 17.269 | |
3 | 3 | 15A | Dave Hill South San Francisco, CA | South San Francisco, CA | 17.457 | |
4 | 5 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 17.477 | |
5 | 9 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | 17.817 | |
6 | 10 | 08 | Chase Berkeley Colville, WA | Colville, WA | 17.835 | |
7 | 12 | 12 | B.J. Wild Colville, WA | Colville, WA | 18.011 | |
8 | 14 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | 18.069 | |
9 | 1 | 17T | Terry Decarlo Jr Martinez, CA | Martinez, CA | 18.350 | |
10 | 7 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | 18.674 | |
11 | 6 | 1S | Sid Schott Sandy, OR | Sandy, OR | 19.145 | |
12 | 15 | 121 | Calista Johnson Gresham, OR | Gresham, OR | 23.352 | |
13 | 11 | GO7 | Graig Osborne | 45.539 | ||
14 | 2 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 45.539 | |
15 | 4 | 45 | Tiana Wild Colville, WA | Colville, WA | 45.539 |