


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 - 
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 - 
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 - 
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

9/9/2023 - Southern Oregon Speedway
White City, OR
WINGLESS SPRINTS ***** TOYOTA'S NIGHT AT THE RACES
IMCA CLASSES WILL BE NO POINTS
COORS LIGHT SILVER BULLET LATE MODELS SERIES @ GRAYS HARBOR RACEWAY
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 272 |   | Miles Deubert | 4 | |
| 2 | 2 | 11J |   | Jesse Merriman Central Point, OR | Central Point, OR | - | 
| 3 | 1 | 8 |   | Chris Salyer Central Point, OR | Central Point, OR | -2 | 
| 4 | 6 | 80 |   | Skipper Klimcheck | 2 | |
| 5 DNF | 4 | 27 |   | jer deubert Eagle Point, OR | Eagle Point, OR | -1 | 
| 6 DNF | 3 | 77 |   | Dustin Knight Central Point, OR | Central Point, OR | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |   | Chris Salyer Central Point, OR | Central Point, OR | 3 | 
| 2 | 6 | 11J |   | Jesse Merriman Central Point, OR | Central Point, OR | 4 | 
| 3 | 5 | 77 |   | Dustin Knight Central Point, OR | Central Point, OR | 2 | 
| 4 | 2 | 27 |   | jer deubert Eagle Point, OR | Eagle Point, OR | -2 | 
| 5 | 1 | 272 |   | Miles Deubert | -4 | |
| 6 | 3 | 80 |   | Skipper Klimcheck | -3 | |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11J |   | Jesse Merriman Central Point, OR | Central Point, OR | 15.228 | 
| 2 | 4 | 77 |   | Dustin Knight Central Point, OR | Central Point, OR | 15.260 | 
| 3 | 6 | 8 |   | Chris Salyer Central Point, OR | Central Point, OR | 15.703 | 
| 4 | 1 | 80 |   | Skipper Klimcheck | 15.984 | |
| 5 | 5 | 27 |   | jer deubert Eagle Point, OR | Eagle Point, OR | 17.046 | 
| 6 DNF | 3 | 272 |   | Miles Deubert | 17.456 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |   | Skipper Klimcheck | 17.775 | |
| 2 | 5 | 8 |   | Chris Salyer Central Point, OR | Central Point, OR | 17.977 | 
| 3 | 4 | 11J |   | Jesse Merriman Central Point, OR | Central Point, OR | 17.989 | 
| 4 | 1 | 27 |   | jer deubert Eagle Point, OR | Eagle Point, OR | 18.579 | 
| 5 DNF | 2 | 272 |   | Miles Deubert | 18.579 | |
SODCA Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |   | Josh King Medford, OR | Medford, OR | 3 | 
| 2 | 5 | 2 |   | Tyler Sparks Roseburg, OR | Roseburg, OR | 3 | 
| 3 | 10 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | 7 | 
| 4 | 6 | 8S |   | Trevor Davis Central Point, OR | Central Point, OR | 2 | 
| 5 | 8 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | 3 | 
| 6 | 9 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | 3 | 
| 7 | 13 | 20S |   | Jason Robustelli Medford, OR | Medford, OR | 6 | 
| 8 | 14 | 99S |   | Bill Vanpraag | 6 | |
| 9 | 17 | 21 |   | jason cantrell White City, OR | White City, OR | 8 | 
| 10 | 15 | 54S |   | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 5 | 
| 11 DNF | 12 | S09 |   | Jacob James Jacksonville, OR | Jacksonville, OR | 1 | 
| 12 DNF | 2 | 25S |   | Camden Robustelli Medford, OR | Medford, OR | -10 | 
| 13 DNF | 11 | 19Z |   | Randy Houston Central Point, OR | Central Point, OR | -2 | 
| 14 DNF | 18 | 77S |   | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 4 | 
| 15 DNF | 3 | 2S |   | Brock Peters Eagle Point, OR | Eagle Point, OR | -12 | 
| 16 DNF | 1 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | -15 | 
| 17 DNF | 7 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | -10 | 
| 18 DNF | 19 | 4S |   | Karson Hood Klamath Falls, OR | Klamath Falls, OR | 1 | 
| 19 DNF | 20 | 53S |   | Craig Coggins Yreka, CA | Yreka, CA | 1 | 
| 20 DNF | 16 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |   | Brock Peters Eagle Point, OR | Eagle Point, OR | 1 | 
| 2 | 4 | 9S |   | Josh King Medford, OR | Medford, OR | 2 | 
| 3 | 1 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | -2 | 
| 4 | 3 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | -1 | 
| 5 | 5 | 20S |   | Jason Robustelli Medford, OR | Medford, OR | - | 
| 6 | 6 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | - | 
| 7 | 7 | 4S |   | Karson Hood Klamath Falls, OR | Klamath Falls, OR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25S |   | Camden Robustelli Medford, OR | Medford, OR | 3 | 
| 2 | 2 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | - | 
| 3 | 3 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | - | 
| 4 | 1 | 19Z |   | Randy Houston Central Point, OR | Central Point, OR | -3 | 
| 5 | 6 | 99S |   | Bill Vanpraag | 1 | |
| 6 | 5 | 21 |   | jason cantrell White City, OR | White City, OR | -1 | 
| 7 | 7 | 53S |   | Craig Coggins Yreka, CA | Yreka, CA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8S |   | Trevor Davis Central Point, OR | Central Point, OR | 2 | 
| 2 | 4 | 2 |   | Tyler Sparks Roseburg, OR | Roseburg, OR | 2 | 
| 3 | 2 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | -1 | 
| 4 | 1 | S09 |   | Jacob James Jacksonville, OR | Jacksonville, OR | -3 | 
| 5 | 6 | 54S |   | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 1 | 
| 6 | 5 | 77S |   | Jamie Raymond Grants Pass, OR | Grants Pass, OR | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |   | Tyler Sparks Roseburg, OR | Roseburg, OR | 16.071 | 
| 2 | 4 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | 16.209 | 
| 3 | 1 | 2S |   | Brock Peters Eagle Point, OR | Eagle Point, OR | 16.416 | 
| 4 | 2 | S09 |   | Jacob James Jacksonville, OR | Jacksonville, OR | 16.726 | 
| 5 | 3 | 77S |   | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 17.456 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25S |   | Camden Robustelli Medford, OR | Medford, OR | 15.989 | 
| 2 | 1 | 8S |   | Trevor Davis Central Point, OR | Central Point, OR | 16.260 | 
| 3 | 3 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | 16.498 | 
| 4 | 4 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | 17.501 | 
| 5 | 5 | 99S |   | Bill Vanpraag | 17.623 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | 16.478 | 
| 2 | 5 | 19Z |   | Randy Houston Central Point, OR | Central Point, OR | 16.700 | 
| 3 | 3 | 20S |   | Jason Robustelli Medford, OR | Medford, OR | 16.863 | 
| 4 | 4 | 53S |   | Craig Coggins Yreka, CA | Yreka, CA | 18.405 | 
| DNS | 2 | 54S |   | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 18.405 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |   | Josh King Medford, OR | Medford, OR | 15.972 | 
| 2 | 2 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | 16.250 | 
| 3 | 3 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | 16.455 | 
| 4 | 1 | 21 |   | jason cantrell White City, OR | White City, OR | 17.334 | 
| DNS | 5 | 4S |   | Karson Hood Klamath Falls, OR | Klamath Falls, OR | 17.334 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9S |   | Josh King Medford, OR | Medford, OR | 16.499 | 
| 2 | 17 | 2 |   | Tyler Sparks Roseburg, OR | Roseburg, OR | 16.779 | 
| 3 | 14 | 25S |   | Camden Robustelli Medford, OR | Medford, OR | 16.919 | 
| 4 | 16 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | 17.128 | 
| 5 | 4 | 8S |   | Trevor Davis Central Point, OR | Central Point, OR | 17.385 | 
| 6 | 8 | S09 |   | Jacob James Jacksonville, OR | Jacksonville, OR | 17.437 | 
| 7 | 11 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | 17.614 | 
| 8 | 6 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | 17.688 | 
| 9 | 1 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | 17.858 | 
| 10 | 5 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | 17.868 | 
| 11 | 18 | 99S |   | Bill Vanpraag | 17.934 | |
| 12 | 7 | 19Z |   | Randy Houston Central Point, OR | Central Point, OR | 17.948 | 
| 13 | 20 | 4S |   | Karson Hood Klamath Falls, OR | Klamath Falls, OR | 18.233 | 
| 14 | 2 | 21 |   | jason cantrell White City, OR | White City, OR | 18.441 | 
| 15 | 19 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | 18.566 | 
| 16 | 10 | 54S |   | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 18.778 | 
| 17 | 15 | 20S |   | Jason Robustelli Medford, OR | Medford, OR | 18.815 | 
| 18 | 13 | 77S |   | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 19.246 | 
| 19 | 12 | 2S |   | Brock Peters Eagle Point, OR | Eagle Point, OR | 19.997 | 
| 20 | 3 | 53S |   | Craig Coggins Yreka, CA | Yreka, CA | 20.296 | 
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2M |   | Matt Sanders Brookings, OR | Brookings, OR | 4 | 
| 2 | 2 | 12I |   | Isaac Sanders Brookings, OR | Brookings, OR | - | 
| 3 | 9 | 30M |   | Mike Medel Medford, OR | Medford, OR | 6 | 
| 4 | 4 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | - | 
| 5 | 6 | 12W |   | Branden Wilson Central Point, OR | Central Point, OR | 1 | 
| 6 | 1 | 51 |   | Connor Franklin Montague, CA | Montague, CA | -5 | 
| 7 | 11 | 28L |   | Steven Lysinger Gold Hill, OR | Gold Hill, OR | 4 | 
| 8 | 3 | 68T |   | Daniel Taylor Butte falls, OR | Butte falls, OR | -5 | 
| 9 | 7 | 21W |   | John Wilson | -2 | |
| 10 DNF | 8 | 89M |   | kristopher mix Medford, OR | Medford, OR | -2 | 
| 11 DNF | 10 | 16P |   | Blake Peery Yreka, CA | Yreka, CA | -1 | 
| 12 DNF | 14 | 71 |   | Dallin Shirley Yreka, CA | Yreka, CA | 2 | 
| 13 DNF | 13 | SL08 |   | Ryder Boswell Yreka, CA | Yreka, CA | - | 
| DNS | 12 | 421 |   | patrick stringer-stine Bonanza, OR | Bonanza, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |   | Branden Wilson Central Point, OR | Central Point, OR | - | 
| 2 | 2 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | - | 
| 3 | 6 | 12I |   | Isaac Sanders Brookings, OR | Brookings, OR | 3 | 
| 4 | 3 | 21W |   | John Wilson | -1 | |
| 5 | 4 | 30M |   | Mike Medel Medford, OR | Medford, OR | -1 | 
| 6 | 7 | 28L |   | Steven Lysinger Gold Hill, OR | Gold Hill, OR | 1 | 
| 7 DNF | 5 | SL08 |   | Ryder Boswell Yreka, CA | Yreka, CA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |   | Matt Sanders Brookings, OR | Brookings, OR | 1 | 
| 2 | 5 | 68T |   | Daniel Taylor Butte falls, OR | Butte falls, OR | 3 | 
| 3 | 4 | 51 |   | Connor Franklin Montague, CA | Montague, CA | 1 | 
| 4 | 3 | 89M |   | kristopher mix Medford, OR | Medford, OR | -1 | 
| 5 | 6 | 16P |   | Blake Peery Yreka, CA | Yreka, CA | 1 | 
| 6 DNF | 7 | 421 |   | patrick stringer-stine Bonanza, OR | Bonanza, OR | 1 | 
| 7 DNF | 1 | 71 |   | Dallin Shirley Yreka, CA | Yreka, CA | -6 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |   | Matt Sanders Brookings, OR | Brookings, OR | 17.229 | 
| 2 | 9 | 68T |   | Daniel Taylor Butte falls, OR | Butte falls, OR | 17.340 | 
| 3 | 4 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 17.468 | 
| 4 | 10 | SL08 |   | Ryder Boswell Yreka, CA | Yreka, CA | 17.471 | 
| 5 | 12 | 12I |   | Isaac Sanders Brookings, OR | Brookings, OR | 17.519 | 
| 6 | 5 | 89M |   | kristopher mix Medford, OR | Medford, OR | 17.781 | 
| 7 | 8 | 30M |   | Mike Medel Medford, OR | Medford, OR | 17.787 | 
| 8 | 1 | 12W |   | Branden Wilson Central Point, OR | Central Point, OR | 17.866 | 
| 9 | 11 | 16P |   | Blake Peery Yreka, CA | Yreka, CA | 17.973 | 
| 10 | 6 | 21W |   | John Wilson | 17.982 | |
| 11 | 14 | 28L |   | Steven Lysinger Gold Hill, OR | Gold Hill, OR | 18.370 | 
| 12 | 2 | 71 |   | Dallin Shirley Yreka, CA | Yreka, CA | 18.784 | 
| 13 | 7 | 51 |   | Connor Franklin Montague, CA | Montague, CA | 19.076 | 
| 14 | 13 | 421 |   | patrick stringer-stine Bonanza, OR | Bonanza, OR | 19.544 | 








