


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

8/24/2023 - Southern Oregon Speedway
White City, OR
WESTERN 360 SPRINT TOUR *****(Parr Lumber night at the races)
Classes
Track Contact
Full Event Information on MyRacePass
Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32M |
|
David Medeiros White City, OR | White City, OR | 2 |
| 2 | 2 | 55 |
|
Bruce Miller Eugene, OR | Eugene, OR | - |
| 3 | 4 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | 1 |
| 4 | 1 | 59 |
|
Andrew Medeiros White City, OR | White City, OR | -3 |
| 5 | 5 | 11P |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | - |
| 6 | 6 | 41 |
|
Briannah Fisher Central Point, OR | Central Point, OR | - |
| 7 | 8 | 46M |
|
Elijah Miller Oakland, OR | Oakland, OR | 1 |
| 8 | 7 | 12 |
|
Amos Jackson Trail, OR | Trail, OR | -1 |
| 9 | 9 | SR71 |
|
bryce barnes Medford, OR | Medford, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Briannah Fisher Central Point, OR | Central Point, OR | 1 |
| 2 | 4 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | 2 |
| 3 | 3 | 55 |
|
Bruce Miller Eugene, OR | Eugene, OR | - |
| 4 | 1 | 12 |
|
Amos Jackson Trail, OR | Trail, OR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11P |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 2 |
| 2 | 4 | 32M |
|
David Medeiros White City, OR | White City, OR | 2 |
| 3 | 1 | 59 |
|
Andrew Medeiros White City, OR | White City, OR | -2 |
| 4 | 2 | 46M |
|
Elijah Miller Oakland, OR | Oakland, OR | -2 |
| 5 | 5 | SR71 |
|
bryce barnes Medford, OR | Medford, OR | - |
| All transfer | ||||||
Qualifying / Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32M |
|
David Medeiros White City, OR | White City, OR | 20.161 |
| 2 | 6 | 11P |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 20.433 |
| 3 | 1 | 59 |
|
Andrew Medeiros White City, OR | White City, OR | 21.311 |
| 4 | 3 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | 22.016 |
| 5 | 4 | 55 |
|
Bruce Miller Eugene, OR | Eugene, OR | 22.380 |
| 6 | 8 | 12 |
|
Amos Jackson Trail, OR | Trail, OR | 23.072 |
| 7 | 7 | 46M |
|
Elijah Miller Oakland, OR | Oakland, OR | 23.284 |
| 8 | 5 | 41 |
|
Briannah Fisher Central Point, OR | Central Point, OR | 23.284 |
| 9 | 9 | SR71 |
|
bryce barnes Medford, OR | Medford, OR | 23.284 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 272 |
|
Miles Deubert | 1 | |
| 2 | 7 | 8 |
|
Chris Salyer Central Point, OR | Central Point, OR | 5 |
| 3 | 9 | 5B |
|
Pete Bowne Jr Medford, OR | Medford, OR | 6 |
| 4 | 8 | 6K |
|
Dan King | 4 | |
| 5 DNF | 5 | 70 |
|
Eric Massey Medford, OR | Medford, OR | - |
| 6 DNF | 6 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | - |
| 7 DNF | 4 | 80 |
|
Skipper Klimcheck | -3 | |
| DNS | 3 | 42 |
|
John Duffie Medford, OR | Medford, OR | - |
| DNS | 1 | 27 |
|
Gerald Deubert Medford, OR | Medford, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 2 |
| 2 | 2 | 80 |
|
Skipper Klimcheck | - | |
| 3 | 4 | 272 |
|
Miles Deubert | 1 | |
| 4 | 5 | 5B |
|
Pete Bowne Jr Medford, OR | Medford, OR | 1 |
| 5 | 1 | 6K |
|
Dan King | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Eric Massey Medford, OR | Medford, OR | 2 |
| 2 | 2 | 42 |
|
John Duffie Medford, OR | Medford, OR | - |
| 3 | 1 | 27 |
|
Gerald Deubert Medford, OR | Medford, OR | -2 |
| 4 DNF | 4 | 8 |
|
Chris Salyer Central Point, OR | Central Point, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 272 |
|
Miles Deubert | 14.805 | |
| 2 | 3 | 8 |
|
Chris Salyer Central Point, OR | Central Point, OR | 15.288 |
| 3 | 4 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 15.449 |
| 4 | 8 | 70 |
|
Eric Massey Medford, OR | Medford, OR | 15.801 |
| 5 | 5 | 80 |
|
Skipper Klimcheck | 16.016 | |
| 6 | 1 | 42 |
|
John Duffie Medford, OR | Medford, OR | 16.049 |
| 7 | 6 | 6K |
|
Dan King | 16.847 | |
| 8 | 2 | 27 |
|
Gerald Deubert Medford, OR | Medford, OR | 17.054 |
| 9 | 7 | 5B |
|
Pete Bowne Jr Medford, OR | Medford, OR | 18.060 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
John Duffie Medford, OR | Medford, OR | 18.859 |
| 2 | 2 | 27 |
|
Gerald Deubert Medford, OR | Medford, OR | 18.930 |
| 3 | 8 | 70 |
|
Eric Massey Medford, OR | Medford, OR | 19.278 |
| 4 | 3 | 8 |
|
Chris Salyer Central Point, OR | Central Point, OR | 19.605 |
| 5 | 4 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 19.651 |
| 6 | 6 | 6K |
|
Dan King | 20.815 | |
| 7 | 7 | 5B |
|
Pete Bowne Jr Medford, OR | Medford, OR | 20.871 |
| 8 | 9 | 272 |
|
Miles Deubert | 21.119 | |
| 9 | 5 | 80 |
|
Skipper Klimcheck | 21.119 | |
360 SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 4 | 1K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 2 |
| 3 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 4 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 5 | 8 | 12X |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 3 |
| 6 | 11 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 5 |
| 7 | 13 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 6 |
| 8 | 12 | 22C |
|
Carly Holmes Jacksonville, OR | Jacksonville, OR | 4 |
| 9 | 20 | 21H |
|
Shane Hopkins Placerville, CA | Placerville, CA | 11 |
| 10 | 10 | 12J |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | - |
| 11 | 6 | 94TH |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -5 |
| 12 | 9 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -3 |
| 13 | 17 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 4 |
| 14 | 21 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 7 |
| 15 | 14 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | -1 |
| 16 | 16 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 17 DNF | 1 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -16 |
| 18 DNF | 18 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | - |
| 19 DNF | 3 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | -16 |
| DNS | 22 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | - |
| DNS | 19 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| DNS | 15 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 2 | 3 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 3 | 2 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | -1 |
| 4 | 5 | 1K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 1 |
| 5 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 6 | 6 | 94TH |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 12J |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | -1 |
| 3 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 4 | 6 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 5 | 3 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | -2 |
| 6 | 7 | 21H |
|
Shane Hopkins Placerville, CA | Placerville, CA | 1 |
| 7 | 5 | 22C |
|
Carly Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| DNS | 8 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 1 |
| 2 | 4 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 2 |
| 3 | 6 | 94TH |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 |
| 4 | 1 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -3 |
| 5 | 3 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | -2 |
| 6 | 5 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | -1 |
| 7 | 7 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 1 |
| 2 | 4 | 1K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 2 |
| 3 | 6 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 4 | 1 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | -3 |
| 5 | 7 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 2 |
| 6 | 3 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -3 |
| 7 | 5 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.695 |
| 2 | 22 | 94TH |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.906 |
| 3 | 21 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.982 |
| 4 | 10 | 22C |
|
Carly Holmes Jacksonville, OR | Jacksonville, OR | 12.011 |
| 5 | 15 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 12.032 |
| 6 | 20 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | 12.046 |
| 7 | 5 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 12.107 |
| 8 | 1 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.154 |
| 9 | 17 | 1K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 12.171 |
| 10 | 4 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 12.238 |
| 11 | 18 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | 12.248 |
| 12 | 12 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 12.255 |
| 13 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.260 |
| 14 | 7 | 12X |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 12.305 |
| 15 | 8 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 12.394 |
| 16 | 11 | 12J |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 12.416 |
| 17 | 16 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.445 |
| 18 | 6 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 12.456 |
| 19 | 9 | 21H |
|
Shane Hopkins Placerville, CA | Placerville, CA | 12.467 |
| 20 | 13 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.472 |
| 21 | 3 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.621 |
| DNS | 14 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 13.918 |
| 2 | 18 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 13.557 |
| 3 | 21 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | 13.297 |
| 4 | 14 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 17.470 |
| 5 | 11 | 21H |
|
Shane Hopkins Placerville, CA | Placerville, CA | 13.489 |
| 6 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13.918 |
| 7 | 1 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | 13.490 |
| 8 | 4 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 14.448 |
| 9 | 17 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 12.791 |
| 10 | 16 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 13.453 |
| 11 | 10 | 22C |
|
Carly Holmes Jacksonville, OR | Jacksonville, OR | 13.197 |
| 12 | 3 | 94TH |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.897 |
| 13 | 12 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13.942 |
| 14 | 22 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 13.192 |
| 15 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.398 |
| 16 | 7 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 13.517 |
| 17 | 5 | 12J |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 13.463 |
| 18 | 6 | 1K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 13.278 |
| 19 | 8 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | |
| 20 | 15 | 12X |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 13.317 |
| 21 | 19 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.231 |
| 22 | 20 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 13.587 |




































