Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
5/11/2024 - Southern Oregon Speedway
White City, OR
MOTHERS DAY SPECIAL
ALL MOTHERS GET IN THE GRANDSTANDS FOR $5.00
Classes
Track Contact
Full Event Information on MyRacePass
SportComp
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 32M | David Medeiros White City, OR | White City, OR | 8 | |
2 | 11 | 41 | Briannah Fisher Central Point, OR | Central Point, OR | 9 | |
3 | 1 | 15A | Ally Luna-Richey Medford, OR | Medford, OR | -2 | |
4 | 6 | 23 | Jim Medeiros Central Point, OR | Central Point, OR | 2 | |
5 | 4 | 63 | Bart Pulse Roseburg, OR | Roseburg, OR | -1 | |
6 | 15 | 3M | Cristian Medeiros White City, OR | White City, OR | 9 | |
7 | 3 | 12 | Amos Jackson Trail, OR | Trail, OR | -4 | |
8 | 12 | 11P | Marilyn Yawnick Yreka, CA | Yreka, CA | 4 | |
9 | 14 | 22J | Jerry Gill Gold Hill, OR | Gold Hill, OR | 5 | |
10 DNF | 2 | 46M | Elijah Miller Oakland, OR | Oakland, OR | -8 | |
11 DNF | 5 | 6 | Bruce Miller Eugene, OR | Eugene, OR | -6 | |
12 DNF | 7 | 59 | Andrew Medeiros White City, OR | White City, OR | -5 | |
13 DNF | 13 | 88 | Tony Jackson Trail, OR | Trail, OR | - | |
14 DNF | 10 | 12D | Dionna Claus Medford, OR | Medford, OR | -4 | |
15 DNF | 16 | 73J | Shyanne Johnson Jacksonville, OR | Jacksonville, OR | 1 | |
16 DNF | 8 | SR71 | bryce barnes Medford, OR | Medford, OR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15A | Ally Luna-Richey Medford, OR | Medford, OR | 1 | |
2 | 4 | 63 | Bart Pulse Roseburg, OR | Roseburg, OR | 2 | |
3 | 6 | 88 | Tony Jackson Trail, OR | Trail, OR | 3 | |
4 | 1 | 32M | David Medeiros White City, OR | White City, OR | -3 | |
5 | 3 | 11P | Marilyn Yawnick Yreka, CA | Yreka, CA | -2 | |
6 | 5 | 73J | Shyanne Johnson Jacksonville, OR | Jacksonville, OR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46M | Elijah Miller Oakland, OR | Oakland, OR | 3 | |
2 | 2 | 6 | Bruce Miller Eugene, OR | Eugene, OR | - | |
3 | 3 | 59 | Andrew Medeiros White City, OR | White City, OR | - | |
4 | 1 | 12D | Dionna Claus Medford, OR | Medford, OR | -3 | |
5 | 5 | 22J | Jerry Gill Gold Hill, OR | Gold Hill, OR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Amos Jackson Trail, OR | Trail, OR | - | |
2 | 2 | 23 | Jim Medeiros Central Point, OR | Central Point, OR | - | |
3 | 4 | SR71 | bryce barnes Medford, OR | Medford, OR | 1 | |
4 | 3 | 41 | Briannah Fisher Central Point, OR | Central Point, OR | -1 | |
5 | 5 | 3M | Cristian Medeiros White City, OR | White City, OR | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32M | David Medeiros White City, OR | White City, OR | 17.775 | |
2 | 9 | 41 | Briannah Fisher Central Point, OR | Central Point, OR | 18.690 | |
3 | 4 | 15A | Ally Luna-Richey Medford, OR | Medford, OR | 21.446 | |
4 | 6 | 23 | Jim Medeiros Central Point, OR | Central Point, OR | 19.109 | |
5 | 10 | 63 | Bart Pulse Roseburg, OR | Roseburg, OR | 18.685 | |
6 | 5 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 18.049 | |
7 | 11 | 46M | Elijah Miller Oakland, OR | Oakland, OR | 18.389 | |
8 | 8 | 59 | Andrew Medeiros White City, OR | White City, OR | 18.500 | |
9 | 7 | 11P | Marilyn Yawnick Yreka, CA | Yreka, CA | 19.134 | |
10 | 13 | 73J | Shyanne Johnson Jacksonville, OR | Jacksonville, OR | 19.286 | |
11 | 12 | SR71 | bryce barnes Medford, OR | Medford, OR | 19.408 | |
12 | 16 | 88 | Tony Jackson Trail, OR | Trail, OR | 19.539 | |
13 | 15 | 3M | Cristian Medeiros White City, OR | White City, OR | 21.446 | |
14 | 2 | 12D | Dionna Claus Medford, OR | Medford, OR | 21.446 | |
15 | 3 | 12 | Amos Jackson Trail, OR | Trail, OR | 21.446 | |
DNS | 14 | 22J | Jerry Gill Gold Hill, OR | Gold Hill, OR | 21.446 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 1 | |
2 | 1 | 46 | Joey Tanner Portland, OR | Portland, OR | -1 | |
3 | 3 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | - | |
4 | 4 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - | |
5 DNF | 5 | 272 | Miles Deubert | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Joey Tanner Portland, OR | Portland, OR | - | |
2 | 2 | 18 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | |
3 | 5 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 2 | |
4 DNF | 3 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -1 | |
DNS | 4 | 272 | Miles Deubert | - | ||
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Joey Tanner Portland, OR | Portland, OR | 15.545 | |
2 | 4 | 18 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 15.801 | |
3 | 1 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 16.495 | |
4 | 3 | 42 | John Duffie Medford, OR | Medford, OR | 17.287 | |
DNS | 5 | 272 | Miles Deubert | 17.287 | ||
DNS | 6 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 17.287 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Joey Tanner Portland, OR | Portland, OR | 14.755 | |
2 | 6 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 16.424 | |
3 | 1 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 16.665 | |
4 | 3 | 42 | John Duffie Medford, OR | Medford, OR | 17.035 | |
5 | 4 | 18 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 17.035 | |
DNS | 5 | 272 | Miles Deubert | 17.035 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
2 | 8 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 6 | |
3 | 6 | P11 | Austin Petray Central Point, OR | Central Point, OR | 3 | |
4 | 4 | 30M | Mike Medel Medford, OR | Medford, OR | - | |
5 | 2 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -3 | |
6 | 3 | 23 | Chance Gorden Eagle Point, OR | Eagle Point, OR | -3 | |
7 | 17 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 10 | |
8 | 7 | 21W | John Wilson | -1 | ||
9 | 11 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 2 | |
10 | 18 | 10S | Darin Hay Eagle Point, OR | Eagle Point, OR | 8 | |
11 | 10 | 55W | Chad Wormington Montague, CA | Montague, CA | -1 | |
12 | 12 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | - | |
13 DNF | 5 | 12W | Branden Wilson Central Point, OR | Central Point, OR | -8 | |
14 DNF | 13 | 21P | Ryan Peery Yreka, CA | Yreka, CA | -1 | |
15 DNF | 16 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 1 | |
DNS | 14 | 13B | Donald Bandfield Medford, OR | Medford, OR | - | |
DNS | 15 | 168 | Bo Crebs Yreka, CA | Yreka, CA | - | |
DNS | 9 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Jorddon Braaten Medford, OR | Medford, OR | - | |
2 | 4 | 30M | Mike Medel Medford, OR | Medford, OR | 2 | |
3 | 3 | 23 | Chance Gorden Eagle Point, OR | Eagle Point, OR | - | |
4 | 5 | 55W | Chad Wormington Montague, CA | Montague, CA | 1 | |
5 DNF | 2 | 21P | Ryan Peery Yreka, CA | Yreka, CA | -3 | |
DNS | 6 | 168 | Bo Crebs Yreka, CA | Yreka, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
2 | 2 | P11 | Austin Petray Central Point, OR | Central Point, OR | - | |
3 | 5 | 21W | John Wilson | 2 | ||
4 | 3 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | -1 | |
5 | 4 | 13B | Donald Bandfield Medford, OR | Medford, OR | -1 | |
DNS | 6 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 1 | |
2 | 3 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 1 | |
3 | 5 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | 2 | |
4 | 4 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | - | |
5 DNF | 6 | 10S | Darin Hay Eagle Point, OR | Eagle Point, OR | 1 | |
DNS | 1 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 16.100 | |
2 | 4 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.287 | |
3 | 17 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 16.293 | |
4 | 12 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 16.319 | |
5 | 15 | P11 | Austin Petray Central Point, OR | Central Point, OR | 16.350 | |
6 | 18 | 10S | Darin Hay Eagle Point, OR | Eagle Point, OR | 16.420 | |
7 | 10 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 16.464 | |
8 | 8 | 23 | Chance Gorden Eagle Point, OR | Eagle Point, OR | 16.882 | |
9 | 6 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 16.938 | |
10 | 7 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 16.952 | |
11 | 5 | 30M | Mike Medel Medford, OR | Medford, OR | 17.279 | |
12 | 9 | 13B | Donald Bandfield Medford, OR | Medford, OR | 17.299 | |
13 | 3 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | 17.304 | |
14 | 1 | 55W | Chad Wormington Montague, CA | Montague, CA | 17.434 | |
15 | 16 | 21W | John Wilson | 18.292 | ||
16 | 13 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | 18.343 | |
DNS | 2 | 168 | Bo Crebs Yreka, CA | Yreka, CA | 18.343 | |
DNS | 11 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 18.343 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 15.889 | |
2 | 11 | 12W | Branden Wilson Central Point, OR | Central Point, OR | 16.030 | |
3 | 17 | 21W | John Wilson | 16.069 | ||
4 | 14 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | 16.122 | |
5 | 4 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.147 | |
6 | 15 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 16.191 | |
7 | 18 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 16.333 | |
8 | 16 | P11 | Austin Petray Central Point, OR | Central Point, OR | 16.369 | |
9 | 6 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 16.476 | |
10 | 5 | 30M | Mike Medel Medford, OR | Medford, OR | 16.566 | |
11 | 3 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | 16.595 | |
12 | 7 | 10S | Darin Hay Eagle Point, OR | Eagle Point, OR | 16.607 | |
13 | 2 | 168 | Bo Crebs Yreka, CA | Yreka, CA | 16.947 | |
14 | 8 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 17.121 | |
15 | 1 | 55W | Chad Wormington Montague, CA | Montague, CA | 17.264 | |
16 | 10 | 13B | Donald Bandfield Medford, OR | Medford, OR | 17.283 | |
17 | 12 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 18.769 | |
DNS | 9 | 23 | Chance Gorden Eagle Point, OR | Eagle Point, OR | 18.223 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 7 | |
2 | 5 | F1 | Monte Bischoff Medford, OR | Medford, OR | 3 | |
3 | 2 | 216P | Travis Peery Yreka, CA | Yreka, CA | -1 | |
4 | 6 | 4J | Junior Boardman Central Point, OR | Central Point, OR | 2 | |
5 | 1 | 64 | Ray Kniffen Jr White City, OR | White City, OR | -4 | |
6 | 3 | 54D | Ashtin Hedges White City, OR | White City, OR | -3 | |
7 | 4 | 2 | Toby Judd Medford, OR | Medford, OR | -3 | |
8 | 7 | 11 | Andrew Greiman Grants Pass, OR | Grants Pass, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 2 | |
2 | 1 | 216P | Travis Peery Yreka, CA | Yreka, CA | -1 | |
3 | 2 | 54D | Ashtin Hedges White City, OR | White City, OR | -1 | |
4 | 4 | 11 | Andrew Greiman Grants Pass, OR | Grants Pass, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Ray Kniffen Jr White City, OR | White City, OR | - | |
2 | 2 | 2 | Toby Judd Medford, OR | Medford, OR | - | |
3 | 3 | 4J | Junior Boardman Central Point, OR | Central Point, OR | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 216P | Travis Peery Yreka, CA | Yreka, CA | 16.348 | |
2 | 2 | 64 | Ray Kniffen Jr White City, OR | White City, OR | 16.654 | |
3 | 6 | 54D | Ashtin Hedges White City, OR | White City, OR | 16.784 | |
4 | 7 | 4J | Junior Boardman Central Point, OR | Central Point, OR | 16.901 | |
5 | 5 | 2 | Toby Judd Medford, OR | Medford, OR | 17.490 | |
6 | 3 | F1 | Monte Bischoff Medford, OR | Medford, OR | 35.936 | |
DNS | 1 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 35.936 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | F1 | Monte Bischoff Medford, OR | Medford, OR | 16.047 | |
2 | 3 | 216P | Travis Peery Yreka, CA | Yreka, CA | 16.406 | |
3 | 4 | 54D | Ashtin Hedges White City, OR | White City, OR | 16.872 | |
4 | 1 | 64 | Ray Kniffen Jr White City, OR | White City, OR | 17.014 | |
5 | 5 | 4J | Junior Boardman Central Point, OR | Central Point, OR | 17.211 | |
DNS | 6 | 2 | Toby Judd Medford, OR | Medford, OR | ||
DNS | 7 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ |