Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
5/18/2024 - Southern Oregon Speedway
White City, OR
IBEW LOCAL 659 NIGHT WITH IHS SPRINTS
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | David Steele Talent, OR | Talent, OR | 1 | |
2 | 7 | O1 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 5 | |
3 | 5 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | 2 | |
4 | 6 | 30 | Dennis Jorgensen Yreka, CA | Yreka, CA | 2 | |
5 | 9 | 75 | ellie garrett Grants Pass, OR | Grants Pass, OR | 4 | |
6 | 4 | 01 | Eric Goodrich Grants Pass, OR | Grants Pass, OR | -2 | |
7 DNF | 1 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | -6 | |
8 DNF | 8 | 90 | Cristian Medeiros White City, OR | White City, OR | - | |
9 DNF | 3 | 3 | Taylor Fuller Medford, OR | Medford, OR | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 3 | |
2 | 2 | 3 | Taylor Fuller Medford, OR | Medford, OR | - | |
3 | 1 | 01 | Eric Goodrich Grants Pass, OR | Grants Pass, OR | -2 | |
4 | 3 | 30 | Dennis Jorgensen Yreka, CA | Yreka, CA | -1 | |
5 | 5 | 75 | ellie garrett Grants Pass, OR | Grants Pass, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | David Steele Talent, OR | Talent, OR | 1 | |
2 | 1 | O1 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | -1 | |
3 | 3 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | - | |
4 | 4 | 90 | Cristian Medeiros White City, OR | White City, OR | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | O1 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 18.848 | |
2 | 6 | 67 | David Steele Talent, OR | Talent, OR | 18.945 | |
3 | 7 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 19.334 | |
4 | 2 | 3 | Taylor Fuller Medford, OR | Medford, OR | 20.921 | |
5 | 8 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | 21.247 | |
6 | 5 | 90 | Cristian Medeiros White City, OR | White City, OR | 22.703 | |
7 | 3 | 75 | ellie garrett Grants Pass, OR | Grants Pass, OR | 29.671 | |
8 | 4 | 01 | Eric Goodrich Grants Pass, OR | Grants Pass, OR | 29.671 | |
9 | 9 | 30 | Dennis Jorgensen Yreka, CA | Yreka, CA | 29.671 |
Super4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 3 | |
2 | 7 | 7B | JOHN BARGER Medford, OR | Medford, OR | 5 | |
3 | 1 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | -2 | |
4 | 5 | 21 | James Scott Central Point, OR | Central Point, OR | 1 | |
5 DNF | 3 | 95 | Cliff Massey Medford, OR | Medford, OR | -2 | |
DNS | 6 | 6 | Dan King | - | ||
DNS | 10 | 977 | Cameron Morgan | - | ||
DNS | 9 | 3M | Hunter Morgan Medford, OR | Medford, OR | - | |
DNS | 2 | 21P | philip scott Eagle Point, OR | Eagle Point, OR | - | |
DNS | 8 | 51S | edward spangle Eagle Point, OR | Eagle Point, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7B | JOHN BARGER Medford, OR | Medford, OR | - | |
2 | 3 | 21P | philip scott Eagle Point, OR | Eagle Point, OR | 1 | |
3 DNF | 2 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -1 | |
4 DNF | 4 | 6 | Dan King | - | ||
DNS | 5 | 3M | Hunter Morgan Medford, OR | Medford, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 1 | |
2 | 3 | 95 | Cliff Massey Medford, OR | Medford, OR | 1 | |
3 | 1 | 21 | James Scott Central Point, OR | Central Point, OR | -2 | |
4 DNF | 5 | 51S | edward spangle Eagle Point, OR | Eagle Point, OR | 1 | |
DNS | 4 | 977 | Cameron Morgan | - | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dan King | 17.323 | ||
2 | 8 | 21P | philip scott Eagle Point, OR | Eagle Point, OR | 17.917 | |
3 | 5 | 95 | Cliff Massey Medford, OR | Medford, OR | 18.043 | |
4 | 1 | 7B | JOHN BARGER Medford, OR | Medford, OR | 18.189 | |
5 | 7 | 21 | James Scott Central Point, OR | Central Point, OR | 19.236 | |
6 | 4 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 19.606 | |
7 | 9 | 51S | edward spangle Eagle Point, OR | Eagle Point, OR | 24.502 | |
8 | 3 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 24.502 | |
9 | 6 | 977 | Cameron Morgan | 24.502 | ||
10 | 10 | 3M | Hunter Morgan Medford, OR | Medford, OR | 24.502 |
SODCA Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 2 | |
2 | 13 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 11 | |
3 | 19 | 8O | Anthony Pope Roseburg, OR | Roseburg, OR | 16 | |
4 | 1 | 9S | Josh King Medford, OR | Medford, OR | -3 | |
5 | 11 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 6 | |
6 | 10 | 43O | Tanner Curr Albany, OR | Albany, OR | 4 | |
7 | 8 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 1 | |
8 | 5 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -3 | |
9 | 14 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | 5 | |
10 | 12 | 98 | Tyler Sparks Roseburg, OR | Roseburg, OR | 2 | |
11 | 4 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -7 | |
12 | 2 | 19Z | Randy Houston Central Point, OR | Central Point, OR | -10 | |
13 | 17 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 4 | |
14 | 18 | 99S | Bill Vanpraag | 4 | ||
15 | 16 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 1 | |
16 | 7 | 26S | Cadyn Smith Medford, OR | Medford, OR | -9 | |
17 DNF | 6 | 71R | RC Levin Roseburg, OR | Roseburg, OR | -11 | |
18 DNF | 15 | 71S | Chad Cardoza Medford, OR | Medford, OR | -3 | |
19 DNF | 20 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | 1 | |
20 DNF | 9 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9S | Josh King Medford, OR | Medford, OR | 3 | |
2 | 1 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -1 | |
3 | 2 | 26S | Cadyn Smith Medford, OR | Medford, OR | -1 | |
4 | 5 | 43O | Tanner Curr Albany, OR | Albany, OR | 1 | |
5 | 3 | 8S | Trevor Davis Central Point, OR | Central Point, OR | -2 | |
6 | 7 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 1 | |
7 | 6 | 99S | Bill Vanpraag | -1 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71R | RC Levin Roseburg, OR | Roseburg, OR | 1 | |
2 | 1 | 19Z | Randy Houston Central Point, OR | Central Point, OR | -1 | |
3 | 3 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | - | |
4 | 5 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 1 | |
5 | 6 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | 1 | |
6 DNF | 4 | 8O | Anthony Pope Roseburg, OR | Roseburg, OR | -2 | |
7 DNF | 7 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 3 | |
2 | 2 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | - | |
3 | 3 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | - | |
4 | 1 | 98 | Tyler Sparks Roseburg, OR | Roseburg, OR | -3 | |
5 | 5 | 71S | Chad Cardoza Medford, OR | Medford, OR | - | |
6 DNF | 6 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 9S | Josh King Medford, OR | Medford, OR | 15.791 | |
2 | 8 | 8O | Anthony Pope Roseburg, OR | Roseburg, OR | 15.848 | |
3 | 6 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 15.905 | |
4 | 5 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 15.944 | |
5 | 11 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 16.099 | |
6 | 1 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 16.113 | |
7 | 10 | 26S | Cadyn Smith Medford, OR | Medford, OR | 16.118 | |
8 | 13 | 71R | RC Levin Roseburg, OR | Roseburg, OR | 16.204 | |
9 | 16 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.254 | |
10 | 9 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 16.270 | |
11 | 20 | 19Z | Randy Houston Central Point, OR | Central Point, OR | 16.313 | |
12 | 18 | 98 | Tyler Sparks Roseburg, OR | Roseburg, OR | 16.397 | |
13 | 17 | 43O | Tanner Curr Albany, OR | Albany, OR | 16.420 | |
14 | 19 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 16.577 | |
15 | 12 | 71S | Chad Cardoza Medford, OR | Medford, OR | 16.762 | |
16 | 15 | 99S | Bill Vanpraag | 16.798 | ||
17 | 2 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | 16.869 | |
18 | 3 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 17.076 | |
19 | 7 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 17.805 | |
20 | 4 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | 18.302 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 15.942 | |
2 | 8 | 9S | Josh King Medford, OR | Medford, OR | 16.132 | |
3 | 10 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 16.205 | |
4 | 4 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 16.243 | |
5 | 19 | 98 | Tyler Sparks Roseburg, OR | Roseburg, OR | 16.375 | |
6 | 18 | 26S | Cadyn Smith Medford, OR | Medford, OR | 16.399 | |
7 | 11 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 16.444 | |
8 | 13 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 16.515 | |
9 | 12 | 71R | RC Levin Roseburg, OR | Roseburg, OR | 16.600 | |
10 | 5 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.771 | |
11 | 1 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 16.791 | |
12 | 3 | 43O | Tanner Curr Albany, OR | Albany, OR | 16.891 | |
13 | 20 | 99S | Bill Vanpraag | 16.978 | ||
14 | 7 | 19Z | Randy Houston Central Point, OR | Central Point, OR | 17.001 | |
15 | 6 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 17.196 | |
16 | 2 | 71S | Chad Cardoza Medford, OR | Medford, OR | 17.231 | |
17 | 9 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | 17.487 | |
18 | 17 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 18.101 | |
19 | 16 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | 18.329 | |
20 | 15 | 8O | Anthony Pope Roseburg, OR | Roseburg, OR |
IRON HEAD SPRINTS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | - | |
2 | 4 | 37 | Blaine Cory Central Point, OR | Central Point, OR | 2 | |
3 | 2 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | -1 | |
4 | 10 | 21 | Johnny Burke Medford, OR | Medford, OR | 6 | |
5 | 5 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | - | |
6 | 9 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 3 | |
7 | 3 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | -4 | |
8 | 6 | 9T | Billy Nutter Central Point, OR | Central Point, OR | -2 | |
9 | 7 | 48E | Enrique Jaime Medford, OR | Medford, OR | -2 | |
10 | 13 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | 3 | |
11 | 12 | 27H | Hunter Owens Anderson, CA | Anderson, CA | 1 | |
12 | 14 | 77B | Brian Davis merlin, OR | merlin, OR | 2 | |
13 | 16 | 22K | Kayden Smith Medford, OR | Medford, OR | 3 | |
14 DNF | 8 | 22 | Garen Linder Central Point, OR | Central Point, OR | -6 | |
15 DNF | 11 | 34J | Kenny Webber Redding, CA | Redding, CA | -4 | |
DNS | 15 | 51 | Bailey Hibbard Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | - | |
2 | 4 | 37 | Blaine Cory Central Point, OR | Central Point, OR | 2 | |
3 | 3 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | |
4 | 6 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 2 | |
5 | 5 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - | |
6 | 8 | 22K | Kayden Smith Medford, OR | Medford, OR | 2 | |
7 | 7 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | - | |
DNS | 2 | 51 | Bailey Hibbard Medford, OR | Medford, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9T | Billy Nutter Central Point, OR | Central Point, OR | - | |
2 | 4 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 2 | |
3 | 2 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | -1 | |
4 | 3 | 48E | Enrique Jaime Medford, OR | Medford, OR | -1 | |
5 | 5 | 21 | Johnny Burke Medford, OR | Medford, OR | - | |
6 | 7 | 27H | Hunter Owens Anderson, CA | Anderson, CA | 1 | |
7 | 6 | 34J | Kenny Webber Redding, CA | Redding, CA | -1 | |
8 | 8 | 77B | Brian Davis merlin, OR | merlin, OR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Blaine Cory Central Point, OR | Central Point, OR | 12.919 | |
2 | 13 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 12.954 | |
3 | 2 | 22 | Garen Linder Central Point, OR | Central Point, OR | 12.963 | |
4 | 11 | 48E | Enrique Jaime Medford, OR | Medford, OR | 13.011 | |
5 | 4 | 51 | Bailey Hibbard Medford, OR | Medford, OR | 13.080 | |
6 | 3 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 13.239 | |
7 | 16 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | 13.266 | |
8 | 9 | 9T | Billy Nutter Central Point, OR | Central Point, OR | 13.356 | |
9 | 7 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | 13.429 | |
10 | 14 | 21 | Johnny Burke Medford, OR | Medford, OR | 13.480 | |
11 | 10 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 13.579 | |
12 | 8 | 34J | Kenny Webber Redding, CA | Redding, CA | 13.881 | |
13 | 5 | 22K | Kayden Smith Medford, OR | Medford, OR | 13.930 | |
14 | 12 | 27H | Hunter Owens Anderson, CA | Anderson, CA | 13.950 | |
15 | 15 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | 14.069 | |
16 | 6 | 77B | Brian Davis merlin, OR | merlin, OR | 14.308 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 12.698 | |
2 | 4 | 48E | Enrique Jaime Medford, OR | Medford, OR | 12.720 | |
3 | 5 | 22 | Garen Linder Central Point, OR | Central Point, OR | 12.808 | |
4 | 2 | 37 | Blaine Cory Central Point, OR | Central Point, OR | 12.822 | |
5 | 11 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | 12.905 | |
6 | 7 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 12.955 | |
7 | 6 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 12.975 | |
8 | 1 | 21 | Johnny Burke Medford, OR | Medford, OR | 13.071 | |
9 | 8 | 9T | Billy Nutter Central Point, OR | Central Point, OR | 13.186 | |
10 | 12 | 34J | Kenny Webber Redding, CA | Redding, CA | 13.718 | |
11 | 10 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | 13.802 | |
12 | 16 | 27H | Hunter Owens Anderson, CA | Anderson, CA | 13.859 | |
13 | 3 | 77B | Brian Davis merlin, OR | merlin, OR | 14.981 | |
14 | 15 | 51 | Bailey Hibbard Medford, OR | Medford, OR | 14.981 | |
15 | 9 | 22K | Kayden Smith Medford, OR | Medford, OR | 14.981 | |
16 | 14 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | 14.981 |