


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

5/25/2024 - Southern Oregon Speedway
White City, OR
**CHICK-FIL-A NIGHT R CHARLES SNYDER SALUTE **
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 4 |
| 2 | 1 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | -1 |
| 3 | 16 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 13 |
| 4 | 4 | 46N |
|
Matthew Hagio Prundale, CA | Prundale, CA | - |
| 5 | 11 | 7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 6 |
| 6 | 3 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | -3 |
| 7 | 7 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | - |
| 8 | 13 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | 5 |
| 9 | 6 | 5W |
|
Jesse Williamson Coburg, OR | Coburg, OR | -3 |
| 10 | 17 | 12R |
|
Issac Sanders Brookings, OR | Brookings, OR | 7 |
| 11 | 20 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 9 |
| 12 | 2 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | -10 |
| 13 | 14 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 1 |
| 14 | 15 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | 1 |
| 15 | 19 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 4 |
| 16 | 18 | 17CM |
|
Garrett Hamilton Grenada, CA | Grenada, CA | 2 |
| 17 DNF | 12 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | -5 |
| 18 DNF | 8 | 11 |
|
Trevor Points Salem, OR | Salem, OR | -10 |
| 19 DNF | 10 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | -9 |
| 20 DNF | 9 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 1 |
| 2 | 5 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | 3 |
| 3 | 1 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -2 |
| 4 | 3 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | -1 |
| 5 | 4 | 22C |
|
Dustin Comer Springfield, OR | Springfield, OR | -1 |
| 6 | 6 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | - |
| 7 DNF | 7 | 23 |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | - |
| 8 DNF | 8 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | - |
| 2 | 2 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | - |
| 3 | 4 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 1 |
| 4 | 3 | 12R |
|
Issac Sanders Brookings, OR | Brookings, OR | -1 |
| 5 | 6 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 1 |
| 6 | 7 | A77 |
|
Jason Kocks Springfield, OR | Springfield, OR | 1 |
| 7 | 5 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | -2 |
| DNS | 8 | 3 |
|
Varon Allen Medford, OR | Medford, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46N |
|
Matthew Hagio Prundale, CA | Prundale, CA | 1 |
| 2 | 1 | 11 |
|
Trevor Points Salem, OR | Salem, OR | -1 |
| 3 | 4 | 17CM |
|
Garrett Hamilton Grenada, CA | Grenada, CA | 1 |
| 4 | 3 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | -1 |
| 5 | 5 | 21W |
|
John Wilson | - | |
| 6 DNF | 7 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | 1 |
| 7 DNF | 6 | 5P |
|
Brian Poppa Sr White City, OR | White City, OR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 1 |
| 2 | 4 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 2 |
| 3 | 1 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | -2 |
| 4 | 3 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | -1 |
| 5 | 5 | 20 |
|
Wyatt Westfall Medford, OR | Medford, OR | - |
| 6 | 7 | 35 |
|
Andy Freeman Central Point, OR | Central Point, OR | 1 |
| 7 | 6 | 67G |
|
Tyler David Williams Tulelake, CA | Tulelake, CA | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Jesse Williamson Coburg, OR | Coburg, OR | 1 |
| 2 | 4 | 7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 2 |
| 3 | 3 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | - |
| 4 | 1 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | -3 |
| 5 | 5 | 30M |
|
Mike Medel Medford, OR | Medford, OR | - |
| 6 | 6 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | - |
| 7 | 7 | SL08 |
|
Ryder Boswell Yreka, CA | Yreka, CA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | 3 |
| 2 | 7 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 5 |
| 3 | 6 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | 3 |
| 4 | 2 | 23 |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | -2 |
| 5 | 1 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | -4 |
| 6 | 5 | 22C |
|
Dustin Comer Springfield, OR | Springfield, OR | -1 |
| 7 | 8 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| DNS | 3 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 6 |
| 2 | 8 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 6 |
| 3 | 5 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 2 |
| 4 | 6 | 12R |
|
Issac Sanders Brookings, OR | Brookings, OR | 2 |
| 5 | 4 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | -1 |
| 6 DNF | 2 | A77 |
|
Jason Kocks Springfield, OR | Springfield, OR | -4 |
| 7 DNF | 3 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | -4 |
| DNS | 1 | 3 |
|
Varon Allen Medford, OR | Medford, OR | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5P |
|
Brian Poppa Sr White City, OR | White City, OR | 1 |
| 2 | 6 | 46N |
|
Matthew Hagio Prundale, CA | Prundale, CA | 4 |
| 3 | 5 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | 2 |
| 4 | 7 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 3 |
| 5 | 4 | 17CM |
|
Garrett Hamilton Grenada, CA | Grenada, CA | -1 |
| 6 DNF | 3 | 21W |
|
John Wilson | -3 | |
| 7 DNF | 1 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 3 |
| 2 | 6 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 4 |
| 3 | 7 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | 4 |
| 4 | 1 | 35 |
|
Andy Freeman Central Point, OR | Central Point, OR | -3 |
| 5 | 5 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | - |
| 6 | 3 | 20 |
|
Wyatt Westfall Medford, OR | Medford, OR | -3 |
| 7 | 2 | 67G |
|
Tyler David Williams Tulelake, CA | Tulelake, CA | -5 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 3 |
| 2 | 6 | 5W |
|
Jesse Williamson Coburg, OR | Coburg, OR | 4 |
| 3 | 7 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 4 |
| 4 | 3 | 30M |
|
Mike Medel Medford, OR | Medford, OR | -1 |
| 5 | 2 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -3 |
| 6 | 5 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | -1 |
| 7 | 1 | SL08 |
|
Ryder Boswell Yreka, CA | Yreka, CA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 15.941 |
| 2 | 30 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 16.010 |
| 3 | 16 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 16.030 |
| 4 | 13 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | 16.060 |
| 5 | 5 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 16.068 |
| 6 | 21 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 16.100 |
| 7 | 11 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 16.109 |
| 8 | 28 | 46N |
|
Matthew Hagio Prundale, CA | Prundale, CA | 16.126 |
| 9 | 35 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 16.129 |
| 10 | 36 | 5W |
|
Jesse Williamson Coburg, OR | Coburg, OR | 16.175 |
| 11 | 8 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | 16.238 |
| 12 | 20 | 12R |
|
Issac Sanders Brookings, OR | Brookings, OR | 16.253 |
| 13 | 9 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | 16.271 |
| 14 | 15 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 16.297 |
| 15 | 37 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 16.300 |
| 16 | 1 | 22C |
|
Dustin Comer Springfield, OR | Springfield, OR | 16.330 |
| 17 | 3 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 16.353 |
| 18 | 12 | 17CM |
|
Garrett Hamilton Grenada, CA | Grenada, CA | 16.382 |
| 19 | 26 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 16.399 |
| 20 | 29 | 7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 16.437 |
| 21 | 7 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | 16.511 |
| 22 | 4 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | 16.513 |
| 23 | 17 | 21W |
|
John Wilson | 16.514 | |
| 24 | 31 | 20 |
|
Wyatt Westfall Medford, OR | Medford, OR | 16.524 |
| 25 | 27 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 16.548 |
| 26 | 34 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 16.564 |
| 27 | 10 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 16.569 |
| 28 | 32 | 5P |
|
Brian Poppa Sr White City, OR | White City, OR | 16.622 |
| 29 | 19 | 67G |
|
Tyler David Williams Tulelake, CA | Tulelake, CA | 16.642 |
| 30 | 14 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 16.688 |
| 31 | 23 | 23 |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | 16.780 |
| 32 | 22 | A77 |
|
Jason Kocks Springfield, OR | Springfield, OR | 16.780 |
| 33 | 33 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | 16.934 |
| 34 | 6 | 35 |
|
Andy Freeman Central Point, OR | Central Point, OR | 17.325 |
| 35 | 18 | SL08 |
|
Ryder Boswell Yreka, CA | Yreka, CA | 17.724 |
| 36 | 24 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 19.739 |
| DNS | 25 | 3 |
|
Varon Allen Medford, OR | Medford, OR | 34.081 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 16.139 |
| 2 | 28 | 46N |
|
Matthew Hagio Prundale, CA | Prundale, CA | 16.142 |
| 3 | 35 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 16.348 |
| 4 | 26 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 16.350 |
| 5 | 36 | 5W |
|
Jesse Williamson Coburg, OR | Coburg, OR | 16.366 |
| 6 | 11 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 16.379 |
| 7 | 16 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 16.386 |
| 8 | 13 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | 16.397 |
| 9 | 29 | 7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 16.415 |
| 10 | 22 | A77 |
|
Jason Kocks Springfield, OR | Springfield, OR | 16.476 |
| 11 | 37 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 16.501 |
| 12 | 8 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | 16.505 |
| 13 | 20 | 12R |
|
Issac Sanders Brookings, OR | Brookings, OR | 16.550 |
| 14 | 27 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 16.595 |
| 15 | 2 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 16.605 |
| 16 | 31 | 20 |
|
Wyatt Westfall Medford, OR | Medford, OR | 16.656 |
| 17 | 19 | 67G |
|
Tyler David Williams Tulelake, CA | Tulelake, CA | 16.657 |
| 18 | 6 | 35 |
|
Andy Freeman Central Point, OR | Central Point, OR | 16.673 |
| 19 | 1 | 22C |
|
Dustin Comer Springfield, OR | Springfield, OR | 16.693 |
| 20 | 4 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | 16.730 |
| 21 | 3 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 16.792 |
| 22 | 12 | 17CM |
|
Garrett Hamilton Grenada, CA | Grenada, CA | 16.796 |
| 23 | 5 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 16.825 |
| 24 | 14 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 16.858 |
| 25 | 17 | 21W |
|
John Wilson | 16.884 | |
| 26 | 9 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | 16.941 |
| 27 | 15 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 16.947 |
| 28 | 34 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 17.025 |
| 29 | 7 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | 17.088 |
| 30 | 24 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 17.094 |
| 31 | 10 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 17.177 |
| 32 | 33 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | 17.312 |
| 33 | 18 | SL08 |
|
Ryder Boswell Yreka, CA | Yreka, CA | 17.928 |
| 34 | 23 | 23 |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | 20.924 |
| 35 | 30 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 32.841 |
| 36 | 32 | 5P |
|
Brian Poppa Sr White City, OR | White City, OR | 32.841 |
| DNS | 25 | 3 |
|
Varon Allen Medford, OR | Medford, OR | 32.841 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | - |
| 2 | 2 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - |
| 3 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
| 4 | 5 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 1 |
| 5 | 4 | 21P |
|
Travis Peery Yreka, CA | Yreka, CA | -1 |
| 6 | 9 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | 3 |
| 7 | 7 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | - |
| 8 | 6 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | -2 |
| 9 | 10 | 23 |
|
Troy Lent Redmond, OR | Redmond, OR | 1 |
| 10 | 8 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | -2 |
| 11 | 12 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 1 |
| 12 | 14 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | 2 |
| 13 DNF | 11 | 2 |
|
Toby Judd Medford, OR | Medford, OR | -2 |
| DNS | 13 | 0 |
|
Duane Orsburn Hornbrook, CA | Hornbrook, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 2 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 3 | 1 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | -2 |
| 4 | 4 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | - |
| 5 | 5 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | - |
| DNS | 7 | 2 |
|
Toby Judd Medford, OR | Medford, OR | - |
| DNS | 6 | 0 |
|
Duane Orsburn Hornbrook, CA | Hornbrook, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 1 |
| 2 | 1 | 21P |
|
Travis Peery Yreka, CA | Yreka, CA | -1 |
| 3 | 4 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 1 |
| 4 | 3 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | -1 |
| 5 | 6 | 23 |
|
Troy Lent Redmond, OR | Redmond, OR | 1 |
| 6 | 5 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | -1 |
| 7 DNF | 7 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 15.794 |
| 2 | 1 | 21P |
|
Travis Peery Yreka, CA | Yreka, CA | 15.823 |
| 3 | 6 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 15.834 |
| 4 | 10 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 15.834 |
| 5 | 13 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 15.964 |
| 6 | 14 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 16.185 |
| 7 | 9 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 16.329 |
| 8 | 11 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 16.335 |
| 9 | 3 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | 16.341 |
| 10 | 4 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 16.738 |
| 11 | 5 | 0 |
|
Duane Orsburn Hornbrook, CA | Hornbrook, CA | 16.804 |
| 12 | 8 | 23 |
|
Troy Lent Redmond, OR | Redmond, OR | 17.453 |
| 13 | 2 | 2 |
|
Toby Judd Medford, OR | Medford, OR | 18.733 |
| DNS | 12 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | 18.733 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 16.373 |
| 2 | 13 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 16.480 |
| 3 | 9 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 16.679 |
| 4 | 6 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 16.817 |
| 5 | 1 | 21P |
|
Travis Peery Yreka, CA | Yreka, CA | 16.902 |
| 6 | 11 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 16.989 |
| 7 | 14 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 17.124 |
| 8 | 7 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 17.127 |
| 9 | 8 | 23 |
|
Troy Lent Redmond, OR | Redmond, OR | 17.496 |
| 10 | 5 | 0 |
|
Duane Orsburn Hornbrook, CA | Hornbrook, CA | 17.535 |
| 11 | 4 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 17.726 |
| 12 | 3 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | 17.877 |
| 13 | 2 | 2 |
|
Toby Judd Medford, OR | Medford, OR | 18.102 |
| 14 | 12 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | 19.264 |
IRON GIANTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20TH |
|
Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 1 |
| 2 | 4 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 2 |
| 3 | 6 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 3 |
| 4 | 3 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | -1 |
| 5 | 10 | 111 |
|
Andrew Langan Jasper, OR | Jasper, OR | 5 |
| 6 | 7 | 44 |
|
Sam Potter Monmouth, OR | Monmouth, OR | 1 |
| 7 | 1 | 1 |
|
Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | -6 |
| 8 | 13 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 5 |
| 9 | 5 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | -4 |
| 10 | 11 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | 1 |
| 11 | 9 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | -2 |
| 12 | 8 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -4 |
| 13 | 16 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 3 |
| 14 | 17 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 3 |
| 15 | 14 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | -1 |
| 16 | 18 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 2 |
| 17 | 19 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 2 |
| 18 | 12 | 2D |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | -6 |
| 19 | 15 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -4 |
| 20 | 20 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 2 |
| 2 | 1 | 1 |
|
Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | -1 |
| 3 | 2 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -1 |
| 4 | 8 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 4 |
| 5 | 7 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | 2 |
| 6 | 6 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | - |
| 7 | 5 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | -2 |
| 8 DNF | 4 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TH |
|
Jared Simmons Cottage Grove, OR | Cottage Grove, OR | - |
| 2 | 6 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 4 |
| 3 | 2 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | -1 |
| 4 | 3 | 111 |
|
Andrew Langan Jasper, OR | Jasper, OR | -1 |
| 5 | 4 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | -1 |
| 6 | 7 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 1 |
