


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

5/26/2024 - Southern Oregon Speedway
White City, OR
**SNYDER FAMILY NIGHT FOR THE R CHARLES SNYDER SALUTE **
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 7 |
| 2 | 4 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 2 |
| 3 | 2 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | -1 |
| 4 | 10 | 5W |
|
Jesse Williamson Coburg, OR | Coburg, OR | 6 |
| 5 | 11 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 6 |
| 6 | 7 | 7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 1 |
| 7 | 1 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | -6 |
| 8 | 21 | A77 |
|
Jason Kocks Springfield, OR | Springfield, OR | 13 |
| 9 | 18 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | 9 |
| 10 | 16 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 6 |
| 11 | 12 | 22C |
|
Dustin Comer Springfield, OR | Springfield, OR | 1 |
| 12 DNF | 13 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 1 |
| 13 DNF | 6 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | -7 |
| 14 DNF | 3 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -11 |
| 15 DNF | 9 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | -6 |
| 16 DNF | 22 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 6 |
| 17 DNF | 5 | 46N |
|
Matthew Hagio Prundale, CA | Prundale, CA | -12 |
| 18 DNF | 14 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | -4 |
| 19 DNF | 20 | 17CM |
|
Garrett Hamilton Grenada, CA | Grenada, CA | 1 |
| 20 DNF | 15 | 5P |
|
Brian Poppa Sr White City, OR | White City, OR | -5 |
| 21 DNF | 17 | 12I |
|
Issac Sanders Brookings, OR | Brookings, OR | -4 |
| 22 DNF | 19 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | - |
| 2 | 2 | 11 |
|
Trevor Points Salem, OR | Salem, OR | - |
| 3 | 5 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 2 |
| 4 | 6 | 5P |
|
Brian Poppa Sr White City, OR | White City, OR | 2 |
| 5 | 4 | 12I |
|
Issac Sanders Brookings, OR | Brookings, OR | -1 |
| 6 | 3 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | -3 |
| Top 6 transfer | ||||||
| 7 | 11 | A77 |
|
Jason Kocks Springfield, OR | Springfield, OR | 4 |
| 8 | 7 | 30M |
|
Mike Medel Medford, OR | Medford, OR | -1 |
| 9 | 10 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 1 |
| 10 | 8 | 20 |
|
Wyatt Westfall Medford, OR | Medford, OR | -2 |
| 11 | 9 | 35 |
|
Andy Freeman Central Point, OR | Central Point, OR | -2 |
| 12 | 12 | 67G |
|
Tyler David Williams Tulelake, CA | Tulelake, CA | - |
| 13 DNF | 13 | SL08 |
|
Ryder Boswell Yreka, CA | Yreka, CA | - |
| 14 DNF | 14 | 8 |
|
Varon Allen Medford, OR | Medford, OR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Jesse Williamson Coburg, OR | Coburg, OR | - |
| 2 | 6 | 22C |
|
Dustin Comer Springfield, OR | Springfield, OR | 4 |
| 3 | 5 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 2 |
| 4 | 9 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 5 |
| 5 | 8 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | 3 |
| 6 | 4 | 17CM |
|
Garrett Hamilton Grenada, CA | Grenada, CA | -2 |
| Top 6 transfer | ||||||
| 7 | 13 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 6 |
| 8 | 7 | 21W |
|
John Wilson | -1 | |
| 9 | 12 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 3 |
| 10 DNF | 11 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | 1 |
| 11 DNF | 2 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | -9 |
| 12 DNF | 10 | 23 |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | -2 |
| 13 DNF | 3 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | -10 |
Last Chance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A77 |
|
Jason Kocks Springfield, OR | Springfield, OR | - |
| 2 | 3 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 1 |
| 3 | 7 | 20 |
|
Wyatt Westfall Medford, OR | Medford, OR | 4 |
| 4 | 2 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | -2 |
| 5 | 4 | 21W |
|
John Wilson | -1 | |
| 6 | 5 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -1 |
| 7 | 12 | 23 |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | 5 |
| 8 | 6 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | -2 |
| 9 DNF | 9 | 35 |
|
Andy Freeman Central Point, OR | Central Point, OR | - |
| 10 DNF | 15 | 8 |
|
Varon Allen Medford, OR | Medford, OR | 5 |
| 11 DNF | 8 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | -3 |
| DNS | 13 | SL08 |
|
Ryder Boswell Yreka, CA | Yreka, CA | - |
| DNS | 10 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | - |
| DNS | 14 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | - |
| DNS | 11 | 67G |
|
Tyler David Williams Tulelake, CA | Tulelake, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 16.155 |
| 2 | 7 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | 16.193 |
| 3 | 27 | 7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 16.239 |
| 4 | 20 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 16.310 |
| 5 | 34 | 5W |
|
Jesse Williamson Coburg, OR | Coburg, OR | 16.346 |
| 6 | 11 | 17CM |
|
Garrett Hamilton Grenada, CA | Grenada, CA | 16.382 |
| 7 | 28 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 16.433 |
| 8 | 4 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 16.493 |
| 9 | 19 | 12I |
|
Issac Sanders Brookings, OR | Brookings, OR | 16.502 |
| 10 | 1 | 22C |
|
Dustin Comer Springfield, OR | Springfield, OR | 16.552 |
| 11 | 3 | 19 |
|
Trevor Tiffee Dorris, CA | Dorris, CA | 16.591 |
| 12 | 35 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 16.641 |
| 13 | 5 | 35 |
|
Andy Freeman Central Point, OR | Central Point, OR | 16.655 |
| 14 | 24 | 8 |
|
Varon Allen Medford, OR | Medford, OR | 16.710 |
| 15 | 25 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 16.717 |
| 16 | 15 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 16.752 |
| 17 | 6 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | 16.854 |
| 18 | 8 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | 16.867 |
| 19 | 30 | 5P |
|
Brian Poppa Sr White City, OR | White City, OR | 16.878 |
| 20 | 18 | 67G |
|
Tyler David Williams Tulelake, CA | Tulelake, CA | 16.900 |
| 21 | 29 | 20 |
|
Wyatt Westfall Medford, OR | Medford, OR | 16.900 |
| 22 | 17 | SL08 |
|
Ryder Boswell Yreka, CA | Yreka, CA | 16.936 |
| 23 | 21 | A77 |
|
Jason Kocks Springfield, OR | Springfield, OR | 16.967 |
| 24 | 14 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 17.054 |
| 25 | 16 | 21W |
|
John Wilson | 17.101 | |
| 26 | 22 | 23 |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | 17.107 |
| 27 | 13 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 17.117 |
| 28 | 32 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 17.122 |
| 29 | 23 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 17.317 |
| 30 | 31 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | 17.629 |
| 31 | 9 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 17.797 |
| DNS | 26 | 46N |
|
Matthew Hagio Prundale, CA | Prundale, CA | 17.797 |
| DNS | 33 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 17.797 |
| DNS | 2 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 17.797 |
| DNS | 12 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | 17.797 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 216P |
|
Travis Peery Yreka, CA | Yreka, CA | -1 |
| 3 | 4 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 1 |
| 4 | 3 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| 5 | 5 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | - |
| 6 | 6 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | - |
| 7 | 11 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 4 |
| 8 | 14 | 23 |
|
Troy Lent Redmond, OR | Redmond, OR | 6 |
| 9 | 7 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | -2 |
| 10 | 9 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | -1 |
| 11 | 10 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | -1 |
| 12 | 12 | 2 |
|
Toby Judd Medford, OR | Medford, OR | - |
| 13 | 13 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | - |
| 14 DNF | 8 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 1 |
| 2 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 3 | 1 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | -2 |
| 4 | 4 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | - |
| 5 | 6 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | 1 |
| 6 | 5 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | -1 |
| 7 | 7 | 23 |
|
Troy Lent Redmond, OR | Redmond, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 216P |
|
Travis Peery Yreka, CA | Yreka, CA | 1 |
| 2 | 1 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| 3 | 4 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 1 |
| 4 | 3 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | -1 |
| 5 | 5 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | - |
| 6 | 7 | 2 |
|
Toby Judd Medford, OR | Medford, OR | 1 |
| 7 DNF | 6 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 4 |
| 2 | 2 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | - |
| 3 | 4 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 1 |
| 4 | 6 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 2 |
| 5 | 7 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 2 |
| 6 | 3 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | -3 |
| 7 | 1 | 23 |
|
Troy Lent Redmond, OR | Redmond, OR | -6 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 3 |
| 2 | 6 | 216P |
|
Travis Peery Yreka, CA | Yreka, CA | 4 |
| 3 | 7 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 4 |
| 4 | 3 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | -1 |
| 5 | 5 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | - |
| 6 | 1 | 2 |
|
Toby Judd Medford, OR | Medford, OR | -5 |
| 7 | 2 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | -5 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 15.511 |
| 2 | 14 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 15.697 |
| 3 | 12 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 15.798 |
| 4 | 10 | 216P |
|
Travis Peery Yreka, CA | Yreka, CA | 15.842 |
| 5 | 5 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 15.967 |
| 6 | 3 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | 16.115 |
| 7 | 4 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 16.194 |
| 8 | 13 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 16.230 |
| 9 | 8 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 16.318 |
| 10 | 2 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 16.327 |
| 11 | 1 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | 16.402 |
| 12 | 6 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | 16.550 |
| 13 | 9 | 23 |
|
Troy Lent Redmond, OR | Redmond, OR | 16.652 |
| 14 | 7 | 2 |
|
Toby Judd Medford, OR | Medford, OR | 16.964 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 16.301 |
| 2 | 14 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 16.436 |
| 3 | 5 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 16.568 |
| 4 | 10 | 216P |
|
Travis Peery Yreka, CA | Yreka, CA | 16.655 |
| 5 | 8 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 16.823 |
| 6 | 1 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | 17.055 |
| 7 | 12 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 17.107 |
| 8 | 4 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 17.129 |
| 9 | 2 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 17.297 |
| 10 | 13 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 17.307 |
| 11 | 7 | 2 |
|
Toby Judd Medford, OR | Medford, OR | 17.505 |
| 12 | 9 | 23 |
|
Troy Lent Redmond, OR | Redmond, OR | 17.577 |
| 13 | 6 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | 17.880 |
| 14 | 3 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | 17.880 |
IRON GIANTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 7 |
| 2 | 6 | 44 |
|
Sam Potter Monmouth, OR | Monmouth, OR | 4 |
| 3 | 1 | 20TH |
|
Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -2 |
| 4 | 3 | 111 |
|
Andrew Langan Jasper, OR | Jasper, OR | -1 |
| 5 | 2 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | -3 |
| 6 | 4 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | -2 |
| 7 | 9 | 2D |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | 2 |
| 8 | 12 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 4 |
| 9 | 13 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 4 |
| 10 | 20 | 53 |
|
Erik Jarnport Monmouth, OR | Monmouth, OR | 10 |
| 11 | 21 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 10 |
| 12 | 15 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 3 |
| 13 | 17 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 4 |
| 14 | 18 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 4 |
| 15 DNF | 16 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | 1 |
| 16 DNF | 19 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 3 |
| 17 DNF | 14 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | -3 |
| 18 DNF | 11 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | -7 |
| 19 DNF | 7 | 1 |
|
Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | -12 |
| 20 DNF | 5 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | -15 |
| 21 DNF | 10 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2D |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | 2 |
| 2 | 2 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | - |
| 3 | 1 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | -2 |
| 4 | 8 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 4 |
| 5 | 6 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 1 |
| 6 | 5 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | -1 |
| Top 6 transfer | ||||||
| 7 | 4 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -3 |
| 8 DNF | 7 | 56 |
|
Dave Siewell Northbend, OR | Northbend, OR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | 1 |
| 2 | 4 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 2 |
| 3 | 3 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | - |
| 4 | 1 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -3 |
| 5 | 8 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 3 |
| 6 | 6 | 53 |
|
Erik Jarnport Monmouth, OR | Monmouth, OR | - |
| Top 6 transfer | ||||||
| 7 | 5 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | -2 |
| 8 | 7 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2D |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | 18.094 |
| 2 | 20 | 111 |
|
Andrew Langan Jasper, OR | Jasper, OR | 18.438 |
| 3 | 16 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 18.865 |
| 4 | 2 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 19.059 |
| 5 | 23 | 1 |
|
Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 19.137 |
| 6 | 1 | 20TH |
|
Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 19.188 |
| 7 | 17 | 56 |
|
Dave Siewell Northbend, OR | Northbend, OR | 19.230 |
| 8 | 7 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 19.282 |
| 9 | 19 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 19.285 |
| 10 | 3 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | 19.353 |
| 11 | 12 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 19.384 |
| 12 | 18 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | 19.449 |
| 13 | 22 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 19.703 |
| 14 | 14 | 44 |
|
Sam Potter Monmouth, OR | Monmouth, OR | 19.727 |
| 15 | 24 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | 19.743 |
| 16 | 9 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 19.757 |
| 17 | 4 | 53 |
|
Erik Jarnport Monmouth, OR | Monmouth, OR | 19.890 |
| 18 | 6 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | 20.145 |
| 19 | 11 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 20.320 |
| 20 | 8 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | 21.099 |
| 21 | 13 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 21.099 |






















































