Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
6/16/2024 - Southern Oregon Speedway
White City, OR
94.7 KRRM NIGHT WITH IMCA SPEEDWEEK AND FATHERS DAY SPECIAL
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 12 | |
2 | 1 | 5W | Jesse Williamson Coburg, OR | Coburg, OR | -1 | |
3 | 3 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | - | |
4 | 12 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 8 | |
5 | 9 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 4 | |
6 | 4 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -2 | |
7 | 11 | 22C | Dustin Comer Springfield, OR | Springfield, OR | 4 | |
8 | 16 | 35 | Andy Freeman Central Point, OR | Central Point, OR | 8 | |
9 | 10 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 1 | |
10 | 17 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | 7 | |
11 | 15 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 4 | |
12 | 18 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 6 | |
13 | 20 | 77A | Gabriel Armstrong Yreka, CA | Yreka, CA | 7 | |
14 | 19 | 37 | Don Moore Roseburg, OR | Roseburg, OR | 5 | |
15 DNF | 2 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | -13 | |
16 DNF | 7 | 30M | Mike Medel Medford, OR | Medford, OR | -9 | |
17 DNF | 5 | E3 | ray bloom Creswell, OR | Creswell, OR | -12 | |
18 DNF | 8 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | -10 | |
19 DNF | 14 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -5 | |
20 DNF | 6 | 21W | John Wilson | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Ryan Peery Yreka, CA | Yreka, CA | - | |
2 | 2 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | - | |
3 | 5 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | 2 | |
4 | 3 | 37 | Don Moore Roseburg, OR | Roseburg, OR | -1 | |
Top 4 transfer | ||||||
5 | 4 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | -1 | |
6 | 6 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | - | |
7 | 10 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 3 | |
8 | 7 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -1 | |
9 | 9 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
DNS | 8 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - | |
2 | 9 | 35 | Andy Freeman Central Point, OR | Central Point, OR | 7 | |
3 | 5 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 2 | |
4 | 7 | 77A | Gabriel Armstrong Yreka, CA | Yreka, CA | 3 | |
Top 4 transfer | ||||||
5 | 2 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | -3 | |
6 DNF | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -3 | |
DNS | 4 | 17CM | Garrett Hamilton Grenada, CA | Grenada, CA | - | |
DNS | 6 | P11 | Austin Petray Central Point, OR | Central Point, OR | - | |
DNS | 8 | 25P | Braxton Possinger Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | E3 | ray bloom Creswell, OR | Creswell, OR | 1 | |
2 | 3 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 1 | |
3 | 6 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 3 | |
Top 3 transfer | ||||||
4 | 7 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 3 | |
5 | 4 | 37 | Don Moore Roseburg, OR | Roseburg, OR | -1 | |
6 | 1 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | -5 | |
7 | 8 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 1 | |
8 | 5 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 2 | |
2 | 4 | 5W | Jesse Williamson Coburg, OR | Coburg, OR | 2 | |
3 | 5 | 30M | Mike Medel Medford, OR | Medford, OR | 2 | |
Top 3 transfer | ||||||
4 | 6 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 2 | |
5 | 2 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -3 | |
6 | 7 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 1 | |
7 | 8 | 77A | Gabriel Armstrong Yreka, CA | Yreka, CA | 1 | |
8 DNF | 1 | 35 | Andy Freeman Central Point, OR | Central Point, OR | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 1 | |
2 | 7 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 5 | |
3 | 3 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
Top 3 transfer | ||||||
4 | 1 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -3 | |
5 | 4 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | -1 | |
6 | 6 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | - | |
7 | 8 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 1 | |
8 DNF | 5 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | - | |
2 | 4 | 22C | Dustin Comer Springfield, OR | Springfield, OR | 2 | |
3 | 3 | 21W | John Wilson | - | ||
Top 3 transfer | ||||||
4 | 2 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | -2 | |
5 DNF | 6 | 17CM | Garrett Hamilton Grenada, CA | Grenada, CA | 1 | |
6 DNF | 5 | P11 | Austin Petray Central Point, OR | Central Point, OR | -1 | |
7 DNF | 7 | 25P | Braxton Possinger Medford, OR | Medford, OR | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 15.654 | |
2 | 7 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 15.682 | |
3 | 25 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 15.694 | |
4 | 9 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 15.717 | |
5 | 14 | 5W | Jesse Williamson Coburg, OR | Coburg, OR | 15.718 | |
6 | 10 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 15.722 | |
7 | 20 | P11 | Austin Petray Central Point, OR | Central Point, OR | 15.810 | |
8 | 24 | 17CM | Garrett Hamilton Grenada, CA | Grenada, CA | 15.865 | |
9 | 21 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 15.874 | |
10 | 4 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 16.097 | |
11 | 16 | 22C | Dustin Comer Springfield, OR | Springfield, OR | 16.155 | |
12 | 1 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | 16.181 | |
13 | 6 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 16.185 | |
14 | 18 | 30M | Mike Medel Medford, OR | Medford, OR | 16.222 | |
15 | 19 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 16.237 | |
16 | 15 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | 16.402 | |
17 | 23 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 16.510 | |
18 | 13 | 37 | Don Moore Roseburg, OR | Roseburg, OR | 16.536 | |
19 | 12 | 21W | John Wilson | 16.545 | ||
20 | 28 | 25P | Braxton Possinger Medford, OR | Medford, OR | 16.583 | |
21 | 22 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 16.603 | |
22 | 31 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 16.694 | |
23 | 26 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 16.761 | |
24 | 3 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 16.832 | |
25 | 5 | E3 | ray bloom Creswell, OR | Creswell, OR | 17.073 | |
26 | 17 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 17.309 | |
27 | 8 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 19.254 | |
DNS | 30 | 77A | Gabriel Armstrong Yreka, CA | Yreka, CA | 19.254 | |
DNS | 29 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 19.254 | |
DNS | 2 | 35 | Andy Freeman Central Point, OR | Central Point, OR | 19.254 | |
DNS | 27 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 19.254 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 13 | |
2 | 1 | 1M | Mark Wauge Medford, OR | Medford, OR | -1 | |
3 | 5 | 7 | Katelynn Robertson Reno, NV | Reno, NV | 2 | |
4 | 2 | 28 | Ian Whisler Otis, OR | Otis, OR | -2 | |
5 | 16 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 11 | |
6 | 7 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 1 | |
7 | 12 | 16 | Collen Winebarger Corbett, OR | Corbett, OR | 5 | |
8 | 20 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 12 | |
9 | 10 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 1 | |
10 | 19 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | 9 | |
11 | 3 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | -8 | |
12 | 13 | 77 | Bricen James Albany, OR | Albany, OR | 1 | |
13 | 15 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 2 | |
14 | 11 | 6P | Travis Peery Yreka, CA | Yreka, CA | -3 | |
15 | 8 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | -7 | |
16 | 9 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -7 | |
17 | 6 | 4Y | James Lipke Yreka, CA | Yreka, CA | -11 | |
18 | 18 | 25G | Randy Shafer Vacaville, CA | Vacaville, CA | - | |
19 DNF | 4 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | -15 | |
20 DNF | 17 | 87 | Chance Hyser Redmond, OR | Redmond, OR | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Bricen James Albany, OR | Albany, OR | 1 | |
2 | 4 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 2 | |
3 | 1 | 87 | Chance Hyser Redmond, OR | Redmond, OR | -2 | |
4 | 5 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | 1 | |
Top 4 transfer | ||||||
5 | 3 | 52 | Geoff Morris Victoria, BC | Victoria, BC | -2 | |
6 | 7 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 1 | |
7 | 12 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 5 | |
8 | 10 | 11 | Andrew Greiman Grants Pass, OR | Grants Pass, OR | 2 | |
9 DNF | 11 | 22K | Chad Groves Bend, OR | Bend, OR | 2 | |
10 DNF | 8 | 64 | Ray Kniffen Jr White City, OR | White City, OR | -2 | |
11 DNF | 9 | 54D | Ashtin Hedges White City, OR | White City, OR | -2 | |
DNS | 13 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | - | |
DNS | 6 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 2 | |
3 | 2 | 25G | Randy Shafer Vacaville, CA | Vacaville, CA | -1 | |
4 | 6 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 2 | |
Top 4 transfer | ||||||
5 | 9 | 36 | John Campos Keizer, OR | Keizer, OR | 4 | |
6 | 7 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 | |
7 | 11 | 58 | Devon Reed Woodland, WA | Woodland, WA | 4 | |
8 DNF | 5 | 82 | Eston Whisler Otis, OR | Otis, OR | -3 | |
9 DNF | 10 | 08 | Jared Domingos Santa Maria, CA | Santa Maria, CA | 1 | |
10 DNF | 3 | 4J | Junior Boardman Central Point, OR | Central Point, OR | -7 | |
11 DNF | 8 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | -3 | |
DNS | 12 | 17B | Tyler Blankenship Bakersfield, CA | Bakersfield, CA | - | |
DNS | 13 | 31 | Manny Freeman Central Point, OR | Central Point, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
2 | 5 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 3 | |
3 | 1 | 4J | Junior Boardman Central Point, OR | Central Point, OR | -2 | |
4 | 3 | 82 | Eston Whisler Otis, OR | Otis, OR | -1 | |
5 | 7 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 2 | |
6 | 6 | 54D | Ashtin Hedges White City, OR | White City, OR | - | |
7 | 4 | 58 | Devon Reed Woodland, WA | Woodland, WA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 1 | |
2 | 1 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 6 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 3 | |
4 | 3 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | -1 | |
5 | 5 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | - | |
6 | 7 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 | |
7 | 4 | 08 | Jared Domingos Santa Maria, CA | Santa Maria, CA | -3 | |
8 | 8 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | - | |
2 | 8 | 6P | Travis Peery Yreka, CA | Yreka, CA | 6 | |
3 | 3 | 77 | Bricen James Albany, OR | Albany, OR | - | |
4 | 7 | 16 | Collen Winebarger Corbett, OR | Corbett, OR | 3 | |
5 | 4 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | -1 | |
6 | 6 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | - | |
7 | 2 | 17B | Tyler Blankenship Bakersfield, CA | Bakersfield, CA | -5 | |
8 DNF | 5 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | -3 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4Y | James Lipke Yreka, CA | Yreka, CA | - | |
2 | 2 | 87 | Chance Hyser Redmond, OR | Redmond, OR | - | |
3 | 5 | 7 | Katelynn Robertson Reno, NV | Reno, NV | 2 | |
4 | 8 | 1M | Mark Wauge Medford, OR | Medford, OR | 4 | |
5 | 6 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 1 | |
6 | 7 | 64 | Ray Kniffen Jr White City, OR | White City, OR | 1 | |
7 | 4 | 22K | Chad Groves Bend, OR | Bend, OR | -3 | |
8 DNF | 3 | 31 | Manny Freeman Central Point, OR | Central Point, OR | -5 | |
All transfer |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Ian Whisler Otis, OR | Otis, OR | 1 | |
2 | 1 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | -1 | |
3 | 3 | 25G | Randy Shafer Vacaville, CA | Vacaville, CA | - | |
4 | 5 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 1 | |
5 | 7 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 2 | |
6 | 4 | 36 | John Campos Keizer, OR | Keizer, OR | -2 | |
7 | 6 | 11 | Andrew Greiman Grants Pass, OR | Grants Pass, OR | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 16.394 | |
2 | 38 | 6P | Travis Peery Yreka, CA | Yreka, CA | 16.468 | |
3 | 18 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 16.506 | |
4 | 26 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 16.511 | |
5 | 36 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 16.580 | |
6 | 5 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 16.659 | |
7 | 13 | 77 | Bricen James Albany, OR | Albany, OR | 16.695 | |
8 | 24 | 7 | Katelynn Robertson Reno, NV | Reno, NV | 16.859 | |
9 | 29 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 16.932 | |
10 | 11 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 17.039 | |
11 | 33 | 16 | Collen Winebarger Corbett, OR | Corbett, OR | 17.108 | |
12 | 20 | 36 | John Campos Keizer, OR | Keizer, OR | 17.117 | |
13 | 4 | 4Y | James Lipke Yreka, CA | Yreka, CA | 17.173 | |
14 | 25 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 17.183 | |
15 | 27 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 17.188 | |
16 | 39 | 1M | Mark Wauge Medford, OR | Medford, OR | 17.195 | |
17 | 23 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 17.284 | |
18 | 31 | 54D | Ashtin Hedges White City, OR | White City, OR | 17.306 | |
19 | 16 | 82 | Eston Whisler Otis, OR | Otis, OR | 17.421 | |
20 | 35 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 17.539 | |
21 | 15 | 25G | Randy Shafer Vacaville, CA | Vacaville, CA | 17.589 | |
22 | 12 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | 17.671 | |
23 | 7 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 17.723 | |
24 | 32 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 17.723 | |
25 | 34 | 64 | Ray Kniffen Jr White City, OR | White City, OR | 17.724 | |
26 | 30 | 11 | Andrew Greiman Grants Pass, OR | Grants Pass, OR | 17.786 | |
27 | 2 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 17.872 | |
28 | 21 | 58 | Devon Reed Woodland, WA | Woodland, WA | 17.907 | |
29 | 22 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 18.083 | |
30 | 9 | 87 | Chance Hyser Redmond, OR | Redmond, OR | 18.204 | |
31 | 8 | 17B | Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 18.240 | |
32 | 10 | 28 | Ian Whisler Otis, OR | Otis, OR | 18.358 | |
33 | 3 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 18.508 | |
34 | 6 | 3 | Chris Nieman QUINCY, CA | QUINCY, CA | 18.945 | |
35 | 14 | 31 | Manny Freeman Central Point, OR | Central Point, OR | 19.065 | |
36 | 1 | 4J | Junior Boardman Central Point, OR | Central Point, OR | 19.231 | |
37 | 19 | 22K | Chad Groves Bend, OR | Bend, OR | 19.234 | |
38 | 37 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 20.246 | |
DNS | 17 | 08 | Jared Domingos Santa Maria, CA | Santa Maria, CA | 20.246 |
IMCA STOCK CARS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66M | Richard Mills Anderson, TX | Anderson, TX | 1 | |
2 | 6 | 22 | Travis Dutra | 4 | ||
3 | 4 | 19K | Chester Kniss Antioch, CA | Antioch, CA | 1 | |
4 | 7 | 7N | Craig Nieman Reno, NV | Reno, NV | 3 | |
5 | 1 | 22K | B.J. Wild Colville, WA | Colville, WA | -4 | |
6 | 10 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | 4 | |
7 | 12 | 27T | Tyler Pagel Brightwood, OR | Brightwood, OR | 5 | |
8 | 13 | 08 | Chase Berkeley Colville, WA | Colville, WA | 5 | |
9 | 9 | 93L | Blake Lehman Winterset, IA | Winterset, IA | - | |
10 | 15 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 5 | |
11 | 17 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 6 | |
12 | 20 | 1W | Scott Winebarger Corbett, OR | Corbett, OR | 8 | |
13 | 22 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 9 | |
14 | 16 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | 2 | |
15 | 23 | 1S | Sid Schott Sandy, OR | Sandy, OR | 8 | |
16 | 19 | 77J | Calista Johnson Gresham, OR | Gresham, OR | 3 | |
17 DNF | 5 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | -12 | |
18 DNF | 8 | 27 | MASON MYERS Culver, OR | Culver, OR | -10 | |
19 DNF | 3 | 42C | Cody Morris Winnemucca, NV | Winnemucca, NV | -16 | |
20 DNF | 14 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | -6 | |
21 DNF | 21 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
22 DNF | 11 | 7J | Ryland Fred Brentwood, CA | Brentwood, CA | -11 | |
23 DNF | 18 | 57 | John Gumaer Kettle Falls, WA | Kettle Falls, WA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | 1 | |
2 | 6 | 22 | Travis Dutra | 4 | ||
3 | 8 | 93L | Blake Lehman Winterset, IA | Winterset, IA | 5 | |
4 | 3 | 22K | B.J. Wild Colville, WA | Colville, WA | -1 | |
5 | 5 | 08 | Chase Berkeley Colville, WA | Colville, WA | - | |
6 | 4 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | -2 | |
7 | 7 | 77J | Calista Johnson Gresham, OR | Gresham, OR | - | |
8 DNF | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42C | Cody Morris Winnemucca, NV | Winnemucca, NV | - | |
2 | 4 | 19K | Chester Kniss Antioch, CA | Antioch, CA | 2 | |
3 | 2 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | -1 | |
4 | 3 | 27T | Tyler Pagel Brightwood, OR | Brightwood, OR | -1 | |
5 | 6 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | 1 | |
6 | 5 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -1 | |
7 | 8 | 1W | Scott Winebarger Corbett, OR | Corbett, OR | 1 | |
8 | 7 | 1S | Sid Schott Sandy, OR | Sandy, OR | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | MASON MYERS Culver, OR | Culver, OR | 1 | |
2 | 1 | 7N | Craig Nieman Reno, NV | Reno, NV | -1 | |
3 | 3 | 7J | Ryland Fred Brentwood, CA | Brentwood, CA | - | |
4 | 4 | 66M | Richard Mills Anderson, TX | Anderson, TX | - | |
5 | 6 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 | |
6 | 5 | 57 | John Gumaer Kettle Falls, WA | Kettle Falls, WA | -1 | |
7 | 7 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 66M | Richard Mills Anderson, TX | Anderson, TX | 17.077 | |
2 | 3 | 7N | Craig Nieman Reno, NV | Reno, NV | 17.357 | |
3 | 17 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | 17.451 | |
4 | 14 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 17.483 | |
5 | 9 | 7J | Ryland Fred Brentwood, CA | Brentwood, CA | 17.823 | |
6 | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 17.909 | |
7 | 11 | 19K | Chester Kniss Antioch, CA | Antioch, CA | 18.251 | |
8 | 22 | 93L | Blake Lehman Winterset, IA | Winterset, IA | 18.281 | |
9 | 5 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | 18.405 | |
10 | 20 | 1S | Sid Schott Sandy, OR | Sandy, OR | 18.454 | |
