Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
6/28/2024 - Southern Oregon Speedway
White City, OR
TOYOTA NIGHT WITH THE BIGFOOT (Dwarf Cars)
Classes
Track Contact
Available on SpeedUnionTV
Full Event Information on MyRacePass
Mini stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Taylor Fuller Medford, OR | Medford, OR | 4 | |
2 | 8 | X | Ashtin Hedges White City, OR | White City, OR | 6 | |
3 | 4 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 1 | |
4 | 1 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | -3 | |
5 | 3 | 101 | Dawn Rich Medford, OR | Medford, OR | -2 | |
6 | 10 | 01 | Eric Goodrich Grants Pass, OR | Grants Pass, OR | 4 | |
7 | 6 | 75 | ellie garrett Grants Pass, OR | Grants Pass, OR | -1 | |
8 DNF | 7 | 90 | Cristian Medeiros White City, OR | White City, OR | -1 | |
9 DNF | 11 | 5B | Cameron Bogart Eagle Point, OR | Eagle Point, OR | 2 | |
DNS | 9 | O1 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | - | |
DNS | 2 | 7B | Brionna Fuller Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | 3 | |
2 | 2 | 101 | Dawn Rich Medford, OR | Medford, OR | - | |
3 | 6 | 5B | Cameron Bogart Eagle Point, OR | Eagle Point, OR | 3 | |
4 | 3 | 75 | ellie garrett Grants Pass, OR | Grants Pass, OR | -1 | |
5 DNF | 1 | X | Ashtin Hedges White City, OR | White City, OR | -4 | |
DNS | 5 | 01 | Eric Goodrich Grants Pass, OR | Grants Pass, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7B | Brionna Fuller Medford, OR | Medford, OR | 4 | |
2 | 1 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | -1 | |
3 | 2 | 3 | Taylor Fuller Medford, OR | Medford, OR | -1 | |
4 | 3 | 90 | Cristian Medeiros White City, OR | White City, OR | -1 | |
5 DNF | 4 | O1 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | X | Ashtin Hedges White City, OR | White City, OR | 19.615 | |
2 | 6 | 7B | Brionna Fuller Medford, OR | Medford, OR | 20.018 | |
3 | 9 | 3 | Taylor Fuller Medford, OR | Medford, OR | 20.195 | |
4 | 10 | O1 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 20.367 | |
5 | 4 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | 20.963 | |
6 | 7 | 01 | Eric Goodrich Grants Pass, OR | Grants Pass, OR | 22.241 | |
7 | 11 | 101 | Dawn Rich Medford, OR | Medford, OR | 22.548 | |
8 | 3 | 90 | Cristian Medeiros White City, OR | White City, OR | 23.010 | |
9 | 1 | 5B | Cameron Bogart Eagle Point, OR | Eagle Point, OR | 24.128 | |
10 | 8 | 75 | ellie garrett Grants Pass, OR | Grants Pass, OR | 25.425 | |
DNS | 2 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 25.425 |
Super4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | - | |
2 | 2 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - | |
3 | 4 | 16 | skyler fuhrman Medford, OR | Medford, OR | 1 | |
4 | 3 | 95 | Cliff Massey Medford, OR | Medford, OR | -1 | |
5 | 6 | 3M | Cameron Morgan | 1 | ||
6 | 8 | 21 | James Scott Central Point, OR | Central Point, OR | 2 | |
7 | 5 | 51S | edward spangle Eagle Point, OR | Eagle Point, OR | -2 | |
DNS | 7 | 7B | JOHN BARGER Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | - | |
2 | 2 | 95 | Cliff Massey Medford, OR | Medford, OR | - | |
3 | 4 | 51S | edward spangle Eagle Point, OR | Eagle Point, OR | 1 | |
4 DNF | 3 | 7B | JOHN BARGER Medford, OR | Medford, OR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 3 | |
2 | 2 | 16 | skyler fuhrman Medford, OR | Medford, OR | - | |
3 | 3 | 3M | Cameron Morgan | - | ||
4 | 1 | 21 | James Scott Central Point, OR | Central Point, OR | -3 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 77BR | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 17.038 | |
2 | 3 | 7B | JOHN BARGER Medford, OR | Medford, OR | 17.374 | |
3 | 6 | 16 | skyler fuhrman Medford, OR | Medford, OR | 17.602 | |
4 | 4 | 95 | Cliff Massey Medford, OR | Medford, OR | 18.108 | |
5 | 7 | 3M | Cameron Morgan | 18.376 | ||
6 | 1 | 51S | edward spangle Eagle Point, OR | Eagle Point, OR | 27.720 | |
DNS | 2 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 27.720 | |
DNS | 5 | 21 | James Scott Central Point, OR | Central Point, OR | 27.720 |
SODCA Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 1 | |
2 | 11 | 98 | Anthony Pope Roseburg, OR | Roseburg, OR | 9 | |
3 | 3 | 04O | Bryson Smith Portland, OR | Portland, OR | - | |
4 | 9 | 59 | Mason Lewman | 5 | ||
5 | 7 | 74 | Kalvin Morton Medford, OR | Medford, OR | 2 | |
6 | 4 | 53 | Robert Glenney Redmond, OR | Redmond, OR | -2 | |
7 | 14 | 44 | Robert Rush Astoria, OR | Astoria, OR | 7 | |
8 | 6 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | -2 | |
9 | 10 | 526 | Ryan Smith Medford, OR | Medford, OR | 1 | |
10 | 8 | 19Z | Randy Houston Central Point, OR | Central Point, OR | -2 | |
11 | 13 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 2 | |
12 | 5 | 8S | Trevor Davis Central Point, OR | Central Point, OR | -7 | |
13 | 1 | 9S | Josh King Medford, OR | Medford, OR | -12 | |
14 | 16 | 7S | Paul Haselow | 2 | ||
15 DNF | 12 | 19 | Brad Martin Warren, OR | Warren, OR | -3 | |
DNS | 15 | 97O | Brian Miller Turner, OR | Turner, OR | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26S | Cadyn Smith Medford, OR | Medford, OR | 3 | |
2 | 1 | 2S | Cody Peters Eagle Point, OR | Eagle Point, OR | -1 | |
3 | 12 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 9 | |
4 | 5 | 381D | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 1 | |
5 | 2 | 25S | Camden Robustelli Medford, OR | Medford, OR | -3 | |
6 | 9 | 40X | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 3 | |
7 | 8 | 7 | Vuki Wilson Jr Minden, NV | Minden, NV | 1 | |
8 | 6 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | -2 | |
9 | 16 | 71S | Chad Cardoza Medford, OR | Medford, OR | 7 | |
10 | 15 | 99S | Bill Vanpraag | 5 | ||
11 | 13 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 2 | |
12 | 14 | 21S | jason cantrell White City, OR | White City, OR | 2 | |
13 DNF | 7 | 18 | Shane Youngren Tigard, OR | Tigard, OR | -6 | |
14 DNF | 11 | 99O | Jeremy Martin Warren, OR | Warren, OR | -3 | |
15 DNF | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -12 | |
16 DNF | 10 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Josh King Medford, OR | Medford, OR | - | |
2 | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 1 | |
3 | 2 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | -1 | |
4 | 5 | 7 | Vuki Wilson Jr Minden, NV | Minden, NV | 1 | |
5 | 4 | 98 | Anthony Pope Roseburg, OR | Roseburg, OR | -1 | |
6 | 6 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | - | |
7 | 7 | 7S | Paul Haselow | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Cody Peters Eagle Point, OR | Eagle Point, OR | - | |
2 | 2 | 53 | Robert Glenney Redmond, OR | Redmond, OR | - | |
3 | 3 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | - | |
4 | 4 | 59 | Mason Lewman | - | ||
5 | 5 | 99O | Jeremy Martin Warren, OR | Warren, OR | - | |
6 | 7 | 44 | Robert Rush Astoria, OR | Astoria, OR | 1 | |
7 | 6 | 71S | Chad Cardoza Medford, OR | Medford, OR | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 1 | |
2 | 1 | 26S | Cadyn Smith Medford, OR | Medford, OR | -1 | |
3 | 3 | 74 | Kalvin Morton Medford, OR | Medford, OR | - | |
4 | 5 | 40X | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 1 | |
5 | 4 | 19 | Brad Martin Warren, OR | Warren, OR | -1 | |
6 | 6 | 21S | jason cantrell White City, OR | White City, OR | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25S | Camden Robustelli Medford, OR | Medford, OR | - | |
2 | 4 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 2 | |
3 | 3 | 18 | Shane Youngren Tigard, OR | Tigard, OR | - | |
4 | 5 | 526 | Ryan Smith Medford, OR | Medford, OR | 1 | |
5 | 2 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -3 | |
6 DNF | 6 | 97O | Brian Miller Turner, OR | Turner, OR | - | |
All transfer |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04O | Bryson Smith Portland, OR | Portland, OR | 1 | |
2 | 1 | 381D | Kinser Endicott Red Bluff, CA | Red Bluff, CA | -1 | |
3 | 3 | 19Z | Randy Houston Central Point, OR | Central Point, OR | - | |
4 | 4 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | - | |
5 | 5 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | - | |
6 | 6 | 99S | Bill Vanpraag | - | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 9S | Josh King Medford, OR | Medford, OR | 15.874 | |
2 | 23 | 2S | Cody Peters Eagle Point, OR | Eagle Point, OR | 16.220 | |
3 | 18 | 26S | Cadyn Smith Medford, OR | Medford, OR | 16.225 | |
4 | 28 | 25S | Camden Robustelli Medford, OR | Medford, OR | 16.500 | |
5 | 30 | 381D | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 16.507 | |
6 | 8 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 16.520 | |
7 | 31 | 53 | Robert Glenney Redmond, OR | Redmond, OR | 16.533 | |
8 | 4 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 16.536 | |
9 | 16 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 16.546 | |
10 | 9 | 04O | Bryson Smith Portland, OR | Portland, OR | 16.611 | |
11 | 15 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.613 | |
12 | 6 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | 16.681 | |
13 | 1 | 74 | Kalvin Morton Medford, OR | Medford, OR | 16.685 | |
14 | 12 | 18 | Shane Youngren Tigard, OR | Tigard, OR | 16.765 | |
15 | 11 | 19Z | Randy Houston Central Point, OR | Central Point, OR | 16.774 | |
16 | 14 | 98 | Anthony Pope Roseburg, OR | Roseburg, OR | 16.777 | |
17 | 13 | 59 | Mason Lewman | 16.788 | ||
18 | 27 | 19 | Brad Martin Warren, OR | Warren, OR | 16.828 | |
19 | 10 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 16.860 | |
20 | 19 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 16.955 | |
21 | 22 | 7 | Vuki Wilson Jr Minden, NV | Minden, NV | 16.996 | |
22 | 20 | 99O | Jeremy Martin Warren, OR | Warren, OR | 17.007 | |
23 | 7 | 40X | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 17.016 | |
24 | 3 | 526 | Ryan Smith Medford, OR | Medford, OR | 17.062 | |
25 | 5 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 17.151 | |
26 | 25 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 17.208 | |
27 | 32 | 71S | Chad Cardoza Medford, OR | Medford, OR | 17.253 | |
28 | 2 | 21S | jason cantrell White City, OR | White City, OR | 17.333 | |
29 | 26 | 97O | Brian Miller Turner, OR | Turner, OR | 17.350 | |
30 | 17 | 99S | Bill Vanpraag | 17.433 | ||
31 | 24 | 7S | Paul Haselow | 18.493 | ||
DNS | 21 | 44 | Robert Rush Astoria, OR | Astoria, OR | 18.493 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 9S | Josh King Medford, OR | Medford, OR | 16.302 | |
2 | 29 | 04O | Bryson Smith Portland, OR | Portland, OR | 16.479 | |
3 | 6 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 16.484 | |
4 | 7 | 25S | Camden Robustelli Medford, OR | Medford, OR | 16.596 | |
5 | 25 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 16.598 | |
6 | 20 | 526 | Ryan Smith Medford, OR | Medford, OR | 16.605 | |
7 | 27 | 381D | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 16.643 | |
8 | 11 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.706 | |
9 | 2 | 26S | Cadyn Smith Medford, OR | Medford, OR | 16.759 | |
10 | 13 | 7 | Vuki Wilson Jr Minden, NV | Minden, NV | 16.808 | |
11 | 30 | 40X | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 16.839 | |
12 | 32 | 99S | Bill Vanpraag | 16.873 | ||
13 | 8 | 19 | Brad Martin Warren, OR | Warren, OR | 16.932 | |
14 | 4 | 53 | Robert Glenney Redmond, OR | Redmond, OR | 16.951 | |
15 | 28 | 44 | Robert Rush Astoria, OR | Astoria, OR | 16.954 | |
16 | 1 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 17.021 | |
17 | 9 | 99O | Jeremy Martin Warren, OR | Warren, OR | 17.029 | |
18 | 16 | 18 | Shane Youngren Tigard, OR | Tigard, OR | 17.032 | |
19 | 15 | 19Z | Randy Houston Central Point, OR | Central Point, OR | 17.073 | |
20 | 22 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 17.075 | |
21 | 23 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | 17.094 | |
22 | 17 | 74 | Kalvin Morton Medford, OR | Medford, OR | 17.111 | |
23 | 24 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 17.130 | |
24 | 21 | 2S | Cody Peters Eagle Point, OR | Eagle Point, OR | 17.235 | |
25 | 5 | 59 | Mason Lewman | 17.504 | ||
26 | 18 | 21S | jason cantrell White City, OR | White City, OR | 17.516 | |
27 | 26 | 71S | Chad Cardoza Medford, OR | Medford, OR | 17.724 | |
28 | 14 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 17.829 | |
29 | 19 | 97O | Brian Miller Turner, OR | Turner, OR | 18.284 | |
30 | 3 | 7S | Paul Haselow | 18.378 | ||
31 | 31 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 18.378 | |
32 | 10 | 98 | Anthony Pope Roseburg, OR | Roseburg, OR | 18.378 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 6 | |
2 | 8 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 6 | |
3 | 9 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 6 | |
4 | 10 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 6 | |
5 | 5 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | - | |
6 | 11 | 17M | Merissa Henson Medford, OR | Medford, OR | 5 | |
7 | 13 | 30M | Mike Medel Medford, OR | Medford, OR | 6 | |
8 | 3 | 35 | Andy Freeman Central Point, OR | Central Point, OR | -5 | |
9 | 17 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 8 | |
10 | 2 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -8 | |
11 | 14 | 83 | Brad Lenz Shady Cove, OR | Shady Cove, OR | 3 | |
12 | 6 | 10S | Darin Hay Eagle Point, OR | Eagle Point, OR | -6 | |
13 DNF | 12 | L87 | Jeffrey Hudson Keno, OR | Keno, OR | -1 | |
14 DNF | 1 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | -13 | |
15 DNF | 15 | 13B | Donald Bandfield Medford, OR | Medford, OR | - | |
16 DNF | 4 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | -12 | |
17 DNF | 16 | 99 | Michael Helwig Oroville, CA | Oroville, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 3 | |
2 | 2 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | - | |
3 | 1 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | -2 | |
4 | 6 | L87 | Jeffrey Hudson Keno, OR | Keno, OR | 2 | |
5 | 3 | 30M | Mike Medel Medford, OR | Medford, OR | -2 | |
6 | 5 | 99 | Michael Helwig Oroville, CA | Oroville, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 3 | |
2 | 2 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | - | |
3 | 1 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -2 | |
4 | 3 | 10S | Darin Hay Eagle Point, OR | Eagle Point, OR | -1 | |
5 | 5 | 83 | Brad Lenz Shady Cove, OR | Shady Cove, OR | - | |
6 | 6 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 2 | |
2 | 4 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 2 | |
3 | 5 | 17M | Merissa Henson Medford, OR | Medford, OR | 2 | |
4 | 1 | 35 | Andy Freeman Central Point, OR | Central Point, OR | -3 | |
5 | 2 | 13B | Donald Bandfield Medford, OR | Medford, OR | -3 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 16.281 | |
2 | 10 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.288 | |
3 | 4 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 16.468 | |
4 | 8 | 17M | Merissa Henson Medford, OR | Medford, OR | 16.519 | |
5 | 2 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 16.528 | |
6 | 14 | 13B | Donald Bandfield Medford, OR | Medford, OR | 16.893 | |
7 | 12 | L87 | Jeffrey Hudson Keno, OR | Keno, OR | 16.998 | |
8 | 11 | 30M | Mike Medel Medford, OR | Medford, OR | 17.061 | |
9 | 6 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 17.260 | |
10 | 16 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 17.281 | |
11 | 7 | 83 | Brad Lenz Shady Cove, OR | Shady Cove, OR | 17.309 | |
12 | 9 | 10S | Darin Hay Eagle Point, OR | Eagle Point, OR | 17.428 | |
13 | 1 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 17.630 | |
DNS | 13 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 17.630 | |
DNS | 3 | 35 | Andy Freeman Central Point, OR | Central Point, OR | 17.630 | |
DNS | 5 | 99 | Michael Helwig Oroville, CA | Oroville, CA | 17.630 | |
DNS | 17 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 17.630 |