Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
6/29/2024 - Southern Oregon Speedway
White City, OR
TOYOTA NIGHT WITH THE BIGFOOT (Dwarf Cars)
Classes
Track Contact
Available on SpeedUnionTV
Full Event Information on MyRacePass
SportComp
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Jim Medeiros Central Point, OR | Central Point, OR | 2 | |
2 | 6 | 32M | David Medeiros White City, OR | White City, OR | 4 | |
3 | 9 | BV32 | Bid VanLoon Winston, OR | Winston, OR | 6 | |
4 | 4 | 12 | Amos Jackson Trail, OR | Trail, OR | - | |
5 | 2 | 11P | Marilyn Yawnick Yreka, CA | Yreka, CA | -3 | |
6 | 15 | 59 | Andrew Medeiros White City, OR | White City, OR | 9 | |
7 | 8 | 41 | Briannah Fisher Central Point, OR | Central Point, OR | 1 | |
8 | 1 | 73J | Shyanne Johnson Jacksonville, OR | Jacksonville, OR | -7 | |
9 | 11 | SR71 | bryce barnes Medford, OR | Medford, OR | 2 | |
10 | 5 | 22J | Jerry Gill Gold Hill, OR | Gold Hill, OR | -5 | |
11 | 7 | 89C | Craig Johnson SR Jacksonville, OR | Jacksonville, OR | -4 | |
12 | 12 | 3M | Cristian Medeiros White City, OR | White City, OR | - | |
13 | 10 | 15A | Ally Luna-Richey Medford, OR | Medford, OR | -3 | |
14 | 14 | 12D | Dionna Claus Medford, OR | Medford, OR | - | |
DNS | 13 | 3 | Wayne Cahill Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73J | Shyanne Johnson Jacksonville, OR | Jacksonville, OR | 3 | |
2 | 5 | 12 | Amos Jackson Trail, OR | Trail, OR | 3 | |
3 | 1 | 89C | Craig Johnson SR Jacksonville, OR | Jacksonville, OR | -2 | |
4 | 3 | 15A | Ally Luna-Richey Medford, OR | Medford, OR | -1 | |
DNS | 2 | 3 | Wayne Cahill Medford, OR | Medford, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11P | Marilyn Yawnick Yreka, CA | Yreka, CA | 2 | |
2 | 1 | 22J | Jerry Gill Gold Hill, OR | Gold Hill, OR | -1 | |
3 | 4 | 41 | Briannah Fisher Central Point, OR | Central Point, OR | 1 | |
4 | 5 | SR71 | bryce barnes Medford, OR | Medford, OR | 1 | |
5 | 2 | 12D | Dionna Claus Medford, OR | Medford, OR | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Jim Medeiros Central Point, OR | Central Point, OR | - | |
2 | 2 | 32M | David Medeiros White City, OR | White City, OR | - | |
3 | 3 | BV32 | Bid VanLoon Winston, OR | Winston, OR | - | |
4 | 4 | 3M | Cristian Medeiros White City, OR | White City, OR | - | |
5 | 5 | 59 | Andrew Medeiros White City, OR | White City, OR | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 11P | Marilyn Yawnick Yreka, CA | Yreka, CA | 19.914 | |
2 | 2 | 23 | Jim Medeiros Central Point, OR | Central Point, OR | 19.960 | |
3 | 11 | BV32 | Bid VanLoon Winston, OR | Winston, OR | 20.534 | |
4 | 9 | 22J | Jerry Gill Gold Hill, OR | Gold Hill, OR | 20.771 | |
5 | 14 | 41 | Briannah Fisher Central Point, OR | Central Point, OR | 20.952 | |
6 | 4 | 59 | Andrew Medeiros White City, OR | White City, OR | 21.013 | |
7 | 13 | 89C | Craig Johnson SR Jacksonville, OR | Jacksonville, OR | 21.094 | |
8 | 1 | SR71 | bryce barnes Medford, OR | Medford, OR | 21.728 | |
9 | 10 | 3M | Cristian Medeiros White City, OR | White City, OR | 22.315 | |
10 | 6 | 73J | Shyanne Johnson Jacksonville, OR | Jacksonville, OR | 22.430 | |
11 | 5 | 32M | David Medeiros White City, OR | White City, OR | 22.688 | |
12 | 15 | 12D | Dionna Claus Medford, OR | Medford, OR | 24.177 | |
13 DNF | 8 | 3 | Wayne Cahill Medford, OR | Medford, OR | 45.136 | |
DNS | 7 | 12 | Amos Jackson Trail, OR | Trail, OR | 45.136 | |
DNS | 3 | 15A | Ally Luna-Richey Medford, OR | Medford, OR | 45.136 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 1 | |
2 | 1 | 88 | Braden Fugate Bandon, OR | Bandon, OR | -1 | |
3 | 6 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 3 | |
4 | 4 | 272 | Miles Deubert | - | ||
5 | 3 | 42 | John Duffie Medford, OR | Medford, OR | -2 | |
6 | 5 | 7 | Chris Salyer Central Point, OR | Central Point, OR | -1 | |
7 | 9 | 80 | Skipper Klimcheck | 2 | ||
8 DNF | 7 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -1 | |
DNS | 8 | 5B | Dave Hibbard Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 1 | |
2 | 5 | 42 | John Duffie Medford, OR | Medford, OR | 3 | |
3 DNF | 3 | 7 | Chris Salyer Central Point, OR | Central Point, OR | - | |
4 DNF | 1 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -3 | |
DNS | 4 | 80 | Skipper Klimcheck | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 1 | |
2 | 4 | 272 | Miles Deubert | 2 | ||
3 DNF | 3 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | - | |
4 DNF | 1 | 5B | Dave Hibbard Medford, OR | Medford, OR | -3 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 14.790 | |
2 | 2 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 15.245 | |
3 | 7 | 42 | John Duffie Medford, OR | Medford, OR | 15.494 | |
4 | 6 | 7 | Chris Salyer Central Point, OR | Central Point, OR | 16.142 | |
5 | 1 | 80 | Skipper Klimcheck | 16.427 | ||
6 | 3 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 16.754 | |
7 | 4 | 5B | Dave Hibbard Medford, OR | Medford, OR | 17.509 | |
DNS | 8 | 272 | Miles Deubert | 17.509 | ||
DNS | 9 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 17.509 |
SODCA Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25S | Camden Robustelli Medford, OR | Medford, OR | - | |
2 | 3 | 26S | Cadyn Smith Medford, OR | Medford, OR | 1 | |
3 | 21 | 40X | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 18 | |
4 | 8 | 7 | Vuki Wilson Jr Minden, NV | Minden, NV | 4 | |
5 | 9 | 04O | Bryson Smith Portland, OR | Portland, OR | 4 | |
6 | 22 | 43O | Tanner Curr Albany, OR | Albany, OR | 16 | |
7 | 10 | 9S | Josh King Medford, OR | Medford, OR | 3 | |
8 | 24 | 99O | Jeremy Martin Warren, OR | Warren, OR | 16 | |
9 | 23 | 381N | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 14 | |
10 | 7 | 98 | Anthony Pope Roseburg, OR | Roseburg, OR | -3 | |
11 | 6 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -5 | |
12 | 15 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 3 | |
13 | 18 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 5 | |
14 | 14 | 18 | Brock Peters Eagle Point, OR | Eagle Point, OR | - | |
15 | 19 | 19 | Brad Martin Warren, OR | Warren, OR | 4 | |
16 | 17 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 1 | |
17 | 13 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | -4 | |
18 DNF | 20 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 2 | |
19 DNF | 5 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | -14 | |
20 DNF | 12 | 53 | Robert Glenney Redmond, OR | Redmond, OR | -8 | |
21 DNF | 16 | 44 | Robert Rush Astoria, OR | Astoria, OR | -5 | |
22 DNF | 4 | 74 | Kalvin Morton Medford, OR | Medford, OR | -18 | |
23 DNF | 11 | 59 | Mason Lewman | -12 | ||
24 DNF | 2 | 2S | Cody Peters Eagle Point, OR | Eagle Point, OR | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Brad Martin Warren, OR | Warren, OR | 1 | |
2 | 5 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 3 | |
3 | 8 | 40X | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 5 | |
4 | 13 | 43O | Tanner Curr Albany, OR | Albany, OR | 9 | |
5 | 7 | 381N | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 2 | |
6 | 4 | 99O | Jeremy Martin Warren, OR | Warren, OR | -2 | |
7 | 6 | 72 | Jacob Daniels Creswell, OR | Creswell, OR | -1 | |
8 | 11 | 71S | Chad Cardoza Medford, OR | Medford, OR | 3 | |
9 | 12 | 99S | Bill Vanpraag | 3 | ||
10 DNF | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -7 | |
11 DNF | 9 | 97O | Brian Miller Turner, OR | Turner, OR | -2 | |
12 DNF | 1 | 19Z | Randy Houston Central Point, OR | Central Point, OR | -11 | |
DNS | 10 | 526 | Ryan Smith Medford, OR | Medford, OR | - | |
DNS | 14 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25S | Camden Robustelli Medford, OR | Medford, OR | 1 | |
2 | 1 | 59 | Mason Lewman | -1 | ||
3 | 4 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | 1 | |
4 | 3 | 44 | Robert Rush Astoria, OR | Astoria, OR | -1 | |
5 | 5 | 19Z | Randy Houston Central Point, OR | Central Point, OR | - | |
6 | 7 | 99O | Jeremy Martin Warren, OR | Warren, OR | 1 | |
7 | 6 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -1 | |
8 | 8 | 97O | Brian Miller Turner, OR | Turner, OR | - | |
DNS | 9 | 43O | Tanner Curr Albany, OR | Albany, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Robert Glenney Redmond, OR | Redmond, OR | 1 | |
2 | 3 | 7 | Vuki Wilson Jr Minden, NV | Minden, NV | 1 | |
3 | 9 | 18 | Brock Peters Eagle Point, OR | Eagle Point, OR | 6 | |
4 | 8 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 4 | |
5 | 7 | 19 | Brad Martin Warren, OR | Warren, OR | 2 | |
6 | 6 | 8S | Trevor Davis Central Point, OR | Central Point, OR | - | |
7 | 1 | 381N | Kinser Endicott Red Bluff, CA | Red Bluff, CA | -6 | |
8 DNF | 4 | 526 | Ryan Smith Medford, OR | Medford, OR | -4 | |
9 DNF | 5 | 99S | Bill Vanpraag | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Kalvin Morton Medford, OR | Medford, OR | - | |
2 | 6 | 9S | Josh King Medford, OR | Medford, OR | 4 | |
3 | 3 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | - | |
4 | 5 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 1 | |
5 | 7 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 2 | |
6 | 8 | 72 | Jacob Daniels Creswell, OR | Creswell, OR | 2 | |
7 | 2 | 40X | Ronnie Williams Las Vegas, NV | Las Vegas, NV | -5 | |
8 | 4 | 71S | Chad Cardoza Medford, OR | Medford, OR | -4 |
Time-In Challenge 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25S | Camden Robustelli Medford, OR | Medford, OR | 3 | |
2 | 5 | 7 | Vuki Wilson Jr Minden, NV | Minden, NV | 3 | |
3 | 2 | 98 | Anthony Pope Roseburg, OR | Roseburg, OR | -1 | |
4 | 1 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | -3 | |
5 | 3 | 04O | Bryson Smith Portland, OR | Portland, OR | -2 |
Time-In Challenge 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26S | Cadyn Smith Medford, OR | Medford, OR | - | |
2 | 2 | 2S | Cody Peters Eagle Point, OR | Eagle Point, OR | - | |
3 | 4 | 74 | Kalvin Morton Medford, OR | Medford, OR | 1 | |
4 | 3 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 16.208 | |
2 | 4 | 9S | Josh King Medford, OR | Medford, OR | 16.433 | |
3 | 11 | 2S | Cody Peters Eagle Point, OR | Eagle Point, OR | 16.461 | |
4 | 16 | 26S | Cadyn Smith Medford, OR | Medford, OR | 16.520 | |
5 | 27 | 74 | Kalvin Morton Medford, OR | Medford, OR | 16.543 | |
6 | 22 | 25S | Camden Robustelli Medford, OR | Medford, OR | 16.568 | |
7 | 28 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 16.597 | |
8 | 30 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 16.606 | |
9 | 15 | 381N | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 16.628 | |
10 | 20 | 59 | Mason Lewman | 16.639 | ||
11 | 14 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 16.656 | |
12 | 2 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 16.684 | |
13 | 19 | 18 | Brock Peters Eagle Point, OR | Eagle Point, OR | 16.844 | |
14 | 9 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 17.016 | |
15 | 6 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | 17.031 | |
16 | 3 | 19 | Brad Martin Warren, OR | Warren, OR | 17.080 | |
17 | 29 | 44 | Robert Rush Astoria, OR | Astoria, OR | 17.106 | |
18 | 5 | 19Z | Randy Houston Central Point, OR | Central Point, OR | 17.216 | |
19 | 31 | 71S | Chad Cardoza Medford, OR | Medford, OR | 17.305 | |
20 | 23 | 40X | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 17.362 | |
21 | 7 | 99O | Jeremy Martin Warren, OR | Warren, OR | 17.421 | |
22 | 24 | 97O | Brian Miller Turner, OR | Turner, OR | 17.733 | |
23 | 10 | 53 | Robert Glenney Redmond, OR | Redmond, OR | 17.743 | |
24 | 8 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 18.276 | |
25 | 18 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 18.288 | |
26 | 12 | 99S | Bill Vanpraag | 19.797 | ||
27 | 21 | 98 | Anthony Pope Roseburg, OR | Roseburg, OR | 19.797 | |
DNS | 25 | 43O | Tanner Curr Albany, OR | Albany, OR | 19.797 | |
DNS | 1 | 72 | Jacob Daniels Creswell, OR | Creswell, OR | 19.797 | |
DNS | 26 | 04O | Bryson Smith Portland, OR | Portland, OR | 19.797 | |
DNS | 13 | 7 | Vuki Wilson Jr Minden, NV | Minden, NV | 19.797 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 8 | |
2 | 10 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 8 | |
3 | 11 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 8 | |
4 | 7 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 3 | |
5 | 8 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 3 | |
6 | 3 | 35 | Andy Freeman Central Point, OR | Central Point, OR | -3 | |
7 | 4 | L87 | Jeffrey Hudson Keno, OR | Keno, OR | -3 | |
8 | 1 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | -7 | |
9 | 5 | 10S | Darin Hay Eagle Point, OR | Eagle Point, OR | -4 | |
10 | 12 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 2 | |
11 | 6 | 83 | Brad Lenz Shady Cove, OR | Shady Cove, OR | -5 | |
12 DNF | 15 | 99 | Michael Helwig Oroville, CA | Oroville, CA | 3 | |
13 DNF | 2 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -11 | |
14 DNF | 14 | 8 | Varon Allen Medford, OR | Medford, OR | - | |
DNS | 13 | 17M | Merissa Henson Medford, OR | Medford, OR | - | |
DNS | 16 | 30M | Mike Medel Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 3 | |
2 | 3 | L87 | Jeffrey Hudson Keno, OR | Keno, OR | 1 | |
3 | 2 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -1 | |
4 | 6 | 99 | Michael Helwig Oroville, CA | Oroville, CA | 2 | |
5 | 5 | 21P | Ryan Peery Yreka, CA | Yreka, CA | - | |
6 | 1 | 8 | Varon Allen Medford, OR | Medford, OR | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Andy Freeman Central Point, OR | Central Point, OR | 1 | |
2 | 5 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 3 | |
3 | 4 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 1 | |
4 | 3 | 10S | Darin Hay Eagle Point, OR | Eagle Point, OR | -1 | |
5 | 1 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | - | |
2 | 2 | 30M | Mike Medel Medford, OR | Medford, OR | - | |
3 DNF | 5 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 2 | |
4 DNF | 3 | 83 | Brad Lenz Shady Cove, OR | Shady Cove, OR | -1 | |
5 DNF | 4 | 17M | Merissa Henson Medford, OR | Medford, OR | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 16.043 | |
2 | 5 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 16.294 | |
3 | 10 | 17M | Merissa Henson Medford, OR | Medford, OR | 16.311 | |
4 | 11 | L87 | Jeffrey Hudson Keno, OR | Keno, OR | 16.337 | |
5 | 3 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.339 | |
6 | 4 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 16.477 | |
7 | 2 | 35 | Andy Freeman Central Point, OR | Central Point, OR | 16.896 | |
8 | 6 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 16.957 | |
9 | 13 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 17.055 | |
10 | 16 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 17.186 | |
11 | 1 | 30M | Mike Medel Medford, OR | Medford, OR | 17.192 | |
12 | 7 | 10S | Darin Hay Eagle Point, OR | Eagle Point, OR | 17.262 | |
13 | 12 | 83 | Brad Lenz Shady Cove, OR | Shady Cove, OR | 17.284 | |
14 | 9 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 17.436 | |
15 | 14 | 99 | Michael Helwig Oroville, CA | Oroville, CA | 17.753 | |
16 | 15 | 8 | Varon Allen Medford, OR | Medford, OR | 17.753 |