


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 - 
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 - 
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 - 
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

8/31/2024 - Southern Oregon Speedway
White City, OR
MEDFORD FENCE NIGHT FOR THE ROCKY NASH MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |   | Taylor Fuller Medford, OR | Medford, OR | 7 | 
| 2 | 3 | 8J |   | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 1 | 
| 3 | 2 | 30 |   | AARON JORGENSEN Medford, OR | Medford, OR | -1 | 
| 4 | 10 | 01 |   | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 6 | 
| 5 | 6 | M11W |   | Marilyn Yawnick Yreka, CA | Yreka, CA | 1 | 
| 6 | 1 | 24 |   | Toby Judd Medford, OR | Medford, OR | -5 | 
| 7 | 7 | 4 |   | Wayne Cahill Medford, OR | Medford, OR | - | 
| 8 | 5 | 31 |   | Harley Hipps Grants Pass, OR | Grants Pass, OR | -3 | 
| 9 DNF | 4 | 33M |   | Berry Hunt JR Talent, OR | Talent, OR | -5 | 
| 10 DNF | 9 | 988 |   | Dawn Rich Medford, OR | Medford, OR | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |   | Berry Hunt JR Talent, OR | Talent, OR | 1 | 
| 2 | 5 | 30 |   | AARON JORGENSEN Medford, OR | Medford, OR | 3 | 
| 3 | 3 | 31 |   | Harley Hipps Grants Pass, OR | Grants Pass, OR | - | 
| 4 DNF | 1 | 4 |   | Wayne Cahill Medford, OR | Medford, OR | -3 | 
| 5 DNF | 4 | 988 |   | Dawn Rich Medford, OR | Medford, OR | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8J |   | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 1 | 
| 2 | 1 | 24 |   | Toby Judd Medford, OR | Medford, OR | -1 | 
| 3 | 3 | M11W |   | Marilyn Yawnick Yreka, CA | Yreka, CA | - | 
| 4 | 5 | 3 |   | Taylor Fuller Medford, OR | Medford, OR | 1 | 
| 5 DNF | 4 | 01 |   | Trenton Breshears Eagle Point, OR | Eagle Point, OR | -1 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |   | AARON JORGENSEN Medford, OR | Medford, OR | 19.218 | 
| 2 | 9 | 8J |   | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 19.624 | 
| 3 | 7 | 24 |   | Toby Judd Medford, OR | Medford, OR | 19.690 | 
| 4 | 4 | 31 |   | Harley Hipps Grants Pass, OR | Grants Pass, OR | 20.974 | 
| DNS | 1 | 01 |   | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 20.974 | 
| DNS | 2 | 4 |   | Wayne Cahill Medford, OR | Medford, OR | 20.974 | 
| DNS | 3 | 3 |   | Taylor Fuller Medford, OR | Medford, OR | 20.974 | 
| DNS | 5 | 33M |   | Berry Hunt JR Talent, OR | Talent, OR | 20.974 | 
| DNS | 8 | 988 |   | Dawn Rich Medford, OR | Medford, OR | 20.974 | 
| DNS | 10 | M11W |   | Marilyn Yawnick Yreka, CA | Yreka, CA | 20.974 | 
Super4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18M |   | Eric Massey Medford, OR | Medford, OR | 2 | 
| 2 | 4 | 77BR |   | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 2 | 
| 3 | 2 | 77 |   | Dustin Knight Central Point, OR | Central Point, OR | -1 | 
| 4 | 6 | 16 |   | skyler fuhrman Medford, OR | Medford, OR | 2 | 
| 5 | 1 | 95 |   | Cliff Massey Medford, OR | Medford, OR | -4 | 
| 6 | 5 | 3M |   | Hunter Morgan Medford, OR | Medford, OR | -1 | 
| 7 | 8 | 21 |   | James Scott Central Point, OR | Central Point, OR | 1 | 
| 8 | 9 | 51S |   | edward spangle Eagle Point, OR | Eagle Point, OR | 1 | 
| DNS | 7 | 5B |   | Pete Bowne Jr Medford, OR | Medford, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77BR |   | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 1 | 
| 2 | 1 | 77 |   | Dustin Knight Central Point, OR | Central Point, OR | -1 | 
| 3 | 3 | 3M |   | Hunter Morgan Medford, OR | Medford, OR | - | 
| 4 | 4 | 5B |   | Pete Bowne Jr Medford, OR | Medford, OR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |   | Eric Massey Medford, OR | Medford, OR | 1 | 
| 2 | 4 | 95 |   | Cliff Massey Medford, OR | Medford, OR | 2 | 
| 3 | 1 | 16 |   | skyler fuhrman Medford, OR | Medford, OR | -2 | 
| 4 | 5 | 21 |   | James Scott Central Point, OR | Central Point, OR | 1 | 
| 5 | 3 | 51S |   | edward spangle Eagle Point, OR | Eagle Point, OR | -2 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77BR |   | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 16.232 | 
| 2 | 9 | 18M |   | Eric Massey Medford, OR | Medford, OR | 16.893 | 
| 3 | 5 | 3M |   | Hunter Morgan Medford, OR | Medford, OR | 17.156 | 
| 4 | 4 | 95 |   | Cliff Massey Medford, OR | Medford, OR | 17.413 | 
| 5 | 1 | 5B |   | Pete Bowne Jr Medford, OR | Medford, OR | 19.152 | 
| 6 | 7 | 51S |   | edward spangle Eagle Point, OR | Eagle Point, OR | 28.815 | 
| 7 | 8 | 16 |   | skyler fuhrman Medford, OR | Medford, OR | 28.815 | 
| DNS | 2 | 77 |   | Dustin Knight Central Point, OR | Central Point, OR | 28.815 | 
| DNS | 6 | 21 |   | James Scott Central Point, OR | Central Point, OR | 28.815 | 
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7M |   | Ethan Killingsworth Yreka, CA | Yreka, CA | 5 | 
| 2 | 1 | P11 |   | Austin Petray Central Point, OR | Central Point, OR | -1 | 
| 3 | 9 | 162 |   | Cory Biggs Yreka, CA | Yreka, CA | 6 | 
| 4 | 15 | 555 |   | Joby Shields Gold Hill, OR | Gold Hill, OR | 11 | 
| 5 | 8 | 30M |   | Mike Medel Medford, OR | Medford, OR | 3 | 
| 6 | 4 | 21W |   | John Wilson | -2 | |
| 7 | 14 | 42 |   | Jacob Hoppes Eagle Point, OR | Eagle Point, OR | 7 | 
| 8 | 5 | 22 |   | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | -3 | 
| 9 | 3 | 95 |   | Lain McCoy Central Point, OR | Central Point, OR | -6 | 
| 10 | 7 | 007 |   | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -3 | 
| 11 | 11 | 5 |   | Nick Berryhill Central Point, OR | Central Point, OR | - | 
| 12 | 10 | 35 |   | Chet Mitchell Shady Cove, OR | Shady Cove, OR | -2 | 
| 13 DNF | 12 | 83 |   | Brian Poppa Sr White City, OR | White City, OR | -1 | 
| 14 DNF | 2 | L87 |   | Jeffrey Hudson Keno, OR | Keno, OR | -12 | 
| 15 DNF | 16 | 26 |   | Zach Nelson Medford, OR | Medford, OR | 1 | 
| 16 DNF | 13 | 5P |   | Brian Poppa Jr White City, OR | White City, OR | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | P11 |   | Austin Petray Central Point, OR | Central Point, OR | 4 | 
| 2 | 1 | 22 |   | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | -1 | 
| 3 | 6 | 007 |   | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 3 | 
| 4 | 4 | 35 |   | Chet Mitchell Shady Cove, OR | Shady Cove, OR | - | 
| 5 DNF | 2 | 5P |   | Brian Poppa Jr White City, OR | White City, OR | -3 | 
| 6 DNF | 3 | 26 |   | Zach Nelson Medford, OR | Medford, OR | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7M |   | Ethan Killingsworth Yreka, CA | Yreka, CA | 3 | 
| 2 | 1 | 95 |   | Lain McCoy Central Point, OR | Central Point, OR | -1 | 
| 3 | 3 | 30M |   | Mike Medel Medford, OR | Medford, OR | - | 
| 4 | 5 | 5 |   | Nick Berryhill Central Point, OR | Central Point, OR | 1 | 
| 5 | 2 | 42 |   | Jacob Hoppes Eagle Point, OR | Eagle Point, OR | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | L87 |   | Jeffrey Hudson Keno, OR | Keno, OR | 3 | 
| 2 | 2 | 21W |   | John Wilson | - | |
| 3 | 5 | 162 |   | Cory Biggs Yreka, CA | Yreka, CA | 2 | 
| 4 | 3 | 83 |   | Brian Poppa Sr White City, OR | White City, OR | -1 | 
| 5 | 1 | 555 |   | Joby Shields Gold Hill, OR | Gold Hill, OR | -4 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | L87 |   | Jeffrey Hudson Keno, OR | Keno, OR | 16.176 | 
| 2 | 14 | 7M |   | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.293 | 
| 3 | 12 | P11 |   | Austin Petray Central Point, OR | Central Point, OR | 16.343 | 
| 4 | 15 | 162 |   | Cory Biggs Yreka, CA | Yreka, CA | 16.412 | 
| 5 | 5 | 5 |   | Nick Berryhill Central Point, OR | Central Point, OR | 16.448 | 
| 6 | 7 | 22 |   | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 16.515 | 
| 7 | 11 | 30M |   | Mike Medel Medford, OR | Medford, OR | 16.567 | 
| 8 | 10 | 555 |   | Joby Shields Gold Hill, OR | Gold Hill, OR | 16.658 | 
| 9 | 1 | 21W |   | John Wilson | 16.699 | |
| 10 | 9 | 95 |   | Lain McCoy Central Point, OR | Central Point, OR | 16.857 | 
| 11 | 8 | 42 |   | Jacob Hoppes Eagle Point, OR | Eagle Point, OR | 16.866 | 
| 12 | 2 | 007 |   | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 17.008 | 
| 13 | 3 | 35 |   | Chet Mitchell Shady Cove, OR | Shady Cove, OR | 17.008 | 
| 14 | 13 | 26 |   | Zach Nelson Medford, OR | Medford, OR | 17.008 | 
| 15 | 6 | 5P |   | Brian Poppa Jr White City, OR | White City, OR | 17.008 | 
| 16 | 16 | 83 |   | Brian Poppa Sr White City, OR | White City, OR | 17.008 | 
Outlaw ProStocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3D |   | Chris Smith Corona, CA | Corona, CA | 4 | 
| 2 | 4 | 7H |   | Colby Hammond Bonanza, OR | Bonanza, OR | 2 | 
| 3 | 19 | 80 |   | Rusty Azevedo Bonanza, OR | Bonanza, OR | 16 | 
| 4 | 3 | 00G |   | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | -1 | 
| 5 | 11 | 1 |   | Ken Irving | 6 | |
| 6 DNF | 8 | 22 |   | Paul Miller Grover Beach, CA | Grover Beach, CA | 2 | 
| 7 DNF | 9 | 12 |   | Rick Lukens Keno, OR | Keno, OR | 2 | 
| 8 DNF | 6 | L88 |   | Jeffrey Hudson Keno, OR | Keno, OR | -2 | 
| 9 DNF | 18 | 20 |   | Zachary Toll Klamath Falls, OR | Klamath Falls, OR | 9 | 
| 10 DNF | 10 | B12 |   | Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | - | 
| 11 DNF | 7 | B40 |   | Steve Borror Klamath, OR | Klamath, OR | -4 | 
| 12 DNF | 12 | 10X |   | Lloyd Speer Medford, OR | Medford, OR | - | 
| 13 DNF | 14 | 0M |   | Matt Harlow Medford, OR | Medford, OR | 1 | 
| 14 DNF | 17 | 99 |   | RJ Azevedo Bonanza, OR | Bonanza, OR | 3 | 
| 15 DNF | 16 | 05 |   | Jeff Haudenshild Klamath, OR | Klamath, OR | 1 | 
| 16 DNF | 15 | 04 |   | Cory Biggs Yreka, CA | Yreka, CA | -1 | 
| 17 DNF | 13 | 03 |   | Johnny Cobb Midland, OR | Midland, OR | -4 | 
| 18 DNF | 20 | 11 |   | Dylan Irving Grants Pass, OR | Grants Pass, OR | 2 | 
| 19 DNF | 2 | 55 |   | Richard Vander Ploeg Oroville, CA | Oroville, CA | -17 | 
| 20 DNF | 1 | LS88 |   | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | -19 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |   | Richard Vander Ploeg Oroville, CA | Oroville, CA | 3 | 
| 2 | 3 | 7H |   | Colby Hammond Bonanza, OR | Bonanza, OR | 1 | 
| 3 | 6 | B40 |   | Steve Borror Klamath, OR | Klamath, OR | 3 | 
| 4 | 1 | B12 |   | Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | -3 | 
| 5 | 2 | 03 |   | Johnny Cobb Midland, OR | Midland, OR | -3 | 
| 6 | 5 | 05 |   | Jeff Haudenshild Klamath, OR | Klamath, OR | -1 | 
| 7 | 7 | 80 |   | Rusty Azevedo Bonanza, OR | Bonanza, OR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3D |   | Chris Smith Corona, CA | Corona, CA | 6 | 
| 2 | 1 | LS88 |   | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | -1 | 
| 3 | 3 | 22 |   | Paul Miller Grover Beach, CA | Grover Beach, CA | - | 
| 4 | 4 | 1 |   | Ken Irving | - | |
| 5 | 5 | 0M |   | Matt Harlow Medford, OR | Medford, OR | - | 
| 6 | 6 | 99 |   | RJ Azevedo Bonanza, OR | Bonanza, OR | - | 
| 7 DNF | 2 | 11 |   | Dylan Irving Grants Pass, OR | Grants Pass, OR | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | L88 |   | Jeffrey Hudson Keno, OR | Keno, OR | 5 | 
| 2 | 3 | 00G |   | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 1 | 
| 3 | 4 | 12 |   | Rick Lukens Keno, OR | Keno, OR | 1 | 
| 4 | 5 | 10X |   | Lloyd Speer Medford, OR | Medford, OR | 1 | 
| 5 | 2 | 04 |   | Cory Biggs Yreka, CA | Yreka, CA | -3 | 
| 6 DNF | 1 | 20 |   | Zachary Toll Klamath Falls, OR | Klamath Falls, OR | -5 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 3D |   | Chris Smith Corona, CA | Corona, CA | 15.742 | 
| 2 | 8 | L88 |   | Jeffrey Hudson Keno, OR | Keno, OR | 15.821 | 
| 3 | 5 | LS88 |   | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | 16.513 | 
| 4 | 19 | B40 |   | Steve Borror Klamath, OR | Klamath, OR | 16.566 | 
| 5 | 11 | 55 |   | Richard Vander Ploeg Oroville, CA | Oroville, CA | 16.697 | 
| 6 | 10 | 7H |   | Colby Hammond Bonanza, OR | Bonanza, OR | 16.870 | 
| 7 | 9 | 22 |   | Paul Miller Grover Beach, CA | Grover Beach, CA | 16.933 | 
| 8 | 13 | 00G |   | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 16.986 | 
| 9 | 1 | 05 |   | Jeff Haudenshild Klamath, OR | Klamath, OR | 17.144 | 
| 10 | 7 | B12 |   | Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | 17.339 | 
| 11 | 3 | 1 |   | Ken Irving | 17.456 | |
| 12 | 6 | 80 |   | Rusty Azevedo Bonanza, OR | Bonanza, OR | 17.540 | 
| 13 | 16 | 03 |   | Johnny Cobb Midland, OR | Midland, OR | 17.573 | 
| 14 | 4 | 12 |   | Rick Lukens Keno, OR | Keno, OR | 17.590 | 
| 15 | 15 | 20 |   | Zachary Toll Klamath Falls, OR | Klamath Falls, OR | 17.808 | 
| 16 | 18 | 0M |   | Matt Harlow Medford, OR | Medford, OR | 17.824 | 
| 17 | 2 | 99 |   | RJ Azevedo Bonanza, OR | Bonanza, OR | 17.928 | 
| 18 | 14 | 10X |   | Lloyd Speer Medford, OR | Medford, OR | 18.002 | 
| 19 | 17 | 04 |   | Cory Biggs Yreka, CA | Yreka, CA | 18.261 | 
| 20 | 12 | 11 |   | Dylan Irving Grants Pass, OR | Grants Pass, OR | 18.261 | 
IRON HEAD SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |   | Jake Wheeler Central Point, OR | Central Point, OR | 1 | 
| 2 | 6 | 9T |   | Camden Robustelli Medford, OR | Medford, OR | 4 | 
| 3 | 1 | 9JR |   | Billy Nutter Central Point, OR | Central Point, OR | -2 | 
| 4 | 7 | 48E |   | Enrique Jaime Medford, OR | Medford, OR | 3 | 
| 5 | 9 | 5P |   | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 4 | 
| 6 | 10 | 22K |   | Kayden Smith Medford, OR | Medford, OR | 4 | 
| 7 DNF | 3 | 37 |   | Blaine Cory Medford, OR | Medford, OR | -4 | 
| 8 DNF | 4 | 3 |   | David Hibbard Medford, OR | Medford, OR | -4 | 
| 9 DNF | 12 | 101 |   | Charlie Thompson Jr Central Point, OR | Central Point, OR | 3 | 
| 10 DNF | 11 | 77B |   | Brian Davis Merlin, OR | Merlin, OR | 1 | 
| 11 DNF | 5 | 1H |   | Bailey Hibbard Medford, OR | Medford, OR | -6 | 
| 12 DNF | 8 | 07 |   | Austin Sause Coos Bay, OR | Coos Bay, OR | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |   | Camden Robustelli Medford, OR | Medford, OR | 1 | 
| 2 | 4 | 7N |   | Jake Wheeler Central Point, OR | Central Point, OR | 2 | 
| 3 | 3 | 1H |   | Bailey Hibbard Medford, OR | Medford, OR | - | 
| 4 | 1 | 3 |   | David Hibbard Medford, OR | Medford, OR | -3 | 
| 5 | 5 | 22K |   | Kayden Smith Medford, OR | Medford, OR | - | 
| 6 | 6 | 77B |   | Brian Davis Merlin, OR | Merlin, OR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |   | Austin Sause Coos Bay, OR | Coos Bay, OR | - | 
| 2 | 2 | 37 |   | Blaine Cory Medford, OR | Medford, OR | - | 
| 3 | 3 | 9JR |   | Billy Nutter Central Point, OR | Central Point, OR | - | 
| 4 | 5 | 5P |   | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 1 | 
| 5 | 6 | 101 |   | Charlie Thompson Jr Central Point, OR | Central Point, OR | 1 | 
| 6 | 4 | 48E |   | Enrique Jaime Medford, OR | Medford, OR | -2 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7N |   | Jake Wheeler Central Point, OR | Central Point, OR | 13.356 | 
| 2 | 2 | 48E |   | Enrique Jaime Medford, OR | Medford, OR | 13.395 | 
| 3 | 8 | 1H |   | Bailey Hibbard Medford, OR | Medford, OR | 13.491 | 
| 4 | 7 | 9JR |   | Billy Nutter Central Point, OR | Central Point, OR | 13.527 | 
| 5 | 12 | 9T |   | Camden Robustelli Medford, OR | Medford, OR | 13.537 | 
| 6 | 3 | 37 |   | Blaine Cory Medford, OR | Medford, OR | 13.563 | 
| 7 | 10 | 3 |   | David Hibbard Medford, OR | Medford, OR | 13.584 | 
| 8 | 1 | 07 |   | Austin Sause Coos Bay, OR | Coos Bay, OR | 13.632 | 
| 9 | 4 | 22K |   | Kayden Smith Medford, OR | Medford, OR | 13.649 | 
| 10 | 9 | 5P |   | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 14.005 | 
| 11 | 11 | 77B |   | Brian Davis Merlin, OR | Merlin, OR | 14.968 | 
| DNS | 5 | 101 |   | Charlie Thompson Jr Central Point, OR | Central Point, OR | 14.968 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 3 |   | David Hibbard Medford, OR | Medford, OR | 13.158 | 
| 2 | 3 | 37 |   | Blaine Cory Medford, OR | Medford, OR | 13.301 | 
| 3 | 9 | 7N |   | Jake Wheeler Central Point, OR | Central Point, OR | 13.311 | 
| 4 | 1 | 9T |   | Camden Robustelli Medford, OR | Medford, OR | 13.374 | 
| 5 | 5 | 22K |   | Kayden Smith Medford, OR | Medford, OR | 13.402 | 
| 6 | 10 | 48E |   | Enrique Jaime Medford, OR | Medford, OR | 13.612 | 
| 7 | 11 | 9JR |   | Billy Nutter Central Point, OR | Central Point, OR | 13.663 | 
| 8 | 6 | 1H |   | Bailey Hibbard Medford, OR | Medford, OR | 13.669 | 
| 9 | 8 | 5P |   | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 13.710 | 
| 10 | 4 | 07 |   | Austin Sause Coos Bay, OR | Coos Bay, OR | 13.900 | 
| 11 | 7 | 77B |   | Brian Davis Merlin, OR | Merlin, OR | 14.441 | 
| DNS | 2 | 101 |   | Charlie Thompson Jr Central Point, OR | Central Point, OR | 14.441 | 








