Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
9/7/2024 - Southern Oregon Speedway
White City, OR
PINNACLE 365 BY POWER MARKET NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | David Marble Shady Cove, OR | Shady Cove, OR | 2 | |
2 | 5 | 3 | Taylor Fuller Medford, OR | Medford, OR | 3 | |
3 | 6 | 5B | Cameron Bogart Eagle Point, OR | Eagle Point, OR | 3 | |
4 | 8 | 33M | Berry Hunt JR Talent, OR | Talent, OR | 4 | |
5 | 1 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | -4 | |
6 | 7 | 4 | Wayne Cahill Medford, OR | Medford, OR | 1 | |
7 | 9 | 31 | Harley Hipps Grants Pass, OR | Grants Pass, OR | 2 | |
8 DNF | 10 | 988 | Dawn Rich Medford, OR | Medford, OR | 2 | |
9 DNF | 4 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | -5 | |
10 DNF | 11 | 30 | Dennis Jorgensen Yreka, CA | Yreka, CA | 1 | |
11 DNF | 2 | 01 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5B | Cameron Bogart Eagle Point, OR | Eagle Point, OR | 2 | |
2 | 1 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | -1 | |
3 | 5 | 01 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 2 | |
4 | 2 | 4 | Wayne Cahill Medford, OR | Medford, OR | -2 | |
5 | 6 | 31 | Harley Hipps Grants Pass, OR | Grants Pass, OR | 1 | |
6 DNF | 4 | 30 | Dennis Jorgensen Yreka, CA | Yreka, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Taylor Fuller Medford, OR | Medford, OR | - | |
2 | 3 | 24 | David Marble Shady Cove, OR | Shady Cove, OR | 1 | |
3 | 2 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | -1 | |
4 | 5 | 33M | Berry Hunt JR Talent, OR | Talent, OR | 1 | |
5 | 4 | 988 | Dawn Rich Medford, OR | Medford, OR | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 01 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 18.871 | |
2 | 6 | 5B | Cameron Bogart Eagle Point, OR | Eagle Point, OR | 19.044 | |
3 | 9 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 19.236 | |
4 | 3 | 3 | Taylor Fuller Medford, OR | Medford, OR | 19.293 | |
5 | 7 | 24 | David Marble Shady Cove, OR | Shady Cove, OR | 19.337 | |
6 | 2 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | 19.458 | |
7 | 4 | 31 | Harley Hipps Grants Pass, OR | Grants Pass, OR | 19.533 | |
8 | 1 | 4 | Wayne Cahill Medford, OR | Medford, OR | 19.600 | |
9 | 10 | 988 | Dawn Rich Medford, OR | Medford, OR | 19.665 | |
10 | 8 | 33M | Berry Hunt JR Talent, OR | Talent, OR | 19.698 | |
11 | 5 | 30 | Dennis Jorgensen Yreka, CA | Yreka, CA | 19.698 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 272 | Miles Deubert | 1 | ||
2 | 4 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 2 | |
3 | 3 | 42 | John Duffie Medford, OR | Medford, OR | - | |
4 | 1 | 7 | Chris Salyer Central Point, OR | Central Point, OR | -3 | |
5 | 5 | 11 | Davey Evans Yoncalla, OR | Yoncalla, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Chris Salyer Central Point, OR | Central Point, OR | - | |
2 | 3 | 272 | Miles Deubert | 1 | ||
3 | 5 | 42 | John Duffie Medford, OR | Medford, OR | 2 | |
4 | 2 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -2 | |
5 | 4 | 11 | Davey Evans Yoncalla, OR | Yoncalla, OR | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Chris Salyer Central Point, OR | Central Point, OR | 15.237 | |
2 | 5 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 15.482 | |
3 | 2 | 272 | Miles Deubert | 15.585 | ||
4 | 3 | 11 | Davey Evans Yoncalla, OR | Yoncalla, OR | 16.458 | |
DNS | 4 | 42 | John Duffie Medford, OR | Medford, OR | 16.458 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 272 | Miles Deubert | 15.543 | ||
2 | 1 | 42 | John Duffie Medford, OR | Medford, OR | 15.683 | |
3 | 3 | 7 | Chris Salyer Central Point, OR | Central Point, OR | 15.789 | |
4 | 5 | 11 | Davey Evans Yoncalla, OR | Yoncalla, OR | 16.205 | |
5 | 4 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 22.929 |
SODCA Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | - | |
2 | 8 | 9S | Josh King Medford, OR | Medford, OR | 6 | |
3 | 6 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 3 | |
4 | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -1 | |
5 | 5 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | - | |
6 | 7 | 26S | Cadyn Smith Medford, OR | Medford, OR | 1 | |
7 | 4 | 71S | Chad Cardoza Medford, OR | Medford, OR | -3 | |
8 | 2 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -6 | |
9 | 9 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | - |
Fast Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | - | |
2 | 4 | 9S | Josh King Medford, OR | Medford, OR | 2 | |
3 | 2 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -1 | |
4 | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 1 | |
2 | 5 | 9S | Josh King Medford, OR | Medford, OR | 3 | |
3 DNF | 1 | 71S | Chad Cardoza Medford, OR | Medford, OR | -2 | |
4 DNF | 4 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | - | |
DNS | 3 | 26S | Cadyn Smith Medford, OR | Medford, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 1 | |
2 | 4 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 2 | |
3 DNF | 1 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -2 | |
4 DNF | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9S | Josh King Medford, OR | Medford, OR | 15.946 | |
2 | 4 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.006 | |
3 | 2 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 16.157 | |
4 | 5 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 16.262 | |
5 | 6 | 26S | Cadyn Smith Medford, OR | Medford, OR | 16.373 | |
6 | 1 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 16.795 | |
7 | 8 | 71S | Chad Cardoza Medford, OR | Medford, OR | 16.808 | |
8 | 9 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 17.004 | |
9 DNF | 3 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 16.280 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 15.791 | |
2 | 2 | 9S | Josh King Medford, OR | Medford, OR | 15.885 | |
3 | 8 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 16.489 | |
4 | 9 | 26S | Cadyn Smith Medford, OR | Medford, OR | 16.570 | |
5 | 3 | 71S | Chad Cardoza Medford, OR | Medford, OR | 16.577 | |
6 | 7 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 16.591 | |
7 | 6 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 16.635 | |
8 | 5 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 17.494 | |
9 | 1 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 17.494 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 5 | |
2 | 5 | P11 | Austin Petray Central Point, OR | Central Point, OR | 3 | |
3 | 2 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -1 | |
4 | 8 | 95 | Lain McCoy Central Point, OR | Central Point, OR | 4 | |
5 | 3 | 21W | John Wilson | -2 | ||
6 | 7 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 1 | |
7 | 1 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -6 | |
8 | 9 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 1 | |
9 DNF | 13 | 24 | Keaton Augustine Cottage Grove, OR | Cottage Grove, OR | 4 | |
10 DNF | 10 | 83 | Brad Lenz Shady Cove, OR | Shady Cove, OR | - | |
11 DNF | 12 | 35 | Chet Mitchell Shady Cove, OR | Shady Cove, OR | 1 | |
12 DNF | 4 | 30M | Mike Medel Medford, OR | Medford, OR | -8 | |
13 DNF | 11 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | -2 |
Fast Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 2 | |
2 | 4 | P11 | Austin Petray Central Point, OR | Central Point, OR | 2 | |
3 | 1 | 30M | Mike Medel Medford, OR | Medford, OR | -2 | |
4 | 2 | 21W | John Wilson | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
2 | 2 | 30M | Mike Medel Medford, OR | Medford, OR | - | |
3 | 4 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 1 | |
4 | 5 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 1 | |
5 | 7 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 2 | |
6 | 3 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | -3 | |
7 DNF | 6 | 24 | Keaton Augustine Cottage Grove, OR | Cottage Grove, OR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P11 | Austin Petray Central Point, OR | Central Point, OR | - | |
2 | 2 | 21W | John Wilson | - | ||
3 | 3 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | - | |
4 | 5 | 95 | Lain McCoy Central Point, OR | Central Point, OR | 1 | |
5 | 6 | 83 | Brad Lenz Shady Cove, OR | Shady Cove, OR | 1 | |
6 | 4 | 35 | Chet Mitchell Shady Cove, OR | Shady Cove, OR | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.085 | |
2 | 11 | P11 | Austin Petray Central Point, OR | Central Point, OR | 16.627 | |
3 | 9 | 30M | Mike Medel Medford, OR | Medford, OR | 16.679 | |
4 | 12 | 21W | John Wilson | 16.735 | ||
5 | 5 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | 16.825 | |
6 | 1 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 16.831 | |
7 | 3 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 16.885 | |
8 | 10 | 35 | Chet Mitchell Shady Cove, OR | Shady Cove, OR | 16.993 | |
9 | 4 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 17.018 | |
10 | 2 | 95 | Lain McCoy Central Point, OR | Central Point, OR | 17.192 | |
11 | 7 | 24 | Keaton Augustine Cottage Grove, OR | Cottage Grove, OR | 17.223 | |
12 | 8 | 83 | Brad Lenz Shady Cove, OR | Shady Cove, OR | 17.353 | |
13 | 6 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 17.626 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.366 | |
2 | 10 | 21W | John Wilson | 16.418 | ||
3 | 3 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | 16.443 | |
4 | 1 | P11 | Austin Petray Central Point, OR | Central Point, OR | 16.769 | |
5 | 2 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 16.773 | |
6 | 6 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 17.010 | |
7 | 8 | 30M | Mike Medel Medford, OR | Medford, OR | 17.053 | |
8 | 12 | 35 | Chet Mitchell Shady Cove, OR | Shady Cove, OR | 17.083 | |
9 | 7 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 17.100 | |
10 | 5 | 24 | Keaton Augustine Cottage Grove, OR | Cottage Grove, OR | 17.227 | |
11 | 13 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 17.425 | |
DNS | 4 | 83 | Brad Lenz Shady Cove, OR | Shady Cove, OR | 17.425 | |
DNS | 9 | 95 | Lain McCoy Central Point, OR | Central Point, OR | 17.425 |