


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 - 
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 - 
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 - 
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

5/16/2025 - Southern Oregon Speedway
White City, OR
IHS SPRINTS ($5 off Friday's) PINNACLE 365 BY POWER MARKET NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
factory 4 bangers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |   | Dylan Sauer | - | |
| 2 | 2 | 3M |   | Cristian Medeiros White City, OR | White City, OR | - | 
| 3 | 3 | 17 |   | Bre Tritchler | - | |
| 4 | 8 | 3 |   | Wayne Cahill Medford, OR | Medford, OR | 4 | 
| 5 | 10 | S4LE |   | James Narramore Central Point, OR | Central Point, OR | 5 | 
| 6 | 4 | 59 |   | Andrew Medeiros White City, OR | White City, OR | -2 | 
| 7 | 9 | 22J |   | Jerry Gill Gold Hill, OR | Gold Hill, OR | 2 | 
| 8 | 12 | 54 |   | Brandon Husted Medford, OR | Medford, OR | 4 | 
| 9 | 11 | W620 |   | Johnathan Wiers Shady Cove, OR | Shady Cove, OR | 2 | 
| 10 | 7 | 11P |   | Marilyn Yawnick Yreka, CA | Yreka, CA | -3 | 
| 11 DNF | 5 | 32M |   | David Medeiros White City, OR | White City, OR | -6 | 
| 12 DNF | 13 | 777 |   | Michael Moore Eagle Point, OR | Eagle Point, OR | 1 | 
| 13 DNF | 6 | 12 |   | Amos Jackson Trail, OR | Trail, OR | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |   | Dylan Sauer | - | |
| 2 | 4 | 17 |   | Bre Tritchler | 2 | |
| 3 | 3 | 32M |   | David Medeiros White City, OR | White City, OR | - | 
| 4 | 2 | 11P |   | Marilyn Yawnick Yreka, CA | Yreka, CA | -2 | 
| 5 | 5 | 22J |   | Jerry Gill Gold Hill, OR | Gold Hill, OR | - | 
| 6 | 7 | W620 |   | Johnathan Wiers Shady Cove, OR | Shady Cove, OR | 1 | 
| 7 | 6 | 777 |   | Michael Moore Eagle Point, OR | Eagle Point, OR | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |   | Cristian Medeiros White City, OR | White City, OR | 1 | 
| 2 | 3 | 59 |   | Andrew Medeiros White City, OR | White City, OR | 1 | 
| 3 | 1 | 12 |   | Amos Jackson Trail, OR | Trail, OR | -2 | 
| 4 | 4 | 3 |   | Wayne Cahill Medford, OR | Medford, OR | - | 
| 5 | 5 | S4LE |   | James Narramore Central Point, OR | Central Point, OR | - | 
| 6 | 6 | 54 |   | Brandon Husted Medford, OR | Medford, OR | - | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17 |   | Bre Tritchler | 22.413 | |
| 2 | 12 | W620 |   | Johnathan Wiers Shady Cove, OR | Shady Cove, OR | 22.539 | 
| 3 | 6 | 3M |   | Cristian Medeiros White City, OR | White City, OR | 22.796 | 
| 4 | 13 | 11P |   | Marilyn Yawnick Yreka, CA | Yreka, CA | 23.062 | 
| 5 | 2 | 22J |   | Jerry Gill Gold Hill, OR | Gold Hill, OR | 23.609 | 
| 6 | 7 | 32M |   | David Medeiros White City, OR | White City, OR | 23.666 | 
| 7 | 8 | 777 |   | Michael Moore Eagle Point, OR | Eagle Point, OR | 23.969 | 
| 8 | 3 | 54 |   | Brandon Husted Medford, OR | Medford, OR | 24.396 | 
| 9 | 5 | 59 |   | Andrew Medeiros White City, OR | White City, OR | 24.992 | 
| 10 | 10 | 7D |   | Dylan Sauer | 25.116 | |
| DNS | 1 | 3 |   | Wayne Cahill Medford, OR | Medford, OR | 25.116 | 
| DNS | 4 | 12 |   | Amos Jackson Trail, OR | Trail, OR | 25.116 | 
| DNS | 9 | S4LE |   | James Narramore Central Point, OR | Central Point, OR | 25.116 | 
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21P |   | Ryan Peery Yreka, CA | Yreka, CA | 7 | 
| 2 | 4 | 84 |   | Jorddon Braaten Medford, OR | Medford, OR | 2 | 
| 3 | 1 | 1185 |   | Ricky Ashley Thurston, OR | Thurston, OR | -2 | 
| 4 | 5 | 7S |   | Matt Sanders Brookings, OR | Brookings, OR | 1 | 
| 5 | 18 | 11 |   | Trevor Points Salem, OR | Salem, OR | 13 | 
| 6 | 12 | 3:16 |   | Ryder Boswell Yreka, CA | Yreka, CA | 6 | 
| 7 | 10 | 12I |   | Isaac Sanders Brookings, OR | Brookings, OR | 3 | 
| 8 | 7 | 95L |   | Lain McCoy Central Point, OR | Central Point, OR | -1 | 
| 9 | 6 | P11 |   | Austin Petray Central Point, OR | Central Point, OR | -3 | 
| 10 | 2 | 162 |   | Cory Biggs Yreka, CA | Yreka, CA | -8 | 
| 11 | 11 | 21W |   | John Wilson | - | |
| 12 | 14 | 22 |   | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 2 | 
| 13 | 15 | 007 |   | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 2 | 
| 14 | 17 | 57 |   | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 3 | 
| 15 | 20 | 24 |   | Logan McKnight Montague, CA | Montague, CA | 5 | 
| 16 DNF | 13 | 30M |   | Mike Medel Medford, OR | Medford, OR | -3 | 
| 17 DNF | 19 | 5P |   | Brian Poppa Jr White City, OR | White City, OR | 2 | 
| 18 DNF | 16 | 68T |   | Daniel Taylor Butte falls, OR | Butte falls, OR | -2 | 
| 19 DNF | 3 | 51 |   | Connor Franklin Montague, CA | Montague, CA | -16 | 
| 20 DNF | 9 | 13B |   | Donald Bandfield Medford, OR | Medford, OR | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1185 |   | Ricky Ashley Thurston, OR | Thurston, OR | 1 | 
| 2 | 1 | 162 |   | Cory Biggs Yreka, CA | Yreka, CA | -1 | 
| 3 | 3 | 13B |   | Donald Bandfield Medford, OR | Medford, OR | - | 
| 4 | 4 | 30M |   | Mike Medel Medford, OR | Medford, OR | - | 
| 5 | 5 | 68T |   | Daniel Taylor Butte falls, OR | Butte falls, OR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |   | Ryan Peery Yreka, CA | Yreka, CA | - | 
| 2 | 2 | 84 |   | Jorddon Braaten Medford, OR | Medford, OR | - | 
| 3 | 3 | 12I |   | Isaac Sanders Brookings, OR | Brookings, OR | - | 
| 4 | 4 | 22 |   | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | - | 
| 5 | 5 | 57 |   | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P11 |   | Austin Petray Central Point, OR | Central Point, OR | - | 
| 2 | 4 | 95L |   | Lain McCoy Central Point, OR | Central Point, OR | 2 | 
| 3 | 3 | 21W |   | John Wilson | - | |
| 4 | 2 | 007 |   | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -2 | 
| 5 DNF | 5 | 24 |   | Logan McKnight Montague, CA | Montague, CA | - | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |   | Matt Sanders Brookings, OR | Brookings, OR | 1 | 
| 2 | 4 | 51 |   | Connor Franklin Montague, CA | Montague, CA | 2 | 
| 3 | 3 | 3:16 |   | Ryder Boswell Yreka, CA | Yreka, CA | - | 
| 4 DNF | 5 | 5P |   | Brian Poppa Jr White City, OR | White City, OR | 1 | 
| 5 DNF | 1 | 11 |   | Trevor Points Salem, OR | Salem, OR | -4 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 162 |   | Cory Biggs Yreka, CA | Yreka, CA | 15.942 | 
| 2 | 5 | 21P |   | Ryan Peery Yreka, CA | Yreka, CA | 16.125 | 
| 3 | 2 | P11 |   | Austin Petray Central Point, OR | Central Point, OR | 16.132 | 
| 4 | 18 | 11 |   | Trevor Points Salem, OR | Salem, OR | 16.235 | 
| 5 | 1 | 1185 |   | Ricky Ashley Thurston, OR | Thurston, OR | 16.254 | 
| 6 | 16 | 84 |   | Jorddon Braaten Medford, OR | Medford, OR | 16.346 | 
| 7 | 8 | 007 |   | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 16.411 | 
| 8 | 10 | 7S |   | Matt Sanders Brookings, OR | Brookings, OR | 16.417 | 
| 9 | 14 | 13B |   | Donald Bandfield Medford, OR | Medford, OR | 16.463 | 
| 10 | 11 | 12I |   | Isaac Sanders Brookings, OR | Brookings, OR | 16.475 | 
| 11 | 17 | 21W |   | John Wilson | 16.608 | |
| 12 | 3 | 3:16 |   | Ryder Boswell Yreka, CA | Yreka, CA | 16.678 | 
| 13 | 12 | 30M |   | Mike Medel Medford, OR | Medford, OR | 16.732 | 
| 14 | 6 | 22 |   | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 16.775 | 
| 15 | 4 | 95L |   | Lain McCoy Central Point, OR | Central Point, OR | 16.896 | 
| 16 | 13 | 51 |   | Connor Franklin Montague, CA | Montague, CA | 17.120 | 
| 17 | 15 | 68T |   | Daniel Taylor Butte falls, OR | Butte falls, OR | 17.210 | 
| 18 | 19 | 24 |   | Logan McKnight Montague, CA | Montague, CA | 18.300 | 
| 19 | 20 | 5P |   | Brian Poppa Jr White City, OR | White City, OR | 19.052 | 
| 20 DNF | 9 | 57 |   | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 19.052 | 
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |   | Ethan Killingsworth Yreka, CA | Yreka, CA | 1 | 
| 2 | 3 | 54N |   | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 1 | 
| 3 | 6 | 83R |   | Jeffrey Hudson Keno, OR | Keno, OR | 3 | 
| 4 | 1 | 15J |   | Jeremy Richey Medford, OR | Medford, OR | -3 | 
| 5 | 10 | 66 |   | Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 5 | 
| 6 | 18 | 42 |   | Kevin Williamson Coburg, OR | Coburg, OR | 12 | 
| 7 | 5 | 15JT |   | Justin McCreadie Phoenix, OR | Phoenix, OR | -2 | 
| 8 | 7 | 1M |   | Mark Wauge Medford, OR | Medford, OR | -1 | 
| 9 | 8 | F1 |   | Monte Bischoff Medford, OR | Medford, OR | -1 | 
| 10 | 11 | 34G |   | Albert Gill Central Point, OR | Central Point, OR | 1 | 
| 11 | 4 | 4J |   | Junior Boardman Central Point, OR | Central Point, OR | -7 | 
| 12 | 17 | 47 |   | Carter Patterson Lebanon, OR | Lebanon, OR | 5 | 
| 13 | 13 | 98 |   | Dan Sheller Oregon City, OR | Oregon City, OR | - | 
| 14 | 9 | 28T |   | Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -5 | 
| 15 | 16 | 54D |   | Ashtin Hedges White City, OR | White City, OR | 1 | 
| 16 | 12 | 10 |   | Justin Tudor Grass Valley, CA | Grass Valley, CA | -4 | 
| 17 DNF | 15 | 50 |   | Brett Provost Grants Pass, OR | Grants Pass, OR | -2 | 
| 18 DNF | 14 | 11 |   | Andrew Greiman Grants Pass, OR | Grants Pass, OR | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54N |   | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - | 
| 2 | 3 | 15J |   | Jeremy Richey Medford, OR | Medford, OR | 1 | 
| 3 | 4 | 1M |   | Mark Wauge Medford, OR | Medford, OR | 1 | 
| 4 | 2 | 66 |   | Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | -2 | 
| 5 | 6 | 98 |   | Dan Sheller Oregon City, OR | Oregon City, OR | 1 | 
| 6 | 5 | 54D |   | Ashtin Hedges White City, OR | White City, OR | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |   | Ethan Killingsworth Yreka, CA | Yreka, CA | 1 | 
| 2 | 3 | 15JT |   | Justin McCreadie Phoenix, OR | Phoenix, OR | 1 | 
| 3 | 1 | F1 |   | Monte Bischoff Medford, OR | Medford, OR | -2 | 
| 4 | 4 | 34G |   | Albert Gill Central Point, OR | Central Point, OR | - | 
| 5 | 5 | 11 |   | Andrew Greiman Grants Pass, OR | Grants Pass, OR | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83R |   | Jeffrey Hudson Keno, OR | Keno, OR | - | 
| 2 | 2 | 4J |   | Junior Boardman Central Point, OR | Central Point, OR | - | 
| 3 | 4 | 28T |   | Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 1 | 
| 4 | 3 | 10 |   | Justin Tudor Grass Valley, CA | Grass Valley, CA | -1 | 
| 5 | 5 | 50 |   | Brett Provost Grants Pass, OR | Grants Pass, OR | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54N |   | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 15.613 | 
| 2 | 7 | F1 |   | Monte Bischoff Medford, OR | Medford, OR | 15.615 | 
| 3 | 8 | 83R |   | Jeffrey Hudson Keno, OR | Keno, OR | 15.652 | 
| 4 | 14 | 66 |   | Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 15.737 | 
| 5 | 13 | 7M |   | Ethan Killingsworth Yreka, CA | Yreka, CA | 15.763 | 
| 6 | 1 | 4J |   | Junior Boardman Central Point, OR | Central Point, OR | 15.785 | 
| 7 | 4 | 15J |   | Jeremy Richey Medford, OR | Medford, OR | 15.817 | 
| 8 | 12 | 15JT |   | Justin McCreadie Phoenix, OR | Phoenix, OR | 15.826 | 
| 9 | 3 | 10 |   | Justin Tudor Grass Valley, CA | Grass Valley, CA | 15.836 | 
| 10 | 6 | 1M |   | Mark Wauge Medford, OR | Medford, OR | 15.903 | 
| 11 | 15 | 34G |   | Albert Gill Central Point, OR | Central Point, OR | 15.995 | 
| 12 | 16 | 28T |   | Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 16.130 | 
| 13 | 2 | 54D |   | Ashtin Hedges White City, OR | White City, OR | 16.491 | 
| 14 | 9 | 11 |   | Andrew Greiman Grants Pass, OR | Grants Pass, OR | 16.505 | 
| 15 | 10 | 50 |   | Brett Provost Grants Pass, OR | Grants Pass, OR | 16.523 | 
| 16 | 11 | 98 |   | Dan Sheller Oregon City, OR | Oregon City, OR | 16.528 | 
IRON HEAD SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |   | Blaine Cory Medford, OR | Medford, OR | 4 | 
| 2 | 2 | 1H |   | Bailey Hibbard Medford, OR | Medford, OR | - | 
| 3 | 4 | 21 |   | Johnny Burke Medford, OR | Medford, OR | 1 | 
| 4 | 1 | 78 |   | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | -3 | 
| 5 | 11 | 5P |   | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 6 | 
| 6 | 6 | 3H |   | David Hibbard Medford, OR | Medford, OR | - | 
| 7 | 7 | 48E |   | Enrique Jaime Medford, OR | Medford, OR | - | 
| 8 | 14 | 3 |   | Scott Fox Oakland, OR | Oakland, OR | 6 | 
| 9 | 9 | 7 |   | Austin Sause Coos Bay, OR | Coos Bay, OR | - | 
| 10 | 10 | 22K |   | Kayden Smith Medford, OR | Medford, OR | - | 
| 11 | 13 | 77B |   | Brian Davis Merlin, OR | Merlin, OR | 2 | 
| 12 | 15 | 12 |   | Ron Star Newburg, OR | Newburg, OR | 3 | 
| 13 DNF | 3 | 7N |   | Jake Wheeler Central Point, OR | Central Point, OR | -10 | 
| 14 DNF | 8 | 9T |   | Camden Robustelli Medford, OR | Medford, OR | -6 | 
| 15 DNF | 12 | 7S |   | Chris Salyer Central Point, OR | Central Point, OR | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7N |   | Jake Wheeler Central Point, OR | Central Point, OR | 3 | 
| 2 | 2 | 9T |   | Camden Robustelli Medford, OR | Medford, OR | - | 
| 3 | 3 | 21 |   | Johnny Burke Medford, OR | Medford, OR | - | 
| 4 | 1 | 37 |   | Blaine Cory Medford, OR | Medford, OR | -3 | 
| 5 | 5 | 22K |   | Kayden Smith Medford, OR | Medford, OR | - | 
| 6 | 6 | 5P |   | RJ McGahuey Grants Pass, OR | Grants Pass, OR | - | 
| 7 | 7 | 3 |   | Scott Fox Oakland, OR | Oakland, OR | - | 
| 8 | 8 | 12 |   | Ron Star Newburg, OR | Newburg, OR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3H |   | David Hibbard Medford, OR | Medford, OR | - | 
| 2 | 3 | 1H |   | Bailey Hibbard Medford, OR | Medford, OR | 1 | 
| 3 | 2 | 48E |   | Enrique Jaime Medford, OR | Medford, OR | -1 | 
| 4 | 5 | 7 |   | Austin Sause Coos Bay, OR | Coos Bay, OR | 1 | 
| 5 | 7 | 77B |   | Brian Davis Merlin, OR | Merlin, OR | 2 | 
| 6 DNF | 6 | 7S |   | Chris Salyer Central Point, OR | Central Point, OR | - | 
| 7 DNF | 4 | 78 |   | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | -3 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7N |   | Jake Wheeler Central Point, OR | Central Point, OR | 12.980 | 
| 2 | 1 | 78 |   | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 13.003 | 
| 3 | 15 | 21 |   | Johnny Burke Medford, OR | Medford, OR | 13.069 | 
| 4 | 8 | 1H |   | Bailey Hibbard Medford, OR | Medford, OR | 13.180 | 
| 5 | 2 | 9T |   | Camden Robustelli Medford, OR | Medford, OR | 13.227 | 
| 6 | 4 | 48E |   | Enrique Jaime Medford, OR | Medford, OR | 13.369 | 
| 7 | 14 | 37 |   | Blaine Cory Medford, OR | Medford, OR | 13.696 | 
| 8 | 6 | 3H |   | David Hibbard Medford, OR | Medford, OR | 13.700 | 
| 9 | 10 | 22K |   | Kayden Smith Medford, OR | Medford, OR | 13.863 | 
| 10 | 12 | 7 |   | Austin Sause Coos Bay, OR | Coos Bay, OR | 14.169 | 
| 11 | 13 | 5P |   | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 14.282 | 
| 12 | 11 | 7S |   | Chris Salyer Central Point, OR | Central Point, OR | 14.364 | 
| 13 | 5 | 3 |   | Scott Fox Oakland, OR | Oakland, OR | 14.476 | 
| 14 | 7 | 77B |   | Brian Davis Merlin, OR | Merlin, OR | 14.823 | 
| 15 | 3 | 12 |   | Ron Star Newburg, OR | Newburg, OR | 15.026 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |   | Blaine Cory Medford, OR | Medford, OR | 12.490 | 
| 2 | 8 | 48E |   | Enrique Jaime Medford, OR | Medford, OR | 12.596 | 
| 3 | 5 | 1H |   | Bailey Hibbard Medford, OR | Medford, OR | 12.635 | 
| 4 | 13 | 22K |   | Kayden Smith Medford, OR | Medford, OR | 12.674 | 
| 5 | 15 | 7N |   | Jake Wheeler Central Point, OR | Central Point, OR | 12.676 | 
| 6 | 9 | 5P |   | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 12.862 | 
| 7 | 6 | 3H |   | David Hibbard Medford, OR | Medford, OR | 12.987 | 
| 8 | 12 | 7 |   | Austin Sause Coos Bay, OR | Coos Bay, OR | 12.995 | 
| 9 | 4 | 3 |   | Scott Fox Oakland, OR | Oakland, OR | 13.066 | 
| 10 | 10 | 9T |   | Camden Robustelli Medford, OR | Medford, OR | 13.116 | 
| 11 | 11 | 7S |   | Chris Salyer Central Point, OR | Central Point, OR | 13.301 | 
| 12 | 14 | 12 |   | Ron Star Newburg, OR | Newburg, OR | 13.534 | 
| 13 | 3 | 77B |   | Brian Davis Merlin, OR | Merlin, OR | 13.729 | 
| 14 | 1 | 21 |   | Johnny Burke Medford, OR | Medford, OR | 31.439 | 
| 15 | 7 | 78 |   | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 31.439 | 








