


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

5/17/2025 - Southern Oregon Speedway
White City, OR
IHS SPRINTS - CENTRAL WELDING SUPPLY NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Mini stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4T |
|
Tim Hedges | - | |
| 2 | 3 | 5B |
|
Cameron Bogart Eagle Point, OR | Eagle Point, OR | 1 |
| 3 | 2 | 24 |
|
David Marble Shady Cove, OR | Shady Cove, OR | -1 |
| 4 | 7 | 22JR |
|
Berry Hunt JR Talent, OR | Talent, OR | 3 |
| 5 | 5 | 43B |
|
bryce barnes Medford, OR | Medford, OR | - |
| 6 | 4 | 19 |
|
Curt Ballard | -2 | |
| 7 | 11 | 3 |
|
Taylor Fuller Medford, OR | Medford, OR | 4 |
| 8 | 8 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | - |
| 9 | 9 | 77 |
|
AARON JORGENSEN Medford, OR | Medford, OR | - |
| 10 | 6 | M11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | -4 |
| 11 | 10 | 75 |
|
ellie garrett Grants Pass, OR | Grants Pass, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Tim Hedges | 1 | |
| 2 | 5 | 5B |
|
Cameron Bogart Eagle Point, OR | Eagle Point, OR | 3 |
| 3 | 6 | 43B |
|
bryce barnes Medford, OR | Medford, OR | 3 |
| 4 | 4 | 22JR |
|
Berry Hunt JR Talent, OR | Talent, OR | - |
| 5 | 1 | 77 |
|
AARON JORGENSEN Medford, OR | Medford, OR | -4 |
| DNS | 3 | 3 |
|
Taylor Fuller Medford, OR | Medford, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
David Marble Shady Cove, OR | Shady Cove, OR | - |
| 2 | 4 | 19 |
|
Curt Ballard | 2 | |
| 3 | 3 | M11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | - |
| 4 | 5 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 1 |
| 5 | 2 | 75 |
|
ellie garrett Grants Pass, OR | Grants Pass, OR | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |
|
Curt Ballard | 19.875 | |
| 2 | 3 | 24 |
|
David Marble Shady Cove, OR | Shady Cove, OR | 20.012 |
| 3 | 7 | 22JR |
|
Berry Hunt JR Talent, OR | Talent, OR | 20.301 |
| 4 | 11 | 77 |
|
AARON JORGENSEN Medford, OR | Medford, OR | 20.459 |
| 5 | 1 | 43B |
|
bryce barnes Medford, OR | Medford, OR | 20.473 |
| 6 | 2 | M11W |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 20.642 |
| 7 | 9 | 4T |
|
Tim Hedges | 20.888 | |
| 8 | 4 | 3 |
|
Taylor Fuller Medford, OR | Medford, OR | 20.964 |
| 9 | 8 | 5B |
|
Cameron Bogart Eagle Point, OR | Eagle Point, OR | 21.023 |
| 10 | 5 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 22.945 |
| 11 | 6 | 75 |
|
ellie garrett Grants Pass, OR | Grants Pass, OR | 22.945 |
SODCA Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | 2 |
| 2 | 1 | 9S |
|
Josh King Medford, OR | Medford, OR | -1 |
| 3 | 2 | 8KO |
|
Kyle Pope Winchester, OR | Winchester, OR | -1 |
| 4 | 7 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | 3 |
| 5 | 11 | 26S |
|
Cadyn Smith Medford, OR | Medford, OR | 6 |
| 6 | 6 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | - |
| 7 | 9 | 77S |
|
Jamie Raymond Grants Pass, OR | Grants Pass, OR | 2 |
| 8 | 10 | 7S |
|
Paul Haselow | 2 | |
| 9 DNF | 8 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -1 |
| 10 DNF | 4 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | -6 |
| 11 DNF | 5 | 71R |
|
RC Levin Roseburg, OR | Roseburg, OR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 3 |
| 2 | 1 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -1 |
| 3 | 2 | 8KO |
|
Kyle Pope Winchester, OR | Winchester, OR | -1 |
| 4 | 3 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | -1 |
| 5 | 5 | 77S |
|
Jamie Raymond Grants Pass, OR | Grants Pass, OR | - |
| 6 | 6 | 26S |
|
Cadyn Smith Medford, OR | Medford, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |
|
Josh King Medford, OR | Medford, OR | 3 |
| 2 | 3 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | 1 |
| 3 | 2 | 71R |
|
RC Levin Roseburg, OR | Roseburg, OR | -1 |
| 4 | 1 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -3 |
| 5 | 5 | 7S |
|
Paul Haselow | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 15.663 |
| 2 | 7 | 9S |
|
Josh King Medford, OR | Medford, OR | 16.000 |
| 3 | 6 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | 16.073 |
| 4 | 4 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.120 |
| 5 | 5 | 8KO |
|
Kyle Pope Winchester, OR | Winchester, OR | 16.151 |
| 6 | 3 | 71R |
|
RC Levin Roseburg, OR | Roseburg, OR | 16.321 |
| 7 | 9 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 16.381 |
| 8 | 8 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 16.562 |
| 9 | 11 | 77S |
|
Jamie Raymond Grants Pass, OR | Grants Pass, OR | 17.767 |
| 10 | 2 | 7S |
|
Paul Haselow | 18.287 | |
| 11 DNF | 10 | 26S |
|
Cadyn Smith Medford, OR | Medford, OR | 18.287 |
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 1 |
| 2 | 6 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 4 |
| 3 | 1 | 11 |
|
Trevor Points Salem, OR | Salem, OR | -2 |
| 4 | 7 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | 3 |
| 5 | 5 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | - |
| 6 | 15 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 9 |
| 7 | 8 | 7 |
|
Matt Sanders Brookings, OR | Brookings, OR | 1 |
| 8 | 11 | 51 |
|
Connor Franklin Montague, CA | Montague, CA | 3 |
| 9 | 12 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 3 |
| 10 | 3 | 30M |
|
Mike Medel Medford, OR | Medford, OR | -7 |
| 11 | 13 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | 2 |
| 12 | 18 | 3:16 |
|
Ryder Boswell Yreka, CA | Yreka, CA | 6 |
| 13 | 16 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 3 |
| 14 | 17 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 3 |
| 15 | 22 | 24 |
|
Logan McKnight Montague, CA | Montague, CA | 7 |
| 16 | 20 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 4 |
| 17 | 21 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 4 |
| 18 | 23 | 5P |
|
Brian Poppa Jr White City, OR | White City, OR | 5 |
| 19 DNF | 4 | 1185 |
|
Ricky Ashley Thurston, OR | Thurston, OR | -15 |
| 20 DNF | 10 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | -10 |
| 21 DNF | 9 | 07 |
|
Evan Scroggins Yuba City, CA | Yuba City, CA | -12 |
| 22 DNF | 14 | 21W |
|
John Wilson | -8 | |
| DNS | 19 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | - |
| 2 | 2 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | - |
| 3 | 5 | 07 |
|
Evan Scroggins Yuba City, CA | Yuba City, CA | 2 |
| 4 | 3 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | -1 |
| 5 | 4 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | -1 |
| 6 | 6 | 89M |
|
kristopher mix Medford, OR | Medford, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1185 |
|
Ricky Ashley Thurston, OR | Thurston, OR | - |
| 2 | 2 | 7 |
|
Matt Sanders Brookings, OR | Brookings, OR | - |
| 3 | 5 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | 2 |
| 4 | 4 | 21W |
|
John Wilson | - | |
| 5 | 3 | 3:16 |
|
Ryder Boswell Yreka, CA | Yreka, CA | -2 |
| 6 DNF | 6 | 24 |
|
Logan McKnight Montague, CA | Montague, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trevor Points Salem, OR | Salem, OR | - |
| 2 | 4 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 2 |
| 3 | 3 | 51 |
|
Connor Franklin Montague, CA | Montague, CA | - |
| 4 DNF | 2 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | -2 |
| 5 DNF | 5 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | - |
| DNS | 6 | 5P |
|
Brian Poppa Jr White City, OR | White City, OR | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 1 |
| 2 | 1 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | -1 |
| 3 | 3 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | - |
| 4 | 5 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 1 |
| 5 | 4 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 15.933 |
| 2 | 5 | 1185 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 16.055 |
| 3 | 19 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 16.102 |
| 4 | 12 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | 16.121 |
| 5 | 16 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | 16.182 |
| 6 | 1 | 7 |
|
Matt Sanders Brookings, OR | Brookings, OR | 16.242 |
| 7 | 14 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 16.277 |
| 8 | 6 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 16.298 |
| 9 | 7 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | 16.410 |
| 10 | 13 | 3:16 |
|
Ryder Boswell Yreka, CA | Yreka, CA | 16.410 |
| 11 | 10 | 51 |
|
Connor Franklin Montague, CA | Montague, CA | 16.419 |
| 12 | 4 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 16.446 |
| 13 | 20 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 16.623 |
| 14 | 2 | 21W |
|
John Wilson | 16.664 | |
| 15 | 17 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 16.677 |
| 16 | 11 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 16.684 |
| 17 | 23 | 24 |
|
Logan McKnight Montague, CA | Montague, CA | 16.800 |
| 18 | 18 | 07 |
|
Evan Scroggins Yuba City, CA | Yuba City, CA | 16.863 |
| 19 | 15 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | 16.917 |
| 20 | 8 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 16.945 |
| 21 | 9 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 17.094 |
| 22 | 22 | 5P |
|
Brian Poppa Jr White City, OR | White City, OR | 17.151 |
| 23 | 21 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 19.546 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 3 |
| 2 | 1 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | -1 |
| 3 | 2 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | -1 |
| 4 | 6 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 2 |
| 5 | 5 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | - |
| 6 | 3 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | -3 |
| 7 | 9 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | 2 |
| 8 | 8 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | - |
| 9 | 12 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 3 |
| 10 | 11 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 1 |
| 11 | 13 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 2 |
| 12 | 14 | 50 |
|
Brett Provost Grants Pass, OR | Grants Pass, OR | 2 |
| 13 DNF | 7 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -6 |
| 14 DNF | 10 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | - |
| 2 | 2 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | - |
| 3 | 5 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 2 |
| 4 | 4 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | - |
| 5 | 3 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | -2 |
| 6 | 7 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 1 |
| 7 | 6 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - |
| 2 | 2 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | - |
| 3 | 4 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 1 |
| 4 | 6 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | 2 |
| 5 | 3 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | -2 |
| 6 | 5 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -1 |
| 7 DNF | 7 | 50 |
|
Brett Provost Grants Pass, OR | Grants Pass, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 15.532 |
| 2 | 3 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 15.568 |
| 3 | 12 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 15.614 |
| 4 | 1 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 15.718 |
| 5 | 4 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | 15.755 |
| 6 | 7 | F1 |
|
Monte Bischoff Medford, OR | Medford, OR | 15.787 |
| 7 | 14 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 15.868 |
| 8 | 13 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 15.917 |
| 9 | 6 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 15.932 |
| 10 | 5 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 15.996 |
| 11 | 10 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 16.557 |
| 12 | 8 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | 16.770 |
| 13 | 2 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 16.889 |
| 14 | 11 | 50 |
|
Brett Provost Grants Pass, OR | Grants Pass, OR | 16.953 |
IRON HEAD SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 2 | 6 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | 4 |
| 3 | 3 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | - |
| 4 | 8 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | 4 |
| 5 | 5 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | - |
| 6 | 7 | 78 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 1 |
| 7 | 4 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | -3 |
| 8 | 2 | 3H |
|
David Hibbard Medford, OR | Medford, OR | -6 |
| 9 | 13 | 3 |
|
Scott Fox Oakland, OR | Oakland, OR | 4 |
| 10 | 9 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | -1 |
| 11 | 12 | 7 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 1 |
| 12 | 11 | 70 |
|
Raquel Ivie Eugene, OR | Eugene, OR | -1 |
| 13 | 15 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | 2 |
| 14 | 16 | 12 |
|
Ron Star Newburg, OR | Newburg, OR | 2 |
| 15 | 14 | 77B |
|
Brian Davis Merlin, OR | Merlin, OR | -1 |
| 16 DNF | 10 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | - |
| 2 | 2 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 3 | 3 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| 4 | 4 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | - |
| 5 | 5 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | - |
| 6 | 6 | 70 |
|
Raquel Ivie Eugene, OR | Eugene, OR | - |
| 7 | 7 | 3 |
|
Scott Fox Oakland, OR | Oakland, OR | - |
| 8 | 8 | 12 |
|
Ron Star Newburg, OR | Newburg, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 1 |
| 2 | 1 | 3H |
|
David Hibbard Medford, OR | Medford, OR | -1 |
| 3 | 4 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | 1 |
| 4 | 3 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | -1 |
| 5 | 7 | 7 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 2 |
| 6 | 5 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | -1 |
| 7 | 8 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | 1 |
| 8 | 6 | 77B |
|
Brian Davis Merlin, OR | Merlin, OR | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 13.140 |
| 2 | 2 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | 13.249 |
| 3 | 13 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | 13.337 |
| 4 | 16 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 13.341 |
| 5 | 12 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 13.423 |
| 6 | 14 | 78 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 13.455 |
| 7 | 8 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 13.695 |
| 8 | 15 | 3H |
|
David Hibbard Medford, OR | Medford, OR | 13.744 |
| 9 | 11 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 13.772 |
| 10 | 5 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 14.052 |
| 11 | 6 | 70 |
|
Raquel Ivie Eugene, OR | Eugene, OR | 14.360 |
| 12 | 1 | 77B |
|
Brian Davis Merlin, OR | Merlin, OR | 14.491 |
| 13 | 4 | 3 |
|
Scott Fox Oakland, OR | Oakland, OR | 14.684 |
| 14 | 9 | 7 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 14.731 |
| 15 | 10 | 12 |
|
Ron Star Newburg, OR | Newburg, OR | 14.743 |
| 16 | 7 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | 15.010 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 12.535 |
| 2 | 2 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | 12.614 |
| 3 | 3 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 12.639 |
| 4 | 11 | 78 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 12.658 |
| 5 | 4 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 12.736 |
| 6 | 16 | 3H |
|
David Hibbard Medford, OR | Medford, OR | 12.787 |
| 7 | 8 | 3 |
|
Scott Fox Oakland, OR | Oakland, OR | 12.789 |
| 8 | 5 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.854 |
| 9 | 9 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 12.871 |
| 10 | 1 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 12.875 |
| 11 | 14 | 70 |
|
Raquel Ivie Eugene, OR | Eugene, OR | 12.979 |
| 12 | 10 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | 13.080 |
| 13 | 7 | 12 |
|
Ron Star Newburg, OR | Newburg, OR | 13.228 |
| 14 | 15 | 7 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 13.463 |
| 15 | 13 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 13.521 |
| 16 | 6 | 77B |
|
Brian Davis Merlin, OR | Merlin, OR | 14.293 |





















































