


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

8/16/2025 - Southern Oregon Speedway
White City, OR
"LEGENDS OF DIRT" MODIFIED SHOOTOUT $ (Snyder Family Night )
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 2 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 3 | 7 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 4 |
| 4 | 5 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 1 |
| 5 | 6 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 1 |
| 6 | 8 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 7 | 15 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 8 |
| 8 | 17 | 10RM |
|
Ryan McDaniel Marysville, CA | Marysville, CA | 9 |
| 9 | 9 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 10 | 10 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | - |
| 11 | 16 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 5 |
| 12 | 14 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 2 |
| 13 | 11 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | -2 |
| 14 | 22 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 8 |
| 15 | 1 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -14 |
| 16 | 21 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 5 |
| 17 | 20 | 40 |
|
Jeff Lovell Oregon City, OR | Oregon City, OR | 3 |
| 18 | 18 | 3 |
|
Chris Nieman Quincy, CA | Quincy, CA | - |
| 19 DNF | 19 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | - |
| 20 DNF | 4 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -16 |
| 21 DNF | 13 | 7 |
|
Trevor Labarge Forest Grove, OR | Forest Grove, OR | -8 |
| 22 DNF | 12 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 3 | 6 | 10RM |
|
Ryan McDaniel Marysville, CA | Marysville, CA | 3 |
| 4 | 1 | 3 |
|
Chris Nieman Quincy, CA | Quincy, CA | -3 |
| 5 | 5 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | - |
| 6 | 11 | 40 |
|
Jeff Lovell Oregon City, OR | Oregon City, OR | 5 |
| Top 6 transfer | ||||||
| 7 | 20 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 13 |
| 8 | 9 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 1 |
| 9 | 12 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 3 |
| 10 | 8 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -2 |
| 11 | 13 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 2 |
| 12 | 16 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 4 |
| 13 | 14 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | 1 |
| 14 | 17 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | 3 |
| 15 DNF | 10 | 22L |
|
Chris Lewis Columbus, IN | Columbus, IN | -5 |
| 16 DNF | 4 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -12 |
| 17 DNF | 19 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 2 |
| 18 DNF | 15 | 22LX |
|
Clay Daly Watsonville, CA | Watsonville, CA | -3 |
| 19 DNF | 18 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | -1 |
| 20 DNF | 7 | 36 |
|
John Campos Keizer, OR | Keizer, OR | -13 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22LX |
|
Clay Daly Watsonville, CA | Watsonville, CA | 1 |
| 2 | 4 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 3 | 3 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | - |
| 4 | 1 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | -3 |
| 5 | 6 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 1 |
| 6 | 13 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 7 |
| Top 6 transfer | ||||||
| 7 | 8 | 67 |
|
Jake Walters Banks, OR | Banks, OR | 1 |
| 8 | 9 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 |
| 9 | 15 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 6 |
| 10 | 14 | 33 |
|
Paul Rea Eugene, OR | Eugene, OR | 4 |
| 11 | 16 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 5 |
| 12 | 5 | 27H |
|
Brandon Hoekstra Ridgefield, WA | Ridgefield, WA | -7 |
| 13 DNF | 7 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | -6 |
| 14 DNF | 10 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | -4 |
| 15 DNF | 12 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -3 |
| 16 DNF | 11 | 19K |
|
Chester Kniss Antioch, CA | Antioch, CA | -5 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | - |
| 2 | 5 | 33 |
|
Paul Rea Eugene, OR | Eugene, OR | 3 |
| 3 | 2 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | -1 |
| 4 | 7 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -2 |
| 6 | 4 | 11 |
|
Andrew Greiman Grants Pass, OR | Grants Pass, OR | -2 |
| 7 | 10 | 15B |
|
Bennett Bray Roseburg, OR | Roseburg, OR | 3 |
| 8 | 8 | 50 |
|
Brett Provost Grants Pass, OR | Grants Pass, OR | - |
| 9 | 9 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | - |
| DNS | 6 | 10T |
|
Justin Tudor Grass Valley, CA | Grass Valley, CA | - |
Time-In Challenge Group A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 1 |
| 2 | 7 | 24 |
|
Ethan Braaksma Newton, IA | Newton, IA | 5 |
| 3 | 6 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 3 |
| 4 | 5 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 5 | 4 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -1 |
| 6 | 3 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | -3 |
| 7 | 1 | 7 |
|
Trevor Labarge Forest Grove, OR | Forest Grove, OR | -6 |
Time-In Challenge Group B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Bricen James Albany, OR | Albany, OR | 6 |
| 2 | 2 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | - |
| 3 | 6 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 3 |
| 4 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 5 | 4 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| 6 | 3 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | -3 |
| 7 | 1 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 16.167 |
| 2 | 20 | 22LX |
|
Clay Daly Watsonville, CA | Watsonville, CA | 16.185 |
| 3 | 14 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 16.268 |
| 4 | 3 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 16.279 |
| 5 | 7 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 16.296 |
| 6 | 10 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 16.423 |
| 7 | 32 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 16.431 |
| 8 | 42 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | 16.454 |
| 9 | 27 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | 16.458 |
| 10 | 47 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 16.478 |
| 11 | 33 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 16.503 |
| 12 | 28 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 16.504 |
| 13 | 29 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 16.522 |
| 14 | 22 | 3 |
|
Chris Nieman Quincy, CA | Quincy, CA | 16.529 |
| 15 | 38 | 40 |
|
Jeff Lovell Oregon City, OR | Oregon City, OR | 16.543 |
| 16 | 46 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 16.545 |
| 17 | 6 | 27H |
|
Brandon Hoekstra Ridgefield, WA | Ridgefield, WA | 16.589 |
| 18 | 1 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 16.608 |
| 19 | 48 | 15B |
|
Bennett Bray Roseburg, OR | Roseburg, OR | 16.648 |
| 20 | 19 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 16.656 |
| 21 | 49 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 16.680 |
| 22 | 4 | 36 |
|
John Campos Keizer, OR | Keizer, OR | 16.694 |
| 23 | 17 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 16.713 |
| 24 | 51 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 16.738 |
| 25 | 43 | 10T |
|
Justin Tudor Grass Valley, CA | Grass Valley, CA | 16.750 |
| 26 | 30 | 67 |
|
Jake Walters Banks, OR | Banks, OR | 16.759 |
| 27 | 15 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 16.759 |
| 28 | 37 | 19K |
|
Chester Kniss Antioch, CA | Antioch, CA | 16.831 |
| 29 | 41 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | 16.852 |
| 30 | 16 | 33 |
|
Paul Rea Eugene, OR | Eugene, OR | 16.855 |
| 31 | 8 | 22L |
|
Chris Lewis Columbus, IN | Columbus, IN | 16.893 |
| 32 | 40 | 10RM |
|
Ryan McDaniel Marysville, CA | Marysville, CA | 16.900 |
| 33 | 35 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 16.916 |
| 34 | 24 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 17.007 |
| 35 | 45 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 17.087 |
| 36 | 2 | 11 |
|
Andrew Greiman Grants Pass, OR | Grants Pass, OR | 17.087 |
| 37 | 26 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 17.135 |
| 38 | 34 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 17.193 |
| 39 | 11 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 17.387 |
| 40 | 12 | 50 |
|
Brett Provost Grants Pass, OR | Grants Pass, OR | 18.693 |
| 41 | 5 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | |
| 42 | 13 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | |
| 43 | 18 | 24 |
|
Ethan Braaksma Newton, IA | Newton, IA | |
| 44 | 21 | 13 |
|
Bricen James Albany, OR | Albany, OR | |
| 45 | 23 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | |
| 46 | 25 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | |
| 47 | 31 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | |
| 48 | 36 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | |
| 49 | 39 | 7 |
|
Trevor Labarge Forest Grove, OR | Forest Grove, OR | |
| 50 | 44 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | |
| 51 | 50 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | |
IRON GIANTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20TH |
|
Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 6 |
| 2 | 11 | 16W |
|
Dustin Wilkinson Milwaukie, OR | Milwaukie, OR | 9 |
| 3 | 1 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | -2 |
| 4 | 2 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | -2 |
| 5 | 12 | 44 |
|
Sam Potter Monmouth, OR | Monmouth, OR | 7 |
| 6 | 5 | 29M |
|
Myke Landis Milwaukie, OR | Milwaukie, OR | -1 |
| 7 | 14 | 22T |
|
Landis TJ West Linn, OR | West Linn, OR | 7 |
| 8 | 10 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 2 |
| 9 | 9 | 3 |
|
Daniel Mendes Grants Pass, OR | Grants Pass, OR | - |
| 10 | 6 | 41S |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | -4 |
| 11 | 15 | 33K |
|
Casey Kilby Lapine, OR | Lapine, OR | 4 |
| 12 | 8 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | -4 |
| 13 | 13 | 19C |
|
Jake Campbell Lakeville, OR | Lakeville, OR | - |
| 14 | 17 | 3L |
|
Greg McCully Lakeview, OR | Lakeview, OR | 3 |
| 15 | 4 | 21X |
|
Don Deiter Lake View, OR | Lake View, OR | -11 |
| 16 DNF | 16 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | - |
| 17 DNF | 3 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Sam Potter Monmouth, OR | Monmouth, OR | 1 |
| 2 | 6 | 16W |
|
Dustin Wilkinson Milwaukie, OR | Milwaukie, OR | 4 |
| 3 | 4 | 3 |
|
Daniel Mendes Grants Pass, OR | Grants Pass, OR | 1 |
| 4 | 9 | 20TH |
|
Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 5 |
| 5 | 1 | 41S |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | -4 |
| 6 | 3 | 21X |
|
Don Deiter Lake View, OR | Lake View, OR | -3 |
| 7 BF | 5 | 3L |
|
Greg McCully Lakeview, OR | Lakeview, OR | -2 |
| 8 DNF | 8 | 19C |
|
Jake Campbell Lakeville, OR | Lakeville, OR | - |
| 9 DNF | 7 | 33K |
|
Casey Kilby Lapine, OR | Lapine, OR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | - |
| 2 | 2 | 29M |
|
Myke Landis Milwaukie, OR | Milwaukie, OR | - |
| 3 | 6 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 3 |
| 4 | 3 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | -1 |
| 5 | 8 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | 3 |
| 6 | 7 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 1 |
| 7 | 5 | 22T |
|
Landis TJ West Linn, OR | West Linn, OR | -2 |
| 8 DNF | 4 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 3 |
|
Daniel Mendes Grants Pass, OR | Grants Pass, OR | 18.959 |
| 2 | 17 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 19.303 |
| 3 | 11 | 21X |
|
Don Deiter Lake View, OR | Lake View, OR | 19.469 |
| 4 | 13 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 19.762 |
| 5 | 6 | 44 |
|
Sam Potter Monmouth, OR | Monmouth, OR | 19.930 |
| 6 | 3 | 29M |
|
Myke Landis Milwaukie, OR | Milwaukie, OR | 20.057 |
| 7 | 14 | 41S |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 20.332 |
| 8 | 9 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 20.414 |
| 9 | 4 | 3L |
|
Greg McCully Lakeview, OR | Lakeview, OR | 20.506 |
| 10 | 12 | 22T |
|
Landis TJ West Linn, OR | West Linn, OR | 20.541 |
| 11 | 5 | 16W |
|
Dustin Wilkinson Milwaukie, OR | Milwaukie, OR | 20.557 |
| 12 | 2 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 20.560 |
| 13 | 10 | 33K |
|
Casey Kilby Lapine, OR | Lapine, OR | 20.585 |
| 14 | 15 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 20.619 |
| 15 | 8 | 19C |
|
Jake Campbell Lakeville, OR | Lakeville, OR | 20.921 |
| 16 | 7 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | 21.721 |
| DNS | 1 | 20TH |
|
Jared Simmons Cottage Grove, OR | Cottage Grove, OR | |
full fenders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77S |
|
Greg Walters Banks, OR | Banks, OR | 6 |
| 2 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 6 |
| 3 | 1 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | -2 |
| 4 | 12 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 8 |
| 5 | 11 | 13 |
|
Bricen James Albany, OR | Albany, OR | 6 |
| 6 | 9 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 3 |
| 7 | 16 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 9 |
| 8 | 13 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | 5 |
| 9 | 4 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | -5 |
| 10 | 3 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -7 |
| 11 | 18 | 16 |
|
John Dees Central Point, OR | Central Point, OR | 7 |
| 12 | 17 | 18 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 5 |
| 13 | 19 | 272 |
|
Miles Deubert Medford, OR | Medford, OR | 6 |
| 14 | 2 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | -12 |
| 15 | 20 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | 5 |
| 16 DNF | 15 | 71 |
|
cory yeack Lebanon, OR | Lebanon, OR | -1 |
| 17 DNF | 5 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | -12 |
| 18 DNF | 6 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -12 |
| 19 DNF | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -5 |
| 20 DNF | 10 | 22S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 2 |
| 2 | 8 | 18 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 6 |
| 3 | 2 | 16 |
|
John Dees Central Point, OR | Central Point, OR | -1 |
| 4 | 1 | 272 |
|
Miles Deubert Medford, OR | Medford, OR | -3 |
| 5 | 6 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 74 |
|
Dennis Souza Pescadero, CA | Pescadero, CA | -2 |
| 7 | 5 | 42 |
|
John Duffie Medford, OR | Medford, OR | -2 |
| 8 | 7 | 66 |
|
Bob Dees | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 3 |
| 2 | 2 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | - |
| 3 | 3 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 4 | 1 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -3 |
| 5 | 5 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | - |
| Top 5 transfer | ||||||
| 6 | 7 | 272 |
|
Miles Deubert Medford, OR | Medford, OR | 1 |
| 7 | 6 | 74 |
|
Dennis Souza Pescadero, CA | Pescadero, CA | -1 |
| 8 | 8 | 66 |
|
Bob Dees | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 2 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 5 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 2 |
| 4 | 6 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | 2 |
| 5 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 16 |
|
John Dees Central Point, OR | Central Point, OR | 1 |
| 7 | 1 | 42 |
|
John Duffie Medford, OR | Medford, OR | -6 |
| 8 | 2 | 18 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 2 | 3 | 77S |
|
Greg Walters Banks, OR | Banks, OR | 1 |
| 3 | 1 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | -2 |
| 4 | 4 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | - |
| 5 | 6 | 71 |
|
cory yeack Lebanon, OR | Lebanon, OR | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | -1 |
| 7 | 7 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 14.253 |
| 2 | 20 | 13 |
|
Bricen James Albany, OR | Albany, OR | 14.367 |
| 3 | 3 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 14.447 |
| 4 | 8 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 14.447 |
| 5 | 15 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.463 |
| 6 | 19 | 77S |
|
Greg Walters Banks, OR | Banks, OR | 14.503 |
| 7 | 1 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 14.507 |
| 8 | 21 | 18 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 14.625 |
| 9 | 4 | 22S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14.634 |
| 10 | 13 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 14.662 |
| 11 | 10 | 42 |
|
John Duffie Medford, OR | Medford, OR | 14.753 |
| 12 | 17 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 14.778 |
| 13 | 9 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | 14.904 |
| 14 | 16 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 15.024 |
| 15 | 22 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 15.187 |
| 16 | 18 | 74 |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 15.214 |
| 17 | 23 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | 15.266 |
| 18 | 14 | 71 |
|
cory yeack Lebanon, OR | Lebanon, OR | 15.532 |
| 19 | 2 | 272 |
|
Miles Deubert Medford, OR | Medford, OR | 15.550 |
| 20 | 5 | 16 |
|
John Dees Central Point, OR | Central Point, OR | 15.647 |
| 21 | 7 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | 16.080 |
| 22 | 6 | 66 |
|
Bob Dees | 16.193 | |
| 23 | 12 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.245 |
Shramble
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Dennis Souza Pescadero, CA | Pescadero, CA | - |
| 2 | 2 | 42 |
|
John Duffie Medford, OR | Medford, OR | - |
| 3 | 3 | 66 |
|
Bob Dees | - | |




































































