


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

6/7/2025 - Southern Oregon Speedway
White City, OR
IHS 360'S CIVIL WAR -TOYOTA NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
factory 4 bangers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32M |
|
David Medeiros White City, OR | White City, OR | 1 |
| 2 | 3 | 7D |
|
Dylan Sauer | 1 | |
| 3 | 12 | 3M |
|
Cristian Medeiros White City, OR | White City, OR | 9 |
| 4 | 1 | 59 |
|
Andrew Medeiros White City, OR | White City, OR | -3 |
| 5 | 4 | 69W |
|
Brice Weathers Central Point, OR | Central Point, OR | -1 |
| 6 | 6 | 4R |
|
James Narramore Central Point, OR | Central Point, OR | - |
| 7 | 8 | 73J |
|
Shyanne Johnson Jacksonville, OR | Jacksonville, OR | 1 |
| 8 | 5 | W620 |
|
Johnathan Wiers Shady Cove, OR | Shady Cove, OR | -3 |
| 9 | 14 | 17 |
|
Bre Tritchler | 5 | |
| 10 | 13 | 11P |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 3 |
| 11 | 9 | 22J |
|
Jerry Gill Gold Hill, OR | Gold Hill, OR | -2 |
| 12 | 15 | 777 |
|
Michael Moore Eagle Point, OR | Eagle Point, OR | 3 |
| 13 DNF | 7 | 3 |
|
Wayne Cahill Medford, OR | Medford, OR | -6 |
| 14 DNF | 11 | SR71 |
|
bryce barnes Medford, OR | Medford, OR | -3 |
| DNS | 10 | 54 |
|
Brandon Husted Medford, OR | Medford, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Andrew Medeiros White City, OR | White City, OR | - |
| 2 | 8 | 7D |
|
Dylan Sauer | 6 | |
| 3 | 5 | W620 |
|
Johnathan Wiers Shady Cove, OR | Shady Cove, OR | 2 |
| 4 | 2 | 3 |
|
Wayne Cahill Medford, OR | Medford, OR | -2 |
| 5 | 7 | 22J |
|
Jerry Gill Gold Hill, OR | Gold Hill, OR | 2 |
| 6 | 3 | SR71 |
|
bryce barnes Medford, OR | Medford, OR | -3 |
| 7 | 6 | 11P |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | -1 |
| 8 | 4 | 777 |
|
Michael Moore Eagle Point, OR | Eagle Point, OR | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32M |
|
David Medeiros White City, OR | White City, OR | 1 |
| 2 | 1 | 69W |
|
Brice Weathers Central Point, OR | Central Point, OR | -1 |
| 3 | 5 | 4R |
|
James Narramore Central Point, OR | Central Point, OR | 2 |
| 4 | 7 | 73J |
|
Shyanne Johnson Jacksonville, OR | Jacksonville, OR | 3 |
| 5 | 6 | 54 |
|
Brandon Husted Medford, OR | Medford, OR | 1 |
| 6 DNF | 4 | 3M |
|
Cristian Medeiros White City, OR | White City, OR | -2 |
| 7 DNF | 3 | 17 |
|
Bre Tritchler | -4 | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Dylan Sauer | 18.932 | |
| 2 | 11 | 69W |
|
Brice Weathers Central Point, OR | Central Point, OR | 19.063 |
| 3 | 13 | 32M |
|
David Medeiros White City, OR | White City, OR | 19.294 |
| 4 | 3 | 59 |
|
Andrew Medeiros White City, OR | White City, OR | 19.324 |
| 5 | 8 | 3M |
|
Cristian Medeiros White City, OR | White City, OR | 19.490 |
| 6 | 5 | 17 |
|
Bre Tritchler | 19.539 | |
| 7 | 10 | 11P |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 19.854 |
| 8 | 9 | W620 |
|
Johnathan Wiers Shady Cove, OR | Shady Cove, OR | 19.986 |
| 9 | 14 | 54 |
|
Brandon Husted Medford, OR | Medford, OR | 20.339 |
| 10 | 4 | 22J |
|
Jerry Gill Gold Hill, OR | Gold Hill, OR | 20.470 |
| 11 | 7 | 3 |
|
Wayne Cahill Medford, OR | Medford, OR | 20.713 |
| 12 | 12 | SR71 |
|
bryce barnes Medford, OR | Medford, OR | 20.853 |
| 13 | 6 | 73J |
|
Shyanne Johnson Jacksonville, OR | Jacksonville, OR | 21.298 |
| 14 | 15 | 777 |
|
Michael Moore Eagle Point, OR | Eagle Point, OR | 21.298 |
| 15 | 1 | 4R |
|
James Narramore Central Point, OR | Central Point, OR | 21.298 |
Mini stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
David Marble Shady Cove, OR | Shady Cove, OR | 3 |
| 2 | 2 | 5B |
|
Cameron Bogart Eagle Point, OR | Eagle Point, OR | - |
| 3 | 3 | 22JR |
|
Berry Hunt JR Talent, OR | Talent, OR | - |
| 4 | 6 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 2 |
| 5 | 9 | 77 |
|
AARON JORGENSEN Medford, OR | Medford, OR | 4 |
| 6 | 10 | 30 |
|
Dennis Jorgensen Yreka, CA | Yreka, CA | 4 |
| 7 | 7 | 19 |
|
Curt Ballard | - | |
| 8 | 12 | 75 |
|
ellie garrett Grants Pass, OR | Grants Pass, OR | 4 |
| 9 DNF | 1 | 4T |
|
Tim Hedges | -8 | |
| 10 DNF | 8 | 011 |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | -2 |
| 11 DNF | 5 | 43B |
|
bryce barnes Medford, OR | Medford, OR | -6 |
| 12 DNF | 11 | 01X |
|
Eric Goodrich Grants Pass, OR | Grants Pass, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4T |
|
Tim Hedges | - | |
| 2 | 2 | 22JR |
|
Berry Hunt JR Talent, OR | Talent, OR | - |
| 3 | 4 | 43B |
|
bryce barnes Medford, OR | Medford, OR | 1 |
| 4 | 6 | 19 |
|
Curt Ballard | 2 | |
| 5 | 3 | 77 |
|
AARON JORGENSEN Medford, OR | Medford, OR | -2 |
| 6 | 5 | 01X |
|
Eric Goodrich Grants Pass, OR | Grants Pass, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Cameron Bogart Eagle Point, OR | Eagle Point, OR | 3 |
| 2 | 5 | 24 |
|
David Marble Shady Cove, OR | Shady Cove, OR | 3 |
| 3 | 6 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 3 |
| 4 | 2 | 011 |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | -2 |
| 5 | 3 | 30 |
|
Dennis Jorgensen Yreka, CA | Yreka, CA | -2 |
| 6 | 1 | 75 |
|
ellie garrett Grants Pass, OR | Grants Pass, OR | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
David Marble Shady Cove, OR | Shady Cove, OR | 19.422 |
| 2 | 7 | 19 |
|
Curt Ballard | 19.776 | |
| 3 | 3 | 4T |
|
Tim Hedges | 19.853 | |
| 4 | 6 | 77 |
|
AARON JORGENSEN Medford, OR | Medford, OR | 20.182 |
| 5 | 10 | 5B |
|
Cameron Bogart Eagle Point, OR | Eagle Point, OR | 20.416 |
| 6 | 5 | 22JR |
|
Berry Hunt JR Talent, OR | Talent, OR | 20.451 |
| 7 | 8 | 30 |
|
Dennis Jorgensen Yreka, CA | Yreka, CA | 20.469 |
| 8 | 4 | 43B |
|
bryce barnes Medford, OR | Medford, OR | 20.482 |
| 9 | 1 | 011 |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 20.747 |
| 10 | 9 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 21.292 |
| 11 | 12 | 75 |
|
ellie garrett Grants Pass, OR | Grants Pass, OR | 24.477 |
| 12 | 11 | 01X |
|
Eric Goodrich Grants Pass, OR | Grants Pass, OR | 24.477 |
Outlaw ProStocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
RJ Azevedo Bonanza, OR | Bonanza, OR | 5 |
| 2 | 4 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | 2 |
| 3 | 3 | 04 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | - |
| 4 | 7 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 3 |
| 5 | 5 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | - |
| 6 | 9 | 74 |
|
Keith Scott Klamath Falls, OR | Klamath Falls, OR | 3 |
| 7 | 12 | 16 |
|
Rich Cobb Klamath Falls, OR | Klamath Falls, OR | 5 |
| 8 | 2 | 08A |
|
Marius Azevedo Bonanza, OR | Bonanza, OR | -6 |
| 9 | 1 | B12 |
|
Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | -8 |
| 10 | 10 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | - |
| 11 | 11 | 49 |
|
Taylor Buckley Malin, OR | Malin, OR | - |
| 12 | 13 | 22 |
|
Ginny Flowers Klamath Falls, OR | Klamath Falls, OR | 1 |
| 13 DNF | 8 | 14E |
|
Darek Alford Etna, CA | Etna, CA | -5 |
| 14 DNF | 14 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | - |
| 2 | 2 | 99 |
|
RJ Azevedo Bonanza, OR | Bonanza, OR | - |
| 3 | 3 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | - |
| 4 | 5 | 08A |
|
Marius Azevedo Bonanza, OR | Bonanza, OR | 1 |
| 5 | 4 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | -1 |
| 6 | 6 | 16 |
|
Rich Cobb Klamath Falls, OR | Klamath Falls, OR | - |
| 7 | 7 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14E |
|
Darek Alford Etna, CA | Etna, CA | - |
| 2 | 2 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | - |
| 3 | 3 | 04 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | - |
| 4 | 4 | B12 |
|
Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | - |
| 5 | 5 | 74 |
|
Keith Scott Klamath Falls, OR | Klamath Falls, OR | - |
| 6 | 6 | 49 |
|
Taylor Buckley Malin, OR | Malin, OR | - |
| 7 | 7 | 22 |
|
Ginny Flowers Klamath Falls, OR | Klamath Falls, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 16.499 |
| 2 | 4 | 14E |
|
Darek Alford Etna, CA | Etna, CA | 16.506 |
| 3 | 9 | 99 |
|
RJ Azevedo Bonanza, OR | Bonanza, OR | 16.646 |
| 4 | 2 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | 16.679 |
| 5 | 10 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | 16.739 |
| 6 | 1 | 04 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 17.267 |
| 7 | 5 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | 17.361 |
| 8 | 8 | B12 |
|
Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | 17.563 |
| 9 | 6 | 08A |
|
Marius Azevedo Bonanza, OR | Bonanza, OR | 17.601 |
| 10 | 12 | 74 |
|
Keith Scott Klamath Falls, OR | Klamath Falls, OR | 17.741 |
| 11 | 11 | 16 |
|
Rich Cobb Klamath Falls, OR | Klamath Falls, OR | 17.757 |
| 12 | 7 | 49 |
|
Taylor Buckley Malin, OR | Malin, OR | 17.804 |
| 13 | 3 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | 18.331 |
| 14 | 14 | 22 |
|
Ginny Flowers Klamath Falls, OR | Klamath Falls, OR | 19.934 |
IRON HEAD SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 2 | 2 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | - |
| 3 | 4 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | 1 |
| 4 | 7 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 3 |
| 5 | 6 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 1 |
| 6 | 11 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 5 |
| 7 | 3 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | -4 |
| 8 | 5 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | -3 |
| 9 | 8 | 3F |
|
Scott Fox Oakland, OR | Oakland, OR | -1 |
| 10 | 9 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | -1 |
| 11 | 10 | 12 |
|
Ron Star Newburg, OR | Newburg, OR | -1 |
| 12 DNF | 12 | 3 |
|
David Hibbard Medford, OR | Medford, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 1 |
| 2 | 4 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 2 |
| 3 | 3 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | - |
| 4 | 1 | 3F |
|
Scott Fox Oakland, OR | Oakland, OR | -3 |
| 5 | 6 | 3 |
|
David Hibbard Medford, OR | Medford, OR | 1 |
| 6 | 5 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 1 |
| 2 | 3 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | 1 |
| 3 | 4 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 1 |
| 4 | 6 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 2 |
| 5 | 1 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | -4 |
| 6 | 5 | 12 |
|
Ron Star Newburg, OR | Newburg, OR | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 12.320 |
| 2 | 3 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 12.494 |
| 3 | 11 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 12.555 |
| 4 | 12 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | 12.606 |
| 5 | 2 | 3 |
|
David Hibbard Medford, OR | Medford, OR | 12.679 |
| 6 | 4 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 12.696 |
| 7 | 8 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 12.867 |
| 8 | 10 | 3F |
|
Scott Fox Oakland, OR | Oakland, OR | 13.042 |
| 9 | 6 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 13.539 |
| 10 | 1 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | 13.578 |
| 11 | 9 | 12 |
|
Ron Star Newburg, OR | Newburg, OR | 13.614 |
| DNS | 7 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 13.614 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 |
|
David Hibbard Medford, OR | Medford, OR | 12.448 |
| 2 | 4 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 12.588 |
| 3 | 8 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 12.597 |
| 4 | 1 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 12.667 |
| 5 | 12 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | 12.736 |
| 6 | 11 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 12.989 |
| 7 | 6 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 13.002 |
| 8 | 5 | 3F |
|
Scott Fox Oakland, OR | Oakland, OR | 13.057 |
| 9 | 9 | 12 |
|
Ron Star Newburg, OR | Newburg, OR | 13.566 |
| 10 | 2 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 13.739 |
| 11 | 3 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | 21.406 |
| 12 | 7 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 25.939 |


































