Southern Oregon Speedway

Patterson Wins SOS Modified Photo Finish Finale Wi...
Bryant Wins Sport Compact Shootout At Southern Ore...
Trenchard Wins Roger Haudenschild Memorial
Patterson Wins SOS Modified Photo Finish Finale Wi...

Patterson Wins SOS Modified Photo Finish Finale Wi...

9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...

Bryant Wins Sport Compact Shootout At Southern Ore...

9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins By Ben Deatherage (Photo C
Trenchard Wins Roger Haudenschild Memorial

Trenchard Wins Roger Haudenschild Memorial

9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial By Ben Deatherage (Photo Courtesy of Shadows Of Light Photography) White City, Oregon (September 1st, 2024)

Latest News

Patterson Wins SOS Modified Photo Finish Finale With Boardman Get

Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...

9/25/2024
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories By Ben Deatherage White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H

Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...

9/17/2024
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins By Ben Deatherage (Photo Courtesy of Shadows Of Light Photography) White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial

Trenchard Wins Roger Haudenschild Memorial

9/3/2024
Trenchard Wins Roger Haudenschild Memorial By Ben Deatherage (Photo Courtesy of Shadows Of Light Photography) White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I

Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...

9/3/2024
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
Toyota

2021 Points

All Classes
As of 9/25/2021

IMCA SportModsSouthern Oregon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2M Matt Sanders Matt Sanders Brookings, OR 1 9 11 11 333 -
2 21P Ryan Peery Ryan Peery Yreka, CA 2 9 10 10 296 -37
3 30m Mike Medel Mike Medel Medford, OR 0 4 7 11 277 -56
4 69 Dwayne Melivin Dwayne Melivin Medford, OR 0 1 7 10 253 -80
5 84 Jorddon Braaten Jorddon Braaten Medford, OR 5 6 6 7 221 -112
6 14JR Billy Richey Billy Richey Central Point, OR 0 1 3 8 187 -146
7 12W Branden Wilson Branden Wilson Central Point, OR 0 2 4 9 185 -148
8 42 Jacob Hoppes Jacob Hoppes Medford, OR 0 1 1 8 172 -161
9 12I Isaac Sanders Isaac Sanders Brookings, OR 0 2 4 6 164 -169
10 60 Mike Jones Mike Jones 0 2 6 8 158 -175
11 7S Steven Sanders Steven Sanders Brookings, OR 0 0 4 6 155 -178
12 18G Chance Gorden Chance Gorden Eagle Point, OR 0 1 3 7 147 -186
13 7W Wyatt Westfall Wyatt Westfall Medford, OR 0 2 3 4 135 -198
14 44 Tyler Rodgers Tyler Rodgers Chico, CA 1 2 4 5 130 -203
15 26 Dustin Comer Dustin Comer Springfield, OR 0 3 4 6 127 -206
16 5 Nick Berryhill Nick Berryhill Central Point, OR 1 1 4 6 117 -216
17 16P Travis Peery Travis Peery Yreka, CA 1 3 3 3 115 -218
18 11J Jesse Merriman Jesse Merriman Central Point, OR 0 0 2 5 115 -218
19 14M Byron Anderson Byron Anderson 0 0 3 6 90 -243
20 21W John Wilson John Wilson 0 0 1 4 90 -243
21 4B Bart Foster Bart Foster Medford, OR 0 0 0 4 90 -243
22 P11 Austin Petray Austin Petray Central Point, OR 0 1 2 6 85 -248
23 555 Joby Shields Joby Shields Gold Hill, OR 0 0 1 3 81 -252
24 21T Chase Thomas Chase Thomas Atwater, CA 0 1 2 2 70 -263
25 75 Andrew Peckham Andrew Peckham Grass Valley, CA 0 1 2 2 70 -263
26 28W Jace Wright Jace Wright Gazelle, CA 0 0 0 3 70 -263
27 17M Merissa Henson Merissa Henson Medford, OR 0 2 3 4 69 -264
28 17C Brian Cooper Brian Cooper Yuba City, CA 0 1 1 2 68 -265
29 7J Fred Ryland Fred Ryland Brentwood, CA 0 1 1 2 65 -268
30 22T Tanner Thomas Tanner Thomas Atwater, CA 0 1 1 2 65 -268
31 15P Andrew Pearce Andrew Pearce Oakley, CA 0 0 2 2 64 -269
32 5 Scott Lenz Scott Lenz Eagle Point, OR 0 0 1 2 61 -272
33 13b Donald Bandfield Donald Bandfield Medford, OR 0 0 1 2 60 -273
34 95 Rich McCoy Rich McCoy Medford, OR 0 1 1 2 58 -275
35 25P Braxton Possinger Braxton Possinger Medford, OR 0 0 1 2 58 -275
36 7SEVEN Jantzen Knips Jantzen Knips Medford, OR 0 0 1 2 58 -275
37 SL08 Ryder Boswell Ryder Boswell Yreka, CA 0 0 1 2 56 -277
38 86 Phillip Shelby Phillip Shelby Olivehurst, CA 0 0 1 2 55 -278
39 99C Doug Coffman Doug Coffman Roseburg, OR 0 0 0 3 49 -284
40 57 Andrew Gifford Andrew Gifford 0 0 0 1 48 -285
41 27C Todd Cooper Todd Cooper Yuba City, CA 0 0 0 2 47 -286
42 343 Robby Senn Robby Senn 0 0 1 1 35 -298
43 401K Brian Knor Brian Knor 0 0 1 1 31 -302
44 12C Colt Boswell Colt Boswell Yreka, CA 0 0 0 1 30 -303
45 70 Curt Ballard Curt Ballard 0 0 0 1 30 -303
46 91 Jimmy Ford Jimmy Ford Yuba City, CA 0 0 0 1 28 -305
47 9 David Schmidt David Schmidt Roseburg, OR 0 0 0 1 24 -309
48 01 Daniel Ray Daniel Ray Springfield, OR 0 0 0 1 23 -310
49 7N Craig Nieman Craig Nieman Reno, NV 0 1 1 2 22 -311
Back to All Classes

Next Event

DAYSHRSMINSEC
Sign Up For 50:50 MyRacePass Registration Buy Tickets!
Toyota
Toyota
ACME Fire and Safety
Hoppes Construction
Precision Electric
CDA Archetechts
Gage It
Mr Smith
Anderson Concrete
AG Auto Repair
Cigar Cave
Lewis Power Equipment
Pickers Pawn
Bi-Mart
Souther Oregon Signs
Stone Heating
Pit Sky Lights
Toyota
Dustys Transmission
BHS
Central Welding
Chick Fil A
Diamond Home Improvement
HD Plumbing
Hoag Roofing
IBEW Local 659
Knife River
Medford Heart of the Rouge
Spartan Security
Parr Lumber
Hard Rock Tops
Bi Mart
Baxter Auto Parts
Getter Printed
KRRM
Mountain View Fence
Wilson Equipment
Pinnacle 365
Rougue Valley Fun Center