Southern Oregon Speedway

Thrills, Records, and Races: April 19 Recap at Sou...
The Mother's Day special at S.O.S. did not dissapo...
Jorddon Braaten caps off a stellar weekend on 90's...
Thrills, Records, and Races: April 19 Recap at Sou...

Thrills, Records, and Races: April 19 Recap at Sou...

4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...

The Mother's Day special at S.O.S. did not dissapo...

5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...

Jorddon Braaten caps off a stellar weekend on 90's...

5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan

Latest News

The Mother's Day special at S.O.S. did not dissapoint!

The Mother's Day special at S.O.S. did not dissapoint!

5/13/2025
Race Recap – May 10, 2025 – Southern Oregon Speedway We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City! ISCS 360 Sprints Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night

Jorddon Braaten caps off a stellar weekend on 90's and Neon night...

5/5/2025
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions! IMCA SportMods Heat Winners: Heat 1: 84 Jorddon Braaten Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener

Killingsworth Stuns in Modified Debut at Southern Oregon Opener

4/22/2025
Killingsworth Stuns in Modified Debut at Southern Oregon Opener By Ben Deatherage Photo Courtesy of Shadows of Light Photography WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp

Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...

4/19/2025
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments: IMCA Modifieds Top Qualifier: Ian...more
Toyota

2025 Points

All Classes
As of 9/13/2025

IMCA ModifiedsSouthern Oregon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7m Ethan Killingsworth Ethan Killingsworth (R) Yreka, CA 6 10 11 11 314 -
2 1M Mark Wauge Mark Wauge Medford, OR 1 5 7 9 226 -88
3 50 Brett Provost Brett Provost Grants Pass, OR 0 0 3 7 217 -97
4 54D Ashtin Hedges Ashtin Hedges White City, OR 0 0 4 7 215 -99
5 83R Jeffrey Hudson Jeffrey Hudson Keno, OR 1 7 7 9 199 -115
6 11 Andrew Greiman Andrew Greiman Grants Pass, OR 0 0 3 6 184 -130
7 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 6 7 8 181 -133
8 66 Kevin Pendergrass Kevin Pendergrass Cottonwood, CA 0 4 4 4 159 -155
9 5K Ryan Peery Ryan Peery Yreka, CA 0 5 6 7 135 -179
10 42 Kevin Williamson Kevin Williamson Coburg, OR 0 2 5 6 135 -179
11 34G Albert Gill Albert Gill Central Point, OR 0 0 4 5 133 -181
12 4J Junior Boardman Junior Boardman Central Point, OR 0 0 1 6 132 -182
13 B40 Steve Borror Steve Borror Klamath, OR 0 2 4 5 120 -194
14 15JT Justin McCreadie Justin McCreadie Phoenix, OR 0 0 3 5 113 -201
15 15J Jeremy Richey Jeremy Richey Medford, OR 0 2 2 4 112 -202
16 4Y James Lipke James Lipke Yreka, CA 0 0 2 3 111 -203
17 21C Curt Coggins Curt Coggins Medford, OR 0 0 4 4 97 -217
18 F1 Monte Bischoff Monte Bischoff Medford, OR 0 0 2 3 93 -221
19 47 Carter Patterson Carter Patterson Lebanon, OR 0 1 3 5 92 -222
20 34G Albert Gill Jr Albert Gill Jr Central Point, OR 0 0 2 4 90 -224
21 98S Dan Sheller Dan Sheller Oregon City, OR 0 0 1 2 70 -244
22 28T Matt Kampfraat Matt Kampfraat Granit Bay, CA 0 0 1 2 70 -244
23 28 Ian Whisler Ian Whisler Otis, OR 0 2 4 4 69 -245
24 82 Eston Whisler Eston Whisler Otis, OR 0 1 2 4 60 -254
25 24 Ethan Braaksma Ethan Braaksma Newton, IA 2 2 2 2 40 -274
26 13 Bricen James Bricen James Albany, OR 2 3 3 3 39 -275
27 64 Ray Kniffen Jr Ray Kniffen Jr White City, OR 0 0 0 2 39 -275
28 49 Troy Foulger Troy Foulger Oakley, CA 0 2 2 2 38 -276
29 P11 Austin Petray Austin Petray Central Point, OR 0 1 1 1 37 -277
30 W5 Jesse Williamson Jesse Williamson Coburg, OR 0 2 2 2 36 -278
31 10T Justin Tudor Justin Tudor Grass Valley, CA 0 0 0 1 36 -278
32 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 2 2 35 -279
33 51G Gavyn Manning Gavyn Manning Bakersfield, CA 0 0 2 2 34 -280
34 10RM Ryan McDaniel Ryan McDaniel Marysville, CA 0 0 2 2 33 -281
35 2G James Welshonse James Welshonse Medford, OR 0 0 1 2 33 -281
36 S Collen Winebarger Collen Winebarger Corbett, OR 0 2 3 3 32 -282
37 55 Cory Barbari Cory Barbari Bend, OR 0 0 1 1 32 -282
38 73M Dave Duste Jr. Dave Duste Jr. Central Point, OR 0 0 1 1 32 -282
39 31 Manny Freeman Manny Freeman Central Point, OR 0 0 1 1 31 -283
40 15P Andrew Pearce Andrew Pearce Oakley, CA 0 0 1 2 30 -284
41 13 Andrew Bryant Andrew Bryant Redmond, OR 0 0 0 1 30 -284
42 5M Jake Mayden Jake Mayden Springfield, OR 0 0 0 1 29 -285
43 1 Shawn Natenstedt Shawn Natenstedt Fernley, NV 0 0 0 1 27 -287
44 80 Skipper Klimcheck Skipper Klimcheck 0 0 0 1 26 -288
45 67R Tyler David Williams Tyler David Williams (R) Tulelake, CA 0 0 0 1 25 -289
46 22G Paul Guglielmoni Paul Guglielmoni Vacaville, CA 0 0 0 1 25 -289
47 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 0 0 2 24 -290
48 3 Chris Nieman Chris Nieman Quincy, CA 0 0 1 2 23 -291
49 7 Trevor Labarge Trevor Labarge Forest Grove, OR 0 0 1 2 20 -294
50 22G Randy Shafer Randy Shafer Vacaville, CA 0 0 0 1 16 -298
51 21A Matthew Drager Matthew Drager Albany, OR 0 0 0 1 15 -299
52 31Z Zane Miner Zane Miner Graham, WA 0 0 0 2 14 -300
53 97TB Tyson Blood Tyson Blood Tumwater, WA 0 0 0 1 12 -302
54 58 Devon Reed Devon Reed Woodland, WA 0 0 1 1 11 -303
55 36 John Campos John Campos Keizer, OR 0 0 0 1 11 -303
56 75 Andrew Peckham Andrew Peckham Grass Valley, CA 0 0 0 1 11 -303
57 27H Brandon Hoekstra Brandon Hoekstra Ridgefield, WA 0 0 0 1 11 -303
58 55H Mickey Hill Mickey Hill Livermore, CA 0 0 0 1 11 -303
59 19K Chester Kniss Chester Kniss Antioch, CA 0 0 0 1 11 -303
60 22LX Clay Daly Clay Daly Watsonville, CA 0 0 0 1 11 -303
61 22L Chris Lewis Chris Lewis Columbus, IN 0 0 0 1 11 -303
62 51B Bryan Clark Bryan Clark Bakersfield, CA 0 0 0 1 11 -303
63 67 Jake Walters Jake Walters Banks, OR 0 0 0 1 11 -303
64 15B Bennett Bray Bennett Bray Roseburg, OR 11 -303
65 33 Paul Rea Paul Rea Eugene, OR 11 -303
Back to All Classes

Next Event

DAYSHRSMINSEC
Sign Up For 50:50 MyRacePass Registration Buy Tickets!
Toyota
Toyota
ACME Fire and Safety
Hoppes Construction
Precision Electric
CDA Archetechts
Gage It
Anderson Concrete
AG Auto Repair
Cigar Cave
Pickers Pawn
Bi-Mart
Souther Oregon Signs
Stone Heating
Pit Sky Lights
Toyota
BHS
Central Welding
Chick Fil A
HD Plumbing
Hoag Roofing
IBEW Local 659
Knife River
Medford Heart of the Rouge
Hard Rock Tops
Bi Mart
Baxter Auto Parts
KRRM
Mountain View Fence
Wilson Equipment
Pinnacle 365
Rougue Valley Fun Center
Rouge Credit Union
Bills Glass
Carson
Cintas
Flatworx Concrete
Coors Light
LS Rock Products
Rouge Regency
Snyder Creek Development
Edge