


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 - 
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 - 
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 - 
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more
2025 Points
All ClassesIMCA SportModsSouthern Oregon Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 |   | Jorddon Braaten Medford, OR | 6 | 9 | 9 | 9 | 315 - | 
| 2 | 22 |   | Justin Dorr Klamath Falls, OR | 0 | 2 | 5 | 13 | 300 -15 | 
| 3 | 2M |   | Matt Sanders Brookings, OR | 4 | 8 | 9 | 12 | 293 -22 | 
| 4 | 12I |   | Isaac Sanders Brookings, OR | 0 | 4 | 7 | 10 | 265 -50 | 
| 5 | 30M |   | Mike Medel Medford, OR | 0 | 1 | 7 | 10 | 262 -53 | 
| 6 | 3:16 |   | Ryder Boswell Yreka, CA | 0 | 2 | 3 | 12 | 256 -59 | 
| 7 | 11 |   | Trevor Points Salem, OR | 0 | 6 | 8 | 9 | 254 -61 | 
| 8 | 162 |   | Cory Biggs Yreka, CA | 0 | 3 | 8 | 11 | 244 -71 | 
| 9 | 57 |   | brian nemer-kaiser Eagle Point, OR | 0 | 0 | 3 | 9 | 238 -77 | 
| 10 | P11 |   | Austin Petray Central Point, OR | 0 | 2 | 7 | 7 | 224 -91 | 
| 11 | 95L |   | Lain McCoy Central Point, OR | 0 | 1 | 4 | 10 | 220 -95 | 
| 12 | 555 |   | Joby Shields Gold Hill, OR | 0 | 3 | 6 | 10 | 218 -97 | 
| 13 | 5P |   | Brian Poppa Jr White City, OR | 0 | 0 | 2 | 8 | 217 -98 | 
| 14 | 95 |   | Rich McCoy Medford, OR | 0 | 4 | 5 | 6 | 214 -101 | 
| 15 | 007 |   | Gabriel Chavez WILLIAMS, OR | 0 | 0 | 3 | 9 | 209 -106 | 
| 16 | 0PP |   | Brian Poppa Sr White City, OR | 1 | 5 | 6 | 8 | 192 -123 | 
| 17 | 24 |   | Logan McKnight (R) Montague, CA | 0 | 0 | 1 | 9 | 182 -133 | 
| 18 | 85 |   | Ricky Ashley Thurston, OR | 0 | 2 | 3 | 5 | 163 -152 | 
| 19 | 51 |   | Connor Franklin Montague, CA | 0 | 1 | 2 | 7 | 162 -153 | 
| 20 | 13b |   | Donald Bandfield Medford, OR | 0 | 0 | 5 | 6 | 157 -158 | 
| 21 | 42 |   | Jacob Hoppes Eagle Point, OR | 0 | 0 | 4 | 9 | 157 -158 | 
| 22 | 21W |   | John Wilson | 0 | 0 | 1 | 6 | 143 -172 | 
| 23 | 89m |   | kristopher mix Medford, OR | 0 | 0 | 1 | 4 | 134 -181 | 
| 24 | 68T |   | Daniel Taylor Butte falls, OR | 0 | 0 | 1 | 6 | 132 -183 | 
| 25 | 21p |   | Ryan Peery Yreka, CA | 1 | 3 | 3 | 4 | 118 -197 | 
| 26 | 19K |   | Buddy Kniss Oakley, CA | 0 | 5 | 5 | 5 | 113 -202 | 
| 27 | 25 |   | Justin Holt Central Point, OR | 1 | 4 | 5 | 5 | 112 -203 | 
| 28 | 5 |   | Nick Berryhill Central Point, OR | 0 | 1 | 1 | 5 | 112 -203 | 
| 29 | 01 |   | Daniel Ray Springfield, OR | 0 | 1 | 3 | 3 | 103 -212 | 
| 30 | 16P |   | Blake Peery Yreka, CA | 0 | 0 | 2 | 3 | 93 -222 | 
| 31 | X54 |   | John TRENCHARD Central Point, OR | 0 | 0 | 0 | 3 | 80 -235 | 
| 32 | 17M |   | Merissa Henson Medford, OR | 0 | 0 | 2 | 3 | 61 -254 | 
| 33 | A77 |   | Jason Kocks Springfield, OR | 0 | 0 | 0 | 2 | 57 -258 | 
| 34 | 44K |   | Chad Knee Roseburg, OR | 0 | 0 | 1 | 3 | 56 -259 | 
| 35 | 07 |   | Evan Scroggins Yuba City, CA | 0 | 0 | 1 | 2 | 53 -262 | 
| 36 | 44 |   | Tyler Rodgers Chico, CA | 1 | 1 | 1 | 1 | 40 -275 | 
| 37 | 45 |   | Colton Chew Janesville, CA | 0 | 1 | 1 | 1 | 37 -278 | 
| 38 | 24 |   | Keaton Augustine Cottage Grove, OR | 0 | 0 | 0 | 2 | 36 -279 | 
| 39 | 168 |   | Bo Crebs Yreka, CA | 0 | 0 | 1 | 1 | 33 -282 | 
| 40 | 32 |   | Lyle Yaeger Winchester, OR | 0 | 0 | 1 | 1 | 30 -285 | 
| 41 | 37 |   | Don Moore Roseburg, OR | 0 | 0 | 0 | 2 | 30 -285 | 
| 42 | 8 |   | Zach Nelson Medford, OR | 0 | 0 | 0 | 1 | 29 -286 | 
| 43 | 12R |   | Issac Sanders Brookings, OR | 0 | 0 | 0 | 2 | 28 -287 | 
| 44 | 10S |   | Darin Hay Eagle Point, OR | 0 | 0 | 0 | 1 | 28 -287 | 
| 45 | 13B |   | Jason Allen Grants Pass, OR | 0 | 0 | 0 | 1 | 26 -289 | 
| 46 | 19 |   | Trevor Tiffee Dorris, CA | 0 | 0 | 1 | 3 | 22 -293 | 
| 47 | 12J |   | Scott Allen Roseburg, OR | 11 -304 | ||||







