


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

6/12/2021 - Southern Oregon Speedway
White City, OR
8th Annual Roger Haudenshild Tribute
Classes
Track Contact
Full Event Information on MyRacePass
factory 4 bangers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brad Martin Dexter, OR | Dexter, OR | - |
| 2 | 3 | 7D |
|
Dylan Sauer | 1 | |
| 3 | 2 | 18 |
|
Brittany Scott Gold Beach, OR | Gold Beach, OR | -1 |
| 4 | 5 | 17 |
|
Bre Tritchler | 1 | |
| 5 | 4 | 56 |
|
Darrel Nelson Medford, OR | Medford, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Dylan Sauer | - | |
| 2 | 5 | 22 |
|
Brad Martin Dexter, OR | Dexter, OR | 3 |
| 3 | 3 | 56 |
|
Darrel Nelson Medford, OR | Medford, OR | - |
| 4 | 4 | 17 |
|
Bre Tritchler | - | |
| 5 | 2 | 18 |
|
Brittany Scott Gold Beach, OR | Gold Beach, OR | -3 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| 2 | 5 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 3 |
| 3 | 3 | 75 |
|
Miles Deubert | - | |
| 4 | 7 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | 3 |
| 5 | 10 | 422 |
|
Chuck Christian Eugene, OR | Eugene, OR | 5 |
| 6 | 2 | 88 |
|
Braden Fugate Bandon, OR | Bandon, OR | -4 |
| 7 | 4 | 7 |
|
Bryan Norton Stayton, OR | Stayton, OR | -3 |
| 8 | 9 | 20 |
|
Chris Biggs White City, OR | White City, OR | 1 |
| 9 | 6 | 42JD |
|
John Duffie Medford, OR | Medford, OR | -3 |
| 10 | 8 | 6 |
|
Bob Dees | -2 | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| 2 | 2 | 75 |
|
Miles Deubert | - | |
| 3 | 4 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 1 |
| 4 | 3 | 88 |
|
Braden Fugate Bandon, OR | Bandon, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| 2 | 2 | 75 |
|
Miles Deubert | - | |
| 3 | 3 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | - |
| 4 | 4 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | - |
| 5 | 5 | 20 |
|
Chris Biggs White City, OR | White City, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Braden Fugate Bandon, OR | Bandon, OR | 1 |
| 2 | 1 | 7 |
|
Bryan Norton Stayton, OR | Stayton, OR | -1 |
| 3 | 5 | 42JD |
|
John Duffie Medford, OR | Medford, OR | 2 |
| 4 | 4 | 6 |
|
Bob Dees | - | |
| 5 | 6 | 422 |
|
Chuck Christian Eugene, OR | Eugene, OR | 1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Joey Tanner Portland, OR | Portland, OR | 15.055 |
| 2 | 9 | 75 |
|
Miles Deubert | 15.563 | |
| 3 | 5 | 88 |
|
Braden Fugate Bandon, OR | Bandon, OR | 15.831 |
| 4 | 3 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 15.836 |
| 5 | 10 | 42JD |
|
John Duffie Medford, OR | Medford, OR | 15.881 |
| 6 | 7 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | 15.922 |
| 7 | 8 | 6 |
|
Bob Dees | 16.053 | |
| 8 | 6 | 20 |
|
Chris Biggs White City, OR | White City, OR | 16.063 |
| 9 | 1 | 7 |
|
Bryan Norton Stayton, OR | Stayton, OR | 16.701 |
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21TP |
|
Travis Peery Yreka, CA | Yreka, CA | 5 |
| 2 | 1 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | -1 |
| 3 | 11 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 8 |
| 4 | 7 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 3 |
| 5 | 2 | 26 |
|
Dustin Comer Springfield, OR | Springfield, OR | -3 |
| 6 | 9 | 69 |
|
Dwayne Melivin Medford, OR | Medford, OR | 3 |
| 7 | 3 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | -4 |
| 8 | 12 | 08 |
|
Ryder Boswell Yreka, CA | Yreka, CA | 4 |
| 9 | 8 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | -1 |
| 10 | 18 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 8 |
| 11 | 13 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | 2 |
| 12 | 10 | 7W |
|
Wyatt Westfall Medford, OR | Medford, OR | -2 |
| 13 | 19 | 14JR |
|
Billy Richey Central Point, OR | Central Point, OR | 6 |
| 14 | 16 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 2 |
| 15 | 23 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | 8 |
| 16 | 22 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | 6 |
| 17 | 17 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | - |
| 18 | 20 | 25P |
|
Braxton Possinger Medford, OR | Medford, OR | 2 |
| 19 | 5 | 30M |
|
Mike Medel Medford, OR | Medford, OR | -14 |
| 20 | 4 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | -16 |
| 21 | 14 | 95 |
|
Rich McCoy Medford, OR | Medford, OR | -7 |
| 22 | 15 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | -7 |
| 23 | 21 | 4B |
|
Bart Foster Medford, OR | Medford, OR | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 9 |
| 2 | 2 | 69 |
|
Dwayne Melivin Medford, OR | Medford, OR | - |
| 3 | 1 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | -2 |
| 4 | 7 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 3 |
| 5 | 6 | 26 |
|
Dustin Comer Springfield, OR | Springfield, OR | 1 |
| 6 | 4 | 7W |
|
Wyatt Westfall Medford, OR | Medford, OR | -2 |
| 7 | 9 | 21TP |
|
Travis Peery Yreka, CA | Yreka, CA | 2 |
| 8 | 5 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | -3 |
| DNS | 3 | 30M |
|
Mike Medel Medford, OR | Medford, OR | - |
| DNS | 8 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | - |
| 2 | 2 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | - |
| 3 | 4 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | 1 |
| 4 | 3 | 7W |
|
Wyatt Westfall Medford, OR | Medford, OR | -1 |
| 5 | 5 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | - |
| 6 | 7 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 1 |
| 7 | 6 | 14JR |
|
Billy Richey Central Point, OR | Central Point, OR | -1 |
| 8 | 8 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21TP |
|
Travis Peery Yreka, CA | Yreka, CA | - |
| 2 | 3 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 1 |
| 3 | 2 | 26 |
|
Dustin Comer Springfield, OR | Springfield, OR | -1 |
| 4 | 5 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 1 |
| 5 | 4 | 95 |
|
Rich McCoy Medford, OR | Medford, OR | -1 |
| 6 | 6 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | - |
| 7 | 7 | 25P |
|
Braxton Possinger Medford, OR | Medford, OR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | - |
| 2 | 3 | 69 |
|
Dwayne Melivin Medford, OR | Medford, OR | 1 |
| 3 | 4 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | 1 |
| 4 | 5 | 08 |
|
Ryder Boswell Yreka, CA | Yreka, CA | 1 |
| 5 | 2 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | -3 |
| 6 | 7 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 1 |
| 7 | 6 | 4B |
|
Bart Foster Medford, OR | Medford, OR | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | |
| 2 | 20 | 21TP |
|
Travis Peery Yreka, CA | Yreka, CA | |
| 3 | 6 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | |
| 4 | 19 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | |
| 5 | 22 | 26 |
|
Dustin Comer Springfield, OR | Springfield, OR | |
| 6 | 8 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | |
| 7 | 16 | 7W |
|
Wyatt Westfall Medford, OR | Medford, OR | |
| 8 | 5 | 30M |
|
Mike Medel Medford, OR | Medford, OR | |
| 9 | 7 | 69 |
|
Dwayne Melivin Medford, OR | Medford, OR | |
| 10 | 21 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | |
| 11 | 15 | 95 |
|
Rich McCoy Medford, OR | Medford, OR | |
| 12 | 9 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | |
| 13 | 2 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | |
| 14 | 3 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | |
| 15 | 17 | 08 |
|
Ryder Boswell Yreka, CA | Yreka, CA | |
| 16 | 12 | 14JR |
|
Billy Richey Central Point, OR | Central Point, OR | |
| 17 | 11 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | |
| 18 | 1 | 4B |
|
Bart Foster Medford, OR | Medford, OR | |
| 19 | 18 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | |
| 20 | 10 | 25P |
|
Braxton Possinger Medford, OR | Medford, OR | |
| 21 | 4 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | |
open wheel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 2 |
| 2 | 6 | 88 |
|
Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | 4 |
| 3 | 4 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | 1 |
| 4 | 10 | 2G |
|
James Welshonse Medford, OR | Medford, OR | 6 |
| 5 | 5 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | - |
| 6 | 9 | 25 |
|
Craig Cassell Albany, OR | Albany, OR | 3 |
| 7 | 2 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -5 |
| 8 | 14 | 30F |
|
Andy Freeman Central Point, OR | Central Point, OR | 6 |
| 9 | 17 | 21 |
|
Jeremy Ohlde Klamath Falls, OR | Klamath Falls, OR | 8 |
| 10 | 19 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 9 |
| 11 | 11 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | - |
| 12 | 13 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | 1 |
| 13 | 15 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 2 |
| 14 | 23 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 9 |
| 15 | 21 | 8 |
|
Tom Elam Powers, OR | Powers, OR | 6 |
| 16 | 7 | 28H |
|
Darrell Hughes Manteca, CA | Manteca, CA | -9 |
| 17 | 1 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | -16 |
| 18 | 16 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | -2 |
| 19 | 8 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | -11 |
| 20 | 12 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | -8 |
| 21 | 22 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 1 |
| 22 | 18 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -4 |
| 23 | 20 | 3 |
|
Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | - |
| 2 | 3 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | 1 |
| 3 | 7 | 28H |
|
Darrell Hughes Manteca, CA | Manteca, CA | 4 |
| 4 | 9 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 5 |
| 5 | 4 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | -1 |
| 6 | 10 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 4 |
| 7 | 2 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | -5 |
| 8 | 5 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -3 |
| 9 | 6 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | -3 |
| 10 | 8 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | - |
| 2 | 2 | 28H |
|
Darrell Hughes Manteca, CA | Manteca, CA | - |
| 3 | 4 | 88 |
|
Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | 1 |
| 4 | 8 | 2G |
|
James Welshonse Medford, OR | Medford, OR | 4 |
| 5 | 5 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | - |
| 6 | 6 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | - |
| 7 | 3 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | -4 |
| 8 | 7 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - |
| 2 | 3 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | 1 |
| 3 | 5 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | 2 |
| 4 | 2 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | -2 |
| 5 | 4 | 30F |
|
Andy Freeman Central Point, OR | Central Point, OR | -1 |
| 6 | 6 | 21 |
|
Jeremy Ohlde Klamath Falls, OR | Klamath Falls, OR | - |
| 7 | 8 | 3 |
|
Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | 1 |
| 8 | 7 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 1 |
| 2 | 1 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -1 |
| 3 | 4 | 25 |
|
Craig Cassell Albany, OR | Albany, OR | 1 |
| 4 | 3 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | -1 |
| 5 | 7 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 2 |
| 6 | 5 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -1 |
| 7 | 6 | 8 |
|
Tom Elam Powers, OR | Powers, OR | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | |
| 2 | 13 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | |
| 3 | 10 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | |
| 4 | 21 | 28H |
|
Darrell Hughes Manteca, CA | Manteca, CA | |
| 5 | 7 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | |
| 6 | 22 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | |
| 7 | 11 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | |
| 8 | 12 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | |
| 9 | 2 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | |
| 10 | 9 | 88 |
|
Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | |
| 11 | 14 | 30F |
|
Andy Freeman Central Point, OR | Central Point, OR | |
| 12 | 18 | 25 |
|
Craig Cassell Albany, OR | Albany, OR | |
| 13 | 6 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | |
| 14 | 23 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | |
| 15 | 17 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | |
| 16 | 8 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | |
| 17 | 1 | 21 |
|
Jeremy Ohlde Klamath Falls, OR | Klamath Falls, OR | |
| 18 | 20 | 8 |
|
Tom Elam Powers, OR | Powers, OR | |
| 19 | 3 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | |
| 20 | 4 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | |
| 21 | 5 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | |
| 22 | 15 | 2G |
|
James Welshonse Medford, OR | Medford, OR | |
| 23 | 16 | 3 |
|
Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | |
| All transfer | ||||||














































