


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

9/23/2023 - Southern Oregon Speedway
White City, OR
TOPLESS 30 ( chamber night at the races)
ALL CARS WILL BE TOPLESS FOR A FUN NIGHT AT THE SPEEDWAY,
SUPER 4 AND LATE MODELS
manual pill draw at back gate
pill draw sets your qualifying order
heat races are set off qualifying
A Mains set off heat race finishes and points
Classes
Track Contact
Full Event Information on MyRacePass
Super4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | 1 |
| 2 | 3 | 95 |
|
Cliff Massey Medford, OR | Medford, OR | 1 |
| 3 | 4 | 21P |
|
philip scott Eagle Point, OR | Eagle Point, OR | 1 |
| 4 DNF | 1 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | -3 |
| 5 DNF | 5 | 6 |
|
Dan King | - | |
| 6 DNF | 6 | 96 |
|
Shane Everson Medford, OR | Medford, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | - |
| 2 | 2 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | - |
| 3 | 3 | 95 |
|
Cliff Massey Medford, OR | Medford, OR | - |
| 4 | 4 | 6 |
|
Dan King | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | 5 |
| 2 | 1 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | -1 |
| 3 | 2 | 95 |
|
Cliff Massey Medford, OR | Medford, OR | -1 |
| 4 | 4 | 21P |
|
philip scott Eagle Point, OR | Eagle Point, OR | - |
| 5 | 3 | 6 |
|
Dan King | -2 | |
| DNS | 5 | 96 |
|
Shane Everson Medford, OR | Medford, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | 15.351 |
| 2 | 5 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | 16.751 |
| 3 | 6 | 95 |
|
Cliff Massey Medford, OR | Medford, OR | 16.792 |
| 4 | 2 | 6 |
|
Dan King | 16.893 | |
| 5 | 3 | 21P |
|
philip scott Eagle Point, OR | Eagle Point, OR | 17.141 |
| 6 | 1 | 96 |
|
Shane Everson Medford, OR | Medford, OR | 18.819 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Cliff Massey Medford, OR | Medford, OR | 19.050 |
| 2 | 5 | 6 |
|
Dan King | 19.108 | |
| DNS | 1 | 96 |
|
Shane Everson Medford, OR | Medford, OR | 19.108 |
| DNS | 2 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | 19.108 |
| DNS | 6 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | 19.108 |
| DNS | 3 | 21P |
|
philip scott Eagle Point, OR | Eagle Point, OR | 19.108 |
Late Models
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 2 | 2 | 17 |
|
Rich McCoy Medford, OR | Medford, OR | - |
| 3 | 4 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | 1 |
| 4 | 3 | 5B |
|
Pete Bowne Jr Medford, OR | Medford, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Rich McCoy Medford, OR | Medford, OR | 1 |
| 2 | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 3 | 5B |
|
Pete Bowne Jr Medford, OR | Medford, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.190 |
| 2 | 1 | 17 |
|
Rich McCoy Medford, OR | Medford, OR | 15.399 |
| 3 | 3 | 5B |
|
Pete Bowne Jr Medford, OR | Medford, OR | 16.352 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.112 |
| 2 | 3 | 17 |
|
Rich McCoy Medford, OR | Medford, OR | 15.768 |
| 3 | 2 | 5B |
|
Pete Bowne Jr Medford, OR | Medford, OR | 17.113 |
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trevor Points Salem, OR | Salem, OR | - |
| 2 | 2 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | - |
| 3 | 4 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 1 |
| 4 | 3 | 21P |
|
Travis Peery Yreka, CA | Yreka, CA | -1 |
| 5 | 8 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 3 |
| 6 | 7 | 51 |
|
Connor Franklin Montague, CA | Montague, CA | 1 |
| 7 | 6 | 30M |
|
Mike Medel Medford, OR | Medford, OR | -1 |
| 8 | 12 | 2F |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | 4 |
| 9 | 10 | 26 |
|
Zach Nelson Medford, OR | Medford, OR | 1 |
| 10 | 13 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 3 |
| 11 DNF | 5 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | -6 |
| 12 DNF | 9 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | -3 |
| 13 DNF | 11 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trevor Points Salem, OR | Salem, OR | - |
| 2 | 2 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | - |
| 3 | 3 | 21P |
|
Travis Peery Yreka, CA | Yreka, CA | - |
| 4 | 4 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trevor Points Salem, OR | Salem, OR | - |
| 2 | 2 | 21P |
|
Travis Peery Yreka, CA | Yreka, CA | - |
| 3 | 3 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | - |
| 4 | 4 | 51 |
|
Connor Franklin Montague, CA | Montague, CA | - |
| 5 | 5 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | - |
| 6 | 7 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 1 |
| DNS | 6 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | - |
| 2 | 2 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | - |
| 3 | 3 | 30M |
|
Mike Medel Medford, OR | Medford, OR | - |
| 4 | 4 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | - |
| 5 | 5 | 26 |
|
Zach Nelson Medford, OR | Medford, OR | - |
| DNS | 6 | 2F |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 16.379 |
| 2 | 7 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 16.387 |
| 3 | 2 | 21P |
|
Travis Peery Yreka, CA | Yreka, CA | 16.484 |
| 4 | 1 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 16.608 |
| 5 | 8 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | 16.612 |
| 6 | 3 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 16.724 |
| 7 | 10 | 51 |
|
Connor Franklin Montague, CA | Montague, CA | 16.754 |
| 8 | 5 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 16.829 |
| 9 | 11 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | 16.976 |
| 10 | 9 | 26 |
|
Zach Nelson Medford, OR | Medford, OR | 17.049 |
| 11 | 4 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 17.115 |
| 12 | 13 | 2F |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | 17.597 |
| 13 | 12 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 17.828 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Connor Franklin Montague, CA | Montague, CA | 17.420 |
| 2 | 1 | 21P |
|
Travis Peery Yreka, CA | Yreka, CA | 17.704 |
| 3 | 9 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 17.710 |
| 4 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | 17.988 | |
| 5 | 3 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | 18.062 |
| 6 | 11 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 18.446 |
| 7 | 8 | 2F |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | 18.694 |
| 8 | 7 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 18.700 |
| 9 | 10 | 30M |
|
Mike Medel Medford, OR | Medford, OR | 19.008 |
| 10 | 6 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 19.335 |
| 11 | 2 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 19.401 |
| 12 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 20.040 | |
| 13 | 4 | 26 |
|
Zach Nelson Medford, OR | Medford, OR | 20.040 |
IMCA Modifieds
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 3 |
| 2 | 2 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | - |
| 3 | 3 | 82JM |
|
James Anderson Eagle Point, OR | Eagle Point, OR | - |
| 4 | 1 | 4TH |
|
John Player Oregon, OR | Oregon, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 1 |
| 2 | 4 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 2 |
| 3 | 1 | 4TH |
|
John Player Oregon, OR | Oregon, OR | -2 |
| 4 | 5 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 1 |
| 5 | 3 | 82JM |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -2 |
| 6 DNF | 6 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4TH |
|
John Player Oregon, OR | Oregon, OR | 16.549 |
| 2 | 4 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 16.599 |
| 3 | 5 | 82JM |
|
James Anderson Eagle Point, OR | Eagle Point, OR | 16.664 |
| 4 | 1 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 16.725 |
| 5 | 2 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 16.770 |
| 6 | 3 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 16.982 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 16.286 |
| 2 | 2 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 16.590 |
| 3 | 1 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 16.959 |
| 4 | 4 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 17.305 |
| 5 | 6 | 82JM |
|
James Anderson Eagle Point, OR | Eagle Point, OR | 17.659 |
| 6 | 5 | 4TH |
|
John Player Oregon, OR | Oregon, OR | 17.659 |
full fenders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 1 |
| 2 | 3 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 1 |
| 3 | 8 | 21TP |
|
Travis Peery Yreka, CA | Yreka, CA | 5 |
| 4 | 7 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 3 |
| 5 | 6 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 1 |
| 6 | 5 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | -1 |
| 7 | 4 | 82JM |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -3 |
| 8 | 1 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | -7 |
| 9 | 9 | 4TH |
|
John Player Oregon, OR | Oregon, OR | - |
| 10 | 11 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | 1 |
| 11 | 15 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 4 |
| 12 | 12 | 30M |
|
Michael Medel Stockton, CA | Stockton, CA | - |
| 13 | 14 | 26 |
|
Zach Nelson Medford, OR | Medford, OR | 1 |
| 14 | 13 | 2F |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | -1 |
| 15 DNF | 10 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | -5 |
TRI STATE PROSTOCKS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 5 |
| 2 | 5 | 17 |
|
Rich McCoy Medford, OR | Medford, OR | 3 |
| 3 | 1 | 77X |
|
Dustin Knight Central Point, OR | Central Point, OR | -2 |
| 4 | 2 | 95 |
|
Cliff Massey Medford, OR | Medford, OR | -2 |
| 5 DNF | 3 | 21P |
|
philip scott Eagle Point, OR | Eagle Point, OR | -2 |
| 6 DNF | 7 | 5B |
|
Pete Bowne Jr Medford, OR | Medford, OR | 1 |
| DNS | 4 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | - |






























