


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 - 
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 - 
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 - 
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

6/27/2025 - Southern Oregon Speedway
White City, OR
THE JIM NELSON BIGFOOT ( DWARF CARS)
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
factory 4 bangers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32M |   | David Medeiros White City, OR | White City, OR | 1 | 
| 2 | 1 | 7D |   | Dylan Sauer | -1 | |
| 3 | 4 | 3M |   | Cristian Medeiros White City, OR | White City, OR | 1 | 
| 4 | 3 | W620 |   | Johnathan Wiers Shady Cove, OR | Shady Cove, OR | -1 | 
| 5 | 11 | 59 |   | Andrew Medeiros White City, OR | White City, OR | 6 | 
| 6 | 15 | 17 |   | Bre Tritchler | 9 | |
| 7 | 6 | 11P |   | Marilyn Yawnick Yreka, CA | Yreka, CA | -1 | 
| 8 | 7 | 84 |   | Michael Moore Eagle Point, OR | Eagle Point, OR | -1 | 
| 9 DNF | 14 | 9 |   | Nicole Medeiros White City, OR | White City, OR | 5 | 
| 10 DNF | 13 | 3 |   | Wayne Cahill Medford, OR | Medford, OR | 3 | 
| 11 DNF | 9 | 22J |   | Jerry Gill Gold Hill, OR | Gold Hill, OR | -2 | 
| 12 DNF | 12 | 69W |   | Brice Weathers Central Point, OR | Central Point, OR | - | 
| 13 DNF | 8 | 54 |   | Brandon Husted Medford, OR | Medford, OR | -5 | 
| DNS | 5 | 73J |   | Shyanne Johnson Jacksonville, OR | Jacksonville, OR | - | 
| DQ | 10 | 4R |   | James Narramore Central Point, OR | Central Point, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7D |   | Dylan Sauer | 4 | |
| 2 | 1 | W620 |   | Johnathan Wiers Shady Cove, OR | Shady Cove, OR | -1 | 
| 3 | 7 | 73J |   | Shyanne Johnson Jacksonville, OR | Jacksonville, OR | 4 | 
| 4 | 3 | 84 |   | Michael Moore Eagle Point, OR | Eagle Point, OR | -1 | 
| 5 | 2 | 22J |   | Jerry Gill Gold Hill, OR | Gold Hill, OR | -3 | 
| 6 | 6 | 59 |   | Andrew Medeiros White City, OR | White City, OR | - | 
| 7 | 4 | 3 |   | Wayne Cahill Medford, OR | Medford, OR | -3 | 
| 8 | 8 | 17 |   | Bre Tritchler | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32M |   | David Medeiros White City, OR | White City, OR | 6 | 
| 2 | 4 | 3M |   | Cristian Medeiros White City, OR | White City, OR | 2 | 
| 3 | 1 | 11P |   | Marilyn Yawnick Yreka, CA | Yreka, CA | -2 | 
| 4 | 2 | 54 |   | Brandon Husted Medford, OR | Medford, OR | -2 | 
| 5 | 6 | 4R |   | James Narramore Central Point, OR | Central Point, OR | 1 | 
| 6 | 5 | 69W |   | Brice Weathers Central Point, OR | Central Point, OR | -1 | 
| 7 | 3 | 9 |   | Nicole Medeiros White City, OR | White City, OR | -4 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7D |   | Dylan Sauer | 19.111 | |
| 2 | 7 | 32M |   | David Medeiros White City, OR | White City, OR | 19.148 | 
| 3 | 6 | 3M |   | Cristian Medeiros White City, OR | White City, OR | 19.329 | 
| 4 | 12 | 17 |   | Bre Tritchler | 19.550 | |
| 5 | 5 | 59 |   | Andrew Medeiros White City, OR | White City, OR | 19.563 | 
| 6 | 14 | W620 |   | Johnathan Wiers Shady Cove, OR | Shady Cove, OR | 19.638 | 
| 7 | 13 | 69W |   | Brice Weathers Central Point, OR | Central Point, OR | 19.830 | 
| 8 | 9 | 84 |   | Michael Moore Eagle Point, OR | Eagle Point, OR | 19.914 | 
| 9 | 10 | 4R |   | James Narramore Central Point, OR | Central Point, OR | 20.135 | 
| 10 | 1 | 3 |   | Wayne Cahill Medford, OR | Medford, OR | 20.537 | 
| 11 | 2 | 22J |   | Jerry Gill Gold Hill, OR | Gold Hill, OR | 20.544 | 
| 12 | 3 | 54 |   | Brandon Husted Medford, OR | Medford, OR | 20.548 | 
| 13 | 4 | 73J |   | Shyanne Johnson Jacksonville, OR | Jacksonville, OR | 20.611 | 
| 14 | 8 | 9 |   | Nicole Medeiros White City, OR | White City, OR | 20.666 | 
| DNS | 15 | 11P |   | Marilyn Yawnick Yreka, CA | Yreka, CA | 20.666 | 
Super4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77BR |   | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 4 | 
| 2 | 1 | 2M |   | Cliff Massey Medford, OR | Medford, OR | -1 | 
| 3 | 4 | 11X |   | skyler fuhrman Medford, OR | Medford, OR | 1 | 
| 4 | 7 | 8J |   | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 3 | 
| 5 | 6 | 19 |   | Dawn Rich Medford, OR | Medford, OR | 1 | 
| 6 | 8 | Y5 |   | Fred Bekker Central Point, OR | Central Point, OR | 2 | 
| 7 | 3 | 51S |   | edward spangle Eagle Point, OR | Eagle Point, OR | -4 | 
| 8 | 2 | 21 |   | James Scott Central Point, OR | Central Point, OR | -6 | 
| DNS | 9 | 5B |   | Curt Ballard | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2M |   | Cliff Massey Medford, OR | Medford, OR | 5 | 
| 2 | 7 | 19 |   | Dawn Rich Medford, OR | Medford, OR | 5 | 
| 3 | 9 | 8J |   | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 6 | 
| 4 | 8 | Y5 |   | Fred Bekker Central Point, OR | Central Point, OR | 4 | 
| 5 | 3 | 21 |   | James Scott Central Point, OR | Central Point, OR | -2 | 
| 6 | 2 | 51S |   | edward spangle Eagle Point, OR | Eagle Point, OR | -4 | 
| DNS | 1 | 5B |   | Curt Ballard | - | |
| DNS | 4 | 11X |   | skyler fuhrman Medford, OR | Medford, OR | - | 
| DNS | 5 | 77BR |   | Rikki-Lynn Knight Central Point, OR | Central Point, OR | - | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2M |   | Cliff Massey Medford, OR | Medford, OR | 19.362 | 
| 2 | 2 | Y5 |   | Fred Bekker Central Point, OR | Central Point, OR | 19.946 | 
| 3 | 9 | 8J |   | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 20.468 | 
| 4 | 8 | 51S |   | edward spangle Eagle Point, OR | Eagle Point, OR | 22.797 | 
| 5 | 6 | 19 |   | Dawn Rich Medford, OR | Medford, OR | 22.938 | 
| 6 | 7 | 21 |   | James Scott Central Point, OR | Central Point, OR | 23.704 | 
| 7 | 1 | 5B |   | Curt Ballard | 23.704 | |
| DNS | 3 | 11X |   | skyler fuhrman Medford, OR | Medford, OR | 23.704 | 
| DNS | 4 | 77BR |   | Rikki-Lynn Knight Central Point, OR | Central Point, OR | 23.704 | 
SODCA Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9S |   | Josh King Medford, OR | Medford, OR | 1 | 
| 2 | 3 | 25S |   | Camden Robustelli Medford, OR | Medford, OR | 1 | 
| 3 | 1 | 1R |   | Joey Lingron Santa Rosa, CA | Santa Rosa, CA | -2 | 
| 4 | 10 | 18 |   | Chris Kress Roseburg, OR | Roseburg, OR | 6 | 
| 5 | 5 | 40X |   | Ronnie Williams Las Vegas, NV | Las Vegas, NV | - | 
| 6 | 6 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | - | 
| 7 | 8 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 1 | 
| 8 | 9 | 41N |   | Brandon Aylesworth Suisun City, CA | Suisun City, CA | 1 | 
| 9 | 12 | 26T |   | Colby Urbanovsky Kingsville, TX | Kingsville, TX | 3 | 
| 10 | 13 | 92O |   | Steve Hyson Astoria, OR | Astoria, OR | 3 | 
| 11 | 11 | 99S |   | Bill Vanpraag | - | |
| 12 DNF | 7 | 54O |   | Dave Brune Boring, OR | Boring, OR | -5 | 
| 13 DNF | 4 | 8X |   | Kyle Pope Winchester, OR | Winchester, OR | -9 | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 381D |   | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 3 | 
| 2 | 1 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | -1 | 
| 3 | 2 | 44O |   | Anthony Pope Roseburg, OR | Roseburg, OR | -1 | 
| 4 | 5 | 7 |   | Vuki Wilson Jr Minden, NV | Minden, NV | 1 | 
| 5 | 3 | 53O |   | Rob Glenney Redmond, OR | Redmond, OR | -2 | 
| 6 | 7 | 8S |   | Trevor Davis Central Point, OR | Central Point, OR | 1 | 
| 7 | 6 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | -1 | 
| 8 | 8 | 5 |   | Danny Altom Lebanon, OR | Lebanon, OR | - | 
| 9 | 11 | 77 |   | Chris Bigelow Warrenton, OR | Warrenton, OR | 2 | 
| 10 | 10 | 7S |   | Paul Haselow | - | |
| 11 | 12 | 01 |   | Chris Wright Creswell, OR | Creswell, OR | 1 | 
| 12 DNF | 9 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | -3 | 
| 13 DNF | 13 | 04S |   | Bryson Smith Portland, OR | Portland, OR | - | 
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30S |   | Cody Peters Eagle Point, OR | Eagle Point, OR | - | 
| 2 | 2 | 19 |   | Brad Martin Warren, OR | Warren, OR | - | 
| 3 | 7 | 99O |   | Jeremy Martin Warren, OR | Warren, OR | 4 | 
| 4 | 5 | 51S |   | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 1 | 
| 5 | 10 | 19Z |   | Randy Houston Central Point, OR | Central Point, OR | 5 | 
| 6 | 8 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | 2 | 
| 7 | 9 | 38 |   | Bennett Gooch III Anderson, CA | Anderson, CA | 2 | 
| 8 | 13 | 86K |   | Doug McVae Scappoose, OR | Scappoose, OR | 5 | 
| 9 DNF | 4 | 21R |   | Marcus Hardina Santa Rosa, CA | Santa Rosa, CA | -5 | 
| 10 DNF | 6 | 89Z |   | Henry Corbin III Molalla, OR | Molalla, OR | -4 | 
| 11 DNF | 12 | 88O |   | John Chrisman Hillsboro, OR | Hillsboro, OR | 1 | 
| 12 DNF | 11 | 98 |   | Seth Christian Roseburg, OR | Roseburg, OR | -1 | 
| 13 DNF | 3 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | -10 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |   | Joey Lingron Santa Rosa, CA | Santa Rosa, CA | - | 
| 2 | 2 | 19 |   | Brad Martin Warren, OR | Warren, OR | - | 
| 3 | 3 | 381D |   | Kinser Endicott Red Bluff, CA | Red Bluff, CA | - | 
| 4 | 4 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | - | 
| 5 | 6 | 99O |   | Jeremy Martin Warren, OR | Warren, OR | 1 | 
| 6 | 5 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | -1 | 
| 7 | 8 | 99S |   | Bill Vanpraag | 1 | |
| 8 | 7 | 88O |   | John Chrisman Hillsboro, OR | Hillsboro, OR | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | 1 | 
| 2 | 1 | 25S |   | Camden Robustelli Medford, OR | Medford, OR | -1 | 
| 3 | 4 | 21R |   | Marcus Hardina Santa Rosa, CA | Santa Rosa, CA | 1 | 
| 4 | 5 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | 1 | 
| 5 | 3 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -2 | 
| 6 | 6 | 38 |   | Bennett Gooch III Anderson, CA | Anderson, CA | - | 
| 7 | 7 | 77 |   | Chris Bigelow Warrenton, OR | Warrenton, OR | - | 
| 8 | 8 | 92O |   | Steve Hyson Astoria, OR | Astoria, OR | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30S |   | Cody Peters Eagle Point, OR | Eagle Point, OR | - | 
| 2 | 3 | 53O |   | Rob Glenney Redmond, OR | Redmond, OR | 1 | 
| 3 | 4 | 40X |   | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 1 | 
| 4 | 6 | 89Z |   | Henry Corbin III Molalla, OR | Molalla, OR | 2 | 
| 5 | 7 | 5 |   | Danny Altom Lebanon, OR | Lebanon, OR | 2 | 
| 6 | 2 | 18 |   | Chris Kress Roseburg, OR | Roseburg, OR | -4 | 
| 7 | 8 | 98 |   | Seth Christian Roseburg, OR | Roseburg, OR | 1 | 
| DNS | 5 | 04S |   | Bryson Smith Portland, OR | Portland, OR | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |   | Josh King Medford, OR | Medford, OR | - | 
| 2 | 3 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | 1 | 
| 3 | 2 | 7 |   | Vuki Wilson Jr Minden, NV | Minden, NV | -1 | 
| 4 | 5 | 54O |   | Dave Brune Boring, OR | Boring, OR | 1 | 
| 5 | 4 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | -1 | 
| 6 | 8 | 7S |   | Paul Haselow | 2 | |
| 7 DNF | 7 | 26T |   | Colby Urbanovsky Kingsville, TX | Kingsville, TX | - | 
| DNS | 6 | 24O |   | Justin DeMars Sandy, OR | Sandy, OR | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44O |   | Anthony Pope Roseburg, OR | Roseburg, OR | 1 | 
| 2 | 1 | 8X |   | Kyle Pope Winchester, OR | Winchester, OR | -1 | 
| 3 | 5 | 51S |   | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 2 | 
| 4 | 3 | 8S |   | Trevor Davis Central Point, OR | Central Point, OR | -1 | 
| 5 | 6 | 41N |   | Brandon Aylesworth Suisun City, CA | Suisun City, CA | 1 | 
| 6 | 4 | 19Z |   | Randy Houston Central Point, OR | Central Point, OR | -2 | 
| 7 | 7 | 01 |   | Chris Wright Creswell, OR | Creswell, OR | - | 
| 8 | 8 | 86K |   | Doug McVae Scappoose, OR | Scappoose, OR | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 1R |   | Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 15.738 | 
| 2 | 16 | 25S |   | Camden Robustelli Medford, OR | Medford, OR | 15.796 | 
| 3 | 4 | 30S |   | Cody Peters Eagle Point, OR | Eagle Point, OR | 15.881 | 
| 4 | 24 | 9S |   | Josh King Medford, OR | Medford, OR | 15.962 | 
| 5 | 8 | 8X |   | Kyle Pope Winchester, OR | Winchester, OR | 15.996 | 
| 6 | 7 | 19 |   | Brad Martin Warren, OR | Warren, OR | 16.069 | 
| 7 | 39 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | 16.116 | 
| 8 | 15 | 7 |   | Vuki Wilson Jr Minden, NV | Minden, NV | 16.121 | 
| 9 | 18 | 18 |   | Chris Kress Roseburg, OR | Roseburg, OR | 16.121 | 
| 10 | 25 | 44O |   | Anthony Pope Roseburg, OR | Roseburg, OR | 16.126 | 
| 11 | 37 | 381D |   | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 16.138 | 
| 12 | 26 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.174 | 
| 13 | 29 | 53O |   | Rob Glenney Redmond, OR | Redmond, OR | 16.181 | 
| 14 | 22 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | 16.227 | 
| 15 | 13 | 8S |   | Trevor Davis Central Point, OR | Central Point, OR | 16.230 | 
| 16 | 11 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | 16.260 | 
| 17 | 12 | 21R |   | Marcus Hardina Santa Rosa, CA | Santa Rosa, CA | 16.303 | 
| 18 | 21 | 40X |   | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 16.347 | 
| 19 | 3 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | 16.372 | 
| 20 | 34 | 19Z |   | Randy Houston Central Point, OR | Central Point, OR | 16.384 | 
| 21 | 5 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | 16.397 | 
| 22 | 10 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | 16.443 | 
| 23 | 32 | 04S |   | Bryson Smith Portland, OR | Portland, OR | 16.452 | 
| 24 | 36 | 54O |   | Dave Brune Boring, OR | Boring, OR | 16.476 | 
| 25 | 33 | 51S |   | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 16.479 | 
| 26 | 6 | 99O |   | Jeremy Martin Warren, OR | Warren, OR | 16.502 | 
| 27 | 35 | 38 |   | Bennett Gooch III Anderson, CA | Anderson, CA | 16.515 | 
| 28 | 14 | 89Z |   | Henry Corbin III Molalla, OR | Molalla, OR | 16.524 | 
| 29 | 9 | 24O |   | Justin DeMars Sandy, OR | Sandy, OR | 16.565 | 
| 30 | 20 | 41N |   | Brandon Aylesworth Suisun City, CA | Suisun City, CA | 16.648 | 
| 31 | 2 | 88O |   | John Chrisman Hillsboro, OR | Hillsboro, OR | 16.702 | 
| 32 | 17 | 77 |   | Chris Bigelow Warrenton, OR | Warrenton, OR | 16.727 | 
| 33 | 28 | 5 |   | Danny Altom Lebanon, OR | Lebanon, OR | 16.814 | 
| 34 | 1 | 26T |   | Colby Urbanovsky Kingsville, TX | Kingsville, TX | 16.831 | 
| 35 | 31 | 01 |   | Chris Wright Creswell, OR | Creswell, OR | 16.835 | 
| 36 | 30 | 99S |   | Bill Vanpraag | 16.872 | |
| 37 | 19 | 92O |   | Steve Hyson Astoria, OR | Astoria, OR | 16.888 | 
| 38 | 23 | 98 |   | Seth Christian Roseburg, OR | Roseburg, OR | 17.032 | 
| 39 | 38 | 7S |   | Paul Haselow | 17.100 | |
| DNS | 40 | 86K |   | Doug McVae Scappoose, OR | Scappoose, OR | 17.100 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 1R |   | Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 16.164 | 
| 2 | 37 | 40X |   | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 16.381 | 
| 3 | 29 | 30S |   | Cody Peters Eagle Point, OR | Eagle Point, OR | 16.413 | 
| 4 | 32 | 25S |   | Camden Robustelli Medford, OR | Medford, OR | 16.424 | 
| 5 | 13 | 381D |   | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 16.439 | 
| 6 | 10 | 8S |   | Trevor Davis Central Point, OR | Central Point, OR | 16.539 | 
| 7 | 3 | 55S |   | Colby Bergquist Central Point, OR | Central Point, OR | 16.545 | 
| 8 | 2 | 41N |   | Brandon Aylesworth Suisun City, CA | Suisun City, CA | 16.554 | 
| 9 | 22 | 9S |   | Josh King Medford, OR | Medford, OR | 16.600 | 
| 10 | 11 | 21JR |   | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.684 | 
| 11 | 23 | 18 |   | Chris Kress Roseburg, OR | Roseburg, OR | 16.749 | 
| 12 | 38 | 7 |   | Vuki Wilson Jr Minden, NV | Minden, NV | 16.807 | 
| 13 | 17 | 21R |   | Marcus Hardina Santa Rosa, CA | Santa Rosa, CA | 16.838 | 
| 14 | 20 | 19Z |   | Randy Houston Central Point, OR | Central Point, OR | 16.900 | 
| 15 | 14 | 5S |   | Travis Gergel Grants Pass, OR | Grants Pass, OR | 16.906 | 
| 16 | 19 | 10S |   | Fred Hay Eagle Point, OR | Eagle Point, OR | 16.928 | 
| 17 | 30 | 44O |   | Anthony Pope Roseburg, OR | Roseburg, OR | 17.081 | 
| 18 | 1 | 5 |   | Danny Altom Lebanon, OR | Lebanon, OR | 17.161 | 
| 19 | 5 | 54O |   | Dave Brune Boring, OR | Boring, OR | 17.206 | 
| 20 | 16 | 38 |   | Bennett Gooch III Anderson, CA | Anderson, CA | 17.231 | 
| 21 | 24 | 51S |   | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 17.235 | 
| 22 | 7 | 88O |   | John Chrisman Hillsboro, OR | Hillsboro, OR | 17.240 | 
| 23 | 28 | 8 |   | Brenden McMaster Roseburg, OR | Roseburg, OR | 17.261 | 
| 24 | 33 | 04S |   | Bryson Smith Portland, OR | Portland, OR | 17.312 | 
| 25 | 31 | 8X |   | Kyle Pope Winchester, OR | Winchester, OR | 17.378 | 
| 26 | 27 | 99O |   | Jeremy Martin Warren, OR | Warren, OR | 17.474 | 
| 27 | 6 | 71S |   | Chad Cardoza Medford, OR | Medford, OR | 17.482 | 
| 28 | 39 | 01 |   | Chris Wright Creswell, OR | Creswell, OR | 17.488 | 
| 29 | 12 | 24O |   | Justin DeMars Sandy, OR | Sandy, OR | 17.493 | 
| 30 | 26 | 19 |   | Brad Martin Warren, OR | Warren, OR | 17.567 | 
| 31 | 9 | 89Z |   | Henry Corbin III Molalla, OR | Molalla, OR | 17.579 | 
| 32 | 4 | 77 |   | Chris Bigelow Warrenton, OR | Warrenton, OR | 17.624 | 
| 33 | 15 | 53O |   | Rob Glenney Redmond, OR | Redmond, OR | 17.670 | 
| 34 | 8 | 98 |   | Seth Christian Roseburg, OR | Roseburg, OR | 17.806 | 
| 35 | 18 | 7S |   | Paul Haselow | 18.218 | |
| 36 | 36 | 99S |   | Bill Vanpraag | 18.342 | |
| 37 | 21 | 92O |   | Steve Hyson Astoria, OR | Astoria, OR | 18.347 | 
| DNS | 34 | 26S |   | Cadyn Smith Medford, OR | Medford, OR | 18.347 | 
| DNS | 35 | 26T |   | Colby Urbanovsky Kingsville, TX | Kingsville, TX | 18.347 | 
Outlaw ProStocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |   | Rusty Azevedo Bonanza, OR | Bonanza, OR | 2 | 
| 2 | 2 | 12 |   | Rick Lukens Keno, OR | Keno, OR | - | 
| 3 | 4 | 99 |   | RJ Azevedo Bonanza, OR | Bonanza, OR | 1 | 
| 4 | 5 | 49 |   | Taylor Buckley Malin, OR | Malin, OR | 1 | 
| 5 | 7 | 11 |   | Dylan Irving Grants Pass, OR | Grants Pass, OR | 2 | 
| 6 | 8 | 74 |   | Keith Scott Klamath Falls, OR | Klamath Falls, OR | 2 | 
| 7 | 10 | LS88 |   | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | 3 | 
| 8 | 6 | B12 |   | Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | -2 | 
| 9 DNF | 9 | 04 |   | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | - | 
| DNS | 1 | 6 |   | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |   | Rusty Azevedo Bonanza, OR | Bonanza, OR | - | 
| 2 | 3 | 12 |   | Rick Lukens Keno, OR | Keno, OR | 1 | 
| 3 | 4 | B12 |   | Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | 1 | 
| 4 | 5 | 74 |   | Keith Scott Klamath Falls, OR | Klamath Falls, OR | 1 | 
| 5 DNF | 2 | LS88 |   | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | RJ Azevedo Bonanza, OR | Bonanza, OR | - | 
| 2 | 3 | 6 |   | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 1 | 
| 3 | 4 | 49 |   | Taylor Buckley Malin, OR | Malin, OR | 1 | 
| 4 | 2 | 11 |   | Dylan Irving Grants Pass, OR | Grants Pass, OR | -2 | 
| 5 | 5 | 04 |   | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 80 |   | Rusty Azevedo Bonanza, OR | Bonanza, OR | 16.870 | 
| 2 | 1 | 99 |   | RJ Azevedo Bonanza, OR | Bonanza, OR | 17.136 | 
| 3 | 5 | LS88 |   | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | 17.476 | 
| 4 | 9 | 11 |   | Dylan Irving Grants Pass, OR | Grants Pass, OR | 17.510 | 
| 5 | 10 | 12 |   | Rick Lukens Keno, OR | Keno, OR | 17.515 | 
| 6 | 4 | 6 |   | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 17.651 | 
| 7 | 6 | B12 |   | Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | 17.670 | 
| 8 | 8 | 49 |   | Taylor Buckley Malin, OR | Malin, OR | 17.920 | 
| 9 | 3 | 74 |   | Keith Scott Klamath Falls, OR | Klamath Falls, OR | 18.031 | 
| 10 | 2 | 04 |   | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 18.204 | 







