


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

6/28/2025 - Southern Oregon Speedway
White City, OR
THE JIM NELSON BIGFOOT (DWARF CARS) FLATWORX CONCRETE NIGHT
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
SODCA Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 4 |
| 2 | 1 | 381D |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | -1 |
| 3 | 7 | 44O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 4 |
| 4 | 20 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | 16 |
| 5 | 8 | 30S |
|
Cody Peters Eagle Point, OR | Eagle Point, OR | 3 |
| 6 | 13 | 7 |
|
Vuki Wilson Jr Minden, NV | Minden, NV | 7 |
| 7 | 12 | 21R |
|
Marcus Hardina Santa Rosa, CA | Santa Rosa, CA | 5 |
| 8 | 19 | 8KO |
|
Kyle Pope Winchester, OR | Winchester, OR | 11 |
| 9 | 24 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 15 |
| 10 | 11 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | 1 |
| 11 | 18 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 7 |
| 12 | 21 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 9 |
| 13 | 16 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 3 |
| 14 | 9 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -5 |
| 15 DNF | 23 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 8 |
| 16 DNF | 17 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 1 |
| 17 DNF | 14 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | -3 |
| 18 DNF | 15 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | -3 |
| 19 DNF | 2 | 9S |
|
Josh King Medford, OR | Medford, OR | -17 |
| 20 DNF | 3 | 18 |
|
Chris Kress Roseburg, OR | Roseburg, OR | -17 |
| 21 DNF | 6 | 19 |
|
Brad Martin Warren, OR | Warren, OR | -15 |
| 22 DNF | 10 | 25S |
|
Camden Robustelli Medford, OR | Medford, OR | -12 |
| 23 DNF | 22 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | -1 |
| 24 DNF | 4 | 26S |
|
Cadyn Smith Medford, OR | Medford, OR | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 6 |
| 2 | 2 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
| 3 | 20 | 8KO |
|
Kyle Pope Winchester, OR | Winchester, OR | 17 |
| 4 | 1 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | -3 |
| 5 | 6 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 1 |
| 6 | 11 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | 5 |
| 7 | 13 | 24KO |
|
Justin DeMars Sandy, OR | Sandy, OR | 6 |
| 8 | 12 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 4 |
| 9 | 3 | 54O |
|
Dave Brune Boring, OR | Boring, OR | -6 |
| 10 | 9 | 89Z |
|
Henry Corbin III Molalla, OR | Molalla, OR | -1 |
| 11 | 5 | 38 |
|
Bennett Gooch III Anderson, CA | Anderson, CA | -6 |
| 12 | 4 | 26T |
|
Colby Urbanovsky Kingsville, TX | Kingsville, TX | -8 |
| 13 | 16 | 41N |
|
Brandon Aylesworth Suisun City, CA | Suisun City, CA | 3 |
| 14 | 23 | 19Z |
|
Randy Houston Central Point, OR | Central Point, OR | 9 |
| 15 | 15 | 99S |
|
Bill Vanpraag | - | |
| 16 | 10 | 77 |
|
Chris Bigelow Warrenton, OR | Warrenton, OR | -6 |
| 17 | 18 | 86K |
|
Doug McVae Scappoose, OR | Scappoose, OR | 1 |
| 18 | 22 | 7S |
|
Paul Haselow | 4 | |
| 19 | 8 | 53 |
|
Robert Glenney Redmond, OR | Redmond, OR | -11 |
| 20 | 17 | 92O |
|
Steve Hyson Astoria, OR | Astoria, OR | -3 |
| 21 | 21 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | - |
| 22 DNF | 19 | 26SR |
|
Kalvin Morton Medford, OR | Medford, OR | -3 |
| 23 DNF | 14 | 98 |
|
Seth Christian Roseburg, OR | Roseburg, OR | -9 |
| All transfer | ||||||
Time In Challenge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30S |
|
Cody Peters Eagle Point, OR | Eagle Point, OR | 4 |
| 2 | 9 | 26S |
|
Cadyn Smith Medford, OR | Medford, OR | 7 |
| 3 | 1 | 9S |
|
Josh King Medford, OR | Medford, OR | -2 |
| 4 | 7 | 25S |
|
Camden Robustelli Medford, OR | Medford, OR | 3 |
| 5 | 3 | 381D |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | -2 |
| 6 | 11 | 19 |
|
Brad Martin Warren, OR | Warren, OR | 5 |
| 7 | 4 | 44O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | -3 |
| 8 | 2 | 1R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | -6 |
| 9 | 10 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 1 |
| 10 | 8 | 18 |
|
Chris Kress Roseburg, OR | Roseburg, OR | -2 |
| 11 | 6 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | - |
| 2 | 5 | 21R |
|
Marcus Hardina Santa Rosa, CA | Santa Rosa, CA | 3 |
| 3 | 3 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | - |
| 4 | 2 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | -2 |
| 5 | 7 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | 2 |
| 6 | 4 | 41N |
|
Brandon Aylesworth Suisun City, CA | Suisun City, CA | -2 |
| 7 | 6 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | - |
| 2 | 3 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 1 |
| 3 | 2 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 7 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 3 |
| 5 | 4 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | -1 |
| 6 | 5 | 92O |
|
Steve Hyson Astoria, OR | Astoria, OR | -1 |
| DNS | 6 | 88O |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | - |
| 2 | 3 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | 1 |
| 3 | 6 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 3 |
| 4 | 2 | 53 |
|
Robert Glenney Redmond, OR | Redmond, OR | -2 |
| 5 | 7 | 24KO |
|
Justin DeMars Sandy, OR | Sandy, OR | 2 |
| 6 | 4 | 86K |
|
Doug McVae Scappoose, OR | Scappoose, OR | -2 |
| 7 | 5 | 7S |
|
Paul Haselow | -2 | |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chris Kress Roseburg, OR | Roseburg, OR | - |
| 2 | 3 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | 1 |
| 3 | 4 | 26T |
|
Colby Urbanovsky Kingsville, TX | Kingsville, TX | 1 |
| 4 | 5 | 89Z |
|
Henry Corbin III Molalla, OR | Molalla, OR | 1 |
| 5 | 6 | 98 |
|
Seth Christian Roseburg, OR | Roseburg, OR | 1 |
| 6 | 7 | 26SR |
|
Kalvin Morton Medford, OR | Medford, OR | 1 |
| 7 | 2 | 19Z |
|
Randy Houston Central Point, OR | Central Point, OR | -5 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 1 |
| 2 | 1 | 7 |
|
Vuki Wilson Jr Minden, NV | Minden, NV | -1 |
| 3 | 3 | 38 |
|
Bennett Gooch III Anderson, CA | Anderson, CA | - |
| 4 | 4 | 77 |
|
Chris Bigelow Warrenton, OR | Warrenton, OR | - |
| 5 DNF | 5 | 99S |
|
Bill Vanpraag | - | |
| 6 DNF | 6 | 8KO |
|
Kyle Pope Winchester, OR | Winchester, OR | - |
| All transfer | ||||||
Time In Cars Hot Laps
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Josh King Medford, OR | Medford, OR | - |
| 2 | 6 | 19 |
|
Brad Martin Warren, OR | Warren, OR | 4 |
| 3 | 5 | 26S |
|
Cadyn Smith Medford, OR | Medford, OR | 2 |
| 4 | 4 | 25S |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 5 | 2 | 381D |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | -3 |
| 6 | 3 | 30S |
|
Cody Peters Eagle Point, OR | Eagle Point, OR | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 9S |
|
Josh King Medford, OR | Medford, OR | 16.427 |
| 2 | 17 | 21R |
|
Marcus Hardina Santa Rosa, CA | Santa Rosa, CA | 16.474 |
| 3 | 32 | 8KO |
|
Kyle Pope Winchester, OR | Winchester, OR | 16.504 |
| 4 | 23 | 18 |
|
Chris Kress Roseburg, OR | Roseburg, OR | 16.515 |
| 5 | 25 | 1R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 16.524 |
| 6 | 35 | 26S |
|
Cadyn Smith Medford, OR | Medford, OR | 16.553 |
| 7 | 10 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | 16.576 |
| 8 | 5 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 16.592 |
| 9 | 31 | 44O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 16.598 |
| 10 | 30 | 30S |
|
Cody Peters Eagle Point, OR | Eagle Point, OR | 16.612 |
| 11 | 3 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 16.662 |
| 12 | 39 | 7 |
|
Vuki Wilson Jr Minden, NV | Minden, NV | 16.666 |
| 13 | 11 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.788 |
| 14 | 15 | 53 |
|
Robert Glenney Redmond, OR | Redmond, OR | 16.834 |
| 15 | 27 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | 16.839 |
| 16 | 26 | 19 |
|
Brad Martin Warren, OR | Warren, OR | 16.845 |
| 17 | 9 | 89Z |
|
Henry Corbin III Molalla, OR | Molalla, OR | 16.873 |
| 18 | 19 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 16.912 |
| 19 | 12 | 24KO |
|
Justin DeMars Sandy, OR | Sandy, OR | 16.914 |
| 20 | 2 | 41N |
|
Brandon Aylesworth Suisun City, CA | Suisun City, CA | 16.994 |
| 21 | 6 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | 17.076 |
| 22 | 14 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 17.125 |
| 23 | 1 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 17.136 |
| 24 | 34 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | 17.169 |
| 25 | 16 | 38 |
|
Bennett Gooch III Anderson, CA | Anderson, CA | 17.185 |
| 26 | 24 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 17.280 |
| 27 | 21 | 92O |
|
Steve Hyson Astoria, OR | Astoria, OR | 17.290 |
| 28 | 38 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 17.303 |
| 29 | 37 | 99S |
|
Bill Vanpraag | 17.315 | |
| 30 | 8 | 98 |
|
Seth Christian Roseburg, OR | Roseburg, OR | 17.400 |
| 31 | 20 | 19Z |
|
Randy Houston Central Point, OR | Central Point, OR | 17.406 |
| 32 | 29 | 26SR |
|
Kalvin Morton Medford, OR | Medford, OR | 17.439 |
| 33 | 36 | 26T |
|
Colby Urbanovsky Kingsville, TX | Kingsville, TX | 17.553 |
| 34 | 40 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | 17.637 |
| 35 | 18 | 7S |
|
Paul Haselow | 17.639 | |
| 36 | 28 | 86K |
|
Doug McVae Scappoose, OR | Scappoose, OR | 17.693 |
| 37 | 4 | 77 |
|
Chris Bigelow Warrenton, OR | Warrenton, OR | 17.722 |
| 38 | 7 | 88O |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | 18.122 |
| DNS | 13 | 381D |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | |
| DNS | 33 | 25S |
|
Camden Robustelli Medford, OR | Medford, OR | |
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | 11 |
| 2 | 11 | 0PP |
|
Brian Poppa Sr White City, OR | White City, OR | 9 |
| 3 | 1 | 95 |
|
Rich McCoy Medford, OR | Medford, OR | -2 |
| 4 | 4 | 25 |
|
Justin Holt Central Point, OR | Central Point, OR | - |
| 5 | 9 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 4 |
| 6 | 8 | 1185 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 2 |
| 7 | 10 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 3 |
| 8 | 14 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | 6 |
| 9 | 19 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 10 |
| 10 | 5 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | -5 |
| 11 | 6 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | -5 |
| 12 | 21 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | 9 |
| 13 | 17 | 45 |
|
Jason Kocks Springfield, OR | Springfield, OR | 4 |
| 14 | 7 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | -7 |
| 15 | 13 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | -2 |
| 16 | 22 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 6 |
| 17 | 16 | 21W |
|
John Wilson | -1 | |
| 18 | 15 | 5P |
|
Brian Poppa Jr White City, OR | White City, OR | -3 |
| 19 | 23 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | 4 |
| 20 DNF | 20 | 89M |
|
kristopher mix Medford, OR | Medford, OR | - |
| 21 DNF | 2 | 24 |
|
Logan McKnight Montague, CA | Montague, CA | -19 |
| 22 DNF | 3 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | -19 |
| 23 DNF | 18 | 3:16 |
|
Ryder Boswell Yreka, CA | Yreka, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Rich McCoy Medford, OR | Medford, OR | 1 |
| 2 | 4 | 25 |
|
Justin Holt Central Point, OR | Central Point, OR | 2 |
| 3 | 6 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 3 |
| 4 | 5 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | 1 |
| 5 | 8 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | 3 |
| 6 | 3 | 21W |
|
John Wilson | -3 | |
| 7 | 7 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | - |
| 8 | 1 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1185 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 4 |
| 2 | 2 | 24 |
|
Logan McKnight Montague, CA | Montague, CA | - |
| 3 | 4 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 1 |
| 4 | 7 | 0PP |
|
Brian Poppa Sr White City, OR | White City, OR | 3 |
| 5 | 6 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | 1 |
| 6 | 8 | 45 |
|
Jason Kocks Springfield, OR | Springfield, OR | 2 |
| 7 | 1 | 89M |
|
kristopher mix Medford, OR | Medford, OR | -6 |
| 8 DNF | 3 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | 6 |
| 2 | 2 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | - |
| 3 | 4 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 1 |
| 4 | 6 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 2 |
| 5 | 1 | 5P |
|
Brian Poppa Jr White City, OR | White City, OR | -4 |
| 6 | 3 | 3:16 |
|
Ryder Boswell Yreka, CA | Yreka, CA | -3 |
| 7 | 5 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 0PP |
|
Brian Poppa Sr White City, OR | White City, OR | 16.855 |
| 2 | 19 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | 17.016 |
| 3 | 6 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | 17.021 |
| 4 | 8 | 45 |
|
Jason Kocks Springfield, OR | Springfield, OR | 17.029 |
| 5 | 15 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 17.030 |
| 6 | 1 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | 17.050 |
| 7 | 3 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | 17.056 |
| 8 | 7 | 25 |
|
Justin Holt Central Point, OR | Central Point, OR | 17.094 |
| 9 | 21 | 68T |
|
Daniel Taylor Butte falls, OR | Butte falls, OR | 17.129 |
| 10 | 5 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 17.173 |
| 11 | 16 | 5P |
|
Brian Poppa Jr White City, OR | White City, OR | 17.186 |
| 12 | 2 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | 17.247 |
| 13 | 10 | 95 |
|
Rich McCoy Medford, OR | Medford, OR | 17.273 |
| 14 | 18 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | 17.328 |
| 15 | 20 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 17.389 |
| 16 | 9 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | 17.429 |
| 17 | 23 | 1185 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 17.431 |
| 18 | 14 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 17.471 |
| 19 | 13 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 17.587 |
| 20 | 22 | 21W |
|
John Wilson | 17.841 | |
| 21 | 11 | 24 |
|
Logan McKnight Montague, CA | Montague, CA | 18.047 |
| 22 | 12 | 89M |
|
kristopher mix Medford, OR | Medford, OR | 18.075 |
| 23 | 4 | 3:16 |
|
Ryder Boswell Yreka, CA | Yreka, CA | 18.277 |
Outlaw ProStocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | 2 |
| 2 | 6 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 4 |
| 3 | 8 | 74 |
|
Scott Keith | 5 | |
| 4 | 10 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | 6 |
| 5 | 7 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | 2 |
| 6 | 1 | 04 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | -5 |
| 7 | 5 | 99 |
|
RJ Azevedo Bonanza, OR | Bonanza, OR | -2 |
| 8 | 11 | 08A |
|
Marius Azevedo Bonanza, OR | Bonanza, OR | 3 |
| 9 DNF | 9 | B12 |
|
Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | - |
| 10 DNF | 2 | 49 |
|
Taylor Buckley Malin, OR | Malin, OR | -8 |
| 11 DNF | 4 | LS88 |
|
Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | - |
| 2 | 5 | LS88 |
|
Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | 3 |
| 3 | 2 | 49 |
|
Taylor Buckley Malin, OR | Malin, OR | -1 |
| 4 | 6 | 74 |
|
Scott Keith | 2 | |
| 5 | 4 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | -1 |
| 6 DNF | 3 | 08A |
|
Marius Azevedo Bonanza, OR | Bonanza, OR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
RJ Azevedo Bonanza, OR | Bonanza, OR | 1 |
| 2 | 3 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | 1 |
| 3 | 4 | 04 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 1 |
| 4 | 5 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | 1 |
| 5 DNF | 1 | B12 |
|
Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | -4 |
| All transfer | ||||||
Qualifying/Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 16.881 |
| 2 | 6 | B12 |
|
Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | 17.140 |
| 3 | 11 | 49 |
|
Taylor Buckley Malin, OR | Malin, OR | 17.396 |
| 4 | 4 | 99 |
|
RJ Azevedo Bonanza, OR | Bonanza, OR | 17.461 |
| 5 | 2 | 08A |
|
Marius Azevedo Bonanza, OR | Bonanza, OR | 17.641 |
| 6 | 3 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | 17.730 |
| 7 | 5 | 11 |
|
Dylan Irving Grants Pass, OR | Grants Pass, OR | 17.760 |
| 8 | 10 | 04 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 18.173 |
| 9 | 8 | LS88 |
|
Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | 18.187 |
| 10 | 9 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | 18.524 |
| 11 | 1 | 74 |
|
Scott Keith | 18.720 | |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 4 |
| 2 | 9 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 7 |
| 3 | 6 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 3 |
| 4 | 7 | 5K |
|
Ryan Peery Yreka, CA | Yreka, CA | 3 |
| 5 | 8 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 3 |
| 6 | 4 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | -2 |
| 7 | 1 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | -6 |
| 8 | 3 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | -5 |
| 9 | 10 | 55 |
|
Cory Barbari Bend, OR | Bend, OR | 1 |
| 10 | 12 | 21C |
|
Curt Coggins Medford, OR | Medford, OR | 2 |
| 11 | 11 | 13 |
|
Andrew Bryant Redmond, OR | Redmond, OR | - |
| 12 | 2 | 50 |
|
Brett Provost Grants Pass, OR | Grants Pass, OR | -10 |
| 13 | 13 | 11 |
|
Andrew Greiman Grants Pass, OR | Grants Pass, OR | - |
| 14 | 16 | 34G |
|
Albert Gill Jr Central Point, OR | Central Point, OR | 2 |
| 15 DNF | 14 | 80 |
|
Skipper Klimcheck | -1 | |
| 16 DNF | 15 | 67R |
|
Tyler David Williams Tulelake, CA | Tulelake, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 5 |
| 2 | 5 | 5K |
|
Ryan Peery Yreka, CA | Yreka, CA | 3 |
| 3 | 4 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 1 |
| 4 | 1 | B40 |
|
