


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

10/11/2025 - Southern Oregon Speedway
White City, OR
Demolition Madness, Thrill Cars, SXS, and Tuff Trucks
Classes
Track Contact
Full Event Information on MyRacePass
TUFF TRUCKS
Time In
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 729 |
|
darren williamson Merlin, OR | Merlin, OR | 46.000 |
| 2 | 2 | 99 |
|
travis colby Grants Pass, OR | Grants Pass, OR | 51.000 |
| 3 | 11 | 32 |
|
stephen stark Grants Pass, OR | Grants Pass, OR | 03.000 |
| 4 | 14 | 67 |
|
ryan thatcher Merlin, OR | Merlin, OR | 37.000 |
| 5 | 3 | 1464 |
|
scott stronge Grants Pass, OR | Grants Pass, OR | 59.000 |
| 6 | 12 | 16 |
|
eddie fiese Rouge River, OR | Rouge River, OR | 15.000 |
| 7 | 7 | 722 |
|
Mike Linder Central Point, OR | Central Point, OR | 58.000 |
| 8 | 1 | 69 |
|
treyton sawyer Eagle Point, OR | Eagle Point, OR | 12.000 |
| 9 | 13 | 14 |
|
rio palacios Cave Junction, OR | Cave Junction, OR | 16.000 |
| 10 DNF | 5 | 3 |
|
thomas cunningham White City, OR | White City, OR | |
| 11 DNF | 6 | 420 |
|
hudson greisen Jacksonville, OR | Jacksonville, OR | |
| 12 DNF | 15 | 17 |
|
luke hyrup Medford, OR | Medford, OR | |
| DNS | 4 | 12 |
|
accy lee RIDDLE, OR | RIDDLE, OR | |
| DNS | 8 | 8 |
|
dale turnquist jr RIDDLE, OR | RIDDLE, OR | |
| DNS | 9 | 87 |
|
jonathan deatherage RIDDLE, OR | RIDDLE, OR | |
Thrill Cars
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
James Narramore Central Point, OR | Central Point, OR | 3 |
| 2 | 2 | $500 |
|
alex albright Grants Pass, OR | Grants Pass, OR | - |
| 3 | 1 | 104 |
|
Donald Bandfield Medford, OR | Medford, OR | -2 |
| 4 | 17 | 39 |
|
caleb coaty Klamath Falls, OR | Klamath Falls, OR | 13 |
| 5 | 15 | 77 |
|
neal coaty Klamath Falls, OR | Klamath Falls, OR | 10 |
| 6 | 6 | 215 |
|
hunter farias Grants Pass, OR | Grants Pass, OR | - |
| 7 | 16 | 15 |
|
braidon gaskell Grants Pass, OR | Grants Pass, OR | 9 |
| 8 | 10 | 34 |
|
jonathan leonard Medford, OR | Medford, OR | 2 |
| 9 | 3 | 323 |
|
richy luker jr Grants Pass, OR | Grants Pass, OR | -6 |
| 10 | 13 | 3B |
|
richy luker Grants Pass, OR | Grants Pass, OR | 3 |
| 11 | 12 | 7D |
|
Dylan Sauer Medford, OR | Medford, OR | 1 |
| 12 | 8 | 22 |
|
spencer simons Grants Pass, OR | Grants Pass, OR | -4 |
| 13 | 7 | 95 |
|
austin staten Grants Pass, OR | Grants Pass, OR | -6 |
| 14 | 14 | 42 |
|
josh sullivan Medford, OR | Medford, OR | - |
| 15 | 9 | 41 |
|
joshua sullivan Medford, OR | Medford, OR | -6 |
| 16 | 5 | 01 |
|
Bodee Weiser | -11 | |
| 17 | 11 | 69EM |
|
Wyatt Westfall Medford, OR | Medford, OR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 104 |
|
Donald Bandfield Medford, OR | Medford, OR | 1 |
| 2 | 3 | 215 |
|
hunter farias Grants Pass, OR | Grants Pass, OR | 1 |
| 3 | 1 | 7D |
|
Dylan Sauer Medford, OR | Medford, OR | -2 |
| 4 | 4 | 3B |
|
richy luker Grants Pass, OR | Grants Pass, OR | - |
| 5 | 6 | 41 |
|
joshua sullivan Medford, OR | Medford, OR | 1 |
| 6 | 5 | 39 |
|
caleb coaty Klamath Falls, OR | Klamath Falls, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | $500 |
|
alex albright Grants Pass, OR | Grants Pass, OR | 3 |
| 2 | 5 | 95 |
|
austin staten Grants Pass, OR | Grants Pass, OR | 3 |
| 3 | 1 | 34 |
|
jonathan leonard Medford, OR | Medford, OR | -2 |
| 4 | 3 | 42 |
|
josh sullivan Medford, OR | Medford, OR | -1 |
| 5 | 2 | 4R |
|
James Narramore Central Point, OR | Central Point, OR | -3 |
| 6 | 6 | 77 |
|
neal coaty Klamath Falls, OR | Klamath Falls, OR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 323 |
|
richy luker jr Grants Pass, OR | Grants Pass, OR | 4 |
| 2 | 2 | 22 |
|
spencer simons Grants Pass, OR | Grants Pass, OR | - |
| 3 | 3 | 69EM |
|
Wyatt Westfall Medford, OR | Medford, OR | - |
| 4 | 1 | 01 |
|
Bodee Weiser | -3 | |
| 5 | 4 | 15 |
|
braidon gaskell Grants Pass, OR | Grants Pass, OR | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 104 |
|
Donald Bandfield Medford, OR | Medford, OR | 4 |
| 2 | 1 | 41 |
|
joshua sullivan Medford, OR | Medford, OR | -1 |
| 3 | 6 | 7D |
|
Dylan Sauer Medford, OR | Medford, OR | 3 |
| 4 | 4 | 215 |
|
hunter farias Grants Pass, OR | Grants Pass, OR | - |
| 5 | 3 | 3B |
|
richy luker Grants Pass, OR | Grants Pass, OR | -2 |
| 6 | 2 | 39 |
|
caleb coaty Klamath Falls, OR | Klamath Falls, OR | -4 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4R |
|
James Narramore Central Point, OR | Central Point, OR | 4 |
| 2 | 6 | 34 |
|
jonathan leonard Medford, OR | Medford, OR | 4 |
| 3 | 3 | $500 |
|
alex albright Grants Pass, OR | Grants Pass, OR | - |
| 4 | 1 | 77 |
|
neal coaty Klamath Falls, OR | Klamath Falls, OR | -3 |
| 5 | 2 | 95 |
|
austin staten Grants Pass, OR | Grants Pass, OR | -3 |
| DNS | 4 | 42 |
|
josh sullivan Medford, OR | Medford, OR | - |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Bodee Weiser | 4 | |
| 2 | 3 | 69EM |
|
Wyatt Westfall Medford, OR | Medford, OR | 1 |
| 3 | 1 | 323 |
|
richy luker jr Grants Pass, OR | Grants Pass, OR | -2 |
| 4 | 4 | 22 |
|
spencer simons Grants Pass, OR | Grants Pass, OR | - |
| 5 | 2 | 15 |
|
braidon gaskell Grants Pass, OR | Grants Pass, OR | -3 |
| All transfer | ||||||
SXS
Time In
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77 |
|
Andrew Mathers Eugene, OR | Eugene, OR | 27.000 |
| 2 | 2 | 83 |
|
cory michalski Keizer, OR | Keizer, OR | 31.000 |
| 3 | 7 | 5 |
|
david sykex Medford, OR | Medford, OR | 37.000 |
| 4 | 4 | 123 |
|
isaac thompson White City, OR | White City, OR | 39.000 |
| 5 | 10 | 43 |
|
dave richardson Central Point, OR | Central Point, OR | 43.000 |
| 6 | 1 | 57 |
|
andrew colyer Salem, OR | Salem, OR | 44.000 |
| 7 | 9 | 69 |
|
bricetyn weathers Central Point, OR | Central Point, OR | 48.000 |
| 8 | 8 | 3 |
|
howie frazier Medford, OR | Medford, OR | 54.000 |
| 9 | 3 | 7H |
|
Justin Hall Salem, OR | Salem, OR | 57.000 |
| 10 | 6 | 15 |
|
jim thomas Central Point, OR | Central Point, OR | 06.000 |
| 11 | 5 | 51 |
|
gabe hadley Medford, OR | Medford, OR | 40.000 |






















