


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

8/14/2025 - Southern Oregon Speedway
White City, OR
Practice
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | |
| 2 | 1 | 66 |
|
Bob Dees | ||
| 3 | 3 | 16 |
|
John Dees Central Point, OR | Central Point, OR | |
| 4 | 5 | 272 |
|
Miles Deubert | ||
| 5 | 8 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | |
| 6 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | |
| 7 | 6 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | |
| 8 | 2 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | |
| 9 | 9 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | |
IMCA Modifieds
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | |
| 2 | 7 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | |
| 3 | 16 | 24 |
|
Ethan Braaksma Newton, IA | Newton, IA | |
| 4 | 19 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | |
| 5 | 27 | 22LX |
|
Clay Daly Watsonville, CA | Watsonville, CA | |
| 6 | 32 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | |
| 7 | 33 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | |
| 8 | 9 | 11 |
|
Andrew Greiman Grants Pass, OR | Grants Pass, OR | |
| 9 | 13 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | |
| 10 | 10 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | |
| 11 | 18 | 27H |
|
Brandon Hoekstra Ridgefield, WA | Ridgefield, WA | |
| 12 | 23 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | |
| 13 | 17 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | |
| 14 | 25 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | |
| 15 | 24 | 64 |
|
Ray Kniffen Jr White City, OR | White City, OR | |
| 16 | 31 | 19K |
|
Chester Kniss Antioch, CA | Antioch, CA | |
| 17 | 35 | 7 |
|
Trevor Labarge Forest Grove, OR | Forest Grove, OR | |
| 18 | 22 | 22L |
|
Chris Lewis Columbus, IN | Columbus, IN | |
| 19 | 2 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | |
| 20 | 30 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | |
| 21 | 20 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | |
| 22 | 15 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | |
| 23 | 3 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | |
| 24 | 1 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | |
| 25 | 11 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | |
| 26 | 26 | 50 |
|
Brett Provost Grants Pass, OR | Grants Pass, OR | |
| 27 | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | |
| 28 | 34 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | |
| 29 | 28 | 22G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | |
| 30 | 8 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | |
| 31 | 4 | 10T |
|
Justin Tudor Grass Valley, CA | Grass Valley, CA | |
| 32 | 14 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | |
| 33 | 29 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | |
| 34 | 6 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | |
| 35 | 12 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | |
IRON GIANTS
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Daniel Mendes Grants Pass, OR | Grants Pass, OR | |











































