


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

8/22/2025 - Southern Oregon Speedway
White City, OR
IHS SPRINTS
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
Mini stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43B |
|
bryce barnes Medford, OR | Medford, OR | - |
| 2 | 5 | 22JR |
|
Berry Hunt JR Talent, OR | Talent, OR | 3 |
| 3 | 2 | 30 |
|
Dennis Jorgensen Yreka, CA | Yreka, CA | -1 |
| 4 DNF | 4 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | - |
| DNS | 3 | O11 |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43B |
|
bryce barnes Medford, OR | Medford, OR | 3 |
| 2 | 5 | 22JR |
|
Berry Hunt JR Talent, OR | Talent, OR | 3 |
| 3 | 2 | 30 |
|
Dennis Jorgensen Yreka, CA | Yreka, CA | -1 |
| 4 | 1 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | -3 |
| 5 | 3 | O11 |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Trenton Breshears Eagle Point, OR | Eagle Point, OR | 20.357 |
| 2 | 3 | 22JR |
|
Berry Hunt JR Talent, OR | Talent, OR | 20.452 |
| 3 | 1 | 43B |
|
bryce barnes Medford, OR | Medford, OR | 20.940 |
| 4 | 5 | O11 |
|
Marilyn Yawnick Yreka, CA | Yreka, CA | 21.168 |
| 5 | 4 | 30 |
|
Dennis Jorgensen Yreka, CA | Yreka, CA | 21.283 |
Super4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Dustin Knight Central Point, OR | Central Point, OR | 3 |
| 2 | 6 | Y5 |
|
Fred Bekker Central Point, OR | Central Point, OR | 4 |
| 3 | 10 | 19 |
|
Dawn Rich Medford, OR | Medford, OR | 7 |
| 4 | 2 | 11X |
|
skyler fuhrman Medford, OR | Medford, OR | -2 |
| 5 | 7 | 51S |
|
edward spangle Eagle Point, OR | Eagle Point, OR | 2 |
| 6 DNF | 1 | 43 |
|
Ross Payant | -5 | |
| 7 DNF | 3 | 2M |
|
Cliff Massey Medford, OR | Medford, OR | -4 |
| 8 DNF | 5 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | -3 |
| 9 DNF | 8 | 18M |
|
Eric Massey Medford, OR | Medford, OR | -1 |
| 10 DNF | 9 | 21 |
|
James Scott Central Point, OR | Central Point, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Ross Payant | 2 | |
| 2 | 2 | 2M |
|
Cliff Massey Medford, OR | Medford, OR | - |
| 3 | 4 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | 1 |
| 4 | 6 | 19 |
|
Dawn Rich Medford, OR | Medford, OR | 2 |
| 5 | 1 | 18M |
|
Eric Massey Medford, OR | Medford, OR | -4 |
| 6 | 5 | 21 |
|
James Scott Central Point, OR | Central Point, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
skyler fuhrman Medford, OR | Medford, OR | 3 |
| 2 DNF | 1 | 99 |
|
Dustin Knight Central Point, OR | Central Point, OR | -1 |
| 3 DNF | 3 | Y5 |
|
Fred Bekker Central Point, OR | Central Point, OR | - |
| DNS | 2 | 51S |
|
edward spangle Eagle Point, OR | Eagle Point, OR | - |
| DNS | 5 | 8J |
|
Jim Wooldridge Eagle Point, OR | Eagle Point, OR | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Dustin Knight Central Point, OR | Central Point, OR | 17.541 |
| 2 | 7 | 43 |
|
Ross Payant | 17.713 | |
| 3 | 1 | Y5 |
|
Fred Bekker Central Point, OR | Central Point, OR | 17.730 |
| 4 | 5 | 2M |
|
Cliff Massey Medford, OR | Medford, OR | 18.003 |
| 5 | 2 | 11X |
|
skyler fuhrman Medford, OR | Medford, OR | 18.085 |
| 6 | 8 | 19 |
|
Dawn Rich Medford, OR | Medford, OR | 18.256 |
| 7 | 6 | 18M |
|
Eric Massey Medford, OR | Medford, OR | 18.433 |
| 8 | 4 | 77BR |
|
Rikki-Lynn Knight Central Point, OR | Central Point, OR | 27.609 |
| 9 DNF | 11 | 8J |
|
Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 20.953 |
| 10 DNF | 10 | 51S |
|
edward spangle Eagle Point, OR | Eagle Point, OR | 27.609 |
| DNS | 9 | 21 |
|
James Scott Central Point, OR | Central Point, OR | 27.609 |
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Justin Holt Central Point, OR | Central Point, OR | 2 |
| 2 | 4 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | 2 |
| 3 | 1 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | -2 |
| 4 | 2 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | -2 |
| 5 | 7 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 2 |
| 6 | 11 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | 5 |
| 7 | 5 | 16P |
|
Blake Peery Yreka, CA | Yreka, CA | -2 |
| 8 | 10 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | 2 |
| 9 | 6 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | -3 |
| 10 | 13 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 3 |
| 11 | 8 | 12I |
|
Issac Sanders Brookings, OR | Brookings, OR | -3 |
| 12 | 15 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | 3 |
| 13 DNF | 12 | 3:16 |
|
Ryder Boswell Yreka, CA | Yreka, CA | -1 |
| 14 DNF | 9 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | -5 |
| DNS | 14 | 01 |
|
Daniel Ray Springfield, OR | Springfield, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | - |
| 2 | 4 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | 2 |
| 3 | 2 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | -1 |
| 4 | 3 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | -1 |
| 5 | 6 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 1 |
| 6 | 5 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | -1 |
| 7 | 7 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | - |
| 8 | 8 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Justin Holt Central Point, OR | Central Point, OR | 1 |
| 2 | 4 | 16P |
|
Blake Peery Yreka, CA | Yreka, CA | 2 |
| 3 | 1 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | -2 |
| 4 | 3 | 12I |
|
Issac Sanders Brookings, OR | Brookings, OR | -1 |
| 5 | 5 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | - |
| 6 | 7 | 3:16 |
|
Ryder Boswell Yreka, CA | Yreka, CA | 1 |
| 7 DNF | 6 | 01 |
|
Daniel Ray Springfield, OR | Springfield, OR | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 162 |
|
Cory Biggs Yreka, CA | Yreka, CA | 16.358 |
| 2 | 6 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | 16.927 |
| 3 | 13 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 16.944 |
| 4 | 5 | 25 |
|
Justin Holt Central Point, OR | Central Point, OR | 17.115 |
| 5 | 14 | 22 |
|
Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 17.266 |
| 6 | 10 | 12I |
|
Issac Sanders Brookings, OR | Brookings, OR | 17.284 |
| 7 | 7 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | 17.293 |
| 8 | 2 | 16P |
|
Blake Peery Yreka, CA | Yreka, CA | 17.382 |
| 9 | 11 | 17M |
|
Merissa Henson Medford, OR | Medford, OR | 17.648 |
| 10 | 1 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | 17.723 |
| 11 | 3 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 17.760 |
| 12 | 12 | 01 |
|
Daniel Ray Springfield, OR | Springfield, OR | 17.945 |
| 13 | 8 | 57 |
|
brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 18.036 |
| 14 | 4 | 3:16 |
|
Ryder Boswell Yreka, CA | Yreka, CA | 18.133 |
| 15 | 9 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | 19.116 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | - |
| 2 | 8 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 6 |
| 3 | 5 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 2 |
| 4 | 4 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | - |
| 5 | 2 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | -3 |
| 6 | 12 | 21C |
|
Curt Coggins Medford, OR | Medford, OR | 6 |
| 7 | 11 | 11 |
|
Andrew Greiman Grants Pass, OR | Grants Pass, OR | 4 |
| 8 | 6 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | -2 |
| 9 | 9 | 50 |
|
Brett Provost Grants Pass, OR | Grants Pass, OR | - |
| 10 DNF | 10 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | - |
| 11 DNF | 3 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | -8 |
| 12 DNF | 7 | 34G |
|
Albert Gill Jr Central Point, OR | Central Point, OR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | - |
| 2 | 2 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | - |
| 3 | 4 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 1 |
| 4 | 3 | 34G |
|
Albert Gill Jr Central Point, OR | Central Point, OR | -1 |
| 5 | 5 | 50 |
|
Brett Provost Grants Pass, OR | Grants Pass, OR | - |
| 6 | 6 | 11 |
|
Andrew Greiman Grants Pass, OR | Grants Pass, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | - |
| 2 | 3 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 1 |
| 3 | 4 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 1 |
| 4 | 5 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 1 |
| 5 DNF | 6 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | 1 |
| 6 DNF | 2 | 21C |
|
Curt Coggins Medford, OR | Medford, OR | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Junior Boardman Central Point, OR | Central Point, OR | 15.970 |
| 2 | 4 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 16.086 |
| 3 | 11 | 1M |
|
Mark Wauge Medford, OR | Medford, OR | 16.259 |
| 4 | 12 | 21C |
|
Curt Coggins Medford, OR | Medford, OR | 16.331 |
| 5 | 10 | 34G |
|
Albert Gill Jr Central Point, OR | Central Point, OR | 16.360 |
| 6 | 8 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 16.449 |
| 7 | 7 | 54D |
|
Ashtin Hedges White City, OR | White City, OR | 16.753 |
| 8 | 5 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 16.819 |
| 9 | 2 | 50 |
|
Brett Provost Grants Pass, OR | Grants Pass, OR | 17.013 |
| 10 | 3 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 17.053 |
| 11 | 9 | 11 |
|
Andrew Greiman Grants Pass, OR | Grants Pass, OR | 17.206 |
| 12 | 6 | 31 |
|
Manny Freeman Central Point, OR | Central Point, OR | 17.336 |
IRON HEAD SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 5 |
| 2 | 2 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | - |
| 3 | 7 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 4 |
| 4 | 4 | 7 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | - |
| 5 | 3 | 4M |
|
David Marble Shady Cove, OR | Shady Cove, OR | -2 |
| 6 | 8 | 3H |
|
David Hibbard Medford, OR | Medford, OR | 2 |
| 7 | 5 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | -2 |
| 8 | 1 | 22 |
|
Chris Linder Central Point, OR | Central Point, OR | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | - |
| 2 | 4 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 2 |
| 3 | 3 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 4 | 2 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3H |
|
David Hibbard Medford, OR | Medford, OR | 3 |
| 2 | 2 | 4M |
|
David Marble Shady Cove, OR | Shady Cove, OR | - |
| 3 | 3 | 7 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | - |
| 4 | 1 | 22 |
|
Chris Linder Central Point, OR | Central Point, OR | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 11.760 |
| 2 | 4 | 3H |
|
David Hibbard Medford, OR | Medford, OR | 12.062 |
| 3 | 8 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 12.220 |
| 4 | 3 | 7 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 12.523 |
| 5 | 6 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 12.700 |
| 6 | 7 | 4M |
|
David Marble Shady Cove, OR | Shady Cove, OR | 12.926 |
| 7 | 2 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | 13.268 |
| 8 | 1 | 22 |
|
Chris Linder Central Point, OR | Central Point, OR | 13.352 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 11.799 |
| 2 | 6 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 12.273 |
| 3 | 2 | 3H |
|
David Hibbard Medford, OR | Medford, OR | 12.522 |
| 4 | 8 | 7 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 12.781 |
| 5 | 3 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 13.084 |
| 6 | 5 | 4M |
|
David Marble Shady Cove, OR | Shady Cove, OR | 13.117 |
| 7 | 7 | 7S |
|
Chris Salyer Central Point, OR | Central Point, OR | 13.806 |
| 8 | 4 | 22 |
|
Chris Linder Central Point, OR | Central Point, OR | 13.863 |






































