


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

11/1/2025 - Southern Oregon Speedway
White City, OR
TRUCK OR TREAT HALLOWEEN BASH
HAPPY HALLOWEEN !!!
Come out for a fun day at the speedway
Kids 12 and under free , bring a candy bucket , after round 1 all the drivers will enter the track hopefully with candy for the kids
we will have costume contests winners will get prizes
Tuff trucks will run 3 events , 2 timed runs and 1 head to head race
SXS will run 3 events as well same as above
Stock trucks will run 2 timed runs
we will be rebuilding the course to make bigger jumps for tuff trucks and smaller ones for stock trucks
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
TUFF TRUCKS
Time In
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 729 |
|
darren williamson Merlin, OR | Merlin, OR | 19.290 |
Thrill Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4R |
|
James Narramore Central Point, OR | Central Point, OR | 11 |
| 2 | 7 | 53G |
|
cole gillispie Central Point, OR | Central Point, OR | 5 |
| 3 | 6 | 20 |
|
Chris Biggs White City, OR | White City, OR | 3 |
| 4 | 13 | 296 |
|
tony havel Klamath fall, OR | Klamath fall, OR | 9 |
| 5 | 1 | 3 |
|
Shyanne Johnson Jacksonville, OR | Jacksonville, OR | -4 |
| 6 | 9 | $500 |
|
alex albright Grants Pass, OR | Grants Pass, OR | 3 |
| 7 DNF | 10 | 215 |
|
hunter farias Grants Pass, OR | Grants Pass, OR | 3 |
| 8 DNF | 4 | 396 |
|
shawn havel Klamath Falls, OR | Klamath Falls, OR | -4 |
| 9 DNF | 11 | 34 |
|
jonathan leonard Medford, OR | Medford, OR | 2 |
| 10 DNF | 2 | 69EM |
|
Wyatt Westfall Medford, OR | Medford, OR | -8 |
| 11 DNF | 3 | 67 |
|
ryan thatcher Merlin, OR | Merlin, OR | -8 |
| 12 DNF | 8 | 7D |
|
Dylan Sauer Medford, OR | Medford, OR | -4 |
| 13 DNF | 5 | 41 |
|
joshua sullivan Medford, OR | Medford, OR | -8 |
Heat 1 Reverse
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
James Narramore Central Point, OR | Central Point, OR | - |
| 2 | 3 | 4T |
|
Tim Hedges | 1 | |
| 3 | 2 | 3 |
|
Shyanne Johnson Jacksonville, OR | Jacksonville, OR | -1 |
| All transfer | ||||||
Heat 2 Reverse
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
jonathan leonard Medford, OR | Medford, OR | 1 |
| 2 | 3 | 41 |
|
joshua sullivan Medford, OR | Medford, OR | 1 |
| 3 | 1 | 296 |
|
tony havel Klamath fall, OR | Klamath fall, OR | -2 |
| All transfer | ||||||
Heat 3 Reverse
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
hunter farias Grants Pass, OR | Grants Pass, OR | - |
| 2 | 2 | 396 |
|
shawn havel Klamath Falls, OR | Klamath Falls, OR | - |
| 3 | 3 | 7D |
|
Dylan Sauer Medford, OR | Medford, OR | - |
| All transfer | ||||||
Heat 4 Reverse
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | $500 |
|
alex albright Grants Pass, OR | Grants Pass, OR | - |
| 2 | 3 | 67 |
|
ryan thatcher Merlin, OR | Merlin, OR | 1 |
| 3 | 2 | 53G |
|
cole gillispie Central Point, OR | Central Point, OR | -1 |
| All transfer | ||||||
Heat 5 Reverse
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Ashtin Hedges White City, OR | White City, OR | 1 |
| 2 | 1 | 69EM |
|
Wyatt Westfall Medford, OR | Medford, OR | -1 |
| 3 | 3 | 20 |
|
Chris Biggs White City, OR | White City, OR | - |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
James Narramore Central Point, OR | Central Point, OR | 2 |
| 2 | 2 | 3 |
|
Shyanne Johnson Jacksonville, OR | Jacksonville, OR | - |
| DNS | 1 | 4T |
|
Tim Hedges | - | |
| All transfer | ||||||
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
jonathan leonard Medford, OR | Medford, OR | 1 |
| 2 | 1 | 41 |
|
joshua sullivan Medford, OR | Medford, OR | -1 |
| 3 | 3 | 296 |
|
tony havel Klamath fall, OR | Klamath fall, OR | - |
| All transfer | ||||||
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Dylan Sauer Medford, OR | Medford, OR | - |
| 2 | 2 | 396 |
|
shawn havel Klamath Falls, OR | Klamath Falls, OR | - |
| 3 | 3 | 215 |
|
hunter farias Grants Pass, OR | Grants Pass, OR | - |
| All transfer | ||||||
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53G |
|
cole gillispie Central Point, OR | Central Point, OR | 1 |
| 2 | 1 | 67 |
|
ryan thatcher Merlin, OR | Merlin, OR | -1 |
| 3 | 3 | $500 |
|
alex albright Grants Pass, OR | Grants Pass, OR | - |
| All transfer | ||||||
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Chris Biggs White City, OR | White City, OR | - |
| 2 | 3 | 69EM |
|
Wyatt Westfall Medford, OR | Medford, OR | 1 |
| DNS | 2 | 4 |
|
Ashtin Hedges White City, OR | White City, OR | - |
| All transfer | ||||||
SXS
Freestyle Time in
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 123 |
|
isaac thompson White City, OR | White City, OR | 55.530 |
| 2 | 4 | 51 |
|
gabe hadley Medford, OR | Medford, OR | 12.340 |
| 3 | 1 | 3 |
|
howie frazier Medford, OR | Medford, OR | 27.560 |
| 4 | 3 | 69 |
|
bricetyn weathers Central Point, OR | Central Point, OR | 23.140 |
| 5 DNF | 5 | 18 |
|
terry hadley sams valley, OR | sams valley, OR | |
| 6 DNF | 6 | 4 |
|
Ashtin Hedges White City, OR | White City, OR | |


















