


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

3/21/2026 - Southern Oregon Speedway
White City, OR
TUFF TRUCKS ,SXS AND THRILL CARS
Classes
Track Contact
Full Event Information on MyRacePass
TUFF TRUCKS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9917 |
|
nate goodwin La Pine, OR | La Pine, OR | 2 |
| 2 | 2 | 16 |
|
adham sproat Monroe, OR | Monroe, OR | - |
| 3 | 1 | 71 |
|
mikel rust Eugene, OR | Eugene, OR | -2 |
| 4 DNF | 4 | 20 |
|
sean mckenzie terrebone, OR | terrebone, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
sean mckenzie terrebone, OR | terrebone, OR | 54.780 |
| 2 | 5 | 9917 |
|
nate goodwin La Pine, OR | La Pine, OR | 01.290 |
| 3 | 4 | 16 |
|
adham sproat Monroe, OR | Monroe, OR | 07.620 |
| 4 | 3 | 77 |
|
nathan deitchler Bend, OR | Bend, OR | 11.430 |
| 5 | 1 | 71 |
|
mikel rust Eugene, OR | Eugene, OR | 32.130 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
sean mckenzie terrebone, OR | terrebone, OR | 59.870 |
| 2 | 1 | 9917 |
|
nate goodwin La Pine, OR | La Pine, OR | 05.920 |
| 3 | 4 | 77 |
|
nathan deitchler Bend, OR | Bend, OR | 23.210 |
| 4 | 3 | 16 |
|
adham sproat Monroe, OR | Monroe, OR | 28.000 |
| 5 DNF | 5 | 71 |
|
mikel rust Eugene, OR | Eugene, OR | |
| All transfer | ||||||
Thrill Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 69EM |
|
Wyatt Westfall Medford, OR | Medford, OR | 10 |
| 2 | 6 | 424 |
|
hunter farias Grants Pass, OR | Grants Pass, OR | 4 |
| 3 | 3 | 51 |
|
gabe hadley Medford, OR | Medford, OR | - |
| 4 | 1 | 67 |
|
ryan thatcher Merlin, OR | Merlin, OR | -3 |
| 5 | 10 | 2 |
|
CHRIS KELLEY Grants Pass, OR | Grants Pass, OR | 5 |
| 6 | 7 | 13 |
|
philip talkington Grants Pass, OR | Grants Pass, OR | 1 |
| 7 DNF | 4 | V-1 |
|
bryce barnes Medford, OR | Medford, OR | -3 |
| 8 DNF | 2 | 15 |
|
braidon gaskell Grants Pass, OR | Grants Pass, OR | -6 |
| 9 DNF | 5 | 53G |
|
cole gillispie Central Point, OR | Central Point, OR | -4 |
| 10 DNF | 8 | 34 |
|
jonathan leonard Medford, OR | Medford, OR | -2 |
| 11 DNF | 9 | 53 |
|
TYLER WILLIAMS Grants Pass, OR | Grants Pass, OR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
braidon gaskell Grants Pass, OR | Grants Pass, OR | 3 |
| 2 | 2 | 53G |
|
cole gillispie Central Point, OR | Central Point, OR | - |
| 3 | 1 | 13 |
|
philip talkington Grants Pass, OR | Grants Pass, OR | -2 |
| 4 | 5 | V-1 |
|
bryce barnes Medford, OR | Medford, OR | 1 |
| 5 | 3 | 2 |
|
CHRIS KELLEY Grants Pass, OR | Grants Pass, OR | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
gabe hadley Medford, OR | Medford, OR | 1 |
| 2 | 1 | 67 |
|
ryan thatcher Merlin, OR | Merlin, OR | -1 |
| 3 | 3 | 34 |
|
jonathan leonard Medford, OR | Medford, OR | - |
| 4 | 4 | 53 |
|
TYLER WILLIAMS Grants Pass, OR | Grants Pass, OR | - |
| 5 | 5 | 424 |
|
hunter farias Grants Pass, OR | Grants Pass, OR | - |
| DNS | 6 | 69EM |
|
Wyatt Westfall Medford, OR | Medford, OR | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V-1 |
|
bryce barnes Medford, OR | Medford, OR | 3 |
| 2 | 2 | 53G |
|
cole gillispie Central Point, OR | Central Point, OR | - |
| 3 | 1 | 15 |
|
braidon gaskell Grants Pass, OR | Grants Pass, OR | -2 |
| 4 | 5 | 2 |
|
CHRIS KELLEY Grants Pass, OR | Grants Pass, OR | 1 |
| 5 | 3 | 13 |
|
philip talkington Grants Pass, OR | Grants Pass, OR | -2 |
| All transfer | ||||||
SXS
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
bricetyn weathers Central Point, OR | Central Point, OR | 51.400 |
| 2 | 2 | 22 |
|
travis danielson Medford, OR | Medford, OR | 52.520 |
| 3 | 3 | 2 |
|
stephen thompson Medford, OR | Medford, OR | 03.510 |
| 4 | 4 | 3 |
|
howie frazier Medford, OR | Medford, OR | 07.490 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
travis danielson Medford, OR | Medford, OR | 48.860 |
| 2 | 1 | 69 |
|
bricetyn weathers Central Point, OR | Central Point, OR | 49.010 |
| 3 | 4 | 3 |
|
howie frazier Medford, OR | Medford, OR | 03.250 |
| 4 | 3 | 2 |
|
stephen thompson Medford, OR | Medford, OR | 04.560 |
| All transfer | ||||||
Stock Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
jesse oliver Bend, OR | Bend, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
jesse oliver Bend, OR | Bend, OR | 36.570 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
jesse oliver Bend, OR | Bend, OR | 29.700 |




















