Southern Oregon Speedway

ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTM...
New 2024 Schedule posted!!
2023 Late Model Tire Rules
ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTM...

ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTM...

7/30/2023 -
Congratulations to the Best of the West in Sportmods, Ethat Killingswoth!! As well as Trevor Points in 2nd, Landyn Philpott in 3rd and Madilynn Ashley
2023 Late Model Tire Rules

2023 Late Model Tire Rules

3/1/2023 -
WHEELS & TIRES MAX 14” wide wheels Hoosier D 55 spec, Hoosier WRS-2, LM40 tires will all be permitted for the 2023 season. Tire rule may change in 202

Latest News

No Racing this Saturday Night 8/4

No Racing this Saturday Night 8/4

7/31/2023
No Racing this Saturday Night 8/4 but..... We will be back on the track Aug 12 with IMCA Sportmods, MiniStocks, Super4, ProStocks, and Limited Sprints
ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTMOD BEST OF THE

ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTMOD BEST OF THE...

7/30/2023
Congratulations to the Best of the West in Sportmods, Ethat Killingswoth!! As well as Trevor Points in 2nd, Landyn Philpott in 3rd and Madilynn Ashley in 6th for making all of the races! We will post payout information soon!! Thank all of you that supported these shows,...more
the 2023 Dwarf Car BIGFOOT

the 2023 Dwarf Car BIGFOOT

7/27/2023
Hey come on out to SOS This Weekend for the 2023 Dwarf Car BIGFOOT!! 2 Night Show! Friday and Saturday 28th and 29th The BIGFOOT has the biggest DWARF car purse in the country. Pit Gate opens at 2pm and Grandstands open at 5pm both nights with Hot Laps/Qualifying at 6pm...more
Toyota

2022 Points

All Classes
As of 9/24/2022

IMCA SportModsSouthern Oregon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21P Ryan Peery Ryan Peery Yreka, CA 5 10 10 11 200 -
2 28W Jace Wright Jace Wright Gazelle, CA 0 5 6 9 155 -45
3 2M Matt Sanders Matt Sanders Brookings, OR 2 8 9 10 154 -46
4 555 Joby Shields Joby Shields Gold Hill, OR 0 0 5 7 149 -51
5 18G Chance Gorden Chance Gorden Eagle Point, OR 0 0 1 8 141 -59
6 89M kristopher mix kristopher mix Medford, OR 0 0 4 7 135 -65
7 3 Varon Allen Varon Allen Medford, OR 0 0 2 8 132 -68
8 7M Ethan Killingsworth Ethan Killingsworth Yreka, CA 3 7 8 10 130 -70
9 42 Jacob Hoppes Jacob Hoppes Medford, OR 0 0 4 8 125 -75
10 5 Nick Berryhill Nick Berryhill Central Point, OR 0 1 3 6 118 -82
11 11 Trevor Points Trevor Points Salem, OR 0 2 5 5 109 -91
12 7S Steven Sanders Steven Sanders Brookings, OR 0 3 4 7 102 -98
13 12I Isaac Sanders Isaac Sanders Brookings, OR 0 2 5 8 100 -100
14 12W Branden Wilson Branden Wilson Central Point, OR 0 2 4 8 92 -108
15 7SEVEN Jantzen Knips Jantzen Knips Medford, OR 0 1 6 8 87 -113
16 162 Cory Biggs Cory Biggs Yreka, CA 0 1 3 5 82 -118
17 P11 Austin Petray Austin Petray Central Point, OR 0 2 3 3 75 -125
18 30M Mike Medel Mike Medel Medford, OR 0 4 4 6 73 -127
19 19 Trevor Tiffee Trevor Tiffee Yreka, CA 0 1 4 6 68 -132
20 21W John Wilson John Wilson 0 0 1 4 60 -140
21 68T DANIEL TAYLOR DANIEL TAYLOR Medford, OR 0 0 0 3 48 -152
22 35 BRIAN BURT BRIAN BURT Shady Cove, OR 0 0 0 3 39 -161
23 44 Tyler Rodgers Tyler Rodgers Chico, CA 0 4 4 4 38 -162
24 55W Chad Wormington Chad Wormington Montague, CA 0 0 1 2 37 -163
25 01 Daniel Ray Daniel Ray Springfield, OR 0 1 1 3 36 -164
26 91 Jimmy Ford Jimmy Ford Yuba City, CA 0 0 1 3 35 -165
27 83H Garrett Hamilton Garrett Hamilton Grenada, CA 0 0 1 1 35 -165
28 17M Merissa Henson Merissa Henson Medford, OR 1 1 3 7 33 -167
29 7W Wyatt Westfall Wyatt Westfall Medford, OR 0 0 1 2 33 -167
30 17M Marissa Henson Marissa Henson Hesperia, CA 0 0 0 1 30 -170
31 333 Aaron Bloom Aaron Bloom Cottage Grove, OR 0 0 1 2 29 -171
32 26 Zach Nelson Zach Nelson Medford, OR 0 0 0 1 29 -171
33 70 Derrel Nelson Derrel Nelson Medford, OR 0 0 0 1 28 -172
34 99C Doug Coffman Doug Coffman Roseburg, OR 0 0 1 2 26 -174
35 57 brian nemer-kaiser brian nemer-kaiser Eagle Point, OR 0 0 0 2 26 -174
36 17R michael rule michael rule Eagle Point, OR 0 0 0 2 26 -174
37 79 Brandon Norton Brandon Norton Goshen, OR 0 0 0 1 25 -175
38 71 Gary Foster Gary Foster Yreka, CA 0 0 0 1 23 -177
39 42 Chuck Carson Chuck Carson Springfield, OR 0 0 0 1 21 -179
Back to All Classes

Next Event

DAYSHRSMINSEC
Sign Up For 50:50 MyRacePass Registration
Toyota
Toyota
ACME Fire and Safety
Hoppes Construction
Precision Electric
Wilson Equipment
CDA Archetechts
Gage It
Mr Smith
Anderson Concrete
AG Auto Repair
Cigar Cave
Lewis Power Equipment
Pickers Pawn
Bi-Mart
Souther Oregon Signs
Stone Heating
Pit Sky Lights
Toyota
Dustys Transmission
BHS
Central Welding
Chick Fil A
Diamond Home Improvement
HD Plumbing
Hoag Roofing
IBEW Local 659
Knife River
Medford Heart of the Rouge
Spartan Security
Parr Lumber
Hard Rock Tops
Bi Mart
Baxter Auto Parts
Getter Printed