Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
2022 Points
SportCompSouthern Oregon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15A | Ally Luna-Richey | Medford, OR | 83 | - | |
2 | 20V | Vanessa Butcher | White City, OR | 77 | -6 | |
3 | 51L | Brad Lenz | Shady Cove, OR | 76 | -7 | |
4 | A-1 | Kennie Jones | Yreka, CA | 72 | -11 | |
5 | 12D | Dionna Claus | Medford, OR | 72 | -11 | |
6 | 13 | Barry Cannon | 49 | -34 | ||
7 | 18K | Kerry cooler | Cottage Grove, OR | 43 | -40 | |
8 | 55M | Bruce Miller | Oakland, OR | 40 | -43 | |
9 | 41 | Briannah Fisher | Central Point, OR | 27 | -56 |
View Full Points
Mini stocksSouthern Oregon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54D | Ashtin Hedges | White City, OR | 457 | - | |
2 | 42 | Scott Yerges | 389 | -68 | ||
3 | 11 | Dylan Irving | Grants Pass, OR | 371 | -86 | |
4 | 14T | Tim Hedges | 354 | -103 | ||
5 | M11W | Marilyn Yawnick | Yreka, CA | 335 | -122 | |
6 | 19 | Dawn Rich | Medford, OR | 267 | -190 | |
7 | 16 | Quintyn Ericks | Klamath Falls, OR | 237 | -220 | |
8 | 67 | David Steele | Talent, OR | 160 | -297 | |
9 | 7W | Brandyn Wonsyld | Grants Pass, OR | 144 | -313 | |
10 | 01 | Trenton Breshears | Eagle Point, OR | 124 | -333 |
View Full Points
Super4Southern Oregon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Dustin Knight | Central Point, OR | 248 | - | |
2 | 43 | Ross Payant | 226 | -22 | ||
3 | 27 | ANTHONY BARTELL | Shady Cove, OR | 215 | -33 | |
4 | 77BR | Rikki-Lynn Knight | Central Point, OR | 208 | -40 | |
5 | 7B | JOHN BARGER | Medford, OR | 191 | -57 | |
6 | 5 | Charlie Eaton | 163 | -85 | ||
7 | 80 | Skipper Klimcheck | 129 | -119 | ||
8 | 95 | Chris Salyer | Central Point, OR | 93 | -155 | |
9 | 95 | Cliff Massey | Medford, OR | 67 | -181 | |
10 | 6 | Dan King | 43 | -205 |
View Full Points
Late ModelsSouthern Oregon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18M | Rich McCoy | Medford, OR | 176 | - | |
2 | 77 | Preston Luckman | Coos Bay, OR | 167 | -9 | |
3 | 272 | Miles Deubert | 150 | -26 | ||
4 | 6 | Bob Dees | 145 | -31 | ||
5 | 70 | Eric Massey | Medford, OR | 139 | -37 | |
6 | 30 | Cliff Massey | Medford, OR | 116 | -60 | |
7 | 18 | Joey Tanner | Portland, OR | 102 | -74 | |
8 | 222 | Brian Bowman | Medford, OR | 102 | -74 | |
9 | 42 | John Duffie | Medford, OR | 98 | -78 | |
10 | 17 | Mclain Beaudoin | Lebanon, OR | 96 | -80 |
View Full Points
IMCA SportModsSouthern Oregon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21P | Ryan Peery | Yreka, CA | 200 | - | |
2 | 28W | Jace Wright | Gazelle, CA | 155 | -45 | |
3 | 2M | Matt Sanders | Brookings, OR | 154 | -46 | |
4 | 555 | Joby Shields | Gold Hill, OR | 149 | -51 | |
5 | 18G | Chance Gorden | Eagle Point, OR | 141 | -59 | |
6 | 89M | kristopher mix | Medford, OR | 135 | -65 | |
7 | 3 | Varon Allen | Medford, OR | 132 | -68 | |
8 | 7M | Ethan Killingsworth | Yreka, CA | 130 | -70 | |
9 | 42 | Jacob Hoppes | Medford, OR | 125 | -75 | |
10 | 5 | Nick Berryhill | Central Point, OR | 118 | -82 |
View Full Points
IMCA ModifiedsSouthern Oregon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83R | Jeffrey Hudson | Keno, OR | 188 | - | |
2 | 1M | Mark Wauge | Medford, OR | 183 | -5 | |
3 | 68 | Jesse Bailey | Central Point, OR | 181 | -7 | |
4 | 34G | Albert Gill | Central Point, OR | 174 | -14 | |
5 | 88 | Zach Fettinger | Klamath Falls, OR | 148 | -40 | |
6 | 64 | Ray Kniffen Jr | White City, OR | 128 | -60 | |
7 | 21J | Jon Debenedetti | Rogue River, OR | 109 | -79 | |
8 | 42 | Paul Culp | Creswell, OR | 95 | -93 | |
9 | 16 | John Dees | Central Point, OR | 90 | -98 | |
10 | 82JM | James Anderson | White City, OR | 88 | -100 |
View Full Points
ISCS 360 SPRINTSSouthern Oregon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7N | Jake Wheeler | Central Point, OR | 252 | - | |
2 | 101 | Charlie Thompson Jr | Central Point, OR | 190 | -62 | |
3 | 48E | Enrique Jaime | Medford, OR | 181 | -71 | |
4 | 21 | Johnny Burke | Medford, OR | 129 | -123 | |
5 | 5 | RJ McGahuey | Grants Pass, OR | 121 | -131 | |
6 | 9T | Camden Robustelli | Medford, OR | 90 | -162 | |
7 | 51 | Colin baker | Central Point, OR | 80 | -172 | |
8 | 1 | Bailey Hibbard | Medford, OR | 75 | -177 | |
9 | 3 | David Hibbard | Medford, OR | 72 | -180 | |
10 | 37 | Brandon Govenor | Phoenix, OR | 65 | -187 |