Southern Oregon Speedway

Killingsworth Stuns in Modified Debut at Southern...
Patterson Wins SOS Modified Photo Finish Finale Wi...
Bryant Wins Sport Compact Shootout At Southern Ore...
Killingsworth Stuns in Modified Debut at Southern...

Killingsworth Stuns in Modified Debut at Southern...

4/22/2025 -
Killingsworth Stuns in Modified Debut at Southern Oregon Opener By Ben Deatherage Photo Courtesy of Shadows of Light Photography WHITE CITY, Ore. (Apr
Patterson Wins SOS Modified Photo Finish Finale Wi...

Patterson Wins SOS Modified Photo Finish Finale Wi...

9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...

Bryant Wins Sport Compact Shootout At Southern Ore...

9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins By Ben Deatherage (Photo C

Latest News

Jorddon Braaten caps off a stellar weekend on 90's and Neon night

Jorddon Braaten caps off a stellar weekend on 90's and Neon night...

5/5/2025
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions! IMCA SportMods Heat Winners: Heat 1: 84 Jorddon Braaten Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener

Killingsworth Stuns in Modified Debut at Southern Oregon Opener

4/22/2025
Killingsworth Stuns in Modified Debut at Southern Oregon Opener By Ben Deatherage Photo Courtesy of Shadows of Light Photography WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp

Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...

4/19/2025
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments: IMCA Modifieds Top Qualifier: Ian...more
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get

Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...

9/25/2024
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories By Ben Deatherage White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Toyota

2024 Points

All Classes
As of 9/21/2024

IMCA SportModsSouthern Oregon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7M Ethan Killingsworth Ethan Killingsworth Yreka, CA 7 13 13 14 415 -
2 30M Mike Medel Mike Medel Medford, OR 0 2 9 12 347 -68
3 2M Matt Sanders Matt Sanders Brookings, OR 2 8 9 10 335 -80
4 555 Joby Shields Joby Shields Gold Hill, OR 0 4 7 13 318 -97
5 22 Justin Dorr Justin Dorr Klamath Falls, OR 0 1 7 12 313 -102
6 21p Ryan Peery Ryan Peery Yreka, CA 2 5 5 9 275 -140
7 007 Gabriel Chavez Gabriel Chavez WILLIAMS, OR 0 1 7 9 267 -148
8 57 brian nemer-kaiser brian nemer-kaiser Eagle Point, OR 0 0 4 7 241 -174
9 84 Jorddon Braaten Jorddon Braaten Medford, OR 2 7 7 7 234 -181
10 P11 Austin Petray Austin Petray Central Point, OR 0 5 6 8 198 -217
11 30F Andy Freeman Andy Freeman Central Point, OR 0 0 4 5 193 -222
12 11 Trevor Points Trevor Points Salem, OR 0 4 4 6 177 -238
13 L87 Jeffrey Hudson Jeffrey Hudson Keno, OR 1 2 4 6 176 -239
14 3:16 Ryder Boswell Ryder Boswell Yreka, CA 0 2 2 3 156 -259
15 95L Lain McCoy Lain McCoy Central Point, OR 0 1 4 6 137 -278
16 10S Darin Hay Darin Hay Eagle Point, OR 0 0 2 4 119 -296
17 73 Jacob Shandy Jacob Shandy Corvallis, OR 0 2 3 3 117 -298
18 21W John Wilson John Wilson 0 1 3 5 111 -304
19 5P Brian Poppa Jr Brian Poppa Jr White City, OR 0 0 0 5 110 -305
20 17M Merissa Henson Merissa Henson Medford, OR 0 0 1 3 108 -307
21 28W Jace Wright Jace Wright Gazelle, CA 0 2 3 3 106 -309
22 28K Buddy Kniss Buddy Kniss Oakley, CA 0 2 3 4 99 -316
23 7S Steven Sanders Steven Sanders Brookings, OR 0 0 3 4 96 -319
24 42 Jacob Hoppes Jacob Hoppes Medford, OR 0 0 2 4 86 -329
25 12W Branden Wilson Branden Wilson Central Point, OR 0 0 1 4 86 -329
26 13b Donald Bandfield Donald Bandfield Medford, OR 0 0 0 3 80 -335
27 5W Jesse Williamson Jesse Williamson Coburg, OR 0 2 3 3 76 -339
28 67G Tyler David Williams Tyler David Williams Tulelake, CA 0 0 1 2 74 -341
29 68T Daniel Taylor Daniel Taylor Butte falls, OR 0 0 0 2 73 -342
30 162 Cory Biggs Cory Biggs Yreka, CA 0 2 3 3 71 -344
31 21P Landyn Philpott Landyn Philpott Lapine, OR 0 1 1 2 68 -347
32 26 Dustin Comer Dustin Comer Springfield, OR 0 0 1 2 64 -351
33 01 Daniel Ray Daniel Ray Springfield, OR 0 0 1 2 61 -354
34 46N Matthew Hagio Matthew Hagio Prundale, CA 0 2 2 3 60 -355
35 83 Brad Lenz Brad Lenz Shady Cove, OR 0 0 1 3 60 -355
36 37 Don Moore Don Moore Roseburg, OR 0 0 1 2 58 -357
37 99 Michael Helwig Michael Helwig Oroville, CA 0 0 0 2 53 -362
38 12W Brian Poppa Sr Brian Poppa Sr White City, OR 0 0 1 3 52 -363
39 35 Chet Mitchell Chet Mitchell Shady Cove, OR 0 0 0 4 51 -364
40 19 Trevor Tiffee Trevor Tiffee Dorris, CA 0 0 1 1 48 -367
41 5 Nick Berryhill Nick Berryhill Central Point, OR 0 0 1 3 46 -369
42 18G Chance Gorden Chance Gorden Eagle Point, OR 0 0 1 1 46 -369
43 A77 Jason Kocks Jason Kocks Springfield, OR 0 0 1 1 46 -369
44 3 Varon Allen Varon Allen Medford, OR 0 0 0 1 38 -377
45 83H Garrett Hamilton Garrett Hamilton Grenada, CA 0 0 0 2 36 -379
46 111 Cole Olexiewicz Cole Olexiewicz Susanville, CA 0 0 2 2 34 -381
47 11D Danny Wagner Danny Wagner Baypoint, CA 0 0 1 1 32 -383
48 12I Isaac Sanders Isaac Sanders Brookings, OR 32 -383
49 42B Max Baggett Max Baggett Prunedale, CA 0 0 1 1 31 -384
50 55W Chad Wormington Chad Wormington Montague, CA 0 0 0 1 30 -385
51 333 Aaron Bloom Aaron Bloom Cottage Grove, OR 0 0 0 1 30 -385
52 95 Rich McCoy Rich McCoy Medford, OR 0 0 0 1 30 -385
53 26 Zach Nelson Zach Nelson Medford, OR 0 0 0 2 29 -386
54 24 Keaton Augustine Keaton Augustine Cottage Grove, OR 0 0 1 1 28 -387
55 77A Gabriel Armstrong Gabriel Armstrong Yreka, CA 0 0 0 1 28 -387
56 25 Mark Pothoff Mark Pothoff Newberg, OR 0 0 0 1 28 -387
57 12 Jimmy Ruth Jimmy Ruth Roseburg, OR 0 0 0 1 28 -387
58 12C Colt Boswell Colt Boswell Yreka, CA 27 -388
59 44 Tyler Rodgers Tyler Rodgers Chico, CA 0 0 0 2 26 -389
60 E3 ray bloom ray bloom Creswell, OR 0 0 0 1 24 -391
61 168 Bo Crebs Bo Crebs Yreka, CA 24 -391
62 7J Fred Ryland Fred Ryland Brentwood, CA 0 0 0 1 23 -392
63 9 David Schmidt David Schmidt Roseburg, OR 0 0 0 1 22 -393
64 28M Phil Marino Phil Marino Chico, CA 0 0 0 1 20 -395
65 7TG Joe Docekal Joe Docekal Dysart, IA 0 0 0 2 19 -396
66 7W Wyatt Westfall Wyatt Westfall Medford, OR 15 -400
67 33B Hunter Bloom Hunter Bloom Eugene, OR 15 -400
68 16P Blake Peery Blake Peery Yreka, CA 15 -400
69 44K Chad Knee Chad Knee Roseburg, OR 13 -402
70 3 Garrett Craig Garrett Craig Veneta, OR 13 -402
71 99 Dustin Hitner Dustin Hitner Coos Bay, OR 12 -403
72 25P Braxton Possinger Braxton Possinger Medford, OR 12 -403
Back to All Classes

Next Event

DAYSHRSMINSEC
Sign Up For 50:50 MyRacePass Registration Buy Tickets!
Toyota
Toyota
ACME Fire and Safety
Hoppes Construction
Precision Electric
CDA Archetechts
Gage It
Anderson Concrete
AG Auto Repair
Cigar Cave
Pickers Pawn
Bi-Mart
Souther Oregon Signs
Stone Heating
Pit Sky Lights
Toyota
BHS
Central Welding
Chick Fil A
HD Plumbing
Hoag Roofing
IBEW Local 659
Knife River
Medford Heart of the Rouge
Hard Rock Tops
Bi Mart
Baxter Auto Parts
KRRM
Mountain View Fence
Wilson Equipment
Pinnacle 365
Rougue Valley Fun Center
Rouge Credit Union
Bills Glass
Carson
Cintas
Flatworx Concrete
Coors Light
LS Rock Products
Rouge Regency
Snyder Creek Development