


Thrills, Records, and Races: April 19 Recap at Sou...
4/19/2025 -
A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. Fro
The Mother's Day special at S.O.S. did not dissapo...
5/13/2025 -
Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featurin
Jorddon Braaten caps off a stellar weekend on 90's...
5/5/2025 -
90s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octan
Latest News
The Mother's Day special at S.O.S. did not dissapoint!
5/13/2025Race Recap – May 10, 2025 – Southern Oregon Speedway
We celebrated moms with mud, horsepower, and heroics at our annual Mother's Day Special—featuring 5 competitive divisions and heart-pounding action all night long at the clay oval in White City!
ISCS 360 Sprints
Top...more
Jorddon Braaten caps off a stellar weekend on 90's and Neon night...
5/5/202590s & Neon Night lit up the track—literally and figuratively—as a wild crowd packed the stands to celebrate throwback vibes, glow gear, and high-octane dirt track racing across five stacked divisions!
IMCA SportMods
Heat Winners:
Heat 1: 84 Jorddon Braaten
Heat 2: 5 Nick...more
Killingsworth Stuns in Modified Debut at Southern Oregon Opener
4/22/2025Killingsworth Stuns in Modified Debut at Southern Oregon Opener
By Ben Deatherage
Photo Courtesy of Shadows of Light Photography
WHITE CITY, Ore. (Apr. 19, 2025) – Ethan Killingsworth turned heads Saturday night at Southern Oregon Speedway, winning his Friesen Performance...more
Thrills, Records, and Races: April 19 Recap at Southern Oregon Sp...
4/19/2025A packed night of dirt-slingin’ action lit up the Southern Oregon Speedway on April 19, 2025, with five classes showing out in fierce competition. From track records to tight battles, here’s a full breakdown of the night’s top moments:
IMCA Modifieds
Top Qualifier: Ian...more

6/5/2021 - Southern Oregon Speedway
White City, OR
C&C Constructors night at the races
Classes
Track Contact
Full Event Information on MyRacePass
SODCA Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | - |
| 2 | 4 | 09S |
|
Josh King Medford, OR | Medford, OR | 2 |
| 3 | 3 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | - |
| 4 | 2 | 13S |
|
Steve Walker Moonville, OR | Moonville, OR | -2 |
| 5 | 7 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 2 |
| 6 | 13 | 20S |
|
Jason Robustelli Medford, OR | Medford, OR | 7 |
| 7 | 5 | 98 |
|
Erin Morgenstern Roseburg, OR | Roseburg, OR | -2 |
| 8 | 8 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | - |
| 9 | 12 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | 3 |
| 10 | 11 | 6M |
|
Greg Meilicke Medford, OR | Medford, OR | 1 |
| 11 | 9 | 77S |
|
Reggie Ayres | -2 | |
| 12 | 6 | 95S |
|
Kaycee Sheeler Grants Pass, OR | Grants Pass, OR | -6 |
| 13 | 10 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | -3 |
| 14 | 14 | 18S |
|
Kalvin Morton Medford, OR | Medford, OR | - |
| 15 | 15 | 526 |
|
Ryan Smith Medford, OR | Medford, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09S |
|
Josh King Medford, OR | Medford, OR | 1 |
| 2 | 1 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | -1 |
| 3 | 3 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | - |
| 4 | 4 | 13S |
|
Steve Walker Moonville, OR | Moonville, OR | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | - |
| 2 | 2 | 98 |
|
Erin Morgenstern Roseburg, OR | Roseburg, OR | - |
| 3 | 11 | 2S |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | 8 |
| 4 | 4 | 95S |
|
Kaycee Sheeler Grants Pass, OR | Grants Pass, OR | - |
| 5 | 9 | 77S |
|
Reggie Ayres | 4 | |
| 6 | 7 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 1 |
| 7 | 8 | 6M |
|
Greg Meilicke Medford, OR | Medford, OR | 1 |
| 8 | 5 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | -3 |
| 9 | 6 | 20S |
|
Jason Robustelli Medford, OR | Medford, OR | -3 |
| 10 | 3 | 526 |
|
Ryan Smith Medford, OR | Medford, OR | -7 |
| 11 | 10 | 18S |
|
Kalvin Morton Medford, OR | Medford, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | - |
| 2 | 6 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | 4 |
| 3 | 5 | 526 |
|
Ryan Smith Medford, OR | Medford, OR | 2 |
| 4 | 4 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | - |
| 5 | 8 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 3 |
| 6 | 3 | 2S |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | -3 |
| 7 | 2 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09S |
|
Josh King Medford, OR | Medford, OR | 2 |
| 2 | 4 | 13S |
|
Steve Walker Moonville, OR | Moonville, OR | 2 |
| 3 | 2 | 98 |
|
Erin Morgenstern Roseburg, OR | Roseburg, OR | -1 |
| 4 | 6 | 95S |
|
Kaycee Sheeler Grants Pass, OR | Grants Pass, OR | 2 |
| 5 | 5 | 20S |
|
Jason Robustelli Medford, OR | Medford, OR | - |
| 6 | 8 | 6M |
|
Greg Meilicke Medford, OR | Medford, OR | 2 |
| 7 | 7 | 18S |
|
Kalvin Morton Medford, OR | Medford, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 526 |
|
Ryan Smith Medford, OR | Medford, OR | 16.297 | |
| 2 | 71S |
|
Chad Cardoza Medford, OR | Medford, OR | 16.456 | |
| 3 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 16.477 | |
| 4 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 16.530 | |
| 5 | 8S |
|
Trevor Davis Central Point, OR | Central Point, OR | 16.686 | |
| 6 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 16.971 | |
| 7 | 2S |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | 17.043 | |
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 9 |
| 2 | 3 | 14JR |
|
Billy Richey Central Point, OR | Central Point, OR | 1 |
| 3 | 1 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | -2 |
| 4 | 11 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 7 |
| 5 | 9 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 4 |
| 6 | 8 | 69 |
|
Dwayne Melivin Medford, OR | Medford, OR | 2 |
| 7 | 2 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | -5 |
| 8 | 15 | 7W |
|
Wyatt Westfall Medford, OR | Medford, OR | 7 |
| 9 | 5 | 6K |
|
Isaac Sanders Brookings, OR | Brookings, OR | -4 |
| 10 | 4 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | -6 |
| 11 | 17 | 12C |
|
Colt Boswell Yreka, CA | Yreka, CA | 6 |
| 12 | 19 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | 7 |
| 13 | 14 | 7D |
|
Mike Medel Medford, OR | Medford, OR | 1 |
| 14 | 13 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | -1 |
| 15 | 16 | 4B |
|
Bart Foster Medford, OR | Medford, OR | 1 |
| 16 | 6 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | -10 |
| 17 | 12 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | -5 |
| 18 | 20 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | 2 |
| 19 | 7 | 60 |
|
Mike Jones | -12 | |
| DNS | 18 | 57 |
|
Andrew Gifford | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | - |
| 2 | 2 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | - |
| 3 | 3 | 69 |
|
Dwayne Melivin Medford, OR | Medford, OR | - |
| 4 | 4 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2M |
|
Matt Sanders Brookings, OR | Brookings, OR | 4 |
| 2 | 4 | 69 |
|
Dwayne Melivin Medford, OR | Medford, OR | 2 |
| 3 | 2 | 14JR |
|
Billy Richey Central Point, OR | Central Point, OR | -1 |
| 4 | 7 | 5 |
|
Nick Berryhill Central Point, OR | Central Point, OR | 3 |
| 5 | 6 | 7SEVEN |
|
Jantzen Knips Medford, OR | Medford, OR | 1 |
| 6 | 1 | 4B |
|
Bart Foster Medford, OR | Medford, OR | -5 |
| 7 | 3 | 18G |
|
Chance Gorden Eagle Point, OR | Eagle Point, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 84 |
|
Jorddon Braaten Medford, OR | Medford, OR | 4 |
| 2 | 3 | 555 |
|
Joby Shields Gold Hill, OR | Gold Hill, OR | 1 |
| 3 | 2 | 7S |
|
Steven Sanders Brookings, OR | Brookings, OR | -1 |
| 4 | 1 | 12W |
|
Branden Wilson Central Point, OR | Central Point, OR | -3 |
| 5 | 4 | 7D |
|
Mike Medel Medford, OR | Medford, OR | -1 |
| 6 | 6 | 12C |
|
Colt Boswell Yreka, CA | Yreka, CA | - |
| 7 | 7 | 42 |
|
Jacob Hoppes Eagle Point, OR | Eagle Point, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 4 |
| 2 | 1 | 13B |
|
Donald Bandfield Medford, OR | Medford, OR | -1 |
| 3 | 2 | 6K |
|
Isaac Sanders Brookings, OR | Brookings, OR | -1 |
| 4 | 3 | 60 |
|
Mike Jones | -1 | |
| 5 | 4 | 7W |
|
Wyatt Westfall Medford, OR | Medford, OR | -1 |
| 6 | 6 | 57 |
|
Andrew Gifford | - | |
Outlaw ProStocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | - |
| 2 | 2 | 00 |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | - |
| 3 | 3 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | - |
| 4 | 4 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | - |
| 5 | 8 | 0M |
|
Matt Harlow Medford, OR | Medford, OR | 3 |
| 6 | 13 | 21D |
|
Bubba J Bostwick | 7 | |
| 7 | 5 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | -2 |
| 8 | 6 | 7 |
|
Colby Hammond Bonanza, OR | Bonanza, OR | -2 |
| 9 | 10 | 33 |
|
Dan Randall Grants Pass, OR | Grants Pass, OR | 1 |
| 10 | 9 | 1 |
|
Ken Irving | -1 | |
| 11 | 12 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | 1 |
| 12 | 14 | 3 |
|
Michael Mcleod Caledonia, MI | Caledonia, MI | 2 |
| 13 | 11 | 57 |
|
Chance Trout Grants Pass, OR | Grants Pass, OR | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | - |
| 2 | 2 | 00 |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | - |
| 3 | 3 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | - |
| 4 | 4 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | - |
| 2 | 2 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | - |
| 3 | 3 | 21 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | - |
| 4 | 4 | 33 |
|
Dan Randall Grants Pass, OR | Grants Pass, OR | - |
| 5 | 6 | 21D |
|
Bubba J Bostwick | 1 | |
| 6 | 5 | 104 |
|
Taylor Buckley Malin, OR | Malin, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | - |
| 2 | 4 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 2 |
| 3 | 3 | 0M |
|
Matt Harlow Medford, OR | Medford, OR | - |
| 4 | 6 | 57 |
|
Chance Trout Grants Pass, OR | Grants Pass, OR | 2 |
| 5 | 2 | 3 |
|
Michael Mcleod Caledonia, MI | Caledonia, MI | -3 |
| 6 | 5 | 14E |
|
Darek Alford Etna, CA | Etna, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | - |
| 2 | 3 | 7 |
|
Colby Hammond Bonanza, OR | Bonanza, OR | 1 |
| 3 | 2 | 1 |
|
Ken Irving | -1 | |
| 4 | 4 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | - |
| 5 | 5 | 34 |
|
Dean Hackworth Central Point, OR | Central Point, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | B40 |
|
Steve Borror Klamath, OR | Klamath, OR | 16.651 |
| 2 | 00 |
|
James Flowers Klamath Falls, OR | Klamath Falls, OR | 16.927 | |
| 3 | 14 | 03 |
|
Johnny Cobb Midland, OR | Midland, OR | 17.039 |
| 4 | 12 | 05 |
|
Jeff Haudenshild Klamath, OR | Klamath, OR | 17.056 |
| 5 | 4 | 3 |
|
Michael Mcleod Caledonia, MI | Caledonia, MI | 17.116 |
| 6 | 15 | 1 |
|
Ken Irving | 17.177 | |
| 7 | 21 |
|
Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 17.269 | |
| 8 | 5 | 0M |
|
Matt Harlow Medford, OR | Medford, OR | 17.290 |
| 9 | 13 | 7 |
|
Colby Hammond Bonanza, OR | Bonanza, OR | 17.434 |
| 10 | 10 | 33 |
|
Dan Randall Grants Pass, OR | Grants Pass, OR | 17.464 |
| 11 | 7 | 6 |
|
Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | 17.923 |
| 12 | 6 | 12 |
|
Rick Lukens Keno, OR | Keno, OR | 18.251 |
| 13 | 11 | 104 |
|
Taylor Buckley Malin, OR | Malin, OR | 21.128 |
| 14 | 8 | 14E |
|
Darek Alford Etna, CA | Etna, CA | 21.128 |
| 15 | 9 | 34 |
|
Dean Hackworth Central Point, OR | Central Point, OR | 21.128 |
| 16 | 1 | 21D |
|
Bubba J Bostwick | 21.128 | |
| 17 | 2 | 57 |
|
Chance Trout Grants Pass, OR | Grants Pass, OR | 21.128 |
ISCS 360 SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 3 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 1 |
| 3 | 6 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 3 |
| 4 | 5 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 1 |
| 5 | 4 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | -1 |
| 6 | 10 | 55 |
|
R.C. Smith Biggs, CA | Biggs, CA | 4 |
| 7 | 7 | 1 |
|
Bailey Hibbard Medford, OR | Medford, OR | - |
| 8 | 2 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | -6 |
| 9 | 8 | 10G |
|
R.J. Baker Orland, CA | Orland, CA | -1 |
| 10 | 13 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | 3 |
| 11 | 11 | 7B |
|
Brionna Fuller Medford, OR | Medford, OR | - |
| 12 | 16 | 6R |
|
Morgan Burks Tenmile, OR | Tenmile, OR | 4 |
| 13 | 19 | 8E |
|
Edrel Jamie Medford, OR | Medford, OR | 6 |
| 14 | 18 | 13B |
|
Dave Button Siletz, OR | Siletz, OR | 4 |
| 15 | 17 | 13 |
|
Rodney David Smith , OR | , OR | 2 |
| 16 | 12 | 4M |
|
David Marble Shady Cove, OR | Shady Cove, OR | -4 |
| 17 | 9 | 3 |
|
David Hibbard Medford, OR | Medford, OR | -8 |
| 18 | 14 | 8 |
|
Kyle Adams Dexter, OR | Dexter, OR | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 3 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 1 |
| 3 | 4 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 2 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| 3 | 3 | 1 |
|
Bailey Hibbard Medford, OR | Medford, OR | - |
| 4 | 7 | 55 |
|
R.C. Smith Biggs, CA | Biggs, CA | 3 |
| 5 | 4 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | -1 |
| 6 | 5 | 6R |
|
Morgan Burks Tenmile, OR | Tenmile, OR | -1 |
| 7 | 6 | 8E |
|
Edrel Jamie Medford, OR | Medford, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 2 |
| 2 | 2 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 3 | 4 | 10G |
|
R.J. Baker Orland, CA | Orland, CA | 1 |
| 4 | 5 | 7B |
|
Brionna Fuller Medford, OR | Medford, OR | 1 |
| 5 | 7 | 8 |
|
Kyle Adams Dexter, OR | Dexter, OR | 2 |
| 6 | 6 | 13 |
|
Rodney David Smith , OR | , OR | - |
| 7 | 1 | 1W |
|
Mike Wheeler Central Point, OR | Central Point, OR | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | - |
| 2 | 2 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | - |
| 3 | 3 | 3 |
|
David Hibbard Medford, OR | Medford, OR | - |
| 4 | 5 | 4M |
|
David Marble Shady Cove, OR | Shady Cove, OR | 1 |
| 5 | 4 | 10K |
|
Donny Waddell Roseburg, OR | Roseburg, OR | -1 |
| 6 | 6 | 13B |
|
Dave Button Siletz, OR | Siletz, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.214 |
| 2 | 14 | 1W |
|
Mike Wheeler Central Point, OR | Central Point, OR | 13.251 |
| 3 | 4 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 13.268 |
| 4 | 11 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 13.291 |
| 5 | 13 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 13.529 |
| 6 | 6 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 13.734 |
| 7 | 9 | 1 |
|
Bailey Hibbard Medford, OR | Medford, OR | 13.846 |
| 8 | 1 | 48E |
|
Enrique Jaime Medford, OR | Medford, OR | 13.940 |
| 9 | 2 | 3 |
|
David Hibbard Medford, OR | Medford, OR | 14.045 |
| 10 | 3 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | 14.083 |
| 11 | 18 | 10G |
|
R.J. Baker Orland, CA | Orland, CA | 14.160 |
| 12 | 12 | 10K |
|
Donny Waddell Roseburg, OR | Roseburg, OR | 14.343 |
| 13 | 19 | 6R |
|
Morgan Burks Tenmile, OR | Tenmile, OR | 14.380 |
| 14 | 15 | 7B |
|
Brionna Fuller Medford, OR | Medford, OR | 14.595 |
| 15 | 7 | 4M |
|
David Marble Shady Cove, OR | Shady Cove, OR | 15.050 |
| 16 | 8 | 8E |
|
Edrel Jamie Medford, OR | Medford, OR | 15.366 |
| 17 | 17 | 13 |
|
Rodney David Smith , OR | , OR | 16.714 |
| 18 | 16 | 13B |
|
Dave Button Siletz, OR | Siletz, OR | 16.847 |
| 19 | 5 | 55 |
|
R.C. Smith Biggs, CA | Biggs, CA | 16.847 |
| 20 | 20 | 8 |
|
Kyle Adams Dexter, OR | Dexter, OR | 16.847 |









































