Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
8/16/2024 - Southern Oregon Speedway
White City, OR
GAGE-IT CONSTRUCTION NIGHT **MELVIN CLASH** (I-5 Coors Light Silver Bullet Series)
Classes
Track Contact
Available on SpeedUnionTV
Full Event Information on MyRacePass
Mini stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5B | Cameron Bogart Eagle Point, OR | Eagle Point, OR | 1 | |
2 | 4 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | 2 | |
3 | 8 | 33M | David Marble Shady Cove, OR | Shady Cove, OR | 5 | |
4 | 3 | 01 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | -1 | |
5 | 9 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 4 | |
6 | 7 | 101 | Dawn Rich Medford, OR | Medford, OR | 1 | |
7 | 5 | 4 | Wayne Cahill Medford, OR | Medford, OR | -2 | |
8 | 1 | 30 | Dennis Jorgensen Yreka, CA | Yreka, CA | -7 | |
9 | 6 | 75 | ellie garrett Grants Pass, OR | Grants Pass, OR | -3 | |
10 DNF | 10 | 3 | Taylor Fuller Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | - | |
2 | 5 | 5B | Cameron Bogart Eagle Point, OR | Eagle Point, OR | 3 | |
3 | 4 | 4 | Wayne Cahill Medford, OR | Medford, OR | 1 | |
4 | 3 | 101 | Dawn Rich Medford, OR | Medford, OR | -1 | |
5 | 2 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 2 | |
2 | 5 | 30 | Dennis Jorgensen Yreka, CA | Yreka, CA | 3 | |
3 | 1 | 75 | ellie garrett Grants Pass, OR | Grants Pass, OR | -2 | |
4 | 4 | 33M | David Marble Shady Cove, OR | Shady Cove, OR | - | |
5 | 2 | 3 | Taylor Fuller Medford, OR | Medford, OR | -3 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 33M | David Marble Shady Cove, OR | Shady Cove, OR | 19.147 | |
2 | 4 | 3 | Taylor Fuller Medford, OR | Medford, OR | 19.163 | |
3 | 2 | 01 | Trenton Breshears Eagle Point, OR | Eagle Point, OR | 19.387 | |
4 | 6 | 8J | Jim Wooldridge Eagle Point, OR | Eagle Point, OR | 19.513 | |
5 | 7 | M11W | Marilyn Yawnick Yreka, CA | Yreka, CA | 19.744 | |
6 | 5 | 101 | Dawn Rich Medford, OR | Medford, OR | 19.842 | |
7 | 1 | 5B | Cameron Bogart Eagle Point, OR | Eagle Point, OR | 20.462 | |
8 | 3 | 4 | Wayne Cahill Medford, OR | Medford, OR | 20.781 | |
9 | 8 | 75 | ellie garrett Grants Pass, OR | Grants Pass, OR | 23.044 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Bricen James Albany, OR | Albany, OR | 5 | |
2 | 7 | 46 | Joey Tanner Portland, OR | Portland, OR | 5 | |
3 | 8 | 22S | Collen Winebarger Corbett, OR | Corbett, OR | 5 | |
4 | 5 | 18 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
5 | 11 | 5 | John Duty Happy Valley, OR | Happy Valley, OR | 6 | |
6 | 4 | 4E | Trent Elliott La Pine, OR | La Pine, OR | -2 | |
7 | 3 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -4 | |
8 | 14 | 9 | Rob Campos Scio, OR | Scio, OR | 6 | |
9 | 10 | 272 | Miles Deubert | 1 | ||
10 | 12 | 7 | Chris Salyer Central Point, OR | Central Point, OR | 2 | |
11 | 16 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | 5 | |
12 | 17 | 03 | Doug Mott | 5 | ||
13 | 9 | 80 | Skipper Klimcheck | -4 | ||
14 DNF | 15 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 1 | |
15 DNF | 2 | 28 | Jim Whisler Otis, OR | Otis, OR | -13 | |
16 DNF | 1 | 4P | Richard Papenhausen Chico, CA | Chico, CA | -15 | |
DNS | 13 | 42 | John Duffie Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22S | Collen Winebarger Corbett, OR | Corbett, OR | 5 | |
2 | 5 | 18 | Grey Ferrando Stayton, OR | Stayton, OR | 3 | |
3 | 3 | 28 | Jim Whisler Otis, OR | Otis, OR | - | |
4 | 4 | 272 | Miles Deubert | - | ||
5 | 1 | 42 | John Duffie Medford, OR | Medford, OR | -4 | |
6 | 2 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Joey Tanner Portland, OR | Portland, OR | 5 | |
2 | 3 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 1 | |
3 | 5 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 2 | |
4 | 4 | 5 | John Duty Happy Valley, OR | Happy Valley, OR | - | |
5 | 2 | 9 | Rob Campos Scio, OR | Scio, OR | -3 | |
6 | 1 | 03 | Doug Mott | -5 | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Bricen James Albany, OR | Albany, OR | 3 | |
2 | 2 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - | |
3 | 1 | 80 | Skipper Klimcheck | -2 | ||
4 | 3 | 7 | Chris Salyer Central Point, OR | Central Point, OR | -1 | |
5 | 5 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22S | Collen Winebarger Corbett, OR | Corbett, OR | 14.561 | |
2 | 17 | 46 | Joey Tanner Portland, OR | Portland, OR | 14.896 | |
3 | 7 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 15.007 | |
4 | 15 | 18 | Grey Ferrando Stayton, OR | Stayton, OR | 15.017 | |
5 | 8 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 15.041 | |
6 | 11 | 13 | Bricen James Albany, OR | Albany, OR | 15.046 | |
7 | 5 | 272 | Miles Deubert | 15.429 | ||
8 | 10 | 5 | John Duty Happy Valley, OR | Happy Valley, OR | 15.432 | |
9 | 13 | 7 | Chris Salyer Central Point, OR | Central Point, OR | 15.533 | |
10 | 14 | 28 | Jim Whisler Otis, OR | Otis, OR | 15.562 | |
11 | 9 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 15.597 | |
12 | 6 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 15.681 | |
13 | 4 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | 15.705 | |
14 | 16 | 9 | Rob Campos Scio, OR | Scio, OR | 15.770 | |
15 | 1 | 80 | Skipper Klimcheck | 15.887 | ||
16 | 3 | 42 | John Duffie Medford, OR | Medford, OR | 15.889 | |
17 | 12 | 03 | Doug Mott | 16.114 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Rob Campos Scio, OR | Scio, OR | 15.614 | |
2 | 12 | 46 | Joey Tanner Portland, OR | Portland, OR | 15.689 | |
3 | 14 | 22S | Collen Winebarger Corbett, OR | Corbett, OR | 15.771 | |
4 | 3 | 5 | John Duty Happy Valley, OR | Happy Valley, OR | 15.799 | |
5 | 10 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 16.467 | |
6 | 7 | 13 | Bricen James Albany, OR | Albany, OR | 16.486 | |
7 | 5 | 18 | Grey Ferrando Stayton, OR | Stayton, OR | 16.628 | |
8 | 6 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | 17.166 | |
9 | 11 | 7 | Chris Salyer Central Point, OR | Central Point, OR | 17.195 | |
10 | 17 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 17.516 | |
11 | 4 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 18.172 | |
12 | 9 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | 18.476 | |
13 | 2 | 42 | John Duffie Medford, OR | Medford, OR | 18.598 | |
14 | 16 | 03 | Doug Mott | 18.688 | ||
15 | 15 | 272 | Miles Deubert | 22.980 | ||
16 | 8 | 80 | Skipper Klimcheck | 22.980 | ||
17 | 13 | 28 | Jim Whisler Otis, OR | Otis, OR | 22.980 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 7 | |
2 | 5 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 3 | |
3 | 4 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 1 | |
4 | 14 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 10 | |
5 | 13 | P11 | Austin Petray Central Point, OR | Central Point, OR | 8 | |
6 | 7 | L87 | Jeffrey Hudson Keno, OR | Keno, OR | 1 | |
7 | 21 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 14 | |
8 | 10 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 2 | |
9 | 15 | 30M | Mike Medel Medford, OR | Medford, OR | 6 | |
10 | 20 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 10 | |
11 | 6 | 21 | Landyn Philpott Lapine, OR | Lapine, OR | -5 | |
12 | 19 | 42 | Jacob Hoppes Medford, OR | Medford, OR | 7 | |
13 | 1 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | -12 | |
14 DNF | 2 | 11 | Trevor Points Salem, OR | Salem, OR | -12 | |
15 DNF | 12 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -3 | |
16 DNF | 3 | 21P | Ryan Peery Yreka, CA | Yreka, CA | -13 | |
17 DNF | 9 | 20 | Branden Wilson Central Point, OR | Central Point, OR | -8 | |
18 DNF | 17 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -1 | |
19 DNF | 18 | 17M | Merissa Henson Medford, OR | Medford, OR | -1 | |
20 DNF | 11 | 12W | Brian Poppa Sr White City, OR | White City, OR | -9 | |
21 DNF | 16 | 28M | Phil Marino Chico, CA | Chico, CA | -5 | |
DNS | 22 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Branden Wilson Central Point, OR | Central Point, OR | 1 | |
2 | 7 | 12W | Brian Poppa Sr White City, OR | White City, OR | 5 | |
3 | 6 | P11 | Austin Petray Central Point, OR | Central Point, OR | 3 | |
4 | 5 | 30M | Mike Medel Medford, OR | Medford, OR | 1 | |
5 | 3 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -2 | |
6 | 10 | 42 | Jacob Hoppes Medford, OR | Medford, OR | 4 | |
Top 6 transfer | ||||||
7 | 9 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 2 | |
8 | 4 | 95 | Lain McCoy Central Point, OR | Central Point, OR | -4 | |
9 | 12 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 3 | |
10 | 11 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 1 | |
11 | 8 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | -3 | |
12 DNF | 1 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | -11 | |
13 DNF | 13 | 5P | Brian Poppa Jr White City, OR | White City, OR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Steven Sanders Brookings, OR | Brookings, OR | - | |
2 | 7 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 5 | |
3 | 2 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -1 | |
4 | 11 | 28M | Phil Marino Chico, CA | Chico, CA | 7 | |
5 | 4 | 17M | Merissa Henson Medford, OR | Medford, OR | -1 | |
6 | 9 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 3 | |
Top 6 transfer | ||||||
7 | 8 | 21W | John Wilson | 1 | ||
8 DNF | 10 | 1X | Blake Peery Yreka, CA | Yreka, CA | 2 | |
9 DNF | 3 | 35 | Andy Freeman Central Point, OR | Central Point, OR | -6 | |
DNS | 6 | A77 | Jason Kocks Springfield, OR | Springfield, OR | - | |
DNS | 12 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | - | |
DNS | 5 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 3 | |
2 | 1 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -1 | |
3 | 3 | 84 | Jorddon Braaten Medford, OR | Medford, OR | - | |
4 | 7 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 3 | |
5 | 9 | 5P | Brian Poppa Jr White City, OR | White City, OR | 4 | |
6 | 8 | 1X | Blake Peery Yreka, CA | Yreka, CA | 2 | |
7 | 6 | 21W | John Wilson | -1 | ||
8 | 5 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | -3 | |
9 | 2 | P11 | Austin Petray Central Point, OR | Central Point, OR | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 2 | |
2 | 2 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | - | |
3 | 1 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -2 | |
4 | 4 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | - | |
5 | 5 | 95 | Lain McCoy Central Point, OR | Central Point, OR | - | |
6 | 7 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 1 | |
7 | 8 | 28M | Phil Marino Chico, CA | Chico, CA | 1 | |
8 | 6 | 42 | Jacob Hoppes Medford, OR | Medford, OR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | L87 | Jeffrey Hudson Keno, OR | Keno, OR | 3 | |
2 | 3 | 21 | Landyn Philpott Lapine, OR | Lapine, OR | 1 | |
3 | 7 | 12W | Brian Poppa Sr White City, OR | White City, OR | 4 | |
4 | 6 | 30M | Mike Medel Medford, OR | Medford, OR | 2 | |
5 | 5 | 17M | Merissa Henson Medford, OR | Medford, OR | - | |
6 | 8 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 2 | |
7 | 1 | A77 | Jason Kocks Springfield, OR | Springfield, OR | -6 | |
8 | 2 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Trevor Points Salem, OR | Salem, OR | 2 | |
2 | 1 | 20 | Branden Wilson Central Point, OR | Central Point, OR | -1 | |
3 | 6 | 35 | Andy Freeman Central Point, OR | Central Point, OR | 3 | |
4 | 4 | 2M | Matt Sanders Brookings, OR | Brookings, OR | - | |
5 | 7 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 2 | |
6 | 2 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | -4 | |
7 | 8 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 1 | |
DNS | 5 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 16.080 | |
2 | 29 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | 16.393 | |
3 | 32 | L87 | Jeffrey Hudson Keno, OR | Keno, OR | 16.451 | |
4 | 6 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 16.453 | |
5 | 7 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 16.497 | |
6 | 28 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.528 | |
7 | 5 | 21 | Landyn Philpott Lapine, OR | Lapine, OR | 16.539 | |
8 | 27 | 11 | Trevor Points Salem, OR | Salem, OR | 16.567 | |
9 | 1 | P11 | Austin Petray Central Point, OR | Central Point, OR | 16.610 | |
10 | 31 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | 16.653 | |
11 | 16 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | 16.733 | |
12 | 8 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 16.738 | |
13 | 24 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 16.739 | |
14 | 11 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 16.771 | |
15 | 4 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 16.789 | |
16 | 30 | 20 | Branden Wilson Central Point, OR | Central Point, OR | 16.809 | |
17 | 10 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | 16.815 | |
18 | 21 | 95 | Lain McCoy Central Point, OR | Central Point, OR | 16.820 | |
19 | 3 | 17M | Merissa Henson Medford, OR | Medford, OR | 16.862 | |
20 | 25 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 16.864 | |
21 | 13 | 21W | John Wilson | 16.869 | ||
22 | 14 | 42 | Jacob Hoppes Medford, OR | Medford, OR | 16.923 | |
23 | 12 | 30M | Mike Medel Medford, OR | Medford, OR | 16.957 | |
24 | 9 | 35 | Andy Freeman Central Point, OR | Central Point, OR | 16.990 | |
25 | 23 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 17.036 | |
26 | 18 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 17.043 | |
27 | 17 | 12W | Brian Poppa Sr White City, OR | White City, OR | 17.048 | |
28 | 20 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 17.078 | |
29 | 33 | 1X | Blake Peery Yreka, CA | Yreka, CA | 17.272 | |
30 | 26 | 28M | Phil Marino Chico, CA | Chico, CA | 17.394 | |
31 | 15 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 17.421 | |
32 | 22 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 17.571 | |
33 | 19 | 5P | Brian Poppa Jr White City, OR | White City, OR | 20.203 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | L87 | Jeffrey Hudson Keno, OR | Keno, OR | 16.541 | |
2 | 28 | SL08 | Ryder Boswell Yreka, CA | Yreka, CA | 16.581 | |
3 | 32 | 12W | Brian Poppa Sr White City, OR | White City, OR | 16.752 | |
4 | 25 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 16.772 | |
5 | 3 | 17M | Merissa Henson Medford, OR | Medford, OR | 16.862 | |
6 | 2 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 16.905 | |
7 | 24 | 11 | Trevor Points Salem, OR | Salem, OR | 17.023 | |
8 | 8 | 555 | Joby Shields Gold Hill, OR | Gold Hill, OR | 17.094 | |
9 | 1 | P11 | Austin Petray Central Point, OR | Central Point, OR | 17.101 | |
10 | 17 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 17.127 | |
11 | 31 | 30M | Mike Medel Medford, OR | Medford, OR | 17.243 | |
12 | 26 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | 17.246 | |
13 | 30 | 007 | Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 17.247 | |
14 | 6 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 17.440 | |
15 | 20 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 17.489 | |
16 | 14 | 68T | Daniel Taylor Butte falls, OR | Butte falls, OR | 17.498 | |
17 | 5 | 21 | Landyn Philpott Lapine, OR | Lapine, OR | 17.546 | |
18 | 21 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 17.582 | |
19 | 4 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 17.588 | |
20 | 11 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 17.678 | |
21 | 10 | 5 | Nick Berryhill Central Point, OR | Central Point, OR | 17.855 | |
22 | 27 | 20 | Branden Wilson Central Point, OR | Central Point, OR | 17.857 | |
23 | 13 | 42 | Jacob Hoppes Medford, OR | Medford, OR | 17.896 | |
24 | 22 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 17.960 | |
25 | 19 | 57 | brian nemer-kaiser Eagle Point, OR | Eagle Point, OR | 18.231 | |
26 | 18 | 95 | Lain McCoy Central Point, OR | Central Point, OR | 18.243 | |
27 | 9 | 35 | Andy Freeman Central Point, OR | Central Point, OR | 18.318 | |
28 | 12 | 21W | John Wilson | 18.422 | ||
29 | 23 | 28M | Phil Marino Chico, CA | Chico, CA | 18.434 | |
30 | 16 | 5P | Brian Poppa Jr White City, OR | White City, OR | 20.426 | |
31 | 7 | 84 | Jorddon Braaten Medford, OR | Medford, OR | 12.850 | |
32 | 33 | 1X | Blake Peery Yreka, CA | Yreka, CA | 17.813 | |
DNS | 15 | 22 | Justin Dorr Klamath Falls, OR | Klamath Falls, OR | 12.850 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Bricen James Albany, OR | Albany, OR | 7 | |
2 | 1 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | -1 | |
3 | 5 | 28 | Ian Whisler Otis, OR | Otis, OR | 2 | |
4 | 3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -1 | |
5 | 6 | S | Collen Winebarger Corbett, OR | Corbett, OR | 1 | |
6 | 4 | 6P | Travis Peery Yreka, CA | Yreka, CA | -2 | |
7 | 7 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | - | |
8 | 2 | 25 | Craig Cassell Albany, OR | Albany, OR | -6 | |
9 | 11 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | 2 | |
10 | 10 | 4Y | James Lipke Yreka, CA | Yreka, CA | - | |
11 | 16 | 07 | Katelynn Robertson Reno, NV | Reno, NV | 5 | |
12 | 17 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 5 | |
13 | 13 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | - | |
14 | 12 | 1-98 | Dan Sheller Oregon City, OR | Oregon City, OR | -2 | |
15 | 20 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 5 | |
16 | 19 | 11 | Andrew Greiman Grants Pass, OR | Grants Pass, OR | 3 | |
17 DNF | 9 | 1M | Mark Wauge Medford, OR | Medford, OR | -8 | |
18 DNF | 15 | 4J | Junior Boardman Central Point, OR | Central Point, OR | -3 | |
19 DNF | 18 | 64 | Ray Kniffen Jr White City, OR | White City, OR | -1 | |
20 DNF | 14 | B40 | Steve Borror Klamath, OR | Klamath, OR | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | |
2 | 4 | 12 | Bricen James Albany, OR | Albany, OR | 2 | |
3 | 2 | 28 | Ian Whisler Otis, OR | Otis, OR | -1 | |
4 | 3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -1 | |
5 | 5 | B40 | Steve Borror Klamath, OR | Klamath, OR | - | |
6 | 6 | 64 | Ray Kniffen Jr White City, OR | White City, OR | - | |
7 | 7 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 3 | |
2 | 2 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | - | |
3 | 6 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | 3 | |
4 | 5 | 1-98 | Dan Sheller Oregon City, OR | Oregon City, OR | 1 | |
5 | 7 | 11 | Andrew Greiman Grants Pass, OR | Grants Pass, OR | 2 | |
6 | 1 | 4J | Junior Boardman Central Point, OR | Central Point, OR | -5 | |
7 | 3 | 4Y | James Lipke Yreka, CA | Yreka, CA | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Craig Cassell Albany, OR | Albany, OR | 3 | |
2 | 2 | 6P | Travis Peery Yreka, CA | Yreka, CA | - | |
3 | 6 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 3 | |
4 | 3 | 1M | Mark Wauge Medford, OR | Medford, OR | -1 | |
5 | 5 | 07 | Katelynn Robertson Reno, NV | Reno, NV | - | |
6 | 1 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 12 | Bricen James Albany, OR | Albany, OR | 16.167 | |
2 | 5 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 16.315 | |
3 | 13 | 25 | Craig Cassell Albany, OR | Albany, OR | 16.342 | |
4 | 17 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 16.432 | |
