Southern Oregon Speedway

ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTM...
New 2024 Schedule posted!!
2023 Late Model Tire Rules
ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTM...

ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTM...

7/30/2023 -
Congratulations to the Best of the West in Sportmods, Ethat Killingswoth!! As well as Trevor Points in 2nd, Landyn Philpott in 3rd and Madilynn Ashley
2023 Late Model Tire Rules

2023 Late Model Tire Rules

3/1/2023 -
WHEELS & TIRES MAX 14” wide wheels Hoosier D 55 spec, Hoosier WRS-2, LM40 tires will all be permitted for the 2023 season. Tire rule may change in 202

Latest News

No Racing this Saturday Night 8/4

No Racing this Saturday Night 8/4

7/31/2023
No Racing this Saturday Night 8/4 but..... We will be back on the track Aug 12 with IMCA Sportmods, MiniStocks, Super4, ProStocks, and Limited Sprints
ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTMOD BEST OF THE

ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTMOD BEST OF THE...

7/30/2023
Congratulations to the Best of the West in Sportmods, Ethat Killingswoth!! As well as Trevor Points in 2nd, Landyn Philpott in 3rd and Madilynn Ashley in 6th for making all of the races! We will post payout information soon!! Thank all of you that supported these shows,...more
the 2023 Dwarf Car BIGFOOT

the 2023 Dwarf Car BIGFOOT

7/27/2023
Hey come on out to SOS This Weekend for the 2023 Dwarf Car BIGFOOT!! 2 Night Show! Friday and Saturday 28th and 29th The BIGFOOT has the biggest DWARF car purse in the country. Pit Gate opens at 2pm and Grandstands open at 5pm both nights with Hot Laps/Qualifying at 6pm...more
Toyota

2023 Points

All Classes
As of 9/15/2023

IMCA ModifiedsSouthern Oregon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83R Jeffrey Hudson Jeffrey Hudson Keno, OR 3 10 12 13 388 -
2 34G Albert Gill Albert Gill Central Point, OR 2 8 11 14 370 -18
3 1M Mark Wauge Mark Wauge Medford, OR 0 11 12 13 365 -23
4 21P Ryan Peery Ryan Peery Yreka, CA 2 9 10 14 363 -25
5 82JM James Anderson James Anderson White City, OR 0 2 8 10 300 -88
6 64 Ray Kniffen Jr Ray Kniffen Jr White City, OR 0 2 5 9 252 -136
7 47 Carter Patterson Carter Patterson Lebanon, OR 0 4 7 7 215 -173
8 42 Paul Culp Paul Culp Creswell, OR 0 1 6 8 209 -179
9 21J Jon Debenedetti Jon Debenedetti Rogue River, OR 2 4 5 7 163 -225
10 211 Ashtin Hedges Ashtin Hedges White City, OR 0 0 4 5 145 -243
11 W5 Jesse Williamson Jesse Williamson Coburg, OR 3 4 4 4 119 -269
12 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 2 2 3 106 -282
13 15JT Justin McCreadie Justin McCreadie Phoenix, OR 0 1 4 4 106 -282
14 34Y James Lipke James Lipke Yreka, CA 0 1 4 4 100 -288
15 68 Jesse Bailey Jesse Bailey Central Point, OR 0 1 3 4 92 -296
16 0 Duane Orsburn Duane Orsburn Hornbrook, CA 0 1 1 5 82 -306
17 19W Collen Winebarger Collen Winebarger Corbett, OR 2 2 2 2 80 -308
18 2G James Welshonse James Welshonse Medford, OR 0 0 0 1 68 -320
19 25 Craig Cassell Craig Cassell Albany, OR 0 1 3 3 67 -321
20 21C Curt Coggins Curt Coggins Medford, OR 0 0 2 2 65 -323
21 6 John Dees John Dees Central Point, OR 0 0 3 3 62 -326
22 30F Andy Freeman Andy Freeman Central Point, OR 0 0 1 3 61 -327
23 26A Paris Archie Paris Archie Sparks, NV 0 1 2 3 60 -328
24 23 Troy Lent Troy Lent Redmond, OR 0 0 0 4 58 -330
25 15J Jeremy Richey Jeremy Richey Phoenix, OR 0 0 1 3 57 -331
26 19K Buddy Kniss Buddy Kniss Oakley, CA 0 0 1 3 56 -332
27 20 Chris Biggs Chris Biggs White City, OR 0 0 0 3 54 -334
28 6 Jim Pettit II Jim Pettit II Prunedale, CA 0 1 1 1 38 -350
29 4X Anthony Slaney Anthony Slaney Martinez, CA 0 1 1 2 37 -351
30 15P Andrew Pearce Andrew Pearce Oakley, CA 0 1 1 1 37 -351
31 75 Andrew Peckham Andrew Peckham Grass Valley, CA 0 1 1 1 36 -352
32 3N Chris Nieman Chris Nieman Quincy, CA 0 0 2 2 35 -353
33 ONE2 Josh Combs Josh Combs Roseville, CA 0 0 1 1 33 -355
34 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 1 33 -355
35 22C Vincent Evenson Vincent Evenson Lovelock, NV 0 0 1 1 33 -355
36 34J Jeff Faulkner Jeff Faulkner Rohnert Park, CA 0 0 1 2 32 -356
37 00 Cory Sample Cory Sample Winnemucca, NV 0 0 0 1 30 -358
38 73M Dave Duste Jr. Dave Duste Jr. Central Point, OR 0 1 1 2 29 -359
39 24 Curtis Towns Curtis Towns Cottage Grove, OR 0 0 0 1 29 -359
40 12 Dustin Comer Dustin Comer Springfield, OR 0 0 0 1 28 -360
41 10T Justin Tudor Justin Tudor Grass Valley, CA 0 0 0 1 28 -360
42 27 Timothy Allerdings Timothy Allerdings Prescott Valley, AZ 0 0 0 1 27 -361
43 28G Clark Guglielmoni Clark Guglielmoni Vacaville, CA 0 0 0 1 26 -362
44 3 Todd Hermosillo Todd Hermosillo Watsonville, CA 0 0 0 2 25 -363
45 08 Jared Domingos Jared Domingos Santa Maria, CA 0 0 0 1 25 -363
46 98S Dan Sheller Dan Sheller Oregon City, OR 0 0 0 1 25 -363
47 23D Matt Duste Matt Duste Central Point, OR 0 0 0 2 24 -364
48 F1 Monte Bischoff Monte Bischoff Medford, OR 0 0 0 1 24 -364
49 66 Kevin Pendergrass Kevin Pendergrass Redding, CA 0 0 0 1 21 -367
50 48 Aaron Elwess Aaron Elwess Vancouver, WA 16 -372
51 22G Randy Shafer Randy Shafer Vacaville, CA 16 -372
52 99X John Gaynor John Gaynor Portland, OR 15 -373
53 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 15 -373
54 5 Jeff Taylor Jeff Taylor Locust Grove, AR 14 -374
55 13K Kaity Sample Kaity Sample Winnemucca, NV 13 -375
56 58 Devon Reed Devon Reed Woodland, WA 13 -375
57 4C Cole Jones Cole Jones Winnemucca, NV 12 -376
58 74S Chris Sieweke Chris Sieweke Santa Rosa, CA 11 -377
59 17 Tom O'Gorman Tom O'Gorman yreka, OR 11 -377
Back to All Classes

Next Event

DAYSHRSMINSEC
Sign Up For 50:50 MyRacePass Registration
Toyota
Toyota
ACME Fire and Safety
Hoppes Construction
Precision Electric
Wilson Equipment
CDA Archetechts
Gage It
Mr Smith
Anderson Concrete
AG Auto Repair
Cigar Cave
Lewis Power Equipment
Pickers Pawn
Bi-Mart
Souther Oregon Signs
Stone Heating
Pit Sky Lights
Toyota
Dustys Transmission
BHS
Central Welding
Chick Fil A
Diamond Home Improvement
HD Plumbing
Hoag Roofing
IBEW Local 659
Knife River
Medford Heart of the Rouge
Spartan Security
Parr Lumber
Hard Rock Tops
Bi Mart
Baxter Auto Parts
Getter Printed