Southern Oregon Speedway

ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTM...
New 2024 Schedule posted!!
2023 Late Model Tire Rules
ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTM...

ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTM...

7/30/2023 -
Congratulations to the Best of the West in Sportmods, Ethat Killingswoth!! As well as Trevor Points in 2nd, Landyn Philpott in 3rd and Madilynn Ashley
2023 Late Model Tire Rules

2023 Late Model Tire Rules

3/1/2023 -
WHEELS & TIRES MAX 14” wide wheels Hoosier D 55 spec, Hoosier WRS-2, LM40 tires will all be permitted for the 2023 season. Tire rule may change in 202

Latest News

No Racing this Saturday Night 8/4

No Racing this Saturday Night 8/4

7/31/2023
No Racing this Saturday Night 8/4 but..... We will be back on the track Aug 12 with IMCA Sportmods, MiniStocks, Super4, ProStocks, and Limited Sprints
ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTMOD BEST OF THE

ETHAN KILLINGSWORTH BECOMES FIRST EVER IMCA SPORTMOD BEST OF THE...

7/30/2023
Congratulations to the Best of the West in Sportmods, Ethat Killingswoth!! As well as Trevor Points in 2nd, Landyn Philpott in 3rd and Madilynn Ashley in 6th for making all of the races! We will post payout information soon!! Thank all of you that supported these shows,...more
the 2023 Dwarf Car BIGFOOT

the 2023 Dwarf Car BIGFOOT

7/27/2023
Hey come on out to SOS This Weekend for the 2023 Dwarf Car BIGFOOT!! 2 Night Show! Friday and Saturday 28th and 29th The BIGFOOT has the biggest DWARF car purse in the country. Pit Gate opens at 2pm and Grandstands open at 5pm both nights with Hot Laps/Qualifying at 6pm...more
Toyota

2023 Points

All Classes
As of 9/23/2023

IMCA SportModsSouthern Oregon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 84 Jorddon Braaten Jorddon Braaten Medford, OR 1 9 10 10 341 -
2 7M Ethan Killingsworth Ethan Killingsworth Yreka, CA 3 8 10 11 330 -11
3 30M Mike Medel Mike Medel Medford, OR 0 1 8 11 272 -69
4 19 Trevor Tiffee Trevor Tiffee Yreka, CA 0 3 5 9 264 -77
5 17M Merissa Henson Merissa Henson Medford, OR 0 2 6 10 253 -88
6 2M Matt Sanders Matt Sanders Brookings, OR 4 8 9 9 240 -101
7 12W Branden Wilson Branden Wilson Central Point, OR 0 2 4 9 230 -111
8 12I Isaac Sanders Isaac Sanders Brookings, OR 0 5 6 9 223 -118
9 68T Daniel Taylor Daniel Taylor Butte falls, OR 0 1 3 8 212 -129
10 555 Joby Shields Joby Shields Gold Hill, OR 0 0 3 7 211 -130
11 21JR Vinny Debenedetti Vinny Debenedetti Rogue River, OR 1 2 5 5 201 -140
12 007 Gabriel Chavez Gabriel Chavez WILLIAMS, OR 0 0 2 6 188 -153
13 SL08 Ryder Boswell Ryder Boswell Yreka, CA 0 1 2 7 180 -161
14 P11 Austin Petray Austin Petray Central Point, OR 0 3 5 6 177 -164
15 11 Trevor Points Trevor Points Salem, OR 1 2 7 7 173 -168
16 7S Steven Sanders Steven Sanders Brookings, OR 0 1 3 7 171 -170
17 7SEVEN Jantzen Knips Jantzen Knips Medford, OR 0 2 3 6 155 -186
18 51 Connor Franklin Connor Franklin Montague, CA 0 0 2 6 148 -193
19 28L Steven Lysinger Steven Lysinger Gold Hill, OR 0 0 2 4 137 -204
20 22 Justin Dorr Justin Dorr Klamath Falls, OR 0 0 2 3 122 -219
21 16P Travis Peery Travis Peery Yreka, CA 0 2 3 5 119 -222
22 67G Tyler David Williams Tyler David Williams Tulelake, CA 0 0 1 4 111 -230
23 44 Tyler Rodgers Tyler Rodgers Chico, CA 0 2 2 4 106 -235
24 89M kristopher mix kristopher mix Medford, OR 0 1 2 5 97 -244
25 35 BRIAN BURT BRIAN BURT Shady Cove, OR 0 0 0 1 82 -259
26 16P Nick Trenchard Nick Trenchard Klamath Falls, OR 1 2 2 3 78 -263
27 71 Dallin Shirley Dallin Shirley Yreka, CA 0 0 0 3 76 -265
28 24J Jeff Jones Jeff Jones Central Point, OR 0 0 0 3 76 -265
29 95 Rich McCoy Rich McCoy Medford, OR 0 0 0 2 75 -266
30 57 brian nemer-kaiser brian nemer-kaiser Eagle Point, OR 0 0 1 3 74 -267
31 45 Colton Chew Colton Chew Janesville, CA 0 0 0 4 72 -269
32 21P Landyn Philpott Landyn Philpott Lapine, OR 0 0 0 2 71 -270
33 W7 Kevin Williamson Kevin Williamson Coburg, OR 1 1 2 3 65 -276
34 38 KC Keller KC Keller Tracy, CA 0 1 3 3 65 -276
35 21W John Wilson John Wilson 0 0 1 2 64 -277
36 26 Zach Nelson Zach Nelson Medford, OR 0 0 1 3 62 -279
37 13B Donald Bandfield Donald Bandfield Medford, OR 0 0 1 2 59 -282
38 11J Jesse Merriman Jesse Merriman Central Point, OR 0 0 0 2 54 -287
39 99 Dustin Hitner Dustin Hitner Coos Bay, OR 0 0 0 2 52 -289
40 8A Varon Allen Varon Allen Medford, OR 0 0 0 1 52 -289
41 111 Cole Olexiewicz Cole Olexiewicz Susanville, CA 0 1 1 3 49 -292
42 18G Chance Gorden Chance Gorden Eagle Point, OR 0 0 0 1 44 -297
43 27S Sean Hulsey Sean Hulsey shasta lake, CA 0 0 0 1 43 -298
44 24J Mike Jones Mike Jones 0 0 1 1 42 -299
45 00 Colby Fett Colby Fett Algona, IA 1 1 2 2 40 -301
46 19A Madilynn Ashley Madilynn Ashley Jasper, OR 40 -301
47 28W Jace Wright Jace Wright Gazelle, CA 0 0 0 1 39 -302
48 69 Kasi Comer Kasi Comer Eugene, OR 38 -303
49 7J Fred Ryland Fred Ryland Brentwood, CA 0 1 2 2 36 -305
50 127 Jacob Mallet Jr Jacob Mallet Jr Oakley, CA 0 1 1 1 36 -305
51 01 Daniel Ray Daniel Ray Springfield, OR 0 1 1 1 36 -305
52 28K Chester Kniss Chester Kniss Antioch, CA 0 0 1 2 36 -305
53 37M Derek Murphy Derek Murphy Colorado Springs, CO 0 0 1 2 34 -307
54 19X Jason Ferguson Jason Ferguson Sweet Home, OR 0 0 1 1 31 -310
55 12 Jimmy Ford Jimmy Ford Yuba City, CA 0 0 0 1 29 -312
56 7AP Joel Dean Joel Dean Pahrump, NV 0 0 0 1 29 -312
57 17CM Garrett Hamilton Garrett Hamilton Grenada, CA 0 0 0 1 28 -313
58 73 Jacob Shandy Jacob Shandy Corvallis, OR 28 -313
59 168 Bo Crebs Bo Crebs Yreka, CA 27 -314
60 9 David Schmidt David Schmidt Roseburg, OR 0 0 0 1 24 -317
61 55W Chad Wormington Chad Wormington Montague, CA 0 0 0 1 22 -319
62 46N Jonathan Hagio Jonathan Hagio Prunedale, CA 0 0 0 2 19 -322
63 184 Riley Jeppesen Riley Jeppesen Atwater, CA 16 -325
64 04M Austin Manzella Austin Manzella Bakersfield, CA 15 -326
65 333 Aaron Bloom Aaron Bloom Cottage Grove, OR 15 -326
66 17R Danny Rule Danny Rule Medford, OR 14 -327
67 3 Garrett Craig Garrett Craig Veneta, OR 0 0 0 1 13 -328
68 33B Hunter Bloom Hunter Bloom Eugene, OR 13 -328
69 63 Buddy Olschowka Buddy Olschowka Tracy, CA 13 -328
70 35 Seth Carder Seth Carder Central Point, OR 13 -328
71 7Z Craig Nieman Craig Nieman Reno, NV 12 -329
72 7TG Joe Docekal Joe Docekal Dysart, IA 0 0 0 1 11 -330
73 MM5 Matt Ruf Matt Ruf Grand Junction, CO 0 0 0 1 11 -330
74 64E Evan Gunderson Evan Gunderson Shingletown , CA 11 -330
75 58M Mike Merritt Mike Merritt Yuba City, CA 11 -330
76 91 Shannon Barton Shannon Barton Yuba City, CA 11 -330
Back to All Classes

Next Event

DAYSHRSMINSEC
Sign Up For 50:50 MyRacePass Registration
Toyota
Toyota
ACME Fire and Safety
Hoppes Construction
Precision Electric
Wilson Equipment
CDA Archetechts
Gage It
Mr Smith
Anderson Concrete
AG Auto Repair
Cigar Cave
Lewis Power Equipment
Pickers Pawn
Bi-Mart
Souther Oregon Signs
Stone Heating
Pit Sky Lights
Toyota
Dustys Transmission
BHS
Central Welding
Chick Fil A
Diamond Home Improvement
HD Plumbing
Hoag Roofing
IBEW Local 659
Knife River
Medford Heart of the Rouge
Spartan Security
Parr Lumber
Hard Rock Tops
Bi Mart
Baxter Auto Parts
Getter Printed